43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

Find More IPOs

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 50.00
Median 16.96
Lowest -177.74
IPO Size (Cr.)
Highest 27870.16
Median 1,250.16
Lowest 13.94
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Mainboard IPOs by Profitability

Analyse the financial performance of Mainboard IPOs with key metrics such as IPO size, IPO category, city, PAT, revenue, and PE ratio. Our curated table provides a detailed list of IPOs to assist businesses and investors in making strategic decisions. Supported by seasoned IPO consultants, we simplify the IPO listing process and ensure compliance with industry standards. Leverage data-driven insights and expert guidance to explore profitable opportunities and position your business for long-term success in the market.

Company Name IPO Year (Listed) IPO Size (Cr.) Sector P/E Annualized Revenue Annualised PAT Net margin %
Quality Power Electrical Equipments Limited Feb 2025 858.70 Electric Equipments 32.86 365.44 100.16 27%
Hexaware Technologies Limited Feb 2025 8750.00 Information Technology 17742.60 1706.60 10%
Ajax Engineering Limited Feb 2025 1269.35 Infrastructure 35.62 1588.32 202.04 13%
Dr Agarwals Health Care Limited Feb 2025 3027.26 Healthcare - Hospitals and Clinic 160.48 1675.88 79.12 5%
Denta Water and Infra Solutions Limited Jan 2025 220.50 Infrastructure 16.22 197.02 48.40 25%
Stallion India Fluorochemicals Limited Jan 2025 199.45 Chemical 21.55 283.06 33.14 12%
Laxmi Dental Limited Jan 2025 698.06 Healthcare 51.73 235.80 45.48 19%
Capital Infra Trust InvIT Jan 2025 1578.00 Infrastructure 1584.54 230.86 15%
Quadrant Future Tek Limited Jan 2025 290.00 Information Technology -47.91 130.28 -24.22 -19%
Standard Glass Lining Technology Limited Jan 2025 410.05 Engineering 38.50 624.20 72.54 12%
Indo Farm Equipment Limited Jan 2025 260.15 Engineering 105.25 302.16 9.80 3%
Unimech Aerospace And Manufacturing Limited Dec 2024 500.00 Defence 51.61 255.16 77.36 30%
Ventive Hospitality Limited Dec 2024 1600.00 Hotels and Resorts 0.00 1751.80 -275.66 -16%
Senores Pharmaceuticals Limited Dec 2024 582.11 Pharmaceutical 28.21 366.70 47.88 13%
Carraro India Limited Dec 2024 1250.00 Engineering - Automotive 40.24 1845.48 99.46 5%
Mamata Machinery Limited Dec 2024 179.39 Packaging & Disposables 16.59 321.75 48.17 15%
DAM Capital Advisors Limited Dec 2024 840.25 Banking and Finance 28.37 182.00 70.52 39%
Sanathan Textiles Limited Dec 2024 550.00 Textiles - Fabrics 13.53 3151.04 200.28 6%
Concord Enviro Systems Limited Dec 2024 500.33 Recycling - Waste 30.79 512.27 41.44 8%
Transrail Lighting Limited Dec 2024 838.91 Engineering - EPC 28.02 3718.80 206.96 6%
International Gemmological Institute (India) Limited Dec 2024 4225.00 Jewellery 82.90 1238.98 652.12 53%
Sai Life Sciences Limited Dec 2024 3042.62 Chemical 203.82 1386.70 56.02 4%
Vishal Mega Mart Limited Dec 2024 8000.00 Retail - Supermarket 69.19 10106.84 300.30 3%
One Mobikwik Systems Limited Dec 2024 572.00 Banking and Finance - FinTech -86.75 1383.32 -26.48 -2%
Property Share Investment Trust SM REIT Dec 2024 352.91 Real Estate - REIT 0.00 0.00 0.00 9%
Suraksha Diagnostic Limited Dec 2024 846.25 Healthcare - Hospitals and Clinic 74.89 247.40 30.68 12%
Enviro Infra Engineers Limited Nov 2024 650.43 Infrastructure 21.10 829.84 123.12 15%
NTPC Green Energy Limited Nov 2024 10000.00 Power and Energy 259.56 2265.48 350.60 15%
Zinka Logistics Solution Limited Nov 2024 1114.72 Online Service Provider 37.21 393.32 129.52 33%
Niva Bupa Health Insurance Company Limited Nov 2024 2200.00 Insurance -177.74 4499.60 -75.28 -2%
Swiggy Limited Nov 2024 11327.43 Online Service Provider -35.72 13240.44 -2444.04 -18%
ACME Solar Holdings Limited Nov 2024 2900.00 Solar 3147.37 1360.04 5.56 0%
Sagility India Limited Nov 2024 2106.60 Healthcare 61.52 4991.04 89.16 2%
Afcons Infrastructure Limited Nov 2024 5430.00 Infrastructure 46.48 12853.88 366.36 3%
Godavari Biorefineries Limited Oct 2024 554.75 Chemical 0.00 2101.08 -104.44 -5%
Waaree Energies Limited Oct 2024 4321.44 Solar 26.76 13985.64 1604.52 11%
Deepak Builders & Engineers India Limited Oct 2024 260.04 Infrastructure 16.63 425.36 56.84 13%
Hyundai Motor India Limited Oct 2024 27870.16 Automobile 26.73 70271.92 5958.60 8%
Garuda Construction and Engineering Limited Oct 2024 264.10 Real Estate 21.03 142.56 42.00 29%
Diffusion Engineers Limited Oct 2024 158.00 Engineering - Heavy Machinery 20.41 285.56 30.80 11%
KRN Heat Exchanger and Refrigeration Limited Oct 2024 341.95 Engineering 33.52 313.54 39.07 12%
Manba Finance Limited Sep 2024 150.84 Banking and Finance 19.19 191.63 31.42 16%
Arkade Developers Limited Sep 2024 410.00 Real Estate 19.35 635.71 122.81 19%
Western Carriers (India) Limited Sep 2024 492.88 Logistics 21.83 1691.41 80.35 5%
Northern Arc Capital Limited Sep 2024 777.00 Banking and Finance 13.36 1906.03 317.69 17%
P N Gadgil Jewellers Limited Sep 2024 1100.00 Jewellery 42.20 6119.10 154.34 3%
Tolins Tyres Limited Sep 2024 230.00 Rubber 34.33 228.69 26.01 11%
Bajaj Housing Finance Limited Sep 2024 6560.00 Banking and Finance 30.20 8834.92 1930.44 22%
Kross Limited Sep 2024 500.00 Automobile - Forging and Casting 34.50 621.46 44.88 7%
Shree Tirupati Balajee Agro Trading Company Limited Sep 2024 169.65 Packaging & Disposables 18.77 552.82 36.07 7%
Gala Precision Engineering Limited Sep 2024 167.93 Engineering 30.01 204.38 22.33 11%
Baazar Style Retail Limited Sep 2024 834.68 Textiles 132.28 982.83 21.94 2%
ECOS (India) Mobility & Hospitality Limited Sep 2024 601.20 Corporate Solutions 32.05 568.21 62.53 11%
Premier Energies Limited Sep 2024 2830.40 Solar - Panels 25.59 6675.16 792.64 12%
Orient Technologies Limited Aug 2024 214.76 Information Technology 20.70 606.86 41.45 7%
Interarch Building Products Limited Aug 2024 600.29 Steel 17.36 1306.32 86.26 7%
Saraswati Saree Depot Limited Aug 2024 160.01 Textiles 21.46 612.58 29.53 5%
Unicommerce eSolutions Limited Aug 2024 276.57 Information Technology - SaaS 84.59 109.43 13.08 12%
Brainbees Solutions Limited Aug 2024 4193.73 Textiles 0.00 6575.08 -321.51 -5%
Ola Electric Mobility Limited Aug 2024 6145.56 Automobile 0.00 5243.27 -1584.40 -30%
Ceigall India Limited Aug 2024 1252.66 Infrastructure 22.91 3066.19 304.91 10%
Akums Drugs and Pharmaceuticals Limited Aug 2024 1856.74 Pharmaceutical 29.79 4212.21 0.79 0%
Sanstar Limited Jul 2024 510.15 Agro 25.93 1081.68 66.77 6%
Bansal Wire Industries Limited Jul 2024 745.00 Metal 50.86 2470.89 78.80 3%
Emcure Pharmaceuticals Limited Jul 2024 1952.03 Pharmaceutical 36.07 6715.24 527.58 8%
Vraj Iron and Steel Limited Jul 2024 171.00 Steel - Iron 11.49 406.41 59.44 15%
Allied Blenders and Distillers Limited Jul 2024 1500.00 FMCG - Snacks and Beverages 1000.00 7886.64 5.64 0%
Stanley Lifestyles Limited Jun 2024 537.02 Furniture 84.40 429.72 24.93 6%
DEE Development Engineers Limited Jun 2024 418.01 Engineering - EPC 73.33 743.81 19.12 3%
Akme Fintrade India Limited Jun 2024 132.00 Banking and Finance 31.33 71.27 16.33 23%
Le Travenues Technology Limited Jun 2024 740.10 Online Service Provider 41.12 662.80 87.61 13%
Kronox Lab Sciences Limited Jun 2024 130.15 Chemical - Speciality 24.47 91.25 20.63 23%
Awfis Space Solutions Limited May 2024 598.93 Corporate Solutions 0.00 844.92 -25.25 -3%
Go Digit General Insurance Limited May 2024 2614.65 Insurance 145.03 174.44 172.03 99%
Aadhar Housing Finance Limited May 2024 3000.00 Banking and Finance 18.39 2526.89 730.51 29%
TBO Tek Limited May 2024 1550.81 Travel and Tourism 48.60 1386.08 205.57 15%
Indegene Limited May 2024 1841.76 Pharmaceutical 33.53 2626.33 322.53 12%
JNK India Limited Apr 2024 649.47 Engineering - Heavy Machinery 37.46 342.35 61.61 18%
Vodafone Idea Limited Apr 2024 18000.00 Telecom 0.00 42834.13 -31418.40 -73%
Bharti Hexacom Limited Apr 2024 4275.00 Telecom 75.85 7227.73 375.73 5%
SRM Contractors Limited Apr 2024 130.20 Engineering - EPC 17.15 323.04 28.09 9%
Krystal Integrated Services Limited Mar 2024 300.13 Corporate Solutions 24.30 911.34 41.12 5%
Popular Vehicles & Services Limited Mar 2024 601.55 Automobile 26.22 5696.42 80.08 1%
Gopal Snacks Limited Mar 2024 650.00 FMCG - Snacks and Beverages 44.96 1355.94 111.14 8%
JG Chemicals Limited Mar 2024 251.19 Chemical 20.08 654.80 24.68 4%
Bharat Highways Infrastructure Investment Trust Mar 2024 2500.00 Infrastructure 0.00 777.08 202.70 26%
R K SWAMY Limited Mar 2024 423.56 Corporate Solutions 0.00 285.10 15.86 6%
Mukka Proteins Limited Mar 2024 224.00 Agro 0.00 1225.76 65.96 5%
Platinum Industries Limited Mar 2024 235.32 Chemical 0.00 247.46 45.68 18%
Exicom Tele-Systems Limited Mar 2024 429.00 Electric Equipments 0.00 934.42 54.92 6%
GPT Healthcare Limited Feb 2024 525.14 Healthcare 0.00 413.40 46.98 11%
Juniper Hotels Limited Feb 2024 1800.00 Hotels and Resorts 0.00 674.86 -53.00 -8%
Vibhor Steel Tubes Limited Feb 2024 72.17 Steel - Tubes and Pipes 21.99 1062.48 17.04 2%
Entero Healthcare Solutions Limited Feb 2024 1600.00 Healthcare 9.84 3797.96 23.28 1%
Capital Small Finance Bank Limited Feb 2024 523.07 Banking and Finance 35.29 830.44 108.78 13%
Jana Small Finance Bank Limited Feb 2024 570.00 Banking and Finance 16.36 4431.14 426.44 10%
Rashi Peripherals Limited Feb 2024 600.00 Information Technology - Data Solutions 14.44 10946.54 144.04 1%
Apeejay Surrendra Park Hotels Limited Feb 2024 920.00 Hotels and Resorts 10.30 544.62 45.90 8%
BLS E-Services Limited Feb 2024 310.91 Corporate Solutions 24.85 316.10 29.36 9%
Nova AgriTech Limited Jan 2024 143.81 Agro 23.06 206.48 20.76 10%
EPACK Durable Limited Jan 2024 640.05 Electric Equipments - OEM 47.00 1232.64 5.30 0%
Medi Assist Healthcare Services Limited Jan 2024 1171.58 Insurance 21.86 624.06 90.52 15%
Jyoti CNC Automation Limited Jan 2024 1000.00 Engineering - Heavy Machinery 13.59 1021.06 6.70 1%
Innova Captab Limited Dec 2023 570.00 Pharmaceutical 22.02 937.48 70.36 8%
Azad Engineering Limited Dec 2023 740.00 Engineering - Heavy Machinery 10.60 339.08 53.78 16%
Happy Forgings Limited Dec 2023 1008.59 Automobile - Forging and Casting 9.87 1351.46 238.60 18%
Credo Brands Marketing Limited Dec 2023 549.78 Textiles 4.49 477.72 34.32 7%
RBZ Jewellers Limited Dec 2023 100.00 Jewellery 34.04 251.04 24.18 10%
Muthoot Microfin Limited Dec 2023 960.00 Banking and Finance 0.00 1446.34 163.89 11%
Suraj Estate Developers Limited Dec 2023 400.00 Real Estate 15.33 411.24 58.12 14%
Motisons Jewellers Limited Dec 2023 151.09 Jewellery 0.00 347.04 21.92 6%
Inox India Limited Dec 2023 1459.32 Engineering - Heavy Machinery 14.31 1160.00 206.68 18%
DOMS Industries Limited Dec 2023 1200.00 Paper and Stationery 0.00 1528.44 147.82 10%
India Shelter Finance Corporation Limited Dec 2023 1200.00 Banking and Finance 8.96 797.16 214.70 27%
Flair Writing Industries Limited Dec 2023 593.00 Paper and Stationery 0.00 994.00 128.56 13%
Gandhar Oil Refinery (India) Limited Nov 2023 500.69 Chemical 10.25 4286.08 217.12 5%
Tata Technologies Limited Nov 2023 3042.51 Information Technology 43.78 5174.84 703.80 14%
Fedbank Financial Services Limited Nov 2023 1092.26 Banking and Finance 16.66 1471.48 215.52 15%
Indian Renewable Energy Development Agency Ltd Nov 2023 2150.21 Power and Energy 127.00 4640.92 1158.64 25%
ASK Automotive Limited Nov 2023 834.00 Automobile 12.30 2630.20 139.32 5%
Protean eGov Technologies Limited Nov 2023 490.33 Corporate Solutions 46.51 932.68 128.84 14%
ESAF Small Finance Bank Limited Nov 2023 463.00 Banking and Finance 18.69 3967.12 519.84 13%
Honasa Consumer Limited Nov 2023 1701.44 Healthcare - Personal Care 25.03 1908.40 98.88 5%
Cello World Limited Nov 2023 1900.00 Paper and Stationery 41.69 1919.52 331.32 17%
Blue Jet Healthcare Limited Nov 2023 840.27 Pharmaceutical 26.07 738.40 176.48 24%
IRM Energy Limited Oct 2023 545.40 Oil and Gas 23.54 994.52 107.64 11%
Plaza Wires Limited Oct 2023 71.28 Cables and Wires 0.00 182.60 7.51 4%
Valiant Laboratories Limited Oct 2023 152.46 Pharmaceutical 0.00 338.77 29.00 9%
Updater Services Limited Oct 2023 640.00 Corporate Solutions 5.93 2112.09 34.61 2%
Manoj Vaibhav Gems 'N' Jewellers Limited Oct 2023 270.20 Jewellery 0.00 2040.84 76.96 4%
JSW Infrastructure Limited Oct 2023 2800.00 Logistics 0.00 3372.85 749.51 22%
Yatra Online Limited Sep 2023 775.00 Travel and Tourism 0.00 397.47 7.63 2%
Sai Silks (Kalamandir) Limited Sep 2023 1201.00 Textiles 0.00 1358.92 97.59 7%
Signatureglobal (India) Limited Sep 2023 730.00 Real Estate 0.00 1585.88 -63.72 -4%
SAMHI Hotels Limited Sep 2023 1370.10 Hotels and Resorts 0.00 761.42 -338.59 -44%
Zaggle Prepaid Ocean Services Limited Sep 2023 563.38 Information Technology - SaaS 0.00 554.58 22.90 4%
EMS Limited Sep 2023 321.24 ESG - Waste 0.00 543.28 108.67 20%
R R Kabel Limited Sep 2023 1964.01 Cables and Wires 0.00 5633.64 189.87 3%
Jupiter Life Line Hospitals Limited Sep 2023 869.08 Healthcare - Hospitals and Clinic 0.00 902.96 72.91 8%
Ratnaveer Precision Engineering Limited Sep 2023 165.03 Steel - Tubes and Pipes 0.00 481.14 25.04 5%
Rishabh Instruments Limited Sep 2023 490.78 Engineering 0.00 579.78 49.69 9%
Vishnu Prakash R Punglia Limited Sep 2023 308.88 Engineering - EPC 0.00 1171.46 90.64 8%
Aeroflex Industries Limited Aug 2023 351.00 Engineering 0.00 269.48 30.15 11%
Pyramid Technoplast Limited Aug 2023 153.05 Packaging & Disposables 11.34 482.03 31.76 7%
TVS Supply Chain Solutions Limited Aug 2023 880.00 Logistics 0.00 10311.01 41.76 0%
Concord Biotech Limited Aug 2023 1551.00 Pharmaceutical 0.00 888.48 240.08 27%
SBFC Finance Limited Aug 2023 1025.00 Banking and Finance 0.00 740.36 149.74 20%
Yatharth Hospital and Trauma Care Services Limited Aug 2023 686.55 Healthcare - Hospitals and Clinic 0.00 523.10 65.77 13%
Netweb Technologies India Limited Jul 2023 631.00 Information Technology - Data Solutions 0.00 445.65 46.94 11%
Utkarsh Small Finance Bank Limited Jul 2023 500.00 Banking and Finance 0.00 2804.29 404.50 14%
Senco Gold Limited Jul 2023 405.00 Jewellery 14.85 4108.54 158.48 4%
Cyient DLM Limited Jul 2023 592.00 Electric Equipments 0.00 838.34 31.73 4%
ideaForge Technology Limited Jul 2023 567.29 Drone 3.81 196.40 31.99 16%
HMA Agro Industries Limited Jul 2023 480.00 Agro 0.00 3223.76 150.99 5%
IKIO Lighting Limited Jun 2023 606.50 Electric Equipments 0.00 324.24 46.20 14%
Nexus Select Trust- REIT May 2023 3200.00 Real Estate - REIT 0.00 1997.80 342.69 17%
Mankind Pharma Limited May 2023 4326.36 Pharmaceutical 0.00 9037.09 1346.92 15%
Avalon Technologies Limited Apr 2023 865.00 Electric Equipments - OEM 55.54 895.47 51.28 6%
Udayshivakumar Infra Limited Apr 2023 66.00 Infrastructure 9.67 214.28 20.04 9%
Global Surfaces Limited Mar 2023 154.98 Ceramic and Stone 21.84 198.50 27.18 14%
Divgi TorqTransfer Systems Limited Mar 2023 412.12 Electric Equipments - OEM 35.16 275.10 51.32 19%
Sah Polymers Limited Jan 2023 66.30 Packaging & Disposables 33.51 110.36 5.00 5%
Radiant Cash Management Services Limited Jan 2023 256.64 Corporate Solutions 17.34 337.52 61.28 18%
Elin Electronics Limited Dec 2022 475.00 Electric Equipments 29.69 1209.48 41.34 3%
KFin Technologies Limited Dec 2022 1500.00 Banking and Finance 35.92 707.52 170.68 24%
Landmark Cars Limited Dec 2022 552.00 Automobile 27.61 3207.60 72.56 2%
Abans Holdings Limited Dec 2022 345.60 Banking and Finance 18.96 691.94 71.38 10%
Sula Vineyards Limited Dec 2022 960.35 FMCG - Snacks and Beverages 49.24 451.52 61.02 14%
Uniparts India Limited Dec 2022 835.61 Engineering 12.89 1391.04 202.08 15%
Dharmaj Crop Guard Limited Dec 2022 251.15 Agro 14.55 663.51 55.08 8%
Keystone Realtors Limited Nov 2022 635.00 Real Estate 365.54 704.00 16.88 2%
Inox Green Energy Services Limited Nov 2022 740.00 Power and Energy 0.00 252.64 -46.32 -18%
Kaynes Technology India Ltd Nov 2022 857.82 Electric Equipments 84.95 799.92 40.20 5%
Archean Chemical Industries Limited Nov 2022 1462.31 Chemical - Speciality 16.78 1635.28 337.64 21%
Five Star Business Finance Limited Nov 2022 1593.45 Banking and Finance 24.76 1356.24 557.72 41%
Archean Chemical Industries Limited Nov 2022 1462.31 Chemical 16.78 1635.28 337.64 21%
Bikaji Foods International Limited Nov 2022 881.22 FMCG 119.05 1695.28 62.80 4%
Global Health Limited Nov 2022 2205.57 Healthcare - Hospitals and Clinic 38.36 2506.16 234.84 9%
Fusion Micro Finance Limited Nov 2022 1103.99 Banking and Finance 12.33 1441.80 300.40 21%
DCX Systems Limited Nov 2022 500.00 Defence 90.00 514.76 13.36 3%
Tracxn Technologies Limited Oct 2022 309.38 Information Technology - Data Solutions 240.00 76.32 3.68 5%
Electronics Mart India Limited Oct 2022 500.00 Retail 13.95 5641.00 162.64 3%
Harsha Engineers International Limited Sep 2022 755.00 Engineering 32.67 1339.00 91.94 7%
Tamilnad Mercantile Bank Limited Sep 2022 807.84 Banking and Finance 9.22 4656.44 901.90 19%
Dreamfolks Services Limited Sep 2022 562.10 Information Technology - Data Solutions 104.82 283.99 16.25 6%
Syrma SGS Technology Ltd Aug 2022 840.00 Electric Equipments 50.69 1284.37 76.46 6%
Aether Industries Limited Jun 2022 808.04 Chemical - Speciality 72.30 449.32 82.91 18%
eMudhra Limited Jun 2022 412.79 Information Technology - Data Solutions 49.42 184.40 40.45 22%
Ethos Limited May 2022 472.29 Retail 96.00 572.47 21.32 4%
Paradeep Phosphates Limited May 2022 1501.73 Chemical - Pesticides 7.07 7964.92 483.71 6%
Venus Pipes & Tubes Limited May 2022 165.42 Steel - Tubes and Pipes 21.03 371.04 31.47 8%
Delhivery Limited May 2022 5235.00 Logistics 0.00 6548.55 -1188.19 -18%
Prudent Corporate Advisory Services Limited May 2022 538.61 Banking and Finance 33.94 437.33 76.84 18%
Life Insurance Corporation of India (LIC) May 2022 21008.48 Insurance 201.91 683038.95 2190.41 0%
Rainbow Children's Medicare Limited May 2022 1580.85 Healthcare 43.53 1032.08 168.55 16%
Campus Activewear Limited May 2022 1400.14 Footwear 78.49 1125.27 113.07 10%
Hariom Pipe Industries Limited Apr 2022 130.05 Steel - Tubes and Pipes 15.15 402.32 25.74 6%
Veranda Learning Solutions Limited Apr 2022 200.00 Education - Edtech 0.00 96.30 -76.46 -79%
Ruchi Soya Industries Limited Apr 2022 4300.00 FMCG 30.86 70432.76 2287.52 3%
Uma Exports Limited Apr 2022 60.00 Agro 12.81 1047.88 17.94 2%
Vedant Fashions Limited Feb 2022 3149.19 Textiles 106.78 774.58 196.82 25%
Adani Wilmar Limited Feb 2022 3600.00 FMCG 44.66 49914.58 669.66 1%
AGS Transact Technologies Limited Jan 2022 680.00 Corporate Solutions 0.00 1829.52 -43.46 -2%
CMS Info Systems Limited Dec 2021 1100.00 Corporate Solutions 18.96 1511.33 202.73 13%
Supriya Lifescience Limited Dec 2021 700.00 Pharmaceutical 17.80 460.12 131.92 29%
HP Adhesives Limited Dec 2021 125.96 Chemical - Paint and Adhesives 50.00 145.46 6.20 4%
Data Patterns (India) Limited Dec 2021 588.22 Information Technology - Hardware 65.36 194.34 46.42 24%
Medplus Health Services Limited Dec 2021 1398.30 Pharmaceutical 71.52 3781.80 132.74 4%
Metro Brands Limited Dec 2021 1367.51 Footwear 157.23 978.54 86.20 9%
C.E. Info systems limited Dec 2021 1039.61 Information Technology - SaaS 58.79 245.16 93.54 38%
Shriram Properties Limited Dec 2021 600.00 Real Estate 0.00 310.30 -120.06 -39%
Rategain Travel Technologies Limited Dec 2021 1335.74 Information Technology - SaaS 0.00 314.93 -20.02 -6%
Anand Rathi Wealth Limited Dec 2021 660.00 Banking and Finance 18.67 405.36 122.62 30%
Tega Industries Limited Dec 2021 619.23 Minerals 63.18 717.56 47.52 7%
Star Health and Allied Insurance Company Limited Dec 2021 7249.18 Insurance 0.00 -989.36 -760.54 77%
Go Fashion (India) Limited Nov 2021 1013.61 Textiles 0.00 161.16 -76.00 -47%
Tarsons Products Limited Nov 2021 1023.47 Engineering 35.46 284.52 99.36 35%
Latent View Analytics Limited Nov 2021 600.00 Information Technology - Data Solutions 43.68 366.96 89.24 24%
Sapphire Foods India Limited Nov 2021 2073.25 Hotels and Resorts - QSR 0.00 1255.72 -105.60 -8%
One 97 Communications Limited Nov 2021 18300.00 Banking and Finance - FinTech 0.00 3792.00 -1527.60 -40%
S.J.S. Enterprises Limited Nov 2021 800.00 Home Decor 43.42 301.16 38.00 13%
PB Fintech Limited Nov 2021 5625.00 Banking and Finance - FinTech 0.00 1032.68 -443.36 -43%
Sigachi Industries Limited Nov 2021 125.43 Chemical 13.93 220.48 35.96 16%
Fino Payments Bank Limited Nov 2021 1200.29 Banking and Finance 382.12 824.96 12.52 2%
FSN E-Commerce Ventures Limited Nov 2021 5351.92 E-Commerce 377.51 3286.84 14.08 0%
Aditya Birla Sun Life AMC Limited Oct 2021 2768.26 Banking and Finance 33.09 1345.00 619.76 46%
Paras Defence And Space Technologies Limited Oct 2021 170.78 Defence 43.21 144.61 15.79 11%
Sansera Engineering Limited Sep 2021 1282.98 Engineering 40.39 1572.36 109.86 7%
Ami Organics Limited Sep 2021 569.64 Chemical - Speciality 41.16 341.99 54.00 16%
Vijaya Diagnostic Centre Limited Sep 2021 1895.04 Healthcare - Hospitals and Clinic 41.10 503.88 133.32 26%
Chemplast Sanmar Limited Aug 2021 3850.00 Chemical 20.85 3815.11 410.24 11%
Aptus Value Housing Finance India Ltd Aug 2021 2780.05 Banking and Finance 65.49 655.24 266.94 41%
Nuvoco Vistas Corporation Ltd Aug 2021 5000.00 Cement 0.00 7522.69 -25.92 -0%
CarTrade Tech Limited Aug 2021 2998.51 Online Service Provider 73.38 281.52 101.07 36%
Krsnaa Diagnostics Limited Aug 2021 1213.33 Healthcare - Hospitals and Clinic 80.91 661.48 184.93 28%
Devyani International Limited Aug 2021 1838.00 FMCG - Snacks and Beverages 0.00 1198.90 -81.32 -7%
Windlas Biotech Limited Aug 2021 401.54 Pharmaceutical 64.00 430.70 15.57 4%
Exxaro Tiles Limited Aug 2021 161.09 Ceramic and Stone - Marble, Tiles and Granite 35.29 259.85 15.22 6%
Rolex Rings Limited Aug 2021 731.00 Automobile - Forging and Casting 28.18 619.76 86.96 14%
Glenmark Life Sciences Limited Aug 2021 1513.60 Pharmaceutical 25.09 1885.98 351.58 19%
Tatva Chintan Pharma Chem Limited Jul 2021 500.00 Chemical - Speciality 45.95 306.29 52.26 17%
Zomato Limited Jul 2021 9375.00 Online Service Provider 0.00 2118.42 -816.43 -39%
Clean Science and Technology Limited Jul 2021 1546.62 Chemical - Speciality 48.18 538.07 198.38 37%
G R Infraprojects Limited Jul 2021 963.28 Engineering - EPC 16.73 7906.94 953.22 12%
India Pesticides Limited Jul 2021 800.00 Chemical - Pesticides 25.34 655.38 134.51 21%
Krishna Institute of Medical Sciences Limited Jun 2021 2143.74 Healthcare 32.13 1340.10 205.48 15%
Dodla Dairy Limited Jun 2021 520.18 Agro 16.41 1417.04 116.38 8%
Shyam Metalics and Energy Limited Jun 2021 909.00 Metal 12.83 5327.51 608.43 11%
Sona BLW Precision Forgings Limited Jun 2021 5550.00 Automobile - Forging and Casting 78.86 1565.64 215.17 14%
POWERGRID Infrastructure Investment Trust May 2021 7734.99 Infrastructure 0.00 1345.44 449.52 33%
Macrotech Developers Limited Apr 2021 2500.00 Real Estate 0.00 4213.99 -352.40 -8%
Barbeque Nation Hospitality Limited Apr 2021 452.87 Hotels and Resorts - QSR 0.00 354.92 -150.98 -43%
Nazara Technologies Limited Mar 2021 582.91 Information Technology 0.00 414.02 -20.22 -5%
Suryoday Small Finance Bank Limited Mar 2021 582.34 Banking and Finance 44.27 919.03 73.16 8%
Kalyan Jewellers India Limited Mar 2021 1175.00 Jewellery 0.00 7399.73 -106.60 -1%
Laxmi Organic Industries Limited Mar 2021 600.00 Chemical - Speciality 37.68 1628.72 90.96 6%
Craftsman Automation Limited Mar 2021 823.70 Automobile 46.61 1373.21 67.55 5%
Anupam Rasayan India Limited Mar 2021 760.00 Chemical - Speciality 86.45 750.88 64.12 9%
Easy Trip Planners Limited Mar 2021 510.00 Online Service Provider 49.87 108.63 40.72 37%
MTAR Technologies Limited Mar 2021 596.41 Engineering 47.24 237.32 37.43 16%
Heranba Industries Limited Mar 2021 625.24 Chemical - Pesticides 18.91 1238.42 132.62 11%
RailTel Corporation of India Limited Feb 2021 819.24 Infrastructure 33.10 1107.56 91.16 8%
Nureca Limited Feb 2021 100.00 Healthcare - Personal Care 5.53 245.94 72.36 29%
Brookfield India Real Estate Trust Feb 2021 3800.00 Real Estate 0.00 1869.88 -295.68 -16%
Stove Kraft Limited Feb 2021 412.63 Electric Equipments 21.80 659.02 57.56 9%
Home First Finance Company India Limited Feb 2021 1153.72 Banking and Finance 42.75 486.38 105.90 22%
Indigo Paints Limited Feb 2021 1176.00 Chemical - Paint and Adhesives 130.00 520.48 54.42 10%
Indian Railway Finance Corporation Limited Jan 2021 4633.38 Banking and Finance 9.00 14769.66 3773.68 26%
Antony Waste Handling Cell Limited Jan 2021 300.00 ESG - Waste 15.32 430.20 58.10 14%
Mrs. Bectors Food Specialities Limited Dec 2020 540.54 FMCG 21.80 877.12 77.76 9%
Burger King India Limited Dec 2020 810.00 Hotels and Resorts - QSR 0.00 303.30 -237.90 -78%
Gland Pharma Limited Nov 2020 6479.55 Pharmaceutical 19.50 3665.16 1255.60 34%
Equitas Small Finance Bank Limited Nov 2020 517.60 Banking and Finance 16.25 3003.88 230.68 8%
Likhitha Infrastructure Limited Oct 2020 61.20 Oil and Gas 11.90 162.79 19.88 12%
UTI Asset Management Company Limited Oct 2020 2159.88 Banking and Finance 17.37 1084.28 404.32 37%
Mazagon Dock Shipbuilders Limited Oct 2020 443.69 Defence 6.39 5535.31 477.06 9%
