247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

Mainboard IPOs by Profitability

Analyse the financial performance of Mainboard IPOs with key metrics such as IPO size, IPO category, city, PAT, revenue, and PE ratio. Our curated table provides a detailed list of IPOs to assist businesses and investors in making strategic decisions. Supported by seasoned IPO consultants, we simplify the IPO listing process and ensure compliance with industry standards. Leverage data-driven insights and expert guidance to explore profitable opportunities and position your business for long-term success in the market.

Find More IPOs

Summary

PE Ratio*
Highest 50.00
Median 16.90
Lowest -177.74
IPO Size (Cr.)
Highest 27870.16
Median 1,237.90
Lowest 13.94
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Thinking of
Listing Your Business through
SME IPO?

We can Help!

Contact Us Today
Company Name IPO Year (Listed) IPO Size (Cr.) P/E Annualized Revenue Annualised PAT net margin %
Standard Chartered PLC IDR Jun 2010 2486.35 14.67 60338.60 16230.60 27%
Coal India Limited Nov 2010 15199.44 0.00 13300.24 12677.16 95%
Hyundai Motor India Limited Oct 2024 27870.16 26.73 70271.92 5958.60 8%
Engineers India Limited Feb 2014 505.40 0.00 17716.84 5016.15 28%
Indian Railway Finance Corporation Limited Jan 2021 4633.38 9.00 14769.66 3773.68 26%
NMDC Limited Mar 2010 9930.45 27.35 6510.00 3175.33 49%
Birla Cotsyn (India) Limited Jul 2008 144.18 7.40 56148.80 2569.74 5%
InterGlobe Aviation Limited Nov 2015 3018.24 10.00 17268.80 2561.76 15%
Ruchi Soya Industries Limited Apr 2022 4300.00 30.86 70432.76 2287.52 3%
Oil India Limited Sep 2009 2777.25 10.10 8137.87 2230.85 27%
General Insurance Corporation of India Oct 2017 11175.84 31.19 2691.68 2216.88 82%
Life Insurance Corporation of India (LIC) May 2022 21008.48 201.91 683038.95 2190.41 0%
Power Grid Corporation of India Limited Nov 2010 7442.34 0.00 7503.58 2040.94 27%
The New India Assurance Company Limited Nov 2017 9600.00 32.00 2405.72 1997.64 83%
Bajaj Housing Finance Limited Sep 2024 6560.00 30.20 8834.92 1930.44 22%
Power Grid Corporation of India Limited Oct 2007 2984.45 15.40 4203.60 1808.72 43%
Waaree Energies Limited Oct 2024 4321.44 26.76 13985.64 1604.52 11%
SBI Cards and Payment Services Limited Mar 2020 10354.77 45.80 9653.55 1548.28 16%
Rural Electrification Corporation Limited Mar 2010 3530.04 0.00 4923.30 1378.01 28%
Mankind Pharma Limited May 2023 4326.36 0.00 9037.09 1346.92 15%
Bandhan Bank Limited Mar 2018 4473.02 35.00 5272.68 1276.93 24%
Gland Pharma Limited Nov 2020 6479.55 19.50 3665.16 1255.60 34%
SBI Life Insurance Company Limited Oct 2017 8400.00 55.00 25553.48 1253.80 5%
SJVN Limited (Satluj Jal Vidyut Nigam Limited) May 2010 1062.74 0.00 2269.46 1237.24 55%
Indian Renewable Energy Development Agency Ltd Nov 2023 2150.21 127.00 4640.92 1158.64 25%
HDFC Standard Life Insurance Company Limited Nov 2017 8695.01 52.00 1184.42 1108.28 94%
NHPC Limited Sep 2009 6038.55 33.33 3100.11 1075.22 35%
G R Infraprojects Limited Jul 2021 963.28 16.73 7906.94 953.22 12%
L&T Infotech Limited Jul 2016 1236.00 13.00 6143.02 922.18 15%
Bharti Infratel Limited Dec 2012 4155.80 14.44 10181.78 920.92 9%
ICICI Prudential Life Insurance Company Limited Sep 2016 6056.79 0.00 14035.12 907.88 6%
Tamilnad Mercantile Bank Limited Sep 2022 807.84 9.22 4656.44 901.90 19%
Alkem Laboratories Limited Dec 2015 1349.61 28.00 5318.00 877.10 16%
Rural Electrification Corporation Limited Mar 2008 1639.26 10.55 3527.87 860.15 24%
ICICI Lombard General Insurance Company Limited Sep 2017 5700.94 35.00 7527.52 857.36 11%
JSW Energy Limited Jan 2010 2700.00 49.02 2440.91 846.67 35%
Au Financiers (India) Limited Jul 2017 1912.51 30.00 1430.52 842.71 59%
NTPC Limited Mar 2010 8480.10 20.49 4527.28 820.13 18%
Power Finance Corporation Limited May 2011 4578.20 14.44 3470.10 802.60 23%
Power Finance Corporation Limited Feb 2007 997.19 10.30 3470.10 802.60 23%
Premier Energies Limited Sep 2024 2830.40 25.59 6675.16 792.64 12%
Hindustan Aeronautics Limited Mar 2018 4144.06 53.00 11331.80 782.00 7%
Tata Steel Limited Feb 2011 3477.00 22.02 11342.72 751.68 7%
JSW Infrastructure Limited Oct 2023 2800.00 0.00 3372.85 749.51 22%
Aadhar Housing Finance Limited May 2024 3000.00 18.39 2526.89 730.51 29%
HDFC Asset Management Company Limited Aug 2018 2800.33 32.00 1867.25 721.62 39%
Tata Technologies Limited Nov 2023 3042.51 43.78 5174.84 703.80 14%
Adani Wilmar Limited Feb 2022 3600.00 44.66 49914.58 669.66 1%
Indian Bank Mar 2007 782.15 0.00 4538.94 668.00 15%
Housing and Urban Development Corporation Limited May 2017 1224.35 14.00 3570.65 662.48 19%
International Gemmological Institute (India) Limited Dec 2024 4225.00 82.90 1238.98 652.12 53%
Sterling and Wilson Solar Limited Aug 2019 3145.16 19.60 8449.93 638.23 8%
Aditya Birla Sun Life AMC Limited Oct 2021 2768.26 33.09 1345.00 619.76 46%
Shyam Metalics and Energy Limited Jun 2021 909.00 12.83 5327.51 608.43 11%
Five Star Business Finance Limited Nov 2022 1593.45 24.76 1356.24 557.72 41%
ICICI Securities Limited Apr 2018 4016.97 31.00 1792.92 532.12 30%
Emcure Pharmaceuticals Limited Jul 2024 1952.03 36.07 6715.24 527.58 8%
ESAF Small Finance Bank Limited Nov 2023 463.00 18.69 3967.12 519.84 13%
Avenue Supermarts Limited Mar 2017 1870.00 36.00 11737.63 516.63 4%
Mindspace Business Parks Aug 2020 4500.00 0.00 2026.20 513.90 25%
Punjab & Sind Bank Dec 2010 470.82 4.49 4326.30 506.82 12%
BSE Limited Feb 2017 1243.43 17.00 1533.88 499.00 33%
Central Bank of India Aug 2007 816.00 6.31 6709.86 498.01 7%
L&T Technology Services Limited Sep 2016 894.40 35.00 3333.56 494.72 15%
Paradeep Phosphates Limited May 2022 1501.73 7.07 7964.92 483.71 6%
Polycab India Limited Apr 2019 1346.00 16.75 7414.73 477.63 6%
Mazagon Dock Shipbuilders Limited Oct 2020 443.69 6.39 5535.31 477.06 9%
MOIL Limited Dec 2010 1237.51 0.00 1087.85 466.34 43%
United Bank of India Mar 2010 324.98 28.20 5551.26 462.20 8%
Rail Vikas Nigam Limited Apr 2019 481.57 8.64 7540.70 458.48 6%
Varroc Engineering Limited Jul 2018 1945.77 30.00 10417.07 450.78 4%
POWERGRID Infrastructure Investment Trust May 2021 7734.99 0.00 1345.44 449.52 33%
Engineers India Limited Aug 2010 959.65 21.99 2166.00 435.58 20%
Varun Beverages Limited Nov 2016 1112.50 83.00 5078.70 426.84 8%
Jana Small Finance Bank Limited Feb 2024 570.00 16.36 4431.14 426.44 10%
Idea Cellular Limited Mar 2007 2125.00 105.63 4095.83 413.12 10%
IRCON International Limited Sep 2018 470.49 10.85 4212.40 411.58 10%
Chemplast Sanmar Limited Aug 2021 3850.00 20.85 3815.11 410.24 11%
Utkarsh Small Finance Bank Limited Jul 2023 500.00 0.00 2804.29 404.50 14%
UTI Asset Management Company Limited Oct 2020 2159.88 17.37 1084.28 404.32 37%
Shipping Corporation of India Limited Dec 2010 1164.73 15.33 3906.20 393.40 10%
L&T Finance Holdings Limited Aug 2011 1245.00 24.80 2114.84 392.57 19%
PNB Housing Finance Limited Nov 2016 3000.75 33.00 3453.76 384.12 11%
Embassy Office Parks Apr 2019 4750.00 0.00 1990.97 380.31 19%
Bharti Hexacom Limited Apr 2024 4275.00 75.85 7227.73 375.73 5%
Ujjivan Small Finance Bank Limited Dec 2019 750.00 17.00 2869.71 374.22 13%
Afcons Infrastructure Limited Nov 2024 5430.00 46.48 12853.88 366.36 3%
IndiGrid InvIT Fund Jun 2017 2250.00 0.00 1600.07 354.28 22%
Glenmark Life Sciences Limited Aug 2021 1513.60 25.09 1885.98 351.58 19%
Reliance Nippon Life Asset Management Limited Nov 2017 1542.24 43.90 1579.20 351.16 22%
NTPC Green Energy Limited Nov 2024 10000.00 259.56 2265.48 350.60 15%
Bharat Dynamics Limited Mar 2018 960.94 23.00 4380.50 345.18 8%
Nexus Select Trust- REIT May 2023 3200.00 0.00 1997.80 342.69 17%
Archean Chemical Industries Limited Nov 2022 1462.31 16.78 1635.28 337.64 21%
Archean Chemical Industries Limited Nov 2022 1462.31 16.78 1635.28 337.64 21%
RITES Limited Jul 2018 460.51 11.00 1414.75 336.72 24%
Cello World Limited Nov 2023 1900.00 41.69 1919.52 331.32 17%
Indegene Limited May 2024 1841.76 33.53 2626.33 322.53 12%
Endurance Technologies Limited Oct 2016 1161.73 20.00 5811.76 320.20 6%
Northern Arc Capital Limited Sep 2024 777.00 13.36 1906.03 317.69 17%
Cochin Shipyard Limited Aug 2017 1442.01 18.80 2208.50 312.18 14%
Spandana Sphoorty Financial Limited Aug 2019 1202.34 17.60 1036.28 308.75 30%
Mahanagar Gas Limited Jul 2016 1039.64 13.40 2121.63 308.69 15%
Ceigall India Limited Aug 2024 1252.66 22.91 3066.19 304.91 10%
Fusion Micro Finance Limited Nov 2022 1103.99 12.33 1441.80 300.40 21%
VISHAL MEGA MART LIMITED Dec 2024 8000.00 69.19 10106.84 300.30 3%
Godrej Agrovet Limited Oct 2017 1157.31 30.00 5477.68 297.16 5%
RBL Bank Limited Aug 2016 1212.97 28.00 3234.85 292.49 9%
PC Jeweller Limited Dec 2012 609.30 10.30 4128.48 282.60 7%
IRCTC Limited Oct 2019 645.12 18.80 1956.66 272.60 14%
Aptus Value Housing Finance India Ltd Aug 2021 2780.05 65.49 655.24 266.94 41%
Eris Lifesciences Limited Jun 2017 1741.16 34.00 744.07 241.90 33%
Motilal Oswal Financial Services Limited Sep 2007 246.07 34.75 1090.00 241.32 22%
Concord Biotech Limited Aug 2023 1551.00 0.00 888.48 240.08 27%
Inox Wind Limited Apr 2015 1020.52 30.00 2393.32 239.08 10%
Happy Forgings Limited Dec 2023 1008.59 9.87 1351.46 238.60 18%
Global Health Limited Nov 2022 2205.57 38.36 2506.16 234.84 9%
Capital Infra Trust InvIT Jan 2025 1578.00 1584.54 230.86 15%
Equitas Small Finance Bank Limited Nov 2020 517.60 16.25 3003.88 230.68 8%
IL&FS Transportation Networks Limited Mar 2010 700.00 169.74 652.32 228.68 35%
Power Grid Corporation of India Dec 2013 6958.64 21.99 1332.87 227.95 17%
Muthoot Finance Limited May 2011 901.25 24.85 1089.38 227.57 21%
IndoStar Capital Finance Limited May 2018 1844.00 24.00 781.27 218.77 28%
Multi Commodity Exchange of India Limited Mar 2012 663.31 9.87 474.00 218.00 46%
Gandhar Oil Refinery (India) Limited Nov 2023 500.69 10.25 4286.08 217.12 5%
Fedbank Financial Services Limited Nov 2023 1092.26 16.66 1471.48 215.52 15%
Sona BLW Precision Forgings Limited Jun 2021 5550.00 78.86 1565.64 215.17 14%
India Shelter Finance Corporation Limited Dec 2023 1200.00 8.96 797.16 214.70 27%
Transrail Lighting Limited Dec 2024 838.91 28.02 3718.80 206.96 6%
Inox India Limited Dec 2023 1459.32 14.31 1160.00 206.68 18%
TBO Tek Limited May 2024 1550.81 48.60 1386.08 205.57 15%
Krishna Institute of Medical Sciences Limited Jun 2021 2143.74 32.13 1340.10 205.48 15%
CMS Info Systems Limited Dec 2021 1100.00 18.96 1511.33 202.73 13%
Bharat Highways Infrastructure Investment Trust Mar 2024 2500.00 0.00 777.08 202.70 26%
Uniparts India Limited Dec 2022 835.61 12.89 1391.04 202.08 15%
Tribhovandas Bhimji Zaveri Limited May 2012 200.00 21.86 4474.32 202.00 5%
Edelweiss Capital Limited Dec 2007 691.86 40.07 683.66 201.94 30%
Happiest Minds Technologies Limited Sep 2020 702.02 12.00 747.96 200.72 27%
Sanathan Textiles Limited Dec 2024 550.00 13.53 3151.04 200.28 6%
D B Corp Limited Jan 2010 384.22 0.00 1040.59 199.04 19%
Clean Science and Technology Limited Jul 2021 1546.62 48.18 538.07 198.38 37%
Vedant Fashions Limited Feb 2022 3149.19 106.78 774.58 196.82 25%
Dilip Buildcon Limited Aug 2016 653.98 15.00 4348.98 196.66 5%
Jyothi Laboratories Limited Dec 2007 305.69 20.72 1498.24 193.32 13%
R R Kabel Limited Sep 2023 1964.01 0.00 5633.64 189.87 3%
Consolidated Construction Consortium Limited Oct 2007 188.70 12.94 3418.84 184.96 5%
Krsnaa Diagnostics Limited Aug 2021 1213.33 80.91 661.48 184.93 28%
Blue Jet Healthcare Limited Nov 2023 840.27 26.07 738.40 176.48 24%
Syngene International Limited Aug 2015 550.00 27.00 871.60 175.00 20%
Go Digit General Insurance Limited May 2024 2614.65 145.03 174.44 172.03 99%
KFin Technologies Limited Dec 2022 1500.00 35.92 707.52 170.68 24%
Rainbow Children's Medicare Limited May 2022 1580.85 43.53 1032.08 168.55 16%
Muthoot Microfin Limited Dec 2023 960.00 0.00 1446.34 163.89 11%
Computer Age Management Services Limited Oct 2020 2244.33 36.81 653.84 163.32 25%
Ujjivan Financial Services Limited May 2016 887.69 15.00 972.85 163.08 17%
Electronics Mart India Limited Oct 2022 500.00 13.95 5641.00 162.64 3%
Senco Gold Limited Jul 2023 405.00 14.85 4108.54 158.48 4%
P N Gadgil Jewellers Limited Sep 2024 1100.00 42.20 6119.10 154.34 3%
Credit Analysis & Research Limited Dec 2012 539.98 23.06 289.59 154.27 53%
Angel One Limited Oct 2020 600.00 13.00 896.32 152.72 17%
HMA Agro Industries Limited Jul 2023 480.00 0.00 3223.76 150.99 5%
Galaxy Surfactants Limited Feb 2018 937.09 35.00 2394.56 150.32 6%
Laurus Labs Limited Dec 2016 1331.80 30.00 1883.58 150.20 8%
National Buildings Construction Corporation Limited Apr 2012 127.20 22.02 2705.82 149.94 6%
SBFC Finance Limited Aug 2023 1025.00 0.00 740.36 149.74 20%
DOMS Industries Limited Dec 2023 1200.00 0.00 1528.44 147.82 10%
Parsvnath Developers Limited Nov 2006 997.14 7.21 996.04 146.16 15%
Rashi Peripherals Limited Feb 2024 600.00 14.44 10946.54 144.04 1%
ASK Automotive Limited Nov 2023 834.00 12.30 2630.20 139.32 5%
Kolte-Patil Developers Limited Dec 2007 275.51 6.32 355.84 135.48 38%
India Pesticides Limited Jul 2021 800.00 25.34 655.38 134.51 21%
Vijaya Diagnostic Centre Limited Sep 2021 1895.04 41.10 503.88 133.32 26%
Medplus Health Services Limited Dec 2021 1398.30 71.52 3781.80 132.74 4%
Heranba Industries Limited Mar 2021 625.24 18.91 1238.42 132.62 11%
Supriya Lifescience Limited Dec 2021 700.00 17.80 460.12 131.92 29%
Sheela Foam Limited Dec 2016 510.00 27.00 1607.50 131.90 8%
Puravankara Projects Limited Aug 2007 858.70 58.91 416.86 130.40 31%
Zinka Logistics Solution Limited Nov 2024 1114.72 37.21 393.32 129.52 33%
Protean eGov Technologies Limited Nov 2023 490.33 46.51 932.68 128.84 14%
Flair Writing Industries Limited Dec 2023 593.00 0.00 994.00 128.56 13%
D B Realty Limited Feb 2010 1500.00 168.95 800.00 128.20 16%
IRB Infrastructure Developers Limited Feb 2008 944.57 195.00 784.29 126.57 16%
CreditAccess Grameen Limited Aug 2018 1131.19 48.00 875.21 124.64 14%
Enviro Infra Engineers Limited Nov 2024 650.43 21.10 829.84 123.12 15%
Arkade Developers Limited Sep 2024 410.00 19.35 635.71 122.81 19%
Anand Rathi Wealth Limited Dec 2021 660.00 18.67 405.36 122.62 30%
Indian Energy Exchange Limited Oct 2017 1000.73 40.00 246.64 122.52 50%
Metropolis Healthcare Limited Apr 2019 1204.29 37.30 745.75 118.36 16%
Dodla Dairy Limited Jun 2021 520.18 16.41 1417.04 116.38 8%
Aavas Financiers Limited Oct 2018 1734.07 56.00 575.48 116.00 20%
Campus Activewear Limited May 2022 1400.14 78.49 1125.27 113.07 10%
Gopal Snacks Limited Mar 2024 650.00 44.96 1355.94 111.14 8%
Sansera Engineering Limited Sep 2021 1282.98 40.39 1572.36 109.86 7%
Capital Small Finance Bank Limited Feb 2024 523.07 35.29 830.44 108.78 13%
EMS Limited Sep 2023 321.24 0.00 543.28 108.67 20%
Route Mobile Limited Sep 2020 600.00 18.47 1249.20 107.72 9%
IRM Energy Limited Oct 2023 545.40 23.54 994.52 107.64 11%
Prince Pipes and Fittings Limited Dec 2019 500.00 18.35 1520.76 106.68 7%
Home First Finance Company India Limited Feb 2021 1153.72 42.75 486.38 105.90 22%
CarTrade Tech Limited Aug 2021 2998.51 73.38 281.52 101.07 36%
Carraro India Limited Dec 2024 1250.00 40.24 1845.48 99.46 5%
Tarsons Products Limited Nov 2021 1023.47 35.46 284.52 99.36 35%
Honasa Consumer Limited Nov 2023 1701.44 25.03 1908.40 98.88 5%
A2Z Maintenance & Engineering Services Limited Dec 2010 675.00 0.00 1225.29 98.52 8%
TCNS Clothing Co. Limited Jul 2018 1125.13 44.00 849.16 98.10 12%
Sai Silks (Kalamandir) Limited Sep 2023 1201.00 0.00 1358.92 97.59 7%
VRL Logistics Limited Apr 2015 473.88 19.00 1705.84 95.59 6%
Godrej Properties Limited Jan 2010 468.85 39.14 178.62 95.26 53%
MAS Financial Services Limited Oct 2017 460.04 26.00 417.32 94.80 23%
C.E. Info systems limited Dec 2021 1039.61 58.79 245.16 93.54 38%
Harsha Engineers International Limited Sep 2022 755.00 32.67 1339.00 91.94 7%
RailTel Corporation of India Limited Feb 2021 819.24 33.10 1107.56 91.16 8%
Laxmi Organic Industries Limited Mar 2021 600.00 37.68 1628.72 90.96 6%
Vishnu Prakash R Punglia Limited Sep 2023 308.88 0.00 1171.46 90.64 8%
Security and Intelligence Services (India) Limited Aug 2017 779.58 65.00 4577.12 90.54 2%
Medi Assist Healthcare Services Limited Jan 2024 1171.58 21.86 624.06 90.52 15%
Brigade Enterprises Limited Dec 2007 648.36 13.21 449.52 89.46 20%
Latent View Analytics Limited Nov 2021 600.00 43.68 366.96 89.24 24%
Sobha Developers Limited Dec 2006 569.17 0.00 628.43 89.22 14%
Sagility India Limited Nov 2024 2106.60 61.52 4991.04 89.16 2%
PNC Infratech Limited May 2015 488.44 22.00 1469.43 88.93 6%
CSB Bank Limited Dec 2019 409.68 38.00 1633.42 88.54 5%
Quess Corp Limited Jul 2016 400.00 45.00 3442.43 88.52 3%
Le Travenues Technology Limited Jun 2024 740.10 41.12 662.80 87.61 13%
MindTree Consulting Limited Mar 2007 237.72 21.30 578.37 87.33 15%
Rolex Rings Limited Aug 2021 731.00 28.18 619.76 86.96 14%
Man Infraconstruction Limited Mar 2010 141.75 0.00 236.00 86.94 37%
Garden Reach Shipbuilders & Engineers Limited Oct 2018 344.69 16.00 1525.75 86.81 6%
Interarch Building Products Limited Aug 2024 600.29 17.36 1306.32 86.26 7%
Metro Brands Limited Dec 2021 1367.51 157.23 978.54 86.20 9%
Central Depository Services (India) Limited Jun 2017 523.99 18.00 186.85 85.78 46%
Mahindra Holidays and Resorts India Limited Jul 2009 277.96 29.44 443.97 83.41 19%
Firstsource Solutions Limited Feb 2007 443.52 52.00 749.52 83.11 11%
Sharda Cropchem Limited Sep 2014 351.86 13.00 524.30 83.00 16%
Aether Industries Limited Jun 2022 808.04 72.30 449.32 82.91 18%
S H Kelkar & Company Limited Nov 2015 508.17 31.00 895.88 82.64 9%
Fine Organic Industries Limited Jul 2018 600.20 29.55 798.95 81.25 10%
Development Credit Bank Limited Oct 2006 185.90 0.00 357.43 80.58 23%
Mundra Port and Special Economic Zone Limited Nov 2007 1771.00 82.60 529.64 80.52 15%
Western Carriers (India) Limited Sep 2024 492.88 21.83 1691.41 80.35 5%
Popular Vehicles & Services Limited Mar 2024 601.55 26.22 5696.42 80.08 1%
Redington (India) Limited Feb 2007 149.51 18.17 8262.76 79.42 1%
Bansal Wire Industries Limited Jul 2024 745.00 50.86 2470.89 78.80 3%
Mrs. Bectors Food Specialities Limited Dec 2020 540.54 21.80 877.12 77.76 9%
Unimech Aerospace And Manufacturing Limited Dec 2024 500.00 51.61 255.16 77.36 30%
Manoj Vaibhav Gems 'N' Jewellers Limited Oct 2023 270.20 0.00 2040.84 76.96 4%
Prudent Corporate Advisory Services Limited May 2022 538.61 33.94 437.33 76.84 18%
Syrma SGS Technology Ltd Aug 2022 840.00 50.69 1284.37 76.46 6%
Dr. Lal PathLabs Limited Dec 2015 638.00 48.00 815.42 74.94 9%
Navkar Corporation Limited Sep 2015 600.00 23.00 332.01 74.36 22%
Suryoday Small Finance Bank Limited Mar 2021 582.34 44.27 919.03 73.16 8%
Jupiter Life Line Hospitals Limited Sep 2023 869.08 0.00 902.96 72.91 8%
Landmark Cars Limited Dec 2022 552.00 27.61 3207.60 72.56 2%
Standard Glass Lining Technology Limited Jan 2025 410.05 38.50 624.20 72.54 12%
Nureca Limited Feb 2021 100.00 5.53 245.94 72.36 29%
Abans Holdings Limited Dec 2022 345.60 18.96 691.94 71.38 10%
Repco Home Finance Limited Apr 2013 270.39 35.29 377.68 71.22 19%
Prestige Estates Projects Limited Oct 2010 1200.00 43.78 916.15 70.73 8%
Power Mech Projects Limited Aug 2015 273.22 13.00 1361.52 70.71 5%
Ramky Infrastructure Limited Oct 2010 530.00 26.07 1587.92 70.62 4%
DAM Capital Advisors Limited Dec 2024 840.25 28.37 182.00 70.52 39%
Innova Captab Limited Dec 2023 570.00 22.02 937.48 70.36 8%
Capacit'e Infraprojects Limited Sep 2017 400.00 24.00 1165.97 69.66 6%
Sandhar Technologies Limited Apr 2018 565.60 29.00 1981.20 68.46 3%
Pradip Overseas Limited Apr 2010 116.60 7.18 1693.12 68.12 4%
Craftsman Automation Limited Mar 2021 823.70 46.61 1373.21 67.55 5%
Sanstar Limited Jul 2024 510.15 25.93 1081.68 66.77 6%
Persistent Systems Limited Apr 2010 168.01 16.25 600.68 66.76 11%
Future Supply Chain Solutions Limited Dec 2017 649.70 40.00 730.40 66.66 9%
Mukka Proteins Limited Mar 2024 224.00 0.00 1225.76 65.96 5%
Yatharth Hospital and Trauma Care Services Limited Aug 2023 686.55 0.00 523.10 65.77 13%
Rossari Biotech Limited Jul 2020 496.49 33.81 603.82 65.25 11%
Anupam Rasayan India Limited Mar 2021 760.00 86.45 750.88 64.12 9%
Tejas Networks Limited Jun 2017 776.69 36.00 878.20 63.22 7%
Bikaji Foods International Limited Nov 2022 881.22 119.05 1695.28 62.80 4%
Precision Camshafts Limited Feb 2016 410.00 26.00 492.76 62.80 13%
Just Dial Limited Jun 2013 919.14 9.84 362.15 62.77 17%
ECOS (India) Mobility & Hospitality Limited Sep 2024 601.20 32.05 568.21 62.53 11%
JNK India Limited Apr 2024 649.47 37.46 342.35 61.61 18%
Radiant Cash Management Services Limited Jan 2023 256.64 17.34 337.52 61.28 18%
OnMobile Global Limited Feb 2008 479.62 0.00 232.60 61.04 26%
Sula Vineyards Limited Dec 2022 960.35 49.24 451.52 61.02 14%
Mahindra Logistics Limited Nov 2017 829.36 29.60 3417.84 60.52 2%
Music Broadcast Limited Mar 2017 488.53 31.00 276.42 59.52 22%
Vraj Iron and Steel Limited Jul 2024 171.00 11.49 406.41 59.44 15%
BGR Energy Systems Limited Jan 2008 438.53 115.66 929.60 58.72 6%
H.G. Infra Engineering Limited Mar 2018 462.00 30.00 1093.78 58.56 5%
Matrimony.com Limited Sep 2017 496.88 38.00 335.56 58.48 17%
Empee Distilleries Limited Nov 2007 192.00 63.90 1915.20 58.48 3%
K.P.R. Mill Limited Aug 2007 133.02 11.82 512.05 58.42 11%
GSS America Infotech Limited Mar 2008 139.90 11.62 272.81 58.35 21%
Suraj Estate Developers Limited Dec 2023 400.00 15.33 411.24 58.12 14%
Antony Waste Handling Cell Limited Jan 2021 300.00 15.32 430.20 58.10 14%
Shalby Limited Dec 2017 504.80 46.00 362.40 57.92 16%
Stove Kraft Limited Feb 2021 412.63 21.80 659.02 57.56 9%
Deepak Builders & Engineers India Limited Oct 2024 260.04 16.63 425.36 56.84 13%
Sai Life Sciences Limited Dec 2024 3042.62 203.82 1386.70 56.02 4%
Shankara Building Products Limited Apr 2017 345.00 18.00 2279.85 55.40 2%
Dharmaj Crop Guard Limited Dec 2022 251.15 14.55 663.51 55.08 8%
Maytas Infra Limited Oct 2007 327.45 33.64 640.67 55.00 9%
Exicom Tele-Systems Limited Mar 2024 429.00 0.00 934.42 54.92 6%
Mishra Dhatu Nigam Limited Apr 2018 438.38 30.00 441.32 54.60 12%
Indigo Paints Limited Feb 2021 1176.00 130.00 520.48 54.42 10%
UFO Moviez Limited May 2015 600.00 30.00 476.31 54.16 11%
Ami Organics Limited Sep 2021 569.64 41.16 341.99 54.00 16%
Azad Engineering Limited Dec 2023 740.00 10.60 339.08 53.78 16%
Thyrocare Technologies Limited May 2016 479.21 45.00 240.63 53.36 22%
Quick Heal Technologies Limited Feb 2016 451.25 45.00 301.42 52.68 17%
Tatva Chintan Pharma Chem Limited Jul 2021 500.00 45.95 306.29 52.26 17%
Eros International Media Limited Oct 2010 350.00 0.00 547.50 51.63 9%
Divgi TorqTransfer Systems Limited Mar 2023 412.12 35.16 275.10 51.32 19%
Avalon Technologies Limited Apr 2023 865.00 55.54 895.47 51.29 6%
ARSS Infrastructure Projects Limited Mar 2010 103.00 11.06 628.22 51.18 8%
Dixon Technologies (India) Limited Sep 2017 600.00 40.00 2458.26 50.38 2%
Rishabh Instruments Limited Sep 2023 490.78 0.00 579.78 49.69 9%
Advanced Enzyme Technologies Limited Aug 2016 411.49 25.00 78.44 49.22 63%
Chemcon Speciality Chemicals Limited Oct 2020 318.00 25.49 266.02 48.85 18%
Mamata Machinery Limited Dec 2024 179.39 16.59 321.75 48.17 15%
Senores Pharmaceuticals Limited Dec 2024 582.11 28.21 366.70 47.88 13%
Ashoka Buildcon Limited Oct 2010 225.00 18.69 756.00 47.80 6%
Tega Industries Limited Dec 2021 619.23 63.18 717.56 47.52 7%
Fortis Healthcare Limited May 2007 496.76 0.00 129.03 47.47 37%
GPT Healthcare Limited Feb 2024 525.14 0.00 413.40 46.98 11%
Netweb Technologies India Limited Jul 2023 631.00 0.00 445.65 46.94 11%
Data Patterns (India) Limited Dec 2021 588.22 65.36 194.34 46.42 24%
IKIO Lighting Limited Jun 2023 606.50 0.00 324.24 46.20 14%
Apeejay Surrendra Park Hotels Limited Feb 2024 920.00 10.30 544.62 45.90 8%
Platinum Industries Limited Mar 2024 235.32 0.00 247.46 45.68 18%
Laxmi Dental Limited Jan 2025 698.06 51.73 235.80 45.48 19%
Tanla Solutions Limited Jan 2007 378.86 35.15 73.78 45.36 61%
Manpasand Beverages Limited Jul 2015 400.00 85.00 438.39 45.21 10%
Kross Limited Sep 2024 500.00 34.50 621.46 44.88 7%
