Summary
PE Ratio* | |
---|---|
Highest | 28.57 |
Median | 15.42 |
Lowest | 6.51 |
IPO Size (Cr.) | |
---|---|
Highest | 12.36 |
Median | 7.51 |
Lowest | 3.65 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
HRH Next Services Limited | Hyderabad | Outsourcing - BPO | 9.57 | Small (5-10 Cr) | NSE EMERGE | Jan 2024 | 10.99 | Average (10-20) | Finshore Management Services Limited |
Plada Infotech Services Limited | Mumbai | Outsourcing - BPO | 12.36 | Medium (10-25 Cr) | NSE EMERGE | Oct 2023 | 17.58 | Average (10-20) | Indorient Financial Services Limited |
Kandarp Digi Smart BPO Limited | New Delhi | Outsourcing - BPO | 8.10 | Small (5-10 Cr) | NSE EMERGE | Sep 2022 | 28.57 | Moderately High (20-30) | Beeline Capital Advisors Private Limited |
Platinumone Business Services Limited | Mumbai | Outsourcing - BPO | 3.89 | Very Small (< 5 Cr) | BSE SME | Sep 2021 | 13.45 | Average (10-20) | Gretex Corporate Services Limited |
Surevin BPO Services Limited | Bhopal | Outsourcing - BPO | 3.65 | Very Small (< 5 Cr) | NSE EMERGE | Aug 2017 | 6.51 | Low (1-10) | Hem Securities Limited |
Why Us?