Summary
PE Ratio* | |
---|---|
Highest | 31.40 |
Median | 20.39 |
Lowest | 11.00 |
IPO Size (Cr.) | |
---|---|
Highest | 59.66 |
Median | 28.44 |
Lowest | 12.85 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Australian Premium Solar (India) Limited | Sabarkantha | Solar - Panels | 28.08 | Large (25-50 Cr) | NSE EMERGE | Jan 2024 | 31.40 | Very High (30-50) | Beeline Capital Advisors Private Limited |
Oriana Power Limited | New Delhi | Solar - Panels | 59.66 | Very Large (>50 Cr) | NSE EMERGE | Aug 2023 | 20.70 | Moderately High (20-30) | Corporate Capital Ventures Private Limited |
Ahasolar Technologies Limited | Ahmedabad | Solar - Panels | 12.85 | Medium (10-25 Cr) | BSE SME | Jul 2023 | 27.45 | Moderately High (20-30) | Beeline Capital Advisors Private Limited |
Insolation Energy Limited | Jaipur | Solar - Panels | 22.16 | Medium (10-25 Cr) | BSE SME | Oct 2022 | 11.41 | Average (10-20) | Holani Consultants Private Limited |
Bright Solar Limited | Ahmedabad | Solar - Panels | 19.44 | Medium (10-25 Cr) | NSE EMERGE | Jul 2018 | 11.00 | Average (10-20) | Swastika Investmart Limited |
Why Us?