Summary
PE Ratio* | |
---|---|
Highest | 41.00 |
Median | 25.25 |
Lowest | 12.39 |
IPO Size (Cr.) | |
---|---|
Highest | 51.21 |
Median | 18.75 |
Lowest | 6.30 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Positron Energy Limited | Gandhinagar | Oil and Gas | 51.21 | Very Large (>50 Cr) | NSE EMERGE | Aug 2024 | 21.62 | Moderately High (20-30) | Beeline Capital Advisors Private Limited |
Greenhitech Ventures Limited | Varanasi | Oil and Gas | 6.30 | Small (5-10 Cr) | BSE SME | Apr 2024 | 54.95 | Extreme (50+) | Beeline Capital Advisors Private Limited |
Rudra Gas Enterprise Limited | Ahmedabad | Oil and Gas | 14.16 | Medium (10-25 Cr) | BSE SME | Feb 2024 | 12.39 | Average (10-20) | Beeline Capital Advisors Private Limited |
Aakash Exploration Services Limited | Ahmedabad | Oil and Gas | 10.08 | Medium (10-25 Cr) | NSE EMERGE | Apr 2018 | 41.00 | Very High (30-50) | Monarch Networth Capital Limited |
Ashoka Metcast Limited | Ahmedabad | Oil and Gas | 12.00 | Medium (10-25 Cr) | BSE SME | Feb 2018 | 26.00 | Moderately High (20-30) | Aryaman Financial Services Limited |
Why Us?