246  Total SME IPOs listed in 2024

9557.56 Crs.  Total funds raised in 2024

222  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

246  Total SME IPOs listed in 2024

9557.56 Crs.  Total funds raised in 2024

222  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

246  Total SME IPOs listed in 2024

9557.56 Crs.  Total funds raised in 2024

222  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

246  Total SME IPOs listed in 2024

9557.56 Crs.  Total funds raised in 2024

222  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

List of Mainboard IPOs

Discover the most comprehensive list of all SME IPOs in India with our updated table. Featuring essential details like IPO Size, Offer Price, Listing Price, Current Market Price (CMP), and Merchant Banker (MB), this resource is your go-to for accurate and up-to-date information. Stay informed with SME IPO reviews, SME IPO analysis, and insights into recent SME IPO listings. Whether you’re tracking market trends or evaluating opportunities, this table provides a complete overview to guide your investments. Keep a close watch on the evolving SME IPO market with our expertly curated data and analysis.

Find More IPOs

Thinking of
Listing Your Business through
SME IPO?

We can Help!

Contact Us Today

Summary

PE Ratio*
Highest 50.00
Median 16.97
Lowest -177.74
IPO Size (Cr.)
Highest 27870.16
Median 1,242.63
Lowest 13.94
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.
Company Name IPO Year IPO Size Offer price Listing price Listing Gain % CMP CMP %
Indo Farm Equipment Limited Jan 2025 260.15 24.01 256.00 966.22% 278.00 1058%
Unimech Aerospace And Manufacturing Limited Dec 2024 500.00 785.00 1460.00 85.99% 1385.55 77%
Ventive Hospitality Limited Dec 2024 1600.00 643.00 716.00 11.35% 722.05 12%
Senores Pharmaceuticals Limited Dec 2024 582.11 391.00 609.00 55.75% 559.50 43%
Carraro India Limited Dec 2024 1250.00 704.00 651.00 -7.53% 647.95 -8%
Mamata Machinery Limited Dec 2024 179.39 243.00 600.00 146.91% 522.60 115%
DAM Capital Advisors Limited Dec 2024 840.25 283.00 393.00 38.87% 402.00 42%
Sanathan Textiles Limited Dec 2024 550.00 321.00 423.00 31.78% 367.30 14%
Concord Enviro Systems Limited Dec 2024 500.33 701.00 826.00 17.83% 775.85 11%
Transrail Lighting Limited Dec 2024 838.91 432.00 590.00 36.57% 669.50 55%
International Gemmological Institute (India) Limited Dec 2024 4225.00 417.00 505.00 21.10% 612.50 47%
Sai Life Sciences Limited Dec 2024 3042.62 549.00 764.65 39.28% 731.25 33%
VISHAL MEGA MART LIMITED Dec 2024 8000.00 78.00 111.93 43.50% 113.58 46%
One Mobikwik Systems Limited Dec 2024 572.00 279.00 528.00 89.25% 609.85 119%
Property Share Investment Trust SM REIT Dec 2024 352.91 1050000.00 1048945.70 -0.10% 1040000.00 -1%
Suraksha Diagnostic Limited Dec 2024 846.25 441.00 437.00 -0.91% 384.95 -13%
Enviro Infra Engineers Limited Nov 2024 650.43 148.00 207.07 39.91% 311.00 110%
NTPC Green Energy Limited Nov 2024 10000.00 108.00 121.50 12.50% 123.93 15%
Zinka Logistics Solution Limited Nov 2024 1114.72 273.00 261.00 -4.40% 425.10 56%
Niva Bupa Health Insurance Company Limited Nov 2024 2200.00 74.00 75.45 1.96% 80.42 9%
Swiggy Limited Nov 2024 11327.43 390.00 455.95 16.91% 509.25 31%
ACME Solar Holdings Limited Nov 2024 2900.00 289.00 253.50 -12.28% 233.04 -19%
Sagility India Limited Nov 2024 2106.60 30.00 29.36 -2.13% 53.87 80%
Afcons Infrastructure Limited Nov 2024 5430.00 463.00 474.55 2.49% 526.80 14%
Godavari Biorefineries Limited Oct 2024 554.75 352.00 342.85 -2.60% 300.55 -15%
Waaree Energies Limited Oct 2024 4321.44 1503.00 2336.80 55.48% 2769.00 84%
Deepak Builders & Engineers India Limited Oct 2024 260.04 203.00 161.90 -20.25% 193.93 -4%
Hyundai Motor India Limited Oct 2024 27870.16 1960.00 1820.40 -7.12% 1833.00 -6%
Garuda Construction and Engineering Limited Oct 2024 264.10 95.00 106.83 12.45% 142.17 50%
Diffusion Engineers Limited Oct 2024 158.00 168.00 197.35 17.47% 336.10 100%
KRN Heat Exchanger and Refrigeration Limited Oct 2024 341.95 220.00 478.45 117.48% 775.40 252%
Manba Finance Limited Sep 2024 150.84 120.00 157.45 31.21% 151.21 26%
Arkade Developers Limited Sep 2024 410.00 128.00 165.85 29.57% 182.54 43%
Western Carriers (India) Limited Sep 2024 492.88 172.00 159.45 159.45% 115.93 -33%
Northern Arc Capital Limited Sep 2024 777.00 263.00 323.60 323.60% 225.55 -14%
P N Gadgil Jewellers Limited Sep 2024 1100.00 480.00 792.80 792.80% 690.75 44%
Tolins Tyres Limited Sep 2024 230.00 226.00 238.30 238.30% 215.21 -5%
Bajaj Housing Finance Limited Sep 2024 6560.00 70.00 164.99 164.99% 120.78 73%
Kross Limited Sep 2024 500.00 240.00 259.50 259.50% 209.65 -13%
Shree Tirupati Balajee Agro Trading Company Limited Sep 2024 169.65 83.00 97.54 97.54% 68.77 -17%
Gala Precision Engineering Limited Sep 2024 167.93 529.00 787.05 787.05% 1304.10 147%
Baazar Style Retail Limited Sep 2024 834.68 389.00 399.65 399.65% 318.25 -18%
ECOS (India) Mobility & Hospitality Limited Sep 2024 601.20 334.00 442.80 442.80% 264.65 -21%
Premier Energies Limited Sep 2024 2830.40 450.00 839.65 86.59% 1305.15 190%
Orient Technologies Limited Aug 2024 214.76 206.00 304.45 304.45% 591.15 187%
Interarch Building Products Limited Aug 2024 600.29 900.00 1195.55 1195.55% 1719.30 91%
Saraswati Saree Depot Limited Aug 2024 160.01 160.00 209.95 209.95% 125.03 -22%
Unicommerce eSolutions Limited Aug 2024 276.57 108.00 210.05 210.05% 165.61 53%
Brainbees Solutions Limited Aug 2024 4193.73 465.00 678.25 678.25% 608.75 31%
Ola Electric Mobility Limited Aug 2024 6145.56 76.00 91.18 91.18% 79.16 4%
Ceigall India Limited Aug 2024 1252.66 401.00 386.05 386.05% 343.25 -14%
Akums Drugs and Pharmaceuticals Limited Aug 2024 1856.74 679.00 796.35 796.35% 611.60 -10%
Sanstar Limited Jul 2024 510.15 95.00 115.09 115.09% 123.16 30%
Bansal Wire Industries Limited Jul 2024 745.00 256.00 350.30 350.30% 442.25 73%
Emcure Pharmaceuticals Limited Jul 2024 1952.03 1008.00 1358.85 1358.85% 1420.65 41%
Vraj Iron and Steel Limited Jul 2024 171.00 207.00 251.95 251.95% 216.25 4%
Allied Blenders and Distillers Limited Jul 2024 1500.00 281.00 317.85 13.11% 432.65 54%
Stanley Lifestyles Limited Jun 2024 537.02 369.00 474.00 474.00% 405.50 10%
DEE Development Engineers Limited Jun 2024 418.01 203.00 335.00 335.00% 303.35 49%
Akme Fintrade India Limited Jun 2024 132.00 120.00 131.95 131.95% 79.72 -34%
Le Travenues Technology Limited Jun 2024 740.10 93.00 161.99 161.99% 169.90 83%
Kronox Lab Sciences Limited Jun 2024 130.15 136.00 151.40 151.40% 203.03 49%
Awfis Space Solutions Limited May 2024 598.93 383.00 402.50 402.50% 754.05 97%
Go Digit General Insurance Limited May 2024 2614.65 272.00 305.75 305.75% 314.65 16%
Aadhar Housing Finance Limited May 2024 3000.00 315.00 329.55 329.55% 424.05 35%
TBO Tek Limited May 2024 1550.81 920.00 1404.85 1404.85% 1743.10 89%
Indegene Limited May 2024 1841.76 452.00 570.65 570.65% 621.60 38%
JNK India Limited Apr 2024 649.47 415.00 693.95 693.95% 625.70 51%
Vodafone Idea Limited Apr 2024 18000.00 11.00 13.09 13.09% 8.06 -27%
Bharti Hexacom Limited Apr 2024 4275.00 570.00 813.75 813.75% 1494.10 162%
SRM Contractors Limited Apr 2024 130.20 210.00 236.20 236.20% 385.55 84%
Krystal Integrated Services Limited Mar 2024 300.13 715.00 712.30 712.30% 700.70 -2%
Popular Vehicles & Services Limited Mar 2024 601.55 295.00 276.25 276.25% 156.58 -47%
Gopal Snacks Limited Mar 2024 650.00 401.00 360.05 360.05% 354.75 -12%
JG Chemicals Limited Mar 2024 251.19 221.00 184.65 184.65% 389.25 76%
Bharat Highways Infrastructure Investment Trust Mar 2024 2500.00 100.00 103.05 103.05% 113.65 14%
R K SWAMY Limited Mar 2024 423.56 288.00 263.25 263.25% 261.95 -9%
Mukka Proteins Limited Mar 2024 224.00 28.00 42.26 42.26% 38.53 38%
Platinum Industries Limited Mar 2024 235.32 171.00 220.90 220.90% 420.15 146%
Exicom Tele-Systems Limited Mar 2024 429.00 142.00 225.65 225.65% 238.19 68%
GPT Healthcare Limited Feb 2024 525.14 186.00 200.75 200.75% 182.27 -2%
Juniper Hotels Limited Feb 2024 1800.00 360.00 397.30 397.30% 340.45 -5%
Vibhor Steel Tubes Limited Feb 2024 72.17 151.00 442.00 442.00% 213.14 41%
Entero Healthcare Solutions Limited Feb 2024 1600.00 1258.00 1149.50 1149.50% 1431.85 14%
Capital Small Finance Bank Limited Feb 2024 523.07 468.00 434.30 434.30% 301.80 -36%
Jana Small Finance Bank Limited Feb 2024 570.00 414.00 368.20 368.20% 400.50 -3%
Rashi Peripherals Limited Feb 2024 600.00 311.00 320.55 320.55% 388.95 25%
Apeejay Surrendra Park Hotels Limited Feb 2024 920.00 155.00 203.45 203.45% 195.14 26%
BLS E-Services Limited Feb 2024 310.91 135.00 370.75 370.75% 205.45 52%
Nova AgriTech Limited Jan 2024 143.81 41.00 58.79 58.79% 60.96 49%
EPACK Durable Limited Jan 2024 640.05 230.00 207.70 207.70% 642.35 179%
Medi Assist Healthcare Services Limited Jan 2024 1171.58 418.00 464.25 464.25% 613.00 47%
Jyoti CNC Automation Limited Jan 2024 1000.00 331.00 433.15 433.15% 1363.25 312%
Innova Captab Limited Dec 2023 570.00 448.00 545.15 545.15% 1240.00 177%
Azad Engineering Limited Dec 2023 740.00 524.00 677.10 677.10% 1837.25 251%
Happy Forgings Limited Dec 2023 1008.59 850.00 1029.80 1029.80% 1020.55 20%
Credo Brands Marketing Limited Dec 2023 549.78 280.00 312.50 312.50% 173.49 -38%
RBZ Jewellers Limited Dec 2023 100.00 100.00 104.99 104.99% 239.70 140%
Muthoot Microfin Limited Dec 2023 960.00 291.00 266.20 266.20% 174.49 -40%
Suraj Estate Developers Limited Dec 2023 400.00 360.00 334.30 -7.14% 584.75 62%
Motisons Jewellers Limited Dec 2023 151.09 55.00 101.18 101.18% 28.55 -48%
Inox India Limited Dec 2023 1459.32 660.00 939.90 939.90% 1090.15 65%
DOMS Industries Limited Dec 2023 1200.00 790.00 1330.85 1330.85% 2780.95 252%
India Shelter Finance Corporation Limited Dec 2023 1200.00 493.00 543.50 543.50% 685.55 39%
Flair Writing Industries Limited Dec 2023 593.00 304.00 452.70 452.70% 285.50 -6%
Gandhar Oil Refinery (India) Limited Nov 2023 500.69 169.00 301.50 301.50% 211.99 25%
Tata Technologies Limited Nov 2023 3042.51 500.00 1314.25 1314.25% 881.45 76%
Fedbank Financial Services Limited Nov 2023 1092.26 140.00 140.00 140.00% 102.03 -27%
Indian Renewable Energy Development Agency Ltd Nov 2023 2150.21 32.00 59.99 59.99% 218.72 584%
ASK Automotive Limited Nov 2023 834.00 282.00 310.20 310.20% 477.85 69%
Protean eGov Technologies Limited Nov 2023 490.33 792.00 883.00 883.00% 1881.50 138%
ESAF Small Finance Bank Limited Nov 2023 463.00 60.00 69.05 69.05% 39.62 -34%
Honasa Consumer Limited Nov 2023 1701.44 324.00 337.15 337.15% 246.30 -24%
Cello World Limited Nov 2023 1900.00 648.00 791.90 22.21% 734.40 13%
Blue Jet Healthcare Limited Nov 2023 840.27 346.00 395.85 395.85% 607.15 75%
IRM Energy Limited Oct 2023 545.40 505.00 472.95 472.95% 353.85 -30%
Plaza Wires Limited Oct 2023 71.28 54.00 80.23 80.23% 76.43 42%
Valiant Laboratories Limited Oct 2023 152.46 140.00 169.05 169.05% 110.47 -21%
Updater Services Limited Oct 2023 640.00 300.00 283.85 283.85% 372.85 24%
Manoj Vaibhav Gems 'N' Jewellers Limited Oct 2023 270.20 215.00 215.65 215.65% 299.85 39%
JSW Infrastructure Limited Oct 2023 2800.00 119.00 157.30 157.30% 323.75 172%
Yatra Online Limited Sep 2023 775.00 142.00 135.95 135.95% 110.98 -22%
Sai Silks (Kalamandir) Limited Sep 2023 1201.00 222.00 244.85 244.85% 168.88 -24%
Signatureglobal (India) Limited Sep 2023 730.00 385.00 458.40 19.06% 1352.65 251%
SAMHI Hotels Limited Sep 2023 1370.10 126.00 143.55 143.55% 192.85 53%
Zaggle Prepaid Ocean Services Limited Sep 2023 563.38 164.00 158.30 158.30% 545.70 233%
EMS Limited Sep 2023 321.24 211.00 279.75 279.75% 835.25 296%
R R Kabel Limited Sep 2023 1964.01 1035.00 1196.65 1196.65% 1384.85 34%
Jupiter Life Line Hospitals Limited Sep 2023 869.08 735.00 1075.25 1075.25% 1552.30 111%
Ratnaveer Precision Engineering Limited Sep 2023 165.03 98.00 134.40 134.40% 183.85 88%
Rishabh Instruments Limited Sep 2023 490.78 441.00 442.75 442.75% 331.45 -25%
Vishnu Prakash R Punglia Limited Sep 2023 308.88 99.00 145.93 47.40% 288.15 191%
Aeroflex Industries Limited Aug 2023 351.00 108.00 163.15 163.15% 207.29 92%
Pyramid Technoplast Limited Aug 2023 153.05 166.00 175.75 175.75% 199.16 20%
TVS Supply Chain Solutions Limited Aug 2023 880.00 197.00 200.95 200.95% 170.77 -13%
Concord Biotech Limited Aug 2023 1551.00 741.00 941.85 941.85% 2172.95 193%
SBFC Finance Limited Aug 2023 1025.00 57.00 92.21 92.21% 90.63 59%
Yatharth Hospital and Trauma Care Services Limited Aug 2023 686.55 300.00 300.00 300.00% 551.85 84%
Netweb Technologies India Limited Jul 2023 631.00 500.00 910.00 910.00% 2830.30 466%
Utkarsh Small Finance Bank Limited Jul 2023 500.00 25.00 59.85 59.85% 31.83 27%
Senco Gold Limited Jul 2023 405.00 317.00 404.30 404.30% 1151.25 263%
Cyient DLM Limited Jul 2023 592.00 265.00 420.75 420.75% 639.70 141%
ideaForge Technology Limited Jul 2023 567.29 672.00 1295.50 1295.50% 610.00 -9%
HMA Agro Industries Limited Jul 2023 480.00 585.00 584.75 584.75% 40.21 -93%
IKIO Lighting Limited Jun 2023 606.50 285.00 403.75 403.75% 246.19 -14%
Nexus Select Trust- REIT May 2023 3200.00 100.00 104.26 4.26% 140.31 40%
Mankind Pharma Limited May 2023 4326.36 1080.00 1424.05 1424.05% 2919.70 170%
Avalon Technologies Limited Apr 2023 865.00 436.00 397.45 397.45% 947.65 117%
Udayshivakumar Infra Limited Apr 2023 66.00 35.00 31.50 31.50% 59.41 70%
Global Surfaces Limited Mar 2023 154.98 140.00 172.00 172.00% 155.07 11%
Divgi TorqTransfer Systems Limited Mar 2023 412.12 590.00 604.00 604.00% 596.45 1%
Sah Polymers Limited Jan 2023 66.30 65.00 90.00 90.00% 85.67 32%
Radiant Cash Management Services Limited Jan 2023 256.64 94.00 104.70 104.70% 75.59 -20%
Elin Electronics Limited Dec 2022 475.00 247.00 227.80 227.80% 202.71 -18%
KFin Technologies Limited Dec 2022 1500.00 366.00 364.00 364.00% 1475.25 303%
Landmark Cars Limited Dec 2022 552.00 506.00 460.05 460.05% 602.85 19%
Abans Holdings Limited Dec 2022 345.60 270.00 216.05 216.05% 246.40 -9%
Sula Vineyards Limited Dec 2022 960.35 357.00 331.15 331.15% 410.90 15%
Uniparts India Limited Dec 2022 835.61 577.00 539.55 539.55% 409.05 -29%
Dharmaj Crop Guard Limited Dec 2022 251.15 237.00 266.40 266.40% 263.95 11%
Keystone Realtors Limited Nov 2022 635.00 541.00 557.80 557.80% 658.15 22%
Inox Green Energy Services Limited Nov 2022 740.00 65.00 59.10 59.10% 165.85 155%
Kaynes Technology India Ltd Nov 2022 857.82 587.00 690.10 690.10% 7247.55 1135%
Archean Chemical Industries Limited Nov 2022 1462.31 407.00 457.95 457.95% 651.00 60%
Five Star Business Finance Limited Nov 2022 1593.45 474.00 489.50 489.50% 721.50 52%
Archean Chemical Industries Limited Nov 2022 1462.31 407.00 457.95 457.95% 651.00 60%
Bikaji Foods International Limited Nov 2022 881.22 300.00 317.45 317.45% 725.80 142%
Global Health Limited Nov 2022 2205.57 336.00 415.65 415.65% 1062.75 216%
Fusion Micro Finance Limited Nov 2022 1103.99 368.00 324.90 324.90% 177.15 -52%
DCX Systems Limited Nov 2022 500.00 207.00 207.00 207.00% 377.35 82%
Tracxn Technologies Limited Oct 2022 309.38 80.00 93.35 93.35% 75.02 -6%
Electronics Mart India Limited Oct 2022 500.00 59.00 84.45 84.45% 162.42 175%
Harsha Engineers International Limited Sep 2022 755.00 330.00 485.90 485.90% 499.10 51%
Tamilnad Mercantile Bank Limited Sep 2022 807.84 510.00 508.45 508.45% 445.45 -13%
Dreamfolks Services Limited Sep 2022 562.10 326.00 462.65 462.65% 388.20 19%
Syrma SGS Technology Ltd Aug 2022 840.00 220.00 313.05 313.05% 614.60 179%
Aether Industries Limited Jun 2022 808.04 642.00 776.75 776.75% 900.20 40%
eMudhra Limited Jun 2022 412.79 256.00 258.85 258.85% 941.55 268%
Ethos Limited May 2022 472.29 878.00 802.60 802.60% 2868.20 227%
Paradeep Phosphates Limited May 2022 1501.73 42.00 43.95 43.95% 123.16 193%
Venus Pipes & Tubes Limited May 2022 165.42 326.00 351.75 351.75% 1589.90 388%
Delhivery Limited May 2022 5235.00 487.00 537.25 537.25% 337.15 -31%
Prudent Corporate Advisory Services Limited May 2022 538.61 630.00 562.70 562.70% 2723.55 332%
Life Insurance Corporation of India (LIC) May 2022 21008.48 949.00 875.45 875.45% 876.40 -8%
Rainbow Children's Medicare Limited May 2022 1580.85 542.00 450.10 450.10% 1635.90 202%
Campus Activewear Limited May 2022 1400.14 292.00 378.60 378.60% 302.00 3%
Hariom Pipe Industries Limited Apr 2022 130.05 153.00 224.70 224.70% 235.97 54%
Veranda Learning Solutions Limited Apr 2022 200.00 137.00 160.40 160.40% 235.97 72%
Ruchi Soya Industries Limited Apr 2022 4300.00 650.00 924.85 924.85% 1865.55 187%
Uma Exports Limited Apr 2022 60.00 68.00 84.00 84.00% 109.39 61%
Vedant Fashions Limited Feb 2022 3149.19 866.00 934.85 934.85% 1267.45 46%
Adani Wilmar Limited Feb 2022 3600.00 230.00 265.20 265.20% 329.10 43%
AGS Transact Technologies Limited Jan 2022 680.00 175.00 161.30 161.30% 64.88 -63%
CMS Info Systems Limited Dec 2021 1100.00 216.00 237.40 237.40% 491.25 127%
Supriya Lifescience Limited Dec 2021 700.00 274.00 390.35 390.35% 750.70 174%
HP Adhesives Limited Dec 2021 125.96 274.00 334.95 334.95% 77.46 -72%
Data Patterns (India) Limited Dec 2021 588.22 585.00 754.85 754.85% 2389.00 308%
Medplus Health Services Limited Dec 2021 1398.30 796.00 1120.85 1120.85% 847.90 7%
Metro Brands Limited Dec 2021 1367.51 500.00 493.55 493.55% 1266.50 153%
C.E. Info systems limited Dec 2021 1039.61 1033.00 1394.55 1394.55% 1654.10 60%
Shriram Properties Limited Dec 2021 600.00 118.00 99.40 99.40% 104.35 -12%
Rategain Travel Technologies Limited Dec 2021 1335.74 425.00 340.50 340.50% 731.45 72%
Anand Rathi Wealth Limited Dec 2021 660.00 550.00 583.50 583.50% 3897.35 609%
Tega Industries Limited Dec 2021 619.23 453.00 725.50 725.50% 1570.90 247%
Star Health and Allied Insurance Company Limited Dec 2021 7249.18 900.00 906.85 906.85% 481.50 -47%
Go Fashion (India) Limited Nov 2021 1013.61 690.00 1252.60 1252.60% 993.25 44%
Tarsons Products Limited Nov 2021 1023.47 662.00 840.00 840.00% 415.60 -37%
Latent View Analytics Limited Nov 2021 600.00 197.00 488.60 488.60% 490.05 149%
Sapphire Foods India Limited Nov 2021 2073.25 1180.00 1216.05 1216.05% 354.45 -70%
One 97 Communications Limited Nov 2021 18300.00 2150.00 1564.15 1564.15% 983.20 -54%
S.J.S. Enterprises Limited Nov 2021 800.00 542.00 509.85 509.85% 1143.65 111%
PB Fintech Limited Nov 2021 5625.00 980.00 1202.90 1202.90% 2079.55 112%
Sigachi Industries Limited Nov 2021 125.43 163.00 603.75 603.75% 50.50 -69%
Fino Payments Bank Limited Nov 2021 1200.29 577.00 545.25 545.25% 330.40 -43%
FSN E-Commerce Ventures Limited Nov 2021 5351.92 1125.00 2206.70 2206.70% 172.31 -85%
Aditya Birla Sun Life AMC Limited Oct 2021 2768.26 712.00 699.65 699.65% 820.50 15%
Paras Defence And Space Technologies Limited Oct 2021 170.78 175.00 498.75 498.75% 1066.10 509%
Sansera Engineering Limited Sep 2021 1282.98 744.00 818.70 818.70% 1436.95 93%
Ami Organics Limited Sep 2021 569.64 610.00 934.55 934.55% 2211.55 263%
Vijaya Diagnostic Centre Limited Sep 2021 1895.04 531.00 619.30 619.30% 1209.60 128%
Chemplast Sanmar Limited Aug 2021 3850.00 541.00 534.90 534.90% 499.50 -8%
Aptus Value Housing Finance India Ltd Aug 2021 2780.05 353.00 346.50 346.50% 293.95 -17%
Nuvoco Vistas Corporation Ltd Aug 2021 5000.00 570.00 531.30 531.30% 355.20 -38%
CarTrade Tech Limited Aug 2021 2998.51 1618.00 1500.10 1500.10% 1557.10 -4%
Krsnaa Diagnostics Limited Aug 2021 1213.33 954.00 990.75 990.75% 916.55 -4%
Devyani International Limited Aug 2021 1838.00 90.00 123.35 123.35% 195.91 118%
Windlas Biotech Limited Aug 2021 401.54 460.00 406.70 406.70% 1028.80 124%
Exxaro Tiles Limited Aug 2021 161.09 120.00 132.25 132.25% 8.74 -93%
Rolex Rings Limited Aug 2021 731.00 900.00 1166.55 1166.55% 1860.80 107%
Glenmark Life Sciences Limited Aug 2021 1513.60 720.00 748.20 748.20% 1043.50 45%
Tatva Chintan Pharma Chem Limited Jul 2021 500.00 1083.00 2310.25 2310.25% 895.80 -17%
Zomato Limited Jul 2021 9375.00 76.00 125.85 125.85% 252.45 232%
Clean Science and Technology Limited Jul 2021 1546.62 900.00 1585.20 1585.20% 1449.10 61%
G R Infraprojects Limited Jul 2021 963.28 837.00 1746.80 1746.80% 1404.10 68%
India Pesticides Limited Jul 2021 800.00 296.00 343.15 343.15% 176.83 -40%
Krishna Institute of Medical Sciences Limited Jun 2021 2143.74 825.00 995.90 995.90% 649.35 -21%
Dodla Dairy Limited Jun 2021 520.18 428.00 609.10 609.10% 1209.90 183%
Shyam Metalics and Energy Limited Jun 2021 909.00 306.00 375.85 375.85% 781.05 155%
Sona BLW Precision Forgings Limited Jun 2021 5550.00 291.00 362.85 362.85% 584.45 101%
POWERGRID Infrastructure Investment Trust May 2021 7734.99 100.00 102.98 102.98% 84.33 -16%
Macrotech Developers Limited Apr 2021 2500.00 486.00 463.15 -4.70% 1340.75 176%
Barbeque Nation Hospitality Limited Apr 2021 452.87 500.00 590.40 590.40% 428.05 -14%
Nazara Technologies Limited Mar 2021 582.91 1101.00 1576.80 1576.80% 1012.15 -8%
Suryoday Small Finance Bank Limited Mar 2021 582.34 305.00 276.20 276.20% 130.93 -57%
Kalyan Jewellers India Limited Mar 2021 1175.00 87.00 75.30 75.30% 722.95 731%
Laxmi Organic Industries Limited Mar 2021 600.00 130.00 164.60 164.60% 229.65 77%
Craftsman Automation Limited Mar 2021 823.70 1490.00 1433.00 1433.00% 5254.15 253%
Anupam Rasayan India Limited Mar 2021 760.00 555.00 525.90 525.90% 709.35 28%
Easy Trip Planners Limited Mar 2021 510.00 187.00 208.30 208.30% 15.75 -92%
MTAR Technologies Limited Mar 2021 596.41 575.00 1082.25 1082.25% 1735.30 202%
Heranba Industries Limited Mar 2021 625.24 627.00 812.25 812.25% 402.65 -36%
RailTel Corporation of India Limited Feb 2021 819.24 94.00 121.40 121.40% 399.70 325%
Nureca Limited Feb 2021 100.00 400.00 666.65 666.65% 315.30 -21%
Brookfield India Real Estate Trust Feb 2021 3800.00 275.00 269.96 269.96% 288.78 5%
Stove Kraft Limited Feb 2021 412.63 385.00 445.95 445.95% 904.55 135%
Home First Finance Company India Limited Feb 2021 1153.72 518.00 527.40 527.40% 1061.30 105%
Indigo Paints Limited Feb 2021 1176.00 1490.00 3118.65 3118.65% 1356.75 -9%
Indian Railway Finance Corporation Limited Jan 2021 4633.38 26.00 24.85 24.85% 146.00 462%
Antony Waste Handling Cell Limited Jan 2021 300.00 315.00 407.25 407.25% 618.60 96%
Mrs. Bectors Food Specialities Limited Dec 2020 540.54 288.00 595.55 595.55% 1609.05 459%
Burger King India Limited Dec 2020 810.00 60.00 138.40 138.40% 82.91 38%
Gland Pharma Limited Nov 2020 6479.55 1500.00 1820.45 1820.45% 1850.05 23%
Equitas Small Finance Bank Limited Nov 2020 517.60 33.00 32.75 32.75% 70.04 112%
Likhitha Infrastructure Limited Oct 2020 61.20 120.00 136.60 136.60% 346.80 189%
UTI Asset Management Company Limited Oct 2020 2159.88 554.00 476.60 476.60% 1296.20 134%
Mazagon Dock Shipbuilders Limited Oct 2020 443.69 145.00 173.00 173.00% 2180.55 1404%
Angel One Limited Oct 2020 600.00 306.00 275.85 275.85% 2761.45 802%
Chemcon Speciality Chemicals Limited Oct 2020 318.00 340.00 584.80 584.80% 224.67 -34%
Computer Age Management Services Limited Oct 2020 2244.33 1230.00 1401.60 1401.60% 4878.80 297%
Route Mobile Limited Sep 2020 600.00 350.00 651.10 651.10% 1373.65 292%
Happiest Minds Technologies Limited Sep 2020 702.02 166.00 371.00 371.00% 724.15 336%
Mindspace Business Parks Aug 2020 4500.00 275.00 303.87 10.50% 365.27 33%
Yes Bank Limited Jul 2020 15000.00 12.00 12.30 12.30% 19.02 59%
Rossari Biotech Limited Jul 2020 496.49 425.00 742.35 742.35% 769.20 81%
SBI Cards and Payment Services Limited Mar 2020 10354.77 755.00 683.20 683.20% 732.95 -3%
Prince Pipes and Fittings Limited Dec 2019 500.00 178.00 166.60 166.60% 404.90 127%
Ujjivan Small Finance Bank Limited Dec 2019 750.00 37.00 55.90 55.90% 34.16 -8%
CSB Bank Limited Dec 2019 409.68 195.00 300.10 300.10% 309.40 59%
Vishwaraj Sugar Industries Limited Oct 2019 60.00 60.00 60.35 60.35% 14.51 -76%
IRCTC Limited Oct 2019 645.12 320.00 728.60 728.60% 775.40 142%
Sterling and Wilson Solar Limited Aug 2019 3145.16 780.00 725.35 -7.01% 450.65 -42%
Spandana Sphoorty Financial Limited Aug 2019 1202.34 856.00 848.40 848.40% 400.45 -53%
Affle (India) Limited Aug 2019 459.00 745.00 875.10 875.10% 1734.05 133%
IndiaMART InterMESH Limited Jul 2019 475.59 973.00 1302.55 1302.55% 2293.55 136%
Neogen Chemicals Limited May 2019 132.35 215.00 263.55 263.55% 2124.05 888%
Polycab India Limited Apr 2019 1346.00 538.00 655.00 655.00% 7162.85 1231%
Metropolis Healthcare Limited Apr 2019 1204.29 880.00 959.55 959.55% 2035.10 131%
Rail Vikas Nigam Limited Apr 2019 481.57 19.00 19.05 19.05% 416.15 2090%
Embassy Office Parks Apr 2019 4750.00 300.00 314.10 314.10% 370.34 23%
MSTC Limited Mar 2019 212.04 120.00 114.20 114.20% 660.95 451%
Chalet Hotels Limited Feb 2019 1641.18 280.00 290.40 290.40% 957.75 242%
Xelpmoc Design and Tech Limited Feb 2019 23.00 66.00 59.85 59.85% 129.91 97%
Garden Reach Shipbuilders & Engineers Limited Oct 2018 344.69 118.00 105.10 105.10% 1574.55 1234%
Aavas Financiers Limited Oct 2018 1734.07 821.00 773.15 773.15% 1699.45 107%
IRCON International Limited Sep 2018 470.49 475.00 416.65 416.65% 207.73 -56%
