48 Total SME IPOs listed in 2025
2,162.35 Crs. Total funds raised in 2025
33 SME IPOs listed with Gain in 2025
15 SME IPOs listed with loss in 2025
48 Total SME IPOs listed in 2025
2162.35 Crs. Total funds raised in 2025
33 SME IPOs listed with Gain in 2025
15 SME IPOs listed with loss in 2025
48 Total SME IPOs listed in 2025
2162.35 Crs. Total funds raised in 2025
33 SME IPOs listed with Gain in 2025
15 SME IPOs listed with loss in 2025
48 Total SME IPOs listed in 2025
2162.35 Crs. Total funds raised in 2025
33 SME IPOs listed with Gain in 2025
15 SME IPOs listed with loss in 2025
Discover the most detailed city-wise data of SME Merchant Bankers , India for IPO listings on NSE and BSE. Our table highlights key metrics like IPO subscription, listing gains, funds raised, and IPO size, helping you evaluate the performance of Book Running Lead Managers (BRLMs) . With insights tailored to meet SME IPO listing criteria, this page provides a complete overview of merchant bankers known for their expertise in navigating SME public offerings and ensuring successful listings. Stay informed and make smarter IPO decisions with our merchant banker analysis.
Merchant Banker | No of IPOs so far | Total funds raised (Cr.) | Avg IPO size (Cr.) | Avg Listing Gain (%) | Avg Subscription (X) | Location | |
---|---|---|---|---|---|---|---|
Hem Securities Limited | 125 | 2900.60 | 23.20 | 33.41 | 89.01 | Jaipur | Connect |
Pantomath Capital Advisors Private Limited | 103 | 1678.62 | 16.30 | 10.65 | 8.87 | Mumbai | Connect |
Aryaman Financial Services Limited | 86 | 1224.88 | 14.24 | 5.07 | 4.84 | New Delhi | Connect |
Beeline Capital Advisors Private Limited | 72 | 2337.28 | 32.46 | 47.10 | 189.15 | Ahmedabad | Connect |
First Overseas Capital Limited | 51 | 864.46 | 16.95 | 5.74 | 7.52 | Mumbai | Connect |
Gretex Corporate Services Limited | 48 | 832.40 | 17.34 | 18.32 | 43.65 | Mumbai | Connect |
Sarthi Capital Advisors Private Limited | 48 | 745.76 | 15.54 | 17.59 | 15.23 | Mumbai | Connect |
Guiness Corporate Advisors Private Limited | 47 | 585.29 | 12.45 | 7.28 | 6.46 | Kolkata | Connect |
Shreni Shares Limited | 47 | 856.84 | 18.23 | 39.96 | 127.75 | Mumbai | Connect |
Finshore Management Services Limited | 47 | 594.71 | 12.65 | 24.21 | 67.32 | Kolkata | Connect |
Why Us?