223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
SAR Televenture Limited | 29 Jul 2024 | 210.00 | 232.60 | 10.76 |
SAR Televenture Limited | 08 Nov 2023 | 55.00 | 110.25 | 100.45 |
Urban Enviro Waste Management Limited | 22 Jun 2023 | 100.00 | 141.00 | 41.00 |
AB Cotspin India Limited | 11 Jan 2022 | 35.00 | 40.40 | 15.43 |
V-Marc India Limited | 09 Apr 2021 | 39.00 | 46.50 | 19.23 |
Mangalam Global Enterprise Limited | 27 Nov 2019 | 51.00 | 51.50 | 0.98 |
Gensol Engineering Limited | 15 Oct 2019 | 86.00 | 86.25 | 0.29 |
Par Drugs and Chemicals Limited | 16 May 2019 | 51.00 | 51.45 | 0.88 |
Artedz Fabs Limited | 29 Mar 2019 | 36.00 | 41.65 | 15.69 |
Ritco Logistics Limited | 07 Feb 2019 | 73.00 | 73.55 | 0.75 |
Surani Steel Tubes Limited | 06 Feb 2019 | 52.00 | 53.25 | 2.40 |
Deccan Health Care Limited | 31 Dec 2018 | 100.00 | 113.40 | 13.40 |
Shubhlaxmi Jewel Art Limited | 04 Dec 2018 | 26.00 | 27.20 | 4.62 |
Vinny Overseas Limited | 11 Oct 2018 | 40.00 | 42.40 | 6.00 |
Innovative Ideals and Services (India) Limited | 05 Oct 2018 | 40.00 | 45.15 | 12.88 |
Ushanti Colour Chem Limited | 02 Aug 2018 | 60.00 | 67.40 | 12.33 |
Ganga Forging Limited | 11 Jul 2018 | 21.00 | 21.20 | 0.95 |
Accuracy Shipping Limited | 22 Jun 2018 | 84.00 | 86.10 | 2.50 |
Priti International Limited | 21 Jun 2018 | 75.00 | 81.25 | 8.33 |
ShreeOswal Seeds & Chemicals Limited | 20 Jun 2018 | 26.00 | 27.00 | 3.85 |
Nakoda Group of Industries Limited | 06 Jun 2018 | 35.00 | 35.35 | 1.00 |
Debock Sales and Marketing Ltd | 05 Jun 2018 | 66.00 | 66.20 | 0.30 |
Affordable Robotic & Automation Limited | 04 Jun 2018 | 85.00 | 99.25 | 16.76 |
Shree Vasu Logistics Limited | 04 Jun 2018 | 45.00 | 48.50 | 7.78 |
Innovators Facade Systems Limited | 24 May 2018 | 72.00 | 75.60 | 5.00 |
Mahickra Chemicals Limited | 26 Apr 2018 | 25.00 | 36.75 | 47.00 |
S.S. Infrastructure Development Consultants Limited | 12 Apr 2018 | 40.00 | 43.10 | 7.75 |
Vera Synthetic Limited | 12 Apr 2018 | 40.00 | 44.30 | 10.75 |
Soni Soya Products Limited | 12 Apr 2018 | 25.00 | 25.20 | 0.80 |
Macpower CNC Machines Limited | 22 Mar 2018 | 140.00 | 162.05 | 15.75 |
South West Pinnacle Exploration Limited | 19 Feb 2018 | 78.00 | 88.30 | 13.21 |
Mohini Health & Hygiene Limited | 16 Feb 2018 | 42.00 | 50.40 | 20.00 |
Sintercom India Limited | 15 Feb 2018 | 65.00 | 78.00 | 20.00 |
A and M Jumbo Bags Limited | 12 Feb 2018 | 65.00 | 66.50 | 2.31 |
Focus Suits Solutions & Services Limited | 09 Feb 2018 | 18.00 | 21.60 | 20.00 |
Gujarat Hy-Spin Limited | 08 Feb 2018 | 10.00 | 10.81 | 8.10 |
Shree Ram Protiens Ltd | 05 Feb 2018 | 31.00 | 32.55 | 5.00 |
One Point One Solutions Limited | 26 Dec 2017 | 67.00 | 80.40 | 20.00 |
Ambition Mica Limited | 29 Nov 2017 | 42.00 | 43.15 | 2.74 |
Tirupati Forge Limited | 12 Oct 2017 | 29.00 | 34.10 | 17.59 |
Beta Drugs Limited | 12 Oct 2017 | 85.00 | 101.95 | 19.94 |
IRIS Business Services Limited | 11 Oct 2017 | 34.00 | 35.35 | 3.97 |
Goldstar Power Limited | 10 Oct 2017 | 25.00 | 26.30 | 5.20 |
Airo Lam Limited | 06 Oct 2017 | 38.00 | 45.60 | 20.00 |
Innovative Tyres & Tubes Limited | 05 Oct 2017 | 45.00 | 47.15 | 4.78 |
Shree Tirupati Balajee FIBC Limited | 05 Oct 2017 | 40.00 | 43.05 | 7.63 |
R M Drip & Sprinklers Systems Limited | 04 Oct 2017 | 57.00 | 58.80 | 3.16 |
Worth Peripherals Limited | 27 Sep 2017 | 43.00 | 51.60 | 20.00 |
Lexus Granito (India) Limited | 23 Aug 2017 | 45.00 | 54.00 | 20.00 |
Jigar Cables Limited | 28 Jul 2017 | 30.00 | 36.00 | 20.00 |
Shrenik Limited | 18 Jul 2017 | 40.00 | 48.00 | 20.00 |
Bansal Multiflex Limited | 12 Jul 2017 | 31.00 | 35.70 | 15.16 |
Gautam Exim Limited | 11 Jul 2017 | 40.00 | 43.85 | 9.63 |
Zota Health Care Limited | 10 May 2017 | 125.00 | 125.60 | 0.48 |
Panache Digilife Limited | 25 Apr 2017 | 81.00 | 85.75 | 5.86 |
Creative Peripherals & Distribution Limited | 12 Apr 2017 | 75.00 | 83.25 | 11.00 |
Bohra Industries Limited | 05 Apr 2017 | 55.00 | 57.85 | 5.18 |
Oceanic Foods Limited | 31 Mar 2017 | 65.00 | 65.20 | 0.31 |
Euro India Fresh Foods Limited | 31 Mar 2017 | 78.00 | 89.85 | 15.19 |
Chemcrux Enterprises Limited | 28 Mar 2017 | 18.00 | 21.60 | 20.00 |
Manomay Tex India Limited | 28 Mar 2017 | 30.00 | 31.95 | 6.50 |
Madhav Copper Limited | 06 Feb 2017 | 81.00 | 93.80 | 15.80 |
Maheshwari Logistics Limited | 16 Jan 2017 | 68.00 | 76.35 | 12.28 |
Majestic Research Services & Solutions Limited | 14 Dec 2016 | 114.00 | 144.55 | 26.80 |
Agro Phos India Limited | 16 Nov 2016 | 22.00 | 22.85 | 3.86 |
Mewar Hi-Tech Engineering Limited | 17 Oct 2016 | 22.00 | 26.40 | 20.00 |
Shashijit Infraprojects Limted | 17 Oct 2016 | 15.00 | 15.25 | 1.67 |
Bindal Exports Limited | 17 Oct 2016 | 16.00 | 16.20 | 1.25 |
Gretex Industries Limted | 14 Oct 2016 | 20.00 | 24.00 | 20.00 |
Sakar Healthcare Limited | 14 Oct 2016 | 50.00 | 52.15 | 4.30 |
DRA Consultants Limited | 13 Oct 2016 | 10.00 | 12.00 | 20.00 |
Nandani Creation Limited | 10 Oct 2016 | 28.00 | 33.60 | 20.00 |
Narayani Steels Limited | 14 Sep 2016 | 32.00 | 33.40 | 4.38 |
Sprayking Agro Equipment Limited | 14 Sep 2016 | 21.00 | 21.80 | 3.81 |
Shiva Granito Export Limited | 06 Sep 2016 | 12.00 | 12.03 | 0.25 |
Titaanium Ten Enterprise Limited | 14 Jul 2016 | 15.00 | 16.90 | 12.67 |
Commercial Syn Bags Limited | 14 Jul 2016 | 24.00 | 28.80 | 20.00 |
Yash Chemex Limited | 20 Jun 2016 | 23.00 | 24.60 | 6.96 |
Sysco Industries Limited | 13 Apr 2016 | 10.00 | 12.00 | 20.00 |
Lancer Container Lines Limited | 13 Apr 2016 | 12.00 | 12.60 | 5.00 |
Vidli Restaurants Limited | 15 Feb 2016 | 10.00 | 12.00 | 20.00 |
Patdiam Jewellery Limited | 16 Oct 2015 | 38.00 | 58.25 | 53.29 |
Mangalam Seeds Limited | 12 Aug 2015 | 50.00 | 57.75 | 15.50 |
MRSS India Limited | 16 Jul 2015 | 12.75 | 14.70 | 15.29 |
M D Inducto Cast Limited | 16 Jul 2015 | 27.00 | 29.50 | 9.26 |
Jiya Eco Products Limited | 16 Jul 2015 | 19.00 | 21.00 | 10.53 |
Ambition Mica Limited | 14 Jul 2015 | 40.00 | 45.15 | 12.88 |
Filtra Consultants and Engineers Limited | 15 Apr 2015 | 42.00 | 44.90 | 6.90 |
Supreme (India) Impex Limited | 31 Mar 2015 | 60.00 | 61.30 | 2.17 |
Jet Infraventure Limited | 25 Nov 2014 | 125.00 | 129.10 | 3.28 |
Momai Apparels Limited | 16 Oct 2014 | 78.00 | 79.70 | 2.18 |
Ultracab India Limited | 10 Oct 2014 | 36.00 | 38.05 | 5.69 |
Women's Next Loungeries Limited | 21 Apr 2014 | 65.00 | 67.50 | 3.85 |
SI VI Shipping Corporation Limited | 06 Mar 2014 | 25.00 | 26.10 | 4.40 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Madhav Copper Limited - FPO | 06 Feb 2020 | 102.00 | 99.75 | -2.21 |
Suich Industries Limited | 13 Jun 2019 | 75.00 | 71.35 | -4.87 |
Manorama Industries Limited | 04 Oct 2018 | 188.00 | 183.65 | -2.31 |
Akshar Spintex Limited | 11 May 2018 | 40.00 | 38.00 | -5.00 |
SoftTech Engineers Limited | 11 May 2018 | 80.00 | 72.00 | -10.00 |
Benara Bearings & Pistons Ltd | 03 Apr 2018 | 63.00 | 61.95 | -1.67 |
Vaishali Pharma Limited | 22 Aug 2017 | 72.00 | 70.35 | -2.29 |
Ruby Cables Limited | 13 Apr 2016 | 50.00 | 50.00 | 0.00 |
Sri Krishna Constructions (India) Limited | 01 Oct 2015 | 45.00 | 41.85 | -7.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SAR Televenture Limited | 29 Jul 2024 | 150.00 | 10.76 | |
V-Marc India Limited | 09 Apr 2021 | 1.62 | 23.40 | 19.23 |
Madhav Copper Limited - FPO | 06 Feb 2020 | 1.74 | 25.50 | -2.21 |
Mangalam Global Enterprise Limited | 27 Nov 2019 | 1.28 | 21.57 | 0.98 |
Gensol Engineering Limited | 15 Oct 2019 | 1.32 | 17.93 | 0.29 |
Suich Industries Limited | 13 Jun 2019 | 1.39 | 30.86 | -4.87 |
Artedz Fabs Limited | 29 Mar 2019 | 1.54 | 8.32 | 15.69 |
Ritco Logistics Limited | 07 Feb 2019 | 1.39 | 48.18 | 0.75 |
Surani Steel Tubes Limited | 06 Feb 2019 | 1.55 | 12.92 | 2.40 |
Deccan Health Care Limited | 31 Dec 2018 | 1.68 | 42.12 | 13.40 |
Shubhlaxmi Jewel Art Limited | 04 Dec 2018 | 4.22 | 6.51 | 4.62 |
Vinny Overseas Limited | 11 Oct 2018 | 1.61 | 10.38 | 6.00 |
Innovative Ideals and Services (India) Limited | 05 Oct 2018 | 1.30 | 12.26 | 12.88 |
Manorama Industries Limited | 04 Oct 2018 | 1.08 | 64.00 | -2.31 |
Ganga Forging Limited | 11 Jul 2018 | 1.78 | 5.00 | 0.95 |
Accuracy Shipping Limited | 22 Jun 2018 | 1.50 | 35.76 | 2.50 |
ShreeOswal Seeds & Chemicals Limited | 20 Jun 2018 | 4.17 | 11.90 | 3.85 |
Nakoda Group of Industries Limited | 06 Jun 2018 | 1.32 | 6.48 | 1.00 |
Debock Sales and Marketing Ltd | 05 Jun 2018 | 2.47 | 8.06 | 0.30 |
Affordable Robotic & Automation Limited | 04 Jun 2018 | 4.63 | 31.17 | 16.76 |
Shree Vasu Logistics Limited | 04 Jun 2018 | 1.67 | 9.29 | 7.78 |
Vera Synthetic Limited | 12 Apr 2018 | 3.49 | 5.34 | 10.75 |
Soni Soya Products Limited | 12 Apr 2018 | 2.86 | 4.50 | 0.80 |
Benara Bearings & Pistons Ltd | 03 Apr 2018 | 1.91 | 33.49 | -1.67 |
Macpower CNC Machines Limited | 22 Mar 2018 | 3.80 | 36.61 | 15.75 |
Focus Suits Solutions & Services Limited | 09 Feb 2018 | 6.49 | 20.00 | |
Gujarat Hy-Spin Limited | 08 Feb 2018 | 4.81 | 4.45 | 8.10 |
Shree Ram Protiens Ltd | 05 Feb 2018 | 4.81 | 19.90 | 5.00 |
Ambition Mica Limited | 29 Nov 2017 | 0.00 | 12.60 | 2.74 |
Tirupati Forge Limited | 12 Oct 2017 | 0.00 | 5.22 | 17.59 |
Beta Drugs Limited | 12 Oct 2017 | 0.00 | 19.52 | 19.94 |
IRIS Business Services Limited | 11 Oct 2017 | 0.00 | 16.01 | 3.97 |
Goldstar Power Limited | 10 Oct 2017 | 0.00 | 7.25 | 5.20 |
Airo Lam Limited | 06 Oct 2017 | 0.00 | 15.20 | 20.00 |
Innovative Tyres & Tubes Limited | 05 Oct 2017 | 0.00 | 28.34 | 4.78 |
Shree Tirupati Balajee FIBC Limited | 05 Oct 2017 | 0.00 | 10.80 | 7.63 |
R M Drip & Sprinklers Systems Limited | 04 Oct 2017 | 0.00 | 11.46 | 3.16 |
Worth Peripherals Limited | 27 Sep 2017 | 0.00 | 18.28 | 20.00 |
Lexus Granito (India) Limited | 23 Aug 2017 | 0.00 | 25.92 | 20.00 |
Vaishali Pharma Limited | 22 Aug 2017 | 0.00 | 14.23 | -2.29 |
Jigar Cables Limited | 28 Jul 2017 | 0.00 | 5.59 | 20.00 |
Shrenik Limited | 18 Jul 2017 | 0.00 | 21.60 | 20.00 |
Bansal Multiflex Limited | 12 Jul 2017 | 0.00 | 6.20 | 15.16 |
Gautam Exim Limited | 11 Jul 2017 | 0.00 | 3.32 | 9.63 |
Zota Health Care Limited | 10 May 2017 | 0.00 | 58.50 | 0.48 |
Panache Digilife Limited | 25 Apr 2017 | 0.00 | 14.58 | 5.86 |
Creative Peripherals & Distribution Limited | 12 Apr 2017 | 0.00 | 13.50 | 11.00 |
Bohra Industries Limited | 05 Apr 2017 | 0.00 | 25.15 | 5.18 |
Oceanic Foods Limited | 31 Mar 2017 | 0.00 | 6.50 | 0.31 |
Euro India Fresh Foods Limited | 31 Mar 2017 | 0.00 | 51.26 | 15.19 |
Chemcrux Enterprises Limited | 28 Mar 2017 | 0.00 | 2.40 | 20.00 |
Manomay Tex India Limited | 28 Mar 2017 | 0.00 | 11.41 | 6.50 |
Madhav Copper Limited | 06 Feb 2017 | 0.00 | 4.48 | 15.80 |
Maheshwari Logistics Limited | 16 Jan 2017 | 0.00 | 27.17 | 12.28 |
Majestic Research Services & Solutions Limited | 14 Dec 2016 | 0.00 | 9.99 | 26.80 |
Agro Phos India Limited | 16 Nov 2016 | 0.00 | 12.94 | 3.86 |
Mewar Hi-Tech Engineering Limited | 17 Oct 2016 | 0.00 | 2.34 | 20.00 |
Shashijit Infraprojects Limted | 17 Oct 2016 | 0.00 | 3.49 | 1.67 |
Bindal Exports Limited | 17 Oct 2016 | 0.00 | 2.00 | 1.25 |
Gretex Industries Limted | 14 Oct 2016 | 0.00 | 2.10 | 20.00 |
Sakar Healthcare Limited | 14 Oct 2016 | 0.00 | 14.81 | 4.30 |
DRA Consultants Limited | 13 Oct 2016 | 0.00 | 2.96 | 20.00 |
Nandani Creation Limited | 10 Oct 2016 | 0.00 | 4.04 | 20.00 |
Narayani Steels Limited | 14 Sep 2016 | 0.00 | 11.52 | 4.38 |
Sprayking Agro Equipment Limited | 14 Sep 2016 | 0.00 | 1.86 | 3.81 |
Shiva Granito Export Limited | 06 Sep 2016 | 0.00 | 5.04 | 0.25 |
Titaanium Ten Enterprise Limited | 14 Jul 2016 | 0.00 | 2.72 | 12.67 |
Commercial Syn Bags Limited | 14 Jul 2016 | 0.00 | 7.66 | 20.00 |
Yash Chemex Limited | 20 Jun 2016 | 0.00 | 2.51 | 6.96 |
Ruby Cables Limited | 13 Apr 2016 | 0.00 | 10.01 | 0.00 |
Sysco Industries Limited | 13 Apr 2016 | 0.00 | 2.17 | 20.00 |
Lancer Container Lines Limited | 13 Apr 2016 | 0.00 | 1.85 | 5.00 |
Vidli Restaurants Limited | 15 Feb 2016 | 0.00 | 1.31 | 20.00 |
Patdiam Jewellery Limited | 16 Oct 2015 | 0.00 | 5.00 | 53.29 |
Sri Krishna Constructions (India) Limited | 01 Oct 2015 | 0.00 | 11.34 | -7.00 |
Mangalam Seeds Limited | 12 Aug 2015 | 0.00 | 5.70 | 15.50 |
MRSS India Limited | 16 Jul 2015 | 0.00 | 1.43 | 15.29 |
M D Inducto Cast Limited | 16 Jul 2015 | 0.00 | 17.24 | 9.26 |
Jiya Eco Products Limited | 16 Jul 2015 | 0.00 | 4.58 | 10.53 |
Ambition Mica Limited | 14 Jul 2015 | 0.00 | 4.30 | 12.88 |
Filtra Consultants and Engineers Limited | 15 Apr 2015 | 0.00 | 3.11 | 6.90 |
Supreme (India) Impex Limited | 31 Mar 2015 | 0.00 | 7.87 | 2.17 |
Jet Infraventure Limited | 25 Nov 2014 | 0.00 | 4.50 | 3.28 |
Momai Apparels Limited | 16 Oct 2014 | 0.00 | 30.00 | 2.18 |
Ultracab India Limited | 10 Oct 2014 | 0.00 | 7.97 | 5.69 |
Women's Next Loungeries Limited | 21 Apr 2014 | 0.00 | 6.50 | 3.85 |
SI VI Shipping Corporation Limited | 06 Mar 2014 | 0.00 | 6.86 | 4.40 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
AB Cotspin India Limited | 11 Jan 2022 | 13.46 | 10.09 | 15.43 |
Par Drugs and Chemicals Limited | 16 May 2019 | 5.74 | 8.53 | 0.88 |
Ushanti Colour Chem Limited | 02 Aug 2018 | 6.24 | 11.56 | 12.33 |
Priti International Limited | 21 Jun 2018 | 7.76 | 5.26 | 8.33 |
Innovators Facade Systems Limited | 24 May 2018 | 23.45 | 40.75 | 5.00 |
Akshar Spintex Limited | 11 May 2018 | 5.49 | 26.99 | -5.00 |
S.S. Infrastructure Development Consultants Limited | 12 Apr 2018 | 11.19 | 17.11 | 7.75 |
Mohini Health & Hygiene Limited | 16 Feb 2018 | 22.30 | 20.71 | 20.00 |
A and M Jumbo Bags Limited | 12 Feb 2018 | 7.44 | 4.00 | 2.31 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SoftTech Engineers Limited | 11 May 2018 | 30.82 | 22.81 | -10.00 |
Mahickra Chemicals Limited | 26 Apr 2018 | 27.85 | 5.25 | 47.00 |
South West Pinnacle Exploration Limited | 19 Feb 2018 | 29.42 | 35.86 | 13.21 |
Sintercom India Limited | 15 Feb 2018 | 38.92 | 42.55 | 20.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
One Point One Solutions Limited | 26 Dec 2017 | 60.93 | 44.38 | 20.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SAR Televenture Limited | 08 Nov 2023 | 288.09 | 24.75 | 100.45 |
Urban Enviro Waste Management Limited | 22 Jun 2023 | 255.49 | 11.42 | 41.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SAR Televenture Limited | 29 Jul 2024 | 150.00 | 10.76 | |
Focus Suits Solutions & Services Limited | 09 Feb 2018 | 6.49 | 20.00 | |
Ambition Mica Limited | 29 Nov 2017 | 0.00 | 12.60 | 2.74 |
Tirupati Forge Limited | 12 Oct 2017 | 0.00 | 5.22 | 17.59 |
Beta Drugs Limited | 12 Oct 2017 | 0.00 | 19.52 | 19.94 |
IRIS Business Services Limited | 11 Oct 2017 | 0.00 | 16.01 | 3.97 |
Goldstar Power Limited | 10 Oct 2017 | 0.00 | 7.25 | 5.20 |
Airo Lam Limited | 06 Oct 2017 | 0.00 | 15.20 | 20.00 |
Innovative Tyres & Tubes Limited | 05 Oct 2017 | 0.00 | 28.34 | 4.78 |
Shree Tirupati Balajee FIBC Limited | 05 Oct 2017 | 0.00 | 10.80 | 7.63 |
R M Drip & Sprinklers Systems Limited | 04 Oct 2017 | 0.00 | 11.46 | 3.16 |
Worth Peripherals Limited | 27 Sep 2017 | 0.00 | 18.28 | 20.00 |
Lexus Granito (India) Limited | 23 Aug 2017 | 0.00 | 25.92 | 20.00 |
Vaishali Pharma Limited | 22 Aug 2017 | 0.00 | 14.23 | -2.29 |
Jigar Cables Limited | 28 Jul 2017 | 0.00 | 5.59 | 20.00 |
Shrenik Limited | 18 Jul 2017 | 0.00 | 21.60 | 20.00 |
Bansal Multiflex Limited | 12 Jul 2017 | 0.00 | 6.20 | 15.16 |
Gautam Exim Limited | 11 Jul 2017 | 0.00 | 3.32 | 9.63 |
Zota Health Care Limited | 10 May 2017 | 0.00 | 58.50 | 0.48 |
Panache Digilife Limited | 25 Apr 2017 | 0.00 | 14.58 | 5.86 |
Creative Peripherals & Distribution Limited | 12 Apr 2017 | 0.00 | 13.50 | 11.00 |
Bohra Industries Limited | 05 Apr 2017 | 0.00 | 25.15 | 5.18 |
Oceanic Foods Limited | 31 Mar 2017 | 0.00 | 6.50 | 0.31 |
Euro India Fresh Foods Limited | 31 Mar 2017 | 0.00 | 51.26 | 15.19 |
Chemcrux Enterprises Limited | 28 Mar 2017 | 0.00 | 2.40 | 20.00 |
Manomay Tex India Limited | 28 Mar 2017 | 0.00 | 11.41 | 6.50 |
Madhav Copper Limited | 06 Feb 2017 | 0.00 | 4.48 | 15.80 |
Maheshwari Logistics Limited | 16 Jan 2017 | 0.00 | 27.17 | 12.28 |
Majestic Research Services & Solutions Limited | 14 Dec 2016 | 0.00 | 9.99 | 26.80 |
Agro Phos India Limited | 16 Nov 2016 | 0.00 | 12.94 | 3.86 |
Mewar Hi-Tech Engineering Limited | 17 Oct 2016 | 0.00 | 2.34 | 20.00 |
Shashijit Infraprojects Limted | 17 Oct 2016 | 0.00 | 3.49 | 1.67 |
Bindal Exports Limited | 17 Oct 2016 | 0.00 | 2.00 | 1.25 |
Gretex Industries Limted | 14 Oct 2016 | 0.00 | 2.10 | 20.00 |
Sakar Healthcare Limited | 14 Oct 2016 | 0.00 | 14.81 | 4.30 |
DRA Consultants Limited | 13 Oct 2016 | 0.00 | 2.96 | 20.00 |
Nandani Creation Limited | 10 Oct 2016 | 0.00 | 4.04 | 20.00 |
Narayani Steels Limited | 14 Sep 2016 | 0.00 | 11.52 | 4.38 |
Sprayking Agro Equipment Limited | 14 Sep 2016 | 0.00 | 1.86 | 3.81 |
Shiva Granito Export Limited | 06 Sep 2016 | 0.00 | 5.04 | 0.25 |
Titaanium Ten Enterprise Limited | 14 Jul 2016 | 0.00 | 2.72 | 12.67 |
Commercial Syn Bags Limited | 14 Jul 2016 | 0.00 | 7.66 | 20.00 |
Yash Chemex Limited | 20 Jun 2016 | 0.00 | 2.51 | 6.96 |
Ruby Cables Limited | 13 Apr 2016 | 0.00 | 10.01 | 0.00 |
Sysco Industries Limited | 13 Apr 2016 | 0.00 | 2.17 | 20.00 |
Lancer Container Lines Limited | 13 Apr 2016 | 0.00 | 1.85 | 5.00 |
Vidli Restaurants Limited | 15 Feb 2016 | 0.00 | 1.31 | 20.00 |
Patdiam Jewellery Limited | 16 Oct 2015 | 0.00 | 5.00 | 53.29 |
Sri Krishna Constructions (India) Limited | 01 Oct 2015 | 0.00 | 11.34 | -7.00 |
Mangalam Seeds Limited | 12 Aug 2015 | 0.00 | 5.70 | 15.50 |
MRSS India Limited | 16 Jul 2015 | 0.00 | 1.43 | 15.29 |
M D Inducto Cast Limited | 16 Jul 2015 | 0.00 | 17.24 | 9.26 |
Jiya Eco Products Limited | 16 Jul 2015 | 0.00 | 4.58 | 10.53 |
Ambition Mica Limited | 14 Jul 2015 | 0.00 | 4.30 | 12.88 |
Filtra Consultants and Engineers Limited | 15 Apr 2015 | 0.00 | 3.11 | 6.90 |
Supreme (India) Impex Limited | 31 Mar 2015 | 0.00 | 7.87 | 2.17 |
Jet Infraventure Limited | 25 Nov 2014 | 0.00 | 4.50 | 3.28 |
Momai Apparels Limited | 16 Oct 2014 | 0.00 | 30.00 | 2.18 |
Ultracab India Limited | 10 Oct 2014 | 0.00 | 7.97 | 5.69 |
Women's Next Loungeries Limited | 21 Apr 2014 | 0.00 | 6.50 | 3.85 |
SI VI Shipping Corporation Limited | 06 Mar 2014 | 0.00 | 6.86 | 4.40 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Ganga Forging Limited | 11 Jul 2018 | Very Small (< 5 Cr) | 32.00 | 0.95 |
Soni Soya Products Limited | 12 Apr 2018 | Very Small (< 5 Cr) | 9.00 | 0.80 |
A and M Jumbo Bags Limited | 12 Feb 2018 | Very Small (< 5 Cr) | 36.00 | 2.31 |
Gujarat Hy-Spin Limited | 08 Feb 2018 | Very Small (< 5 Cr) | 50.00 | 8.10 |
Gautam Exim Limited | 11 Jul 2017 | Very Small (< 5 Cr) | 14.00 | 9.63 |
Chemcrux Enterprises Limited | 28 Mar 2017 | Very Small (< 5 Cr) | 4.00 | 20.00 |
Madhav Copper Limited | 06 Feb 2017 | Very Small (< 5 Cr) | 14.00 | 15.80 |
Mewar Hi-Tech Engineering Limited | 17 Oct 2016 | Very Small (< 5 Cr) | 0.00 | 20.00 |
Shashijit Infraprojects Limted | 17 Oct 2016 | Very Small (< 5 Cr) | 13.00 | 1.67 |
Bindal Exports Limited | 17 Oct 2016 | Very Small (< 5 Cr) | 123.00 | 1.25 |
Gretex Industries Limted | 14 Oct 2016 | Very Small (< 5 Cr) | 28.00 | 20.00 |
DRA Consultants Limited | 13 Oct 2016 | Very Small (< 5 Cr) | 5.00 | 20.00 |
Nandani Creation Limited | 10 Oct 2016 | Very Small (< 5 Cr) | 41.00 | 20.00 |
Sprayking Agro Equipment Limited | 14 Sep 2016 | Very Small (< 5 Cr) | 131.00 | 3.81 |
Titaanium Ten Enterprise Limited | 14 Jul 2016 | Very Small (< 5 Cr) | 50.00 | 12.67 |
Yash Chemex Limited | 20 Jun 2016 | Very Small (< 5 Cr) | 46.00 | 6.96 |
Sysco Industries Limited | 13 Apr 2016 | Very Small (< 5 Cr) | 6.00 | 20.00 |
Lancer Container Lines Limited | 13 Apr 2016 | Very Small (< 5 Cr) | 9.00 | 5.00 |
Vidli Restaurants Limited | 15 Feb 2016 | Very Small (< 5 Cr) | 11.00 | 20.00 |
Patdiam Jewellery Limited | 16 Oct 2015 | Very Small (< 5 Cr) | 31.70 | 53.29 |
MRSS India Limited | 16 Jul 2015 | Very Small (< 5 Cr) | 11.00 | 15.29 |
Jiya Eco Products Limited | 16 Jul 2015 | Very Small (< 5 Cr) | 0.00 | 10.53 |
Ambition Mica Limited | 14 Jul 2015 | Very Small (< 5 Cr) | 0.00 | 12.88 |
Filtra Consultants and Engineers Limited | 15 Apr 2015 | Very Small (< 5 Cr) | 11.00 | 6.90 |
Jet Infraventure Limited | 25 Nov 2014 | Very Small (< 5 Cr) | 7.00 | 3.28 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Par Drugs and Chemicals Limited | 16 May 2019 | Small (5-10 Cr) | 13.00 | 0.88 |
Artedz Fabs Limited | 29 Mar 2019 | Small (5-10 Cr) | 6.00 | 15.69 |
Shubhlaxmi Jewel Art Limited | 04 Dec 2018 | Small (5-10 Cr) | 24.00 | 4.62 |
