Company name | IPO Date | Exchanges | Merchant Banker | IPO Size | Migration date | offer price | CMP |
---|---|---|---|---|---|---|---|
7NR Retails Limited | 18 Jul 2017 | BSE SME | Guiness Corporate Advisors Private Limited | 5.12 | - | 27.00 | 5.26 |
A & M Febcon Limited | 14 Sep 2017 | BSE SME | Gretex Corporate Services Limited | 6.68 | - | 18.00 | 0.95 |
A-1 Acid Limited | 10 Oct 2018 | BSE SME | Guiness Corporate Advisors Private Limited | 18.00 | - | 60.00 | 315.80 |
AAA Technologies Limited | 13 Oct 2020 | NSE EMERGE | Chartered Finance Management Limited | 10.23 | 28 Nov 2022 | 42.00 | 108.64 |
Aakash Exploration Services Limited | 27 Apr 2018 | NSE EMERGE | Monarch Networth Capital Limited | 10.08 | 29 Sep 2020 | 56.00 | 10.81 |
Aanchal Ispat Limited | 10 Dec 2014 | BSE SME | Inventure Merchant Banker Services Private Limited | 16.00 | - | 20.00 | 5.77 |
Aaron Industries Limited | 03 Sep 2018 | NSE EMERGE | Gretex Corporate Services Limited | 4.78 | 06 Nov 2020 | 38.00 | 311.70 |
Aartech Solonics Limited | 27 Mar 2019 | BSE SME | Swastika Investmart Limited | 7.21 | - | 34.00 | 68.94 |
Aarvi Encon Limited | 05 Oct 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 21.24 | 24 Jun 2020 | 54.00 | 135.28 |
Accuracy Shipping Limited | 22 Jun 2018 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 35.76 | 11 Dec 2020 | 84.00 | 8.96 |
Ace Integrated Solutions Limited | 13 Jul 2017 | NSE EMERGE | D And A Financial Services Private Limited | 7.20 | 04 Nov 2022 | 40.00 | 30.81 |
Active Clothing Co Limited | 26 Mar 2018 | BSE SME | Ajcon Global Services Limited | 26.56 | - | 65.00 | 108.35 |
ADCC Infocad Limited | 22 Oct 2014 | BSE SME | Hem Securities Limited | 9.60 | - | 40.00 | 1398.15 |
Add-Shop Promotions Limited | 10 Sep 2018 | BSE SME | Fedex Securities Private Limited | 6.23 | - | 26.00 | 15.38 |
Aditya Vision Limited | 12 Dec 2016 | BSE SME | Guiness Corporate Advisors Private Limited | 5.76 | - | 15.00 | 472.05 |
Advait Infratech Limited | 28 Sep 2020 | BSE SME | Isk Advisors Private Limited | 6.89 | - | 51.00 | 1459.45 |
Advance Syntex Limited | 12 Jul 2016 | BSE SME | Hem Securities Limited | 2.52 | - | 12.00 | 5.88 |
Advitiya Trade India Limited | 26 Mar 2018 | BSE SME | Aryaman Financial Services Limited | 4.31 | - | 15.00 | 9.90 |
Affordable Robotic & Automation Limited | 04 Jun 2018 | BSE SME | Pantomath Capital Advisors Private Limited | 31.17 | - | 85.00 | 643.45 |
AGI Infra Limited | 27 Mar 2015 | BSE SME | Aryaman Financial Services Limited | 14.99 | - | 54.00 | 1611.15 |
Agro Phos India Limited | 16 Nov 2016 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 12.94 | 08 Mar 2019 | 22.00 | 41.54 |
Ahlada Engineers Ltd | 27 Oct 2018 | NSE EMERGE | Saffron Capital Advisors Private Limited | 51.08 | 28 Jan 2021 | 150.00 | 88.01 |
Airan Limited | 24 Mar 2017 | NSE EMERGE | Swastika Investmart Limited | 14.85 | 03 May 2019 | 45.00 | 30.28 |
Airo Lam Limited | 06 Oct 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 15.20 | 13 Oct 2021 | 38.00 | 116.37 |
Ajooni Biotech Limited | 02 Jan 2018 | NSE EMERGE | Navigant Corporate Advisors Limited | 6.59 | 07 May 2021 | 30.00 | 7.46 |
Akash Infra Projects Limited | 15 Mar 2017 | NSE EMERGE | Tipsons Consultancy Services Private Limited | 25.50 | 11 Oct 2019 | 125.00 | 34.63 |
Akg Exim Limited | 25 Sep 2018 | NSE EMERGE | Navigant Corporate Advisors Limited | 5.52 | 16 Feb 2021 | 31.00 | 18.40 |
AKI India Limited | 12 Oct 2018 | BSE SME | Finshore Management Services Limited | 3.08 | - | 11.00 | 18.54 |
Akme Star Housing Finance Limited | 20 Mar 2015 | BSE SME | Sarthi Capital Advisors Private Limited | 4.80 | - | 30.00 | 35.67 |
Akshar Spintex Limited | 11 May 2018 | BSE SME | Pantomath Capital Advisors Private Limited | 26.99 | - | 40.00 | 0.69 |
Alacrity Securities Limited | 14 Aug 2013 | BSE SME | Guiness Corporate Advisors Private Limited | 9.00 | - | 15.00 | 177.05 |
Ambition Mica Limited | 14 Jul 2015 | BSE SME | Pantomath Capital Advisors Private Limited | 4.30 | - | 40.00 | 3.10 |
Ambition Mica Limited | 29 Nov 2017 | BSE SME | Pantomath Capital Advisors Private Limited | 12.60 | - | 42.00 | 3.10 |
Amsons Apparels Limited | 06 Jan 2015 | BSE SME | Bcb Brokerage Private Limited | 3.25 | - | 10.00 | 0.00 |
Anand Rayons Limited | 02 Jul 2019 | BSE SME | Guiness Corporate Advisors Private Limited | 12.66 | - | 27.00 | 45.42 |
ANG Lifesciences India Limited | 08 Sep 2017 | BSE SME | Guiness Corporate Advisors Private Limited | 12.01 | - | 80.00 | 44.35 |
Anisha Impex Limited | 18 Mar 2014 | BSE SME | Inventure Merchant Banker Services Private Limited | 6.50 | - | 10.00 | 360.70 |
Anmol India Limited | 21 Feb 2019 | BSE SME | Share India Capital Services Private Limited | 10.23 | - | 33.00 | 27.75 |
Anshu's Clothing Limited | 12 Oct 2012 | BSE SME | First Call India Equity Advisors Private Limited | 5.05 | - | 27.00 | 0.96 |
Anubhav Infrastructure Limited | 12 Dec 2014 | BSE SME | First Overseas Capital Limited | 9.00 | - | 15.00 | 17.01 |
Anuroop Packaging Ltd | 21 Nov 2019 | BSE SME | Gretex Corporate Services Limited | 2.64 | - | 13.00 | 30.78 |
Art Nirman Limted | 19 Oct 2016 | NSE EMERGE | Hem Securities Limited | 5.01 | 18 Oct 2021 | 25.00 | 59.37 |
Artemis Electricals Limited | 14 May 2019 | BSE SME | Fedex Securities Private Limited | 42.00 | - | 60.00 | 27.49 |
Arvee Laboratories (India) Limited | 22 Feb 2018 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 8.91 | 22 Mar 2021 | 61.00 | 159.72 |
Ashapura Intimates Fashion Limited | 15 Apr 2013 | BSE SME | KJMC Corporate Advisors (India) Limited | 21.00 | - | 40.00 | 0.00 |
Ashapuri Gold Ornament Limited | 27 Mar 2019 | BSE SME | Fedex Securities Private Limited | 29.33 | - | 51.00 | 9.92 |
Ashapuri Gold Ornament Limited | 17 Mar 2021 | BSE SME | Mehta Integrated Finance Limited | 30.02 | - | 81.00 | 9.92 |
Ashoka Metcast Limited | 05 Feb 2018 | BSE SME | Aryaman Financial Services Limited | 12.00 | - | 20.00 | 23.15 |
Atal Realtech Limited | 15 Oct 2020 | NSE EMERGE | Aryaman Financial Services Limited and Galactico Corporate Service Limited | 10.83 | 12 May 2023 | 72.00 | 12.63 |
Atam Valves Limited | 06 Oct 2020 | BSE SME | Fedex Securities Private Limited | 4.50 | - | 40.00 | 145.96 |
Atishay Infotech Limited | 16 Oct 2014 | BSE SME | Hem Securities Limited | 3.71 | - | 16.00 | 217.15 |
AVG Logistics Limited | 11 Apr 2018 | NSE EMERGE | Systematix Corporate Services Limited | 33.06 | 12 May 2023 | 107.00 | 407.60 |
Avon Moldplast Limited | 26 Jul 2018 | NSE EMERGE | Turnaround Corporate Advisors Private Limited | 4.51 | 07 Apr 2022 | 51.00 | 148.73 |
Axita Cotton Limited | 10 Jan 2019 | BSE SME | Beeline Capital Advisors Private Limited | 10.51 | - | 60.00 | 12.91 |
B C Power Controls Limited | 14 Mar 2014 | BSE SME | Sarthi Capital Advisors Private Limited | 10.37 | - | 18.00 | 4.18 |
B&B Triplewall Containers Limited | 15 Oct 2018 | NSE EMERGE | Gretex Corporate Services Limited | 19.99 | 23 Nov 2022 | 36.00 | 220.17 |
Bajaj Healthcare Limited | 05 May 2016 | BSE SME | Aryaman Financial Services Limited | 30.90 | - | 170.00 | 392.15 |
Banka BioLoo Limited | 27 Feb 2018 | NSE EMERGE | Aryaman Financial Services Limited | 12.63 | 29 Oct 2020 | 115.00 | 102.96 |
Bansal Roofing Products Limited | 14 Jul 2014 | BSE SME | Hem Securities Limited | 2.04 | - | 30.00 | 93.55 |
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | BSE SME | Gretex Corporate Services Limited | 17.01 | - | 35.00 | 89.16 |
Bella Casa Fashion & Retail Limited | 15 Oct 2015 | BSE SME | Hem Securities Limited | 3.43 | - | 14.00 | 502.15 |
Bhakti Gems and Jewellery Limited | 30 May 2017 | BSE SME | Guiness Corporate Advisors Private Limited | 3.92 | - | 20.00 | 15.21 |
Bhatia Communications & Retail (India) Limited | 20 Feb 2018 | BSE SME | Guiness Corporate Advisors Private Limited | 24.75 | - | 150.00 | 29.13 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | NSE EMERGE | Shreni Shares Limited | 3.71 | 15 Feb 2023 | 95.00 | 11.39 |
Bombay Super Hybrid Seeds Limited | 25 Apr 2018 | NSE EMERGE | Monarch Networth Capital Limited | 10.39 | 28 Oct 2020 | 60.00 | 148.17 |
Bonlon Industries Limited | 13 Jul 2020 | BSE SME | Sarthi Capital Advisors Private Limited | 10.52 | - | 28.00 | 35.02 |
Brand Concepts Limited | 10 Jan 2018 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 12.62 | 11 Jan 2022 | 45.00 | 449.05 |
Bronze infra-tech Limited | 07 Nov 2012 | BSE SME | Inventure Merchant Banker Services Private Limited | 8.56 | - | 15.00 | 1.38 |
Captain Pipes Limited | 11 Dec 2014 | BSE SME | Hem Securities Limited | 4.40 | - | 40.00 | 14.29 |
Captain Polyplast Limited | 11 Dec 2013 | BSE SME | Hem Securities Limited | 5.94 | - | 30.00 | 66.04 |
CHD Chemicals Limited | 01 Apr 2016 | BSE SME | First Overseas Capital Limited | 1.98 | - | 11.00 | 7.20 |
Chemcrux Enterprises Limited | 28 Mar 2017 | BSE SME | Pantomath Capital Advisors Private Limited | 2.40 | - | 18.00 | 186.00 |
Chemtech Industrial Valves Limited | 31 Jan 2014 | BSE SME | Choice Capital Advisors Private Limited | 7.43 | - | 15.00 | 222.45 |
Comfort Commotrade Limited | 24 Sep 2012 | BSE SME | Vc Corporate Advisors Private Limited (Vcapl) | 6.00 | - | 10.00 | 36.73 |
Commercial Syn Bags Limited | 14 Jul 2016 | BSE SME | Pantomath Capital Advisors Private Limited | 7.66 | - | 24.00 | 70.61 |
Creative Peripherals & Distribution Limited | 12 Apr 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 13.50 | 05 Aug 2019 | 75.00 | 865.30 |
Crown Lifters Limited | 27 Sep 2016 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 6.68 | 08 Feb 2022 | 121.00 | 241.00 |
D P Abhushan Limited | 23 Oct 2017 | NSE EMERGE | Hem Securities Limited | 16.61 | 03 Nov 2020 | 28.00 | 1561.35 |
D P Wires Limited | 05 Oct 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 26.88 | 17 Jan 2020 | 75.00 | 373.10 |
Dangee Dums Limited | 03 Sep 2018 | NSE EMERGE | Monarch Networth Capital Limited | 20.07 | 13 Nov 2020 | 74.00 | 7.06 |
Darshan Orna Limited | 19 May 2016 | BSE SME | First Overseas Capital Limited | 7.54 | - | 60.00 | 4.71 |
DC Infotech and Communication Limited | 27 Dec 2019 | NSE EMERGE | Fedex Securities Private Limited | 10.80 | 19 Oct 2022 | 45.00 | 336.55 |
Debock Sales and Marketing Ltd | 05 Jun 2018 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 8.06 | 31 Mar 2022 | 66.00 | 6.03 |
Deccan Health Care Limited | 31 Dec 2018 | BSE SME | Pantomath Capital Advisors Private Limited | 42.12 | - | 100.00 | 27.16 |
Deep Polymers Limited | 23 Aug 2018 | BSE SME | Gretex Corporate Services Limited | 15.24 | - | 40.00 | 70.53 |
Dev Information Technology Limited | 17 Apr 2017 | NSE EMERGE | Hem Securities Limited | 6.25 | 15 Feb 2022 | 42.00 | 158.42 |
Dhabriya Polywood Limited | 17 Oct 2014 | BSE SME | Hem Securities Limited | 3.30 | - | 15.00 | 389.25 |
Dhanuka Commercial Limited | 11 Jun 2014 | BSE SME | Aryaman Financial Services Limited | 4.44 | - | 10.00 | 240.25 |
Dhruv Consultancy Services Limited | 10 May 2018 | BSE SME | Hem Securities Limited | 23.19 | - | 54.00 | 117.66 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | BSE SME | Finshore Management Services Limited | 2.40 | - | 20.00 | 123.23 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | BSE SME | Finshore Management Services Limited | 15.00 | - | 125.00 | 123.23 |
Dolfin Rubbers Limited | 10 Oct 2018 | BSE SME | Guiness Corporate Advisors Private Limited | 5.20 | - | 26.00 | 196.10 |
Dynamic Cables Limited | 14 Dec 2017 | BSE SME | Hem Securities Limited | 23.38 | - | 40.00 | 860.75 |
E2E Networks Limited | 15 May 2018 | NSE EMERGE | Holani Consultants Private Limited | 21.99 | 12 Apr 2022 | 57.00 | 4397.80 |
Earum Pharmaceuticals Limited | 04 Jul 2019 | BSE SME | Hem Securities Limited | 6.65 | - | 36.00 | 1.50 |
Edynamics Solutions Limited | 26 Jun 2013 | BSE SME | Guiness Corporate Advisors Private Limited | 15.60 | - | 25.00 | 2.94 |
EKI Energy Services Limited | 07 Apr 2021 | BSE SME | Hem Securities Limited | 18.60 | - | 102.00 | 218.20 |
Euro India Fresh Foods Limited | 31 Mar 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 51.26 | 12 Oct 2021 | 78.00 | 216.73 |
Focus Lighting And Fixtures Limited | 13 Apr 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 4.05 | 24 Nov 2021 | 45.00 | 125.00 |
Funny Software Limited | 02 Jun 2015 | BSE SME | First Overseas Capital Limited | 4.59 | - | 14.00 | 0.37 |
G. K. P. Printing & Packaging Limited | 08 May 2019 | BSE SME | Holani Consultants Private Limited | 6.58 | - | 32.00 | 8.38 |
Gala Print City Limited | 16 Jul 2015 | BSE SME | Guiness Corporate Advisors Private Limited | 3.04 | - | 24.00 | 3.45 |
Galactico Corporate Services Ltd | 09 Oct 2019 | BSE SME | Aryaman Financial Services Limited | 3.70 | - | 23.00 | 3.34 |
Ganga Forging Limited | 11 Jul 2018 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 5.00 | 06 Jul 2021 | 21.00 | 7.56 |
Garv Industries Limited | 25 Apr 2018 | BSE SME | Aryaman Financial Services Limited | 3.20 | - | 10.00 | 34.96 |
Gautam Gems Limited | 07 Feb 2018 | BSE SME | First Overseas Capital Limited | 7.56 | - | 36.00 | 5.12 |
GCM Commodity & Derivatives Limited | 05 Apr 2013 | BSE SME | Inventure Merchant Banker Services Private Limited | 7.02 | - | 20.00 | 0.98 |
GCM Securities Limited | 05 Apr 2013 | BSE SME | Inventure Merchant Banker Services Private Limited | 12.18 | - | 20.00 | 0.98 |
Geekay Wires Limited | 24 Aug 2017 | NSE EMERGE | Aryaman Financial Services Limited | 11.00 | 06 Mar 2020 | 33.00 | 95.85 |
Gensol Engineering Limited | 15 Oct 2019 | BSE SME | Pantomath Capital Advisors Private Limited | 17.93 | - | 86.00 | 830.90 |
GG Engineering Limited | 17 Jul 2017 | BSE SME | Navigant Corporate Advisors Limited | 2.23 | - | 20.00 | 1.91 |
Gian Life Care Limited | 13 Jan 2020 | BSE SME | Hem Securities Limited | 3.12 | - | 22.00 | 18.94 |
Global Education Limited | 02 Mar 2017 | NSE EMERGE | Hem Securities Limited | 10.25 | 07 Dec 2020 | 150.00 | 175.54 |
Global Space Technologies Limited | 07 Aug 2017 | BSE SME | Choice Capital Advisors Private Limited | 20.02 | - | 66.00 | 17.53 |
Globe Textiles (India) Limited | 23 Jun 2017 | NSE EMERGE | Hem Securities Limited | 13.71 | 07 Oct 2020 | 51.00 | 4.41 |
Godha Cabcon & Insulation Limited | 11 May 2018 | NSE EMERGE | Mark Corporate Advisors Private Limited | 9.90 | 24 Dec 2020 | 33.00 | 0.99 |
HEC Infra Projects Limited | 30 Mar 2016 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 5.39 | 30 Dec 2021 | 100.00 | 130.35 |
Hi-Tech Pipes Limited | 25 Feb 2016 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 13.65 | 07 May 2018 | 50.00 | 165.81 |
Hindcon Chemicals Limited | 09 Mar 2018 | NSE EMERGE | Hem Securities Limited | 7.73 | 05 Jul 2021 | 28.00 | 40.59 |
HindPrakash Industries Ltd | 27 Jan 2020 | NSE EMERGE | Hem Securities Limited | 11.52 | 07 Nov 2022 | 40.00 | 138.00 |
ICE Make Refrigeration Limited | 08 Dec 2017 | NSE EMERGE | Vivro Financial Services Private Limited | 23.71 | 12 Oct 2020 | 57.00 | 805.40 |
IFL Enterprises Limited | 21 Mar 2017 | BSE SME | Aryaman Financial Services Limited | 3.25 | - | 20.00 | 1.00 |
India Finsec Limited | 11 Jun 2013 | BSE SME | Aryaman Financial Services Limited | 6.00 | - | 10.00 | 157.95 |
Indo US Bio-Tech Limited | 11 May 2018 | BSE SME | Swastika Investmart Limited | 7.29 | - | 51.00 | 250.20 |
InfoBeans Technologies Limited | 02 May 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 36.78 | 15 Jul 2019 | 58.00 | 434.05 |
IRIS Business Services Limited | 11 Oct 2017 | BSE SME | Pantomath Capital Advisors Private Limited | 16.01 | - | 34.00 | 400.00 |
Iris Clothings Limited | 23 Oct 2018 | NSE EMERGE | Vc Corporate Advisors Private Limited (Vcapl) | 11.07 | 22 Feb 2021 | 90.00 | 66.42 |
Jash Engineering Limited | 11 Oct 2017 | NSE EMERGE | Systematix Corporate Services Limited | 48.01 | 30 Oct 2019 | 120.00 | 554.90 |
Jet Freight Logistics Limited | 06 Dec 2016 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 4.07 | 21 Dec 2021 | 28.00 | 14.45 |
Jiya Eco Products Limited | 16 Jul 2015 | BSE SME | Pantomath Capital Advisors Private Limited | 4.58 | - | 19.00 | 3.61 |
Junction Fabrics and Apparels Limited | 10 Jul 2015 | BSE SME | Hem Securities Limited | 1.60 | - | 16.00 | 2.37 |
Jupiter Infomedia Limited | 16 Aug 2012 | BSE SME | Aryaman Financial Services Limited | 4.08 | - | 20.00 | 47.69 |
K.P. Energy Limited | 25 Feb 2016 | BSE SME | Aryaman Financial Services Limited | 6.44 | - | 70.00 | 580.30 |
K.P.I. Global Infrastructure Limited | 22 Jan 2019 | BSE SME | Vivro Financial Services Private Limited | 39.94 | - | 80.00 | 760.20 |
Kapston Facilities Management Limited | 04 Apr 2018 | NSE EMERGE | Ckp Financial Services Private Limited | 21.20 | 27 May 2020 | 92.00 | 279.10 |
Karnavati Finance Limited | 05 Feb 2015 | BSE SME | Corporate Strategic Allianz Limited | 2.58 | - | 10.00 | 2.36 |
Kavita Fabrics Limited | 12 Mar 2013 | BSE SME | Intensive Fiscal Services Private Limited | 5.10 | - | 40.00 | 1668.50 |
Kenvi Jewels Limited | 16 Feb 2018 | BSE SME | First Overseas Capital Limited | 6.70 | - | 36.00 | 4.82 |
Kranti Industries Limited | 28 Feb 2019 | BSE SME | Fast Track Finsec Private Limited | 8.58 | - | 37.00 | 63.68 |
Krishana Phoschem Limited | 27 Feb 2017 | NSE EMERGE | Hem Securities Limited | 19.73 | 22 Aug 2019 | 30.00 | 212.42 |
Kritika Wires Limited | 10 Oct 2018 | NSE EMERGE | Hem Securities Limited | 15.40 | 04 May 2022 | 32.00 | 12.50 |
Kshitij Polyline Limited | 08 Oct 2018 | NSE EMERGE | Monarch Networth Capital Limited | 8.75 | 27 Jul 2022 | 35.00 | 4.56 |
Ksolves India Limited | 06 Jul 2020 | NSE EMERGE | Shreni Shares Limited | 4.02 | 23 Sep 2022 | 100.00 | 972.15 |
Kushal Tradelink Limited | 04 Sep 2013 | BSE SME | Aryaman Financial Services Limited | 27.75 | - | 35.00 | 2.24 |
Kwality Pharmaceuticals Limited | 18 Jul 2016 | BSE SME | Guiness Corporate Advisors Private Limited | 6.21 | - | 45.00 | 870.80 |
Lagnam Spintex Limited | 18 Sep 2018 | NSE EMERGE | Boi Merchant Bankers Limited and Holani Consultants Private Limited | 24.60 | 30 Sep 2021 | 41.00 | 111.70 |
Lakhotia Polyesters (India) Limited | 03 Apr 2013 | BSE SME | Intensive Fiscal Services Private Limited | 5.08 | - | 35.00 | 32.26 |
Lancer Container Lines Limited | 13 Apr 2016 | BSE SME | Pantomath Capital Advisors Private Limited | 1.85 | - | 12.00 | 31.81 |
Latteys Industries Limited | 05 Jun 2018 | NSE EMERGE | Gretex Corporate Services Limited | 4.44 | 23 May 2023 | 20.00 | 36.49 |
Laxmi Cotspin Limited | 31 Mar 2017 | NSE EMERGE | Hem Securities Limited | 9.60 | 12 Nov 2021 | 20.00 | 32.09 |
Laxmi Goldorna House Limited | 16 Apr 2020 | NSE EMERGE | Beeline Capital Advisors Private Limited | 8.28 | 10 Nov 2023 | 15.00 | 341.20 |
Lexus Granito (India) Limited | 23 Aug 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 25.92 | 13 Mar 2023 | 45.00 | 44.57 |
Libas Designs Limited | 09 Jan 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 13.60 | 23 Jul 2019 | 68.00 | 16.59 |
Lorenzini Apparels Limited | 15 Feb 2018 | BSE SME | Fedex Securities Private Limited | 4.47 | - | 10.00 | 25.74 |
Loyal Equipments Limited | 16 Jul 2015 | BSE SME | Hem Securities Limited | 3.24 | - | 18.00 | 271.70 |
M D Inducto Cast Limited | 16 Jul 2015 | BSE SME | Pantomath Capital Advisors Private Limited | 17.24 | - | 27.00 | 45.28 |
M K Proteins Limited | 18 Apr 2017 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 10.23 | 13 Jun 2023 | 70.00 | 7.82 |
Macpower CNC Machines Limited | 22 Mar 2018 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 36.61 | 19 Aug 2020 | 140.00 | 1293.60 |
Madhav Copper Limited | 06 Feb 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 4.48 | 19 Aug 2020 | 81.00 | 42.17 |
Madhav Copper Limited - FPO | 06 Feb 2020 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 25.50 | 19 Aug 2020 | 102.00 | 42.17 |
Madhya Bharat Agro Products Limited | 09 Sep 2016 | NSE EMERGE | Hem Securities Limited | 13.90 | 22 Aug 2019 | 24.00 | 216.36 |
Maheshwari Logistics Limited | 16 Jan 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 27.17 | 15 Apr 2019 | 68.00 | 60.00 |
Mangalam Global Enterprise Limited | 27 Nov 2019 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 21.57 | 23 Dec 2020 | 51.00 | 22.95 |
Mangalam Seeds Limited | 12 Aug 2015 | BSE SME | Pantomath Capital Advisors Private Limited | 5.70 | - | 50.00 | 208.35 |
Manomay Tex India Limited | 28 Mar 2017 | BSE SME | Pantomath Capital Advisors Private Limited | 11.41 | - | 30.00 | 190.85 |
Manorama Industries Limited | 04 Oct 2018 | BSE SME | Pantomath Capital Advisors Private Limited | 64.00 | - | 188.00 | 1032.25 |
Marine Electricals (India) Limited | 11 Oct 2018 | NSE EMERGE | Aryaman Financial Services Limited | 42.87 | 02 Dec 2020 | 66.00 | 227.81 |
Marshall Machines Limited | 07 Sep 2018 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 16.25 | 22 Nov 2021 | 42.00 | 21.79 |
Maximus International Limited | 30 Mar 2017 | BSE SME | Aryaman Financial Services Limited | 3.77 | - | 25.00 | 19.64 |
Medico Remedies Limited | 08 Feb 2018 | BSE SME | Aryaman Financial Services Limited | 10.99 | - | 100.00 | 45.62 |
Meera Industries Limited | 26 Jun 2019 | BSE SME | Aryaman Financial Services Limited | 11.75 | - | 225.00 | 77.05 |
Meera Industries Limited | 15 May 2017 | BSE SME | Guiness Corporate Advisors Private Limited | 3.89 | - | 36.00 | 77.05 |
Megastar Foods Limited | 24 May 2018 | BSE SME | Swastika Investmart Limited | 8.04 | - | 30.00 | 231.60 |
Mehai Technology Limited | 09 Oct 2017 | BSE SME | Spa Capital Advisors Limited | 6.00 | - | 40.00 | 164.10 |
Mishka Exim Limited | 13 Jul 2015 | BSE SME | First Overseas Capital Limited | 5.45 | - | 10.00 | 63.50 |
MITCON Consultancy & Engineering Services Limited | 01 Nov 2013 | NSE EMERGE | IDBI Capital Market Services Limited and Keynote Financial Services Limited | 25.01 | 17 Mar 2022 | 61.00 | 116.14 |
Mitsu Chem Plast Limited | 09 Sep 2016 | BSE SME | Aryaman Financial Services Limited | 9.51 | - | 95.00 | 114.45 |
Mittal Life Style Ltd | 02 Apr 2018 | NSE EMERGE | Sarthi Capital Advisors Private Limited | 4.41 | 29 Apr 2020 | 21.00 | 2.00 |
MMP Industries Limited | 12 Apr 2018 | NSE EMERGE | Guiness Corporate Advisors Private Limited | 84.60 | 09 Jan 2020 | 188.00 | 310.45 |
Moksh Ornaments Limited | 03 Jan 2018 | NSE EMERGE | Guiness Corporate Advisors Private Limited | 11.03 | 21 May 2021 | 37.00 | 18.10 |
Monarch Health Services Limited | 30 May 2012 | BSE SME | Monarch Networth Capital Limited | 12.00 | - | 40.00 | 5.19 |
Money Masters Leasing & Finance Limited | 12 Aug 2013 | BSE SME | Sobhagya Capital Options Limited | 2.00 | - | 15.00 | 11.04 |
MRC Exim Limited | 18 Dec 2017 | BSE SME | Inventure Merchant Banker Services Private Limited | 4.50 | - | 15.00 | 17.24 |
Nakoda Group of Industries Limited | 06 Jun 2018 | BSE SME | Pantomath Capital Advisors Private Limited | 6.48 | - | 35.00 | 36.31 |
Narayani Steels Limited | 14 Sep 2016 | BSE SME | Pantomath Capital Advisors Private Limited | 11.52 | - | 32.00 | 11.94 |
Narmada Agrobase Limited | 19 Apr 2018 | NSE EMERGE | Corporate Capital Ventures Private Limited | 7.48 | 27 Oct 2022 | 32.00 | 16.26 |
Naysaa Securities Limited | 25 Sep 2014 | BSE SME | Guiness Corporate Advisors Private Limited | 1.50 | - | 15.00 | 617.00 |
Nintec Systems Limited | 18 Apr 2016 | BSE SME | Guiness Corporate Advisors Private Limited | 1.88 | - | 10.00 | 555.50 |
Nitiraj Engineers Limited | 09 Mar 2017 | NSE EMERGE | Arihant Capital Markets Limited | 22.01 | 22 Apr 2021 | 100.00 | 218.59 |
Nupur Recyclers Limited | 23 Dec 2021 | NSE EMERGE | Corporate Capital Ventures Private Limited | 34.20 | 12 Jan 2023 | 60.00 | 106.91 |
Oasis Tradelink Limited | 14 Jul 2014 | BSE SME | Guiness Corporate Advisors Private Limited | 6.00 | - | 30.00 | 0.00 |
Oceanaa Biotek Industries Limited | 03 Apr 2014 | BSE SME | V B Desai Financial Services Limited | 2.10 | - | 10.00 | 2.40 |
Oceanic Foods Limited | 31 Mar 2017 | BSE SME | Pantomath Capital Advisors Private Limited | 6.50 | - | 65.00 | 49.54 |
One Point One Solutions Limited | 26 Dec 2017 | NSE EMERGE | Pantomath Capital Advisors Private Limited | 44.38 | 09 May 2019 | 67.00 | 63.67 |
Orissa Bengal Carrier Limited | 05 Apr 2018 | BSE SME | Guiness Corporate Advisors Private Limited | 16.69 | - | 30.00 | 56.35 |
Osia Hyper Retail Limited | 05 Apr 2019 | NSE EMERGE | Monarch Networth Capital Limited | 39.78 | 01 Dec 2022 | 252.00 | 31.04 |
