Discover the most comprehensive list of all SME IPOs in India with our updated table. Featuring essential details like IPO Size, Offer Price, Listing Price, Current Market Price (CMP), and Merchant Banker (MB), this resource is your go-to for accurate and up-to-date information. Stay informed with SME IPO reviews, SME IPO analysis, and insights into recent SME IPO listings. Whether you’re tracking market trends or evaluating opportunities, this table provides a complete overview to guide your investments. Keep a close watch on the evolving SME IPO market with our expertly curated data and analysis.
Summary
PE Ratio* | |
---|---|
Highest | 50.00 |
Median | 18.11 |
Lowest | 2.15 |
IPO Size (Cr.) | |
---|---|
Highest | 197.90 |
Median | 20.84 |
Lowest | 0.32 |
Company Name | IPO Year | IPO Size | Offer price | Listing price | Listing Gain % | CMP | CMP % |
---|---|---|---|---|---|---|---|
Leo Dryfruits & Spices Trading Limited | Jan 2025 | 25.12 | 52.00 | 68.00 | 30.77% | 67.00 | 29% |
Technichem Organics Limited | Jan 2025 | 25.25 | 55.00 | 57.25 | 4.09% | 63.11 | 15% |
Citichem India Limited | Jan 2025 | 12.60 | 70.00 | 68.28 | -2.46% | 61.63 | -12% |
Anya Polytech & Fertilizers Limited | Jan 2025 | 44.80 | 14.00 | 17.10 | 22.14% | 17.05 | 22% |
Newmalayalam Steel Limited | Dec 2024 | 41.76 | 90.00 | 85.50 | -5.00% | 71.15 | -21% |
Identical Brains Studios Limited | Dec 2024 | 19.95 | 54.00 | 95.00 | 75.93% | 80.70 | 49% |
NACDAC Infrastructure Limited | Dec 2024 | 10.01 | 35.00 | 69.82 | 99.49% | 90.73 | 159% |
Hamps Bio Limited | Dec 2024 | 6.22 | 51.00 | 101.74 | 99.49% | 73.76 | 45% |
Purple United Sales Limited | Dec 2024 | 32.81 | 126.00 | 208.95 | 65.83% | 184.25 | 46% |
Supreme Facility Management Limited | Dec 2024 | 50.00 | 76.00 | 71.25 | -6.25% | 57.60 | -24% |
Yash Highvoltage Limited | Dec 2024 | 110.01 | 146.00 | 291.25 | 99.49% | 315.70 | 116% |
Jungle Camps India Limited | Dec 2024 | 29.42 | 72.00 | 129.96 | 80.50% | 94.91 | 32% |
Toss the Coin Limited | Dec 2024 | 9.17 | 182.00 | 345.80 | 90.00% | 764.25 | 320% |
Dhanlaxmi Crop Science Limited | Dec 2024 | 23.80 | 55.00 | 109.70 | 99.45% | 71.30 | 30% |
Emerald Tyre Manufacturers Limited | Dec 2024 | 49.26 | 95.00 | 189.50 | 99.47% | 162.15 | 71% |
Nisus Finance Services Co Limited | Dec 2024 | 114.24 | 180.00 | 236.25 | 31.25% | 477.25 | 165% |
Ganesh Infraworld Limited | Dec 2024 | 98.58 | 83.00 | 157.70 | 90.00% | 156.80 | 89% |
Agarwal Toughened Glass India Limited | Dec 2024 | 62.64 | 108.00 | 135.00 | 25.00% | 126.35 | 17% |
Apex Ecotech Limited | Dec 2024 | 25.54 | 73.00 | 138.70 | 90.00% | 141.75 | 94% |
Abha Power and Steel Limited | Dec 2024 | 38.54 | 75.00 | 81.90 | 9.20% | 47.65 | -36% |
Rajputana Biodiesel Limited | Dec 2024 | 24.70 | 130.00 | 259.35 | 99.50% | 341.15 | 162% |
C2C Advanced Systems Limited | Dec 2024 | 99.07 | 226.00 | 450.85 | 99.49% | 810.75 | 259% |
Rajesh Power Services Limited | Dec 2024 | 160.47 | 335.00 | 668.30 | 99.49% | 1171.55 | 250% |
Lamosaic India Limited | Nov 2024 | 61.20 | 200.00 | 172.20 | -13.90% | 91.45 | -54% |
Onyx Biotec Limited | Nov 2024 | 29.34 | 61.00 | 56.75 | -6.97% | 87.00 | 43% |
Mangal Compusolution Limited | Nov 2024 | 16.23 | 45.00 | 42.75 | -5.00% | 40.05 | -11% |
Neelam Linens and Garments (India) Limited | Nov 2024 | 13.00 | 24.00 | 38.05 | 58.54% | 56.05 | 134% |
Usha Financial Services Limited | Oct 2024 | 98.45 | 168.00 | 155.85 | -7.23% | 122.85 | -27% |
OBSC Perfection Limited | Oct 2024 | 66.02 | 100.00 | 115.50 | 15.50% | 264.80 | 165% |
Danish Power Limited | Oct 2024 | 197.90 | 380.00 | 598.50 | 57.50% | 1174.35 | 209% |
United Heat Transfer Limited | Oct 2024 | 30.00 | 59.00 | 63.95 | 8.39% | 98.35 | 67% |
Premium Plast Limited | Oct 2024 | 26.20 | 49.00 | 48.90 | -0.20% | 45.90 | -6% |
Freshara Agro Exports Limited | Oct 2024 | 75.39 | 116.00 | 134.70 | 16.12% | 191.45 | 65% |
Lakshya Powertech Limited | Oct 2024 | 49.91 | 180.00 | 359.10 | 99.50% | 316.90 | 76% |
Pranik Logistics Limited | Oct 2024 | 22.47 | 77.00 | 82.95 | 7.73% | 93.00 | 21% |
Shiv Texchem Limited | Oct 2024 | 101.35 | 166.00 | 250.95 | 51.17% | 328.25 | 98% |
Khyati Global Ventures Limited | Oct 2024 | 18.30 | 99.00 | 105.00 | 6.06% | 67.01 | -32% |
NeoPolitan Pizza and Foods Limited | Oct 2024 | 12.00 | 20.00 | 20.21 | 1.05% | 18.90 | -6% |
Paramount Dye Tec Limited | Oct 2024 | 28.43 | 117.00 | 101.70 | -13.08% | 85.00 | -27% |
Subam Papers Limited | Oct 2024 | 93.70 | 152.00 | 152.15 | 0.10% | 142.00 | -7% |
HVAX Technologies Limited | Oct 2024 | 33.53 | 458.00 | 490.35 | 7.06% | 900.00 | 97% |
Saj Hotels Limited | Oct 2024 | 27.63 | 65.00 | 52.45 | -19.31% | 49.00 | -25% |
Forge Auto International Limited | Oct 2024 | 31.10 | 108.00 | 109.35 | 1.25% | 91.45 | -15% |
Divyadhan Recycling Industries Limited | Oct 2024 | 24.17 | 64.00 | 88.20 | 37.81% | 72.00 | 13% |
Nexxus Petro Industries Limited | Oct 2024 | 19.43 | 105.00 | 132.30 | 26.00% | 129.00 | 23% |
TechEra Engineering LImited | Oct 2024 | 35.90 | 82.00 | 131.25 | 60.06% | 204.60 | 150% |
Unilex Colours and Chemicals Limited | Oct 2024 | 31.32 | 87.00 | 88.15 | 1.32% | 86.90 | -0% |
Sahasra Electronics Solutions Limited | Oct 2024 | 186.16 | 283.00 | 564.55 | 99.49% | 566.70 | 100% |
WOL 3D India Limited | Sep 2024 | 25.56 | 150.00 | 189.05 | 26.03% | 142.00 | -5% |
Rappid Valves (India) Limited | Sep 2024 | 30.41 | 222.00 | 309.35 | 39.35% | 324.00 | 46% |
SD Retail Limited | Sep 2024 | 64.98 | 131.00 | 145.00 | 10.69% | 165.35 | 26% |
Avi Ansh Textile Limited | Sep 2024 | 25.99 | 62.00 | 68.00 | 9.68% | 107.75 | 74% |
Phoenix Overseas Limited | Sep 2024 | 36.03 | 64.00 | 64.00 | 0.00% | 28.10 | -56% |
BikeWo GreenTech Limited | Sep 2024 | 24.09 | 62.00 | 45.00 | -27.42% | 28.95 | -53% |
Kalana Ispat Limited | Sep 2024 | 32.59 | 66.00 | 45.15 | -31.59% | 44.25 | -33% |
Paramount Speciality Forgings Limited | Sep 2024 | 32.34 | 59.00 | 87.15 | 47.75% | 65.55 | 11% |
Pelatro Limited | Sep 2024 | 55.98 | 200.00 | 288.75 | 44.38% | 472.70 | 136% |
Deccan Transcon Leasing Limited | Sep 2024 | 65.06 | 108.00 | 110.25 | 2.08% | 63.00 | -42% |
Osel Devices Limited | Sep 2024 | 70.66 | 160.00 | 207.95 | 29.97% | 320.00 | 100% |
Popular Foundations Limited | Sep 2024 | 19.87 | 37.00 | 37.07 | 0.19% | 34.25 | -7% |
Envirotech Systems Limited | Sep 2024 | 30.24 | 56.00 | 111.70 | 99.46% | 119.40 | 113% |
Sodhani Academy of Fintech Enablers Limited | Sep 2024 | 6.12 | 40.00 | 55.65 | 39.13% | 180.00 | 350% |
Excellent Wires and Packaging Limited | Sep 2024 | 12.60 | 90.00 | 77.95 | -13.39% | 56.45 | -37% |
Innomet Advanced Materials Limited | Sep 2024 | 34.24 | 100.00 | 190.00 | 90.00% | 176.50 | 77% |
SPP Polymer Limited | Sep 2024 | 24.49 | 59.00 | 63.00 | 6.78% | 32.40 | -45% |
Shubhshree Biofuels Energy | Sep 2024 | 16.56 | 119.00 | 189.00 | 58.82% | 412.70 | 247% |
Gajanand International Limited | Sep 2024 | 20.65 | 36.00 | 39.90 | 10.83% | 18.55 | -48% |
Aditya Ultra Steel Limited | Sep 2024 | 45.88 | 62.00 | 66.40 | 7.10% | 48.50 | -22% |
Share Samadhan Limited | Sep 2024 | 24.06 | 74.00 | 74.87 | 1.18% | 81.00 | 9% |
Vision Infra Equipment Solutions Limited | Sep 2024 | 106.21 | 163.00 | 215.25 | 32.06% | 204.00 | 25% |
My Mudra Fincorp Limited | Sep 2024 | 33.26 | 110.00 | 123.50 | 12.27% | 79.05 | -28% |
Namo eWaste Management Limited | Sep 2024 | 51.20 | 85.00 | 169.55 | 99.47% | 212.00 | 149% |
Mach Conferences and Events Limited | Sep 2024 | 125.28 | 225.00 | 295.55 | 31.36% | 254.95 | 13% |
Naturewings Holidays Limited | Sep 2024 | 7.03 | 74.00 | 90.25 | 21.96% | 75.87 | 3% |
Jeyyam Global Foods Limited | Sep 2024 | 81.94 | 61.00 | 64.05 | 5.00% | 59.00 | -3% |
Boss Packaging Solutions Limited | Sep 2024 | 8.41 | 66.00 | 86.60 | 31.21% | 48.50 | -27% |
Travels & Rentals Limited | Sep 2024 | 12.24 | 40.00 | 57.75 | 44.38% | 93.43 | 134% |
Paramatrix Technologies Limited | Sep 2024 | 33.84 | 110.00 | 120.80 | 9.82% | 96.50 | -12% |
Aeron Composite Limited | Sep 2024 | 56.10 | 125.00 | 157.50 | 26.00% | 182.50 | 46% |
Jay Bee Laminations Limited | Sep 2024 | 88.96 | 146.00 | 277.40 | 90.00% | 362.10 | 148% |
Indian Phosphate Limited | Sep 2024 | 67.36 | 99.00 | 178.70 | 80.51% | 79.65 | -20% |
Vdeal System Limited | Sep 2024 | 18.08 | 112.00 | 178.50 | 59.38% | 175.50 | 57% |
Rapid Multimodal Logistics Limited | Aug 2024 | 8.49 | 84.00 | 108.10 | 28.69% | 59.85 | -29% |
Resourceful Automobile Limited | Aug 2024 | 11.99 | 117.00 | 122.85 | 5.00% | 68.70 | -41% |
Ideal Technoplast Industries | Aug 2024 | 16.03 | 121.00 | 132.10 | 9.17% | 135.25 | 12% |
QVC Exports Limited | Aug 2024 | 24.07 | 86.00 | 161.00 | 87.21% | 42.75 | -50% |
Brace Port Logistics Limited | Aug 2024 | 24.41 | 80.00 | 159.60 | 99.50% | 99.00 | 24% |
Forcas Studio Limited | Aug 2024 | 37.44 | 80.00 | 144.40 | 80.50% | 105.20 | 32% |
Broach Lifecare Hospital | Aug 2024 | 4.02 | 25.00 | 49.87 | 99.48% | 23.09 | -8% |
Solve Plastic Products | Aug 2024 | 11.85 | 91.00 | 107.10 | 17.69% | 47.35 | -48% |
Positron Energy Limited | Aug 2024 | 51.21 | 250.00 | 498.75 | 99.50% | 332.10 | 33% |
Sunlite Recycling Industries Limited | Aug 2024 | 30.24 | 105.00 | 209.45 | 99.50% | 150.00 | 43% |
Aesthetik Engineers Limited | Aug 2024 | 26.47 | 58.00 | 115.70 | 99.48% | 68.25 | 18% |
Afcom Holdings Limited | Aug 2024 | 73.83 | 108.00 | 215.45 | 99.49% | 1063.35 | 885% |
Picture Post Studios Limited | Aug 2024 | 18.72 | 24.00 | 31.50 | 31.25% | 35.95 | 50% |
Dhariwalcorp Limited | Aug 2024 | 25.15 | 106.00 | 142.50 | 34.43% | 130.00 | 23% |
Utssav Cz Gold Jewels Limited | Aug 2024 | 69.50 | 110.00 | 115.55 | 5.05% | 273.95 | 149% |
Rajputana Industries Limited | Aug 2024 | 23.88 | 38.00 | 72.20 | 90.00% | 88.85 | 134% |
Ashapura Logistics Limited | Aug 2024 | 52.66 | 144.00 | 185.00 | % | 95.55 | -34% |
Bulkcorp International Limited | Aug 2024 | 20.78 | 105.00 | 130.00 | % | 102.00 | -3% |
Kizi Apparels Limited | Aug 2024 | 5.58 | 21.00 | 24.30 | 15.71% | 24.95 | 19% |
Sathlokhar Synergys E&C Global Limited | Aug 2024 | 92.93 | 140.00 | 247.00 | 76.43% | 492.10 | 252% |
Esprit Stones Limited | Aug 2024 | 50.42 | 87.00 | 97.80 | 12.41% | 154.40 | 77% |
S A Tech Software India Limited | Aug 2024 | 23.01 | 59.00 | 117.70 | 99.49% | 117.65 | 99% |
Trom Industries Limited | Aug 2024 | 31.37 | 115.00 | 218.50 | 90.00% | 121.00 | 5% |
Aprameya Engineering Limited | Aug 2024 | 29.23 | 58.00 | 72.00 | 24.14% | 121.00 | 109% |
Clinitech Laboratory Limited | Aug 2024 | 5.78 | 96.00 | 120.75 | 25.78% | 70.50 | -27% |
Chetana Education Limited | Jul 2024 | 45.90 | 85.00 | 103.80 | 22.12% | 93.85 | 10% |
Manglam Infra and Engineering Limited | Jul 2024 | 27.62 | 56.00 | 111.70 | 99.46% | 41.70 | -26% |
VVIP Infratech Limited | Jul 2024 | 61.21 | 93.00 | 185.53 | 99.49% | 228.60 | 146% |
V.L.Infraprojects Limited | Jul 2024 | 18.52 | 42.00 | 83.75 | 99.40% | 58.35 | 39% |
SAR Televenture Limited | Jul 2024 | 150.00 | 210.00 | 232.60 | 10.76% | 270.40 | 29% |
RNFI Services Limited | Jul 2024 | 70.81 | 105.00 | 189.55 | 80.52% | 259.40 | 147% |
Macobs Technologies Limited | Jul 2024 | 19.46 | 75.00 | 100.80 | 34.40% | 158.00 | 111% |
Kataria Industries Limited | Jul 2024 | 54.58 | 96.00 | 191.50 | 99.48% | 149.55 | 56% |
Tunwal E-Motors Limited | Jul 2024 | 115.64 | 59.00 | 60.80 | 3.05% | 46.95 | -20% |
Aelea Commodities Limited | Jul 2024 | 51.00 | 95.00 | 173.25 | 82.37% | 294.80 | 210% |
Sati Poly Plast Limited | Jul 2024 | 17.36 | 130.00 | 259.35 | 99.50% | 197.00 | 52% |
Three M Paper Boards Limited | Jul 2024 | 39.83 | 69.00 | 79.80 | 15.65% | 62.22 | -10% |
Prizor Viztech Limited | Jul 2024 | 25.15 | 87.00 | 173.55 | 99.48% | 213.75 | 146% |
Sahaj Solar Limited | Jul 2024 | 52.56 | 180.00 | 359.10 | 99.50% | 539.00 | 199% |
Ganesh Green Bharat Limited | Jul 2024 | 125.23 | 190.00 | 398.00 | 109.47% | 534.05 | 181% |
Effwa Infra & Research Limited | Jul 2024 | 51.27 | 82.00 | 163.55 | 99.45% | 240.10 | 193% |
Ambey Laboratories Limited | Jul 2024 | 44.68 | 68.00 | 89.25 | 31.25% | 64.00 | -6% |
Nephro Care India Limited | Jul 2024 | 41.26 | 90.00 | 179.55 | 99.50% | 183.40 | 104% |
Diensten Tech Limited | Jul 2024 | 22.08 | 100.00 | 252.00 | 152.00% | 164.00 | 64% |
Akiko Global Services Limited | Jul 2024 | 23.11 | 77.00 | 93.35 | 21.23% | 72.90 | -5% |
Petro Carbon and Chemicals Limited | Jul 2024 | 113.16 | 171.00 | 315.00 | 84.21% | 200.80 | 17% |
Divine Power Energy Limited | Jul 2024 | 22.76 | 40.00 | 152.30 | 280.75% | 136.40 | 241% |
Visaman Global Sales Limited | Jul 2024 | 16.05 | 43.00 | 47.35 | 10.12% | 40.00 | -7% |
Shivalic Power Control Limited | Jul 2024 | 64.32 | 100.00 | 326.55 | 226.55% | 230.00 | 130% |
Mason Infratech Limited | Jul 2024 | 30.46 | 64.00 | 92.40 | 44.38% | 138.25 | 116% |
Sylvan Plyboard (India) Limited | Jul 2024 | 28.05 | 55.00 | 69.30 | 26.00% | 89.25 | 62% |
Medicamen Organics Limited | Jun 2024 | 10.54 | 34.00 | 144.70 | 325.59% | 49.85 | 47% |
Dindigul Farm Product Limited | Jun 2024 | 34.83 | 54.00 | 107.73 | 99.50% | 51.47 | -5% |
Winny Immigration and Education Services Limited | Jun 2024 | 9.13 | 140.00 | 252.00 | 80.00% | 320.50 | 129% |
GEM Enviro Management Limited | Jun 2024 | 44.93 | 75.00 | 149.62 | 99.49% | 143.50 | 91% |
Falcon Technoprojects India Limited | Jun 2024 | 13.69 | 92.00 | 88.20 | -4.13% | 48.00 | -48% |
Durlax Top Surface Limited | Jun 2024 | 40.80 | 68.00 | 103.55 | 52.28% | 57.90 | -15% |
GP Eco Solutions India Limited | Jun 2024 | 30.79 | 94.00 | 393.75 | 318.88% | 260.80 | 177% |
United Cotfab Limited | Jun 2024 | 36.29 | 70.00 | 78.75 | 12.50% | 43.90 | -37% |
Sattrix Information Security Limited | Jun 2024 | 21.78 | 121.00 | 157.50 | 30.17% | 150.00 | 24% |
3C IT Solutions & Telecoms (India) Limited | Jun 2024 | 11.44 | 52.00 | 45.16 | 13.15% | 31.00 | -40% |
Magenta Lifecare Limited | Jun 2024 | 7.00 | 35.00 | 47.25 | 35.00% | 24.00 | -31% |
TBI Corn Limited | Jun 2024 | 44.94 | 94.00 | 207.90 | 121.17% | 185.00 | 97% |
Aimtron Electronics Limited | Jun 2024 | 87.02 | 161.00 | 253.05 | 57.17% | 600.80 | 273% |
Associated Coaters Limited | Jun 2024 | 5.11 | 121.00 | 134.90 | 11.49% | 183.00 | 51% |
Ztech India Limited | Jun 2024 | 37.30 | 110.00 | 105.00 | -4.55% | 628.10 | 471% |
Beacon Trusteeship Limited | Jun 2024 | 32.52 | 60.00 | 94.50 | 57.50% | 101.85 | 70% |
Vilas Transcore Limited | Jun 2024 | 95.26 | 147.00 | 225.75 | 53.57% | 471.75 | 221% |
GSM Foils Limited | May 2024 | 11.01 | 32.00 | 33.60 | 5.00% | 117.50 | 267% |
Rulka Electricals Limited | May 2024 | 26.40 | 235.00 | 498.75 | 112.23% | 283.10 | 20% |
HOAC Foods India Limited | May 2024 | 5.54 | 48.00 | 139.65 | 190.94% | 140.00 | 192% |
Quest Laboratories Limited | May 2024 | 43.16 | 97.00 | 147.35 | 51.91% | 146.70 | 51% |
Indian Emulsifier Limited | May 2024 | 42.39 | 132.00 | 451.50 | 242.05% | 233.90 | 77% |
ABS Marine Services Limited | May 2024 | 96.29 | 147.00 | 279.30 | 90.00% | 190.50 | 30% |
Veritaas Advertising Limited | May 2024 | 8.48 | 114.00 | 261.25 | 129.17% | 114.95 | 1% |
Mandeep Auto Industries Limited | May 2024 | 25.25 | 67.00 | 65.35 | 2.46% | 34.10 | -49% |
Piotex Industries Limited | May 2024 | 14.47 | 94.00 | 114.30 | 21.60% | 68.00 | -28% |
Aztec Fluids & Machinery Limited | May 2024 | 24.12 | 67.00 | 85.50 | 27.61% | 94.50 | 41% |
Premier Roadlines Limited | May 2024 | 40.36 | 67.00 | 91.35 | 36.34% | 133.15 | 99% |
Energy-Mission Machineries (India) Limited | May 2024 | 41.15 | 138.00 | 384.25 | 178.44% | 325.00 | 136% |
TGIF Agribusiness Limited | May 2024 | 6.39 | 93.00 | 142.50 | 53.23% | 99.20 | 7% |
Silkflex Polymers (India) Limited | May 2024 | 18.11 | 52.00 | 58.70 | 12.88% | 77.00 | 48% |
Finelistings Technologies Limited | May 2024 | 13.53 | 123.00 | 133.35 | 8.41% | 48.98 | -60% |
Refractory Shapes Limited | May 2024 | 18.60 | 31.00 | 78.75 | 154.03% | 85.90 | 177% |
Winsol Engineers Limited | May 2024 | 23.36 | 75.00 | 383.25 | 411.00% | 310.85 | 314% |
Slone Infosystems Limited | May 2024 | 11.06 | 79.00 | 112.60 | 42.53% | 429.20 | 443% |
Amkay Products Limited | May 2024 | 12.61 | 55.00 | 109.72 | 99.49% | 63.45 | 15% |
Storage Technologies and Automation Limited | May 2024 | 29.95 | 78.00 | 153.05 | 96.22% | 153.45 | 97% |
Sai Swami Metals & Alloys Limited | May 2024 | 15.00 | 60.00 | 119.70 | 99.50% | 49.40 | -18% |
Shivam Chemicals Limited | Apr 2024 | 20.18 | 44.00 | 47.40 | 7.73% | 49.01 | 11% |
Emmforce Autotech Limited | Apr 2024 | 53.90 | 98.00 | 195.51 | 99.50% | 123.20 | 26% |
Varyaa Creations Limited | Apr 2024 | 20.10 | 150.00 | 270.75 | 80.50% | 93.03 | -38% |
Faalcon Concepts Limited | Apr 2024 | 12.09 | 62.00 | 90.25 | 45.56% | 56.44 | -9% |
Grill Splendour Services Limited | Apr 2024 | 16.47 | 120.00 | 127.35 | 6.13% | 84.50 | -30% |
Ramdevbaba Solvent Limited | Apr 2024 | 50.27 | 85.00 | 117.60 | 38.35% | 144.20 | 70% |
Greenhitech Ventures Limited | Apr 2024 | 6.30 | 50.00 | 99.75 | 99.50% | 105.50 | 111% |
DCG Cables & Wires Limited | Apr 2024 | 49.99 | 100.00 | 91.55 | -8.45% | 110.70 | 11% |
Teerth Gopicon Limited | Apr 2024 | 44.40 | 111.00 | 131.25 | 18.24% | 597.90 | 439% |
Creative Graphics Solutions India Limited | Apr 2024 | 54.40 | 85.00 | 176.25 | 107.35% | 218.45 | 157% |
Aluwind Architectural Limited | Apr 2024 | 29.70 | 45.00 | 47.25 | 5.00% | 63.85 | 42% |
Jay Kailash Namkeen Limited | Apr 2024 | 11.93 | 73.00 | 80.75 | 10.62% | 63.01 | -14% |
K2 Infragen Limited | Apr 2024 | 40.54 | 119.00 | 173.25 | 45.59% | 151.00 | 27% |
Yash Optics & Lens Limited | Apr 2024 | 53.15 | 81.00 | 92.70 | 14.44% | 88.30 | 9% |
Radiowalla Network Limited | Apr 2024 | 14.25 | 76.00 | 126.15 | 65.99% | 106.80 | 41% |
TAC Infosec Limited | Apr 2024 | 29.99 | 106.00 | 304.50 | 187.26% | 1372.00 | 1194% |
Trust Fintech Limited | Apr 2024 | 63.45 | 101.00 | 150.40 | 48.91% | 158.45 | 57% |
Blue Pebble Limited | Apr 2024 | 18.14 | 168.00 | 208.95 | 24.38% | 320.75 | 91% |
GConnect Logitech and Supply Chain Limited | Apr 2024 | 5.60 | 40.00 | 44.10 | 10.25% | 39.00 | -3% |
Aspire & Innovative Advertising Limited | Apr 2024 | 21.97 | 54.00 | 59.30 | 9.81% | 46.00 | -15% |
Vruddhi Engineering Works Limited | Apr 2024 | 4.76 | 70.00 | 74.55 | 6.50% | 217.50 | 211% |
Naman In-Store (India) Limited | Apr 2024 | 25.35 | 89.00 | 118.75 | 33.42% | 141.75 | 59% |
Vishwas Agri Seeds Limited | Apr 2024 | 25.80 | 86.00 | 83.60 | -2.79% | 83.50 | -3% |
Omfurn India Limited | Mar 2024 | 27.00 | 75.00 | 76.60 | 2.13% | 104.75 | 40% |
Chatha Foods Limited | Mar 2024 | 34.00 | 56.00 | 76.65 | 36.88% | 132.00 | 136% |
Enfuse Solutions Limited | Mar 2024 | 22.44 | 96.00 | 115.45 | 20.26% | 236.85 | 147% |
KP Green Engineering Limited | Mar 2024 | 189.50 | 144.00 | 210.00 | 45.83% | 529.75 | 268% |
Enser Communications Limited | Mar 2024 | 16.17 | 70.00 | 70.10 | 0.01% | 174.95 | 150% |
AVP Infracon Limited | Mar 2024 | 52.34 | 75.00 | 75.05 | -0.07% | 264.30 | 252% |
Royal Sense Limited | Mar 2024 | 9.86 | 68.00 | 122.74 | 80.50% | 315.90 | 365% |
Signoria Creation Limited | Mar 2024 | 9.28 | 65.00 | 137.55 | 111.62% | 103.80 | 60% |
Pratham EPC Projects Limited | Mar 2024 | 36.00 | 75.00 | 118.95 | 58.60% | 211.70 | 182% |
Pune E-Stock Broking Limited | Mar 2024 | 38.23 | 83.00 | 133.18 | 60.46% | 184.15 | 122% |
Shree Karni Fabcom Limited | Mar 2024 | 42.49 | 227.00 | 273.00 | 20.26% | 708.45 | 212% |
Koura Fine Diamond Jewelry Limited | Mar 2024 | 5.50 | 55.00 | 78.63 | 42.96% | 39.90 | -27% |
Sona Machinery Limited | Mar 2024 | 51.82 | 143.00 | 131.25 | -8.22% | 125.40 | -12% |
V R Infraspace Limited | Mar 2024 | 20.40 | 85.00 | 87.40 | 2.82% | 312.00 | 267% |
M.V.K. Agro Food Product Ltd | Mar 2024 | 65.88 | 120.00 | 82.95 | -30.87% | 40.00 | -67% |
Purv Flexipack Limited | Mar 2024 | 40.21 | 71.00 | 247.00 | 247.89% | 181.25 | 155% |
Owais Metal and Mineral Processing Limited | Mar 2024 | 42.69 | 87.00 | 262.50 | 201.72% | 919.45 | 957% |
Sadhav Shipping Limited | Mar 2024 | 38.18 | 95.00 | 141.75 | 49.21% | 146.00 | 54% |
Deem Roll Tech Limited | Feb 2024 | 29.26 | 129.00 | 209.70 | 62.56% | 84.00 | -35% |
Zenith Drugs Limited | Feb 2024 | 40.68 | 79.00 | 105.15 | 33.10% | 87.45 | 11% |
Thaai Casting Limited | Feb 2024 | 47.20 | 77.00 | 195.15 | 153.44% | 137.10 | 78% |
Interiors and More Limited | Feb 2024 | 42.00 | 227.00 | 283.50 | 24.89% | 331.50 | 46% |
Kalahridhaan Trendz Limited | Feb 2024 | 22.49 | 45.00 | 49.50 | 10.00% | 28.55 | -37% |
Atmastco Limited | Feb 2024 | 56.25 | 77.00 | 95.55 | 24.09% | 283.85 | 269% |
Esconet Technologies Limited | Feb 2024 | 28.22 | 84.00 | 275.50 | 227.98% | 369.10 | 339% |
Wise Travel India Limited | Feb 2024 | 94.68 | 147.00 | 204.75 | 39.29% | 164.00 | 12% |
Polysil Irrigation Systems Limited | Feb 2024 | 17.44 | 54.00 | 54.25 | 0.46% | 26.20 | -51% |
Alpex Solar Limited | Feb 2024 | 74.52 | 115.00 | 345.45 | 200.39% | 852.60 | 641% |
Rudra Gas Enterprise Limited | Feb 2024 | 14.16 | 63.00 | 125.68 | 99.49% | 126.35 | 101% |
Italian Edibles Limited | Feb 2024 | 26.66 | 68.00 | 57.75 | -15.07% | 43.00 | -37% |
Gabriel Pet Straps Limited | Feb 2024 | 8.06 | 101.00 | 120.75 | 19.55% | 176.00 | 74% |
Baweja Studios Limited | Feb 2024 | 97.20 | 180.00 | 173.50 | -3.61% | 68.00 | -62% |
Harshdeep Hortico Limited | Feb 2024 | 19.09 | 45.00 | 66.50 | 47.78% | 70.75 | 57% |
Mayank Cattle Food Limited | Feb 2024 | 19.44 | 108.00 | 119.95 | 11.06% | 235.00 | 118% |
Megatherm Induction Limited | Feb 2024 | 53.91 | 108.00 | 207.90 | 92.50% | 358.60 | 232% |
DelaPlex Limited | Feb 2024 | 46.08 | 192.00 | 324.45 | 68.98% | 228.75 | 19% |
Fonebox Retail Limited | Feb 2024 | 20.37 | 70.00 | 210.00 | 200.00% | 116.00 | 66% |
Docmode Health Technologies Limited | Feb 2024 | 6.71 | 79.00 | 180.75 | 128.80% | 89.50 | 13% |
Brisk Technovision Limited | Jan 2024 | 12.48 | 156.00 | 183.75 | 17.79% | 149.00 | -4% |
Addictive Learning Technology Limited | Jan 2024 | 60.16 | 140.00 | 294.50 | 110.36% | 337.30 | 141% |
Euphoria Infotech India Limited | Jan 2024 | 9.60 | 100.00 | 181.51 | 81.51% | 58.10 | -42% |
Konstelec Engineers Limited | Jan 2024 | 28.70 | 70.00 | 220.50 | 215.00% | 121.80 | 74% |
Qualitek Labs Limited | Jan 2024 | 19.64 | 100.00 | 199.50 | 99.50% | 326.00 | 226% |
Maxposure Limited | Jan 2024 | 20.26 | 33.00 | 137.75 | 317.42% | 100.55 | 205% |
Shree Marutinandan Tubes Limited | Jan 2024 | 14.30 | 143.00 | 210.00 | 46.85% | 168.50 | 18% |
New Swan Multitech Limited | Jan 2024 | 33.11 | 66.00 | 131.67 | 99.50% | 66.50 | 1% |
Australian Premium Solar (India) Limited | Jan 2024 | 28.08 | 54.00 | 147.00 | 172.22% | 527.40 | 877% |
