243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

IPOs with Offer For Sale (OFS)

we provide a detailed list of companies that have gone public through Offer for Sale (OFS) in India. Our curated list includes essential information such as sector, listing date, PE ratio, fresh issue details (if any), and the percentage of Offer for Sale (OFS). This information helps investors assess the performance and potential of OFS IPOs. As an IPO advisory firm, IPOPlatform helps companies become IPO-ready by guiding them through the process of listing on stock exchanges like NSE Emerge and BSE SME. Explore our platform for expert insights and support in navigating the Indian IPO market.

 
Company Name IPO Date (Listed) PE Ratio Sector IPO Size Fresh Issue OFS OFS %
Hamps Bio Limited 19 Dec 2024 38.03 Pharmaceutical 6.22 6.22 0.00 0.00
Purple United Sales Limited 18 Dec 2024 18.39 Textiles 32.81 32.81 0.00 0.00
Supreme Facility Management Limited 18 Dec 2024 19.59 Corporate Solutions 50.00 50.00 0.00 0.00
Yash Highvoltage Limited 18 Dec 2024 33.32 Electric Equipments - Transformers 110.01 93.51 16.50 15.00
Jungle Camps India Limited 17 Dec 2024 31.07 Hotels and Resorts 29.42 29.42 0.00 0.00
Toss the Coin Limited 17 Dec 2024 14.81 Information Technology - Data Solutions 9.17 9.17 0.00 0.00
Dhanlaxmi Crop Science Limited 16 Dec 2024 5.47 Agro 23.80 23.80 0.00 0.00
Emerald Tyre Manufacturers Limited 12 Dec 2024 15.12 Rubber 49.26 47.37 1.89 3.84
Nisus Finance Services Co Limited 11 Dec 2024 12.86 Banking and Finance 114.24 101.62 12.62 11.05
Ganesh Infraworld Limited 06 Dec 2024 9.61 Infrastructure 98.58 98.58 0.00 0.00
Agarwal Toughened Glass India Limited 05 Dec 2024 21.03 Glass 62.64 62.64 0.00 0.00
Apex Ecotech Limited 04 Dec 2024 31.00 Recycling - Waste 25.54 25.54 0.00 0.00
Abha Power and Steel Limited 04 Dec 2024 19.26 Steel - Iron 38.54 31.04 7.50 19.46
Rajputana Biodiesel Limited 03 Dec 2024 11.74 Chemical 24.70 24.70 0.00 0.00
C2C Advanced Systems Limited 03 Dec 2024 19.33 Information Technology 99.07 99.07 0.00 0.00
Rajesh Power Services Limited 02 Dec 2024 10.90 Power and Energy 160.47 93.47 67.00 41.75
Lamosaic India Limited 29 Nov 2024 9.61 Furniture 61.20 61.20 0.00 0.00
Onyx Biotec Limited 22 Nov 2024 14.10 Pharmaceutical 29.34 29.34 0.00 0.00
Mangal Compusolution Limited 21 Nov 2024 18.90 Information Technology - Hardware 16.23 16.23 0.00 0.00
Neelam Linens and Garments (India) Limited 18 Nov 2024 15.08 Textiles 13.00 13.00 0.00 0.00
Usha Financial Services Limited 31 Oct 2024 18.11 Banking and Finance 98.45 98.45 0.00 0.00
OBSC Perfection Limited 29 Oct 2024 16.89 Metal 66.02 66.02 0.00 0.00
Danish Power Limited 29 Oct 2024 18.74 Electric Equipments - Transformers 197.90 197.90 0.00 0.00
United Heat Transfer Limited 29 Oct 2024 15.41 Electric Equipments - OEM 30.00 30.00 0.00 0.00
Premium Plast Limited 28 Oct 2024 16.57 Engineering - Automotive 26.20 26.20 0.00 0.00
Freshara Agro Exports Limited 24 Oct 2024 11.98 Agro 75.39 75.39 0.00 0.00
Lakshya Powertech Limited 23 Oct 2024 12.67 Engineering 49.91 49.91 0.00 0.00
Pranik Logistics Limited 17 Oct 2024 19.46 Logistics 22.47 22.47 0.00 0.00
Shiv Texchem Limited 15 Oct 2024 9.56 Chemical 101.35 101.35 0.00 0.00
Khyati Global Ventures Limited 11 Oct 2024 18.24 FMCG 18.30 10.38 7.92 43.28
NeoPolitan Pizza and Foods Limited 09 Oct 2024 16.14 Hotels and Resorts - QSR 12.00 12.00 0.00 0.00
Paramount Dye Tec Limited 08 Oct 2024 22.94 Textiles 28.43 28.43 0.00 0.00
Subam Papers Limited 08 Oct 2024 10.57 Paper and Stationery 93.70 93.70 0.00 0.00
HVAX Technologies Limited 07 Oct 2024 13.54 Infrastructure 33.53 33.53 0.00 0.00
Saj Hotels Limited 07 Oct 2024 27.98 Hotels and Resorts 27.63 27.63 0.00 0.00
Forge Auto International Limited 04 Oct 2024 17.63 Engineering - Automotive 31.10 31.10 0.00 0.00
Divyadhan Recycling Industries Limited 04 Oct 2024 38.50 Recycling 24.17 24.17 0.00 0.00
Nexxus Petro Industries Limited 04 Oct 2024 20.94 Chemical 19.43 19.43 0.00 0.00
TechEra Engineering LImited 03 Oct 2024 28.09 Defence 35.90 35.90 0.00 0.00
Unilex Colours and Chemicals Limited 03 Oct 2024 19.21 Chemical 31.32 31.32 0.00 0.00
Sahasra Electronics Solutions Limited 01 Oct 2024 21.68 Information Technology - Hardware 186.16 172.01 14.15 7.60
WOL 3D India Limited 30 Sep 2024 19.23 Information Technology - Hardware 25.56 21.78 3.78 14.79
Rappid Valves (India) Limited 30 Sep 2024 27.89 Valves 30.41 30.41 0.00 0.00
SD Retail Limited 27 Sep 2024 32.28 Textiles 64.98 64.98 0.00 0.00
Avi Ansh Textile Limited 27 Sep 2024 26.16 Textiles 25.99 0.00 0.00 0.00
Phoenix Overseas Limited 27 Sep 2024 22.51 Agro 36.03 29.31 6.72 18.65
BikeWo GreenTech Limited 27 Sep 2024 48.36 Automobile 24.09 24.09 0.00 0.00
Kalana Ispat Limited 26 Sep 2024 36.37 Metal 32.59 32.59 0.00 0.00
Paramount Speciality Forgings Limited 25 Sep 2024 16.01 Steel 32.34 28.33 4.01 12.40
Pelatro Limited 24 Sep 2024 0.00 Information Technology 55.98 55.98 0.00 0.00
Deccan Transcon Leasing Limited 24 Sep 2024 20.76 Logistics 65.06 59.66 5.40 8.30
Osel Devices Limited 24 Sep 2024 19.77 Electric Equipments 70.66 70.66 0.00 0.00
Popular Foundations Limited 24 Sep 2024 21.68 Infrastructure 19.87 19.87 0.00 0.00
Envirotech Systems Limited 24 Sep 2024 9.21 Engineering 30.24 30.24 0.00 0.00
Sodhani Academy of Fintech Enablers Limited 23 Sep 2024 12.44 Education - Edtech 6.12 3.88 2.24 36.60
Excellent Wires and Packaging Limited 19 Sep 2024 48.48 Cables and Wires 12.60 12.60 0.00 0.00
Innomet Advanced Materials Limited 18 Sep 2024 51.37 Metal 34.24 34.24 0.00 0.00
SPP Polymer Limited 17 Sep 2024 24.86 Packaging & Disposables 24.49 24.49 0.00 0.00
Shubhshree Biofuels Energy 16 Sep 2024 18.92 Recycling 16.56 16.56 0.00 0.00
Gajanand International Limited 16 Sep 2024 30.31 Agro - Plantation 20.65 20.65 0.00 0.00
Aditya Ultra Steel Limited 16 Sep 2024 19.43 Steel 45.88 45.88 0.00 0.00
Share Samadhan Limited 16 Sep 2024 23.22 Banking and Finance - FinTech 24.06 24.06 0.00 0.00
Vision Infra Equipment Solutions Limited 13 Sep 2024 16.75 Infrastructure 106.21 106.21 0.00 0.00
My Mudra Fincorp Limited 12 Sep 2024 15.00 Banking and Finance - FinTech 33.26 33.26 0.00 0.00
Namo eWaste Management Limited 11 Sep 2024 28.46 ESG - Waste 51.20 51.20 0.00 0.00
Mach Conferences and Events Limited 11 Sep 2024 18.08 Advertising and Media - Events 125.28 50.15 75.13 59.97
Naturewings Holidays Limited 10 Sep 2024 20.90 Travel and Tourism 7.03 7.03 0.00 0.00
Jeyyam Global Foods Limited 09 Sep 2024 19.20 Agro 81.94 73.74 8.19 10.00
Boss Packaging Solutions Limited 06 Sep 2024 29.04 Packaging & Disposables 8.41 8.41 0.00 0.00
Travels & Rentals Limited 05 Sep 2024 15.11 Travel and Tourism 12.24 12.24 0.00 0.00
Paramatrix Technologies Limited 04 Sep 2024 30.64 Information Technology - Data Solutions 33.84 30.35 3.50 10.34
Aeron Composite Limited 04 Sep 2024 20.70 Plastic and Polymer 56.10 56.10 0.00 0.00
Jay Bee Laminations Limited 03 Sep 2024 17.03 Steel 88.96 66.72 22.24 25.00
Indian Phosphate Limited 03 Sep 2024 20.44 Chemical 67.36 67.36 0.00 0.00
Vdeal System Limited 03 Sep 2024 17.59 Information Technology 18.08 18.08 0.00 0.00
Rapid Multimodal Logistics Limited 30 Aug 2024 17.86 Logistics 8.49 8.49 0.00 0.00
Resourceful Automobile Limited 29 Aug 2024 18.71 Automobile 11.99 11.99 0.00 0.00
Ideal Technoplast Industries 28 Aug 2024 16.98 Packaging & Disposables 16.03 16.03 0.00 0.00
QVC Exports Limited 28 Aug 2024 22.89 Metal 24.07 17.63 6.44 26.76
Brace Port Logistics Limited 26 Aug 2024 18.48 Logistics 24.41 24.41 0.00 0.00
Forcas Studio Limited 26 Aug 2024 25.08 Textiles 37.44 37.44 0.00 0.00
Broach Lifecare Hospital 21 Aug 2024 21.75 Healthcare - Hospitals and Clinic 4.02 4.02 0.00
Solve Plastic Products 21 Aug 2024 28.12 Plastic and Polymer 11.85 11.85 0.00 0.00
Positron Energy Limited 20 Aug 2024 21.62 Oil and Gas 51.21 51.21 0.00 0.00
Sunlite Recycling Industries Limited 20 Aug 2024 12.83 Cables and Wires 30.24 30.24 0.00 0.00
Aesthetik Engineers Limited 16 Aug 2024 19.86 Engineering 26.47 26.47 0.00 0.00
Afcom Holdings Limited 09 Aug 2024 10.65 Logistics 73.83 73.83 0.00 0.00
Picture Post Studios Limited 09 Aug 2024 20.47 Film and Animation - VFX 18.72 18.72 0.00 0.00
Dhariwalcorp Limited 08 Aug 2024 21.06 Chemical 25.15 25.15 0.00 0.00
Utssav Cz Gold Jewels Limited 07 Aug 2024 20.33 Jewellery 69.50 69.50 0.00 0.00
Rajputana Industries Limited 06 Aug 2024 16.47 Metal 23.88 23.88 0.00 0.00
Ashapura Logistics Limited 06 Aug 2024 15.80 Logistics 52.66 52.66 0.00 0.00
Bulkcorp International Limited 06 Aug 2024 22.17 Packaging & Disposables 20.78 20.78 0.00 0.00
Kizi Apparels Limited 06 Aug 2024 22.74 Textiles 5.58 5.58 0.00 0.00
Sathlokhar Synergys E&C Global Limited 06 Aug 2024 12.89 Engineering - EPC 92.93 92.93 0.00 0.00
Esprit Stones Limited 02 Aug 2024 18.51 Ceramic and Stone - Marble, Tiles and Granite 50.42 50.42 0.00 0.00
S A Tech Software India Limited 02 Aug 2024 7.76 Information Technology - Data Solutions 23.01 23.01 0.00 0.00
Trom Industries Limited 01 Aug 2024 18.46 Solar 31.37 31.37 0.00 0.00
Aprameya Engineering Limited 01 Aug 2024 31.95 Healthcare 29.23 29.23 0.00 0.00
Clinitech Laboratory Limited 01 Aug 2024 59.03 Healthcare 5.78 5.78 0.00 0.00
Chetana Education Limited 31 Jul 2024 14.41 Education 45.90 45.90 0.00 0.00
Manglam Infra and Engineering Limited 31 Jul 2024 14.57 Infrastructure 27.62 27.62 0.00 0.00
VVIP Infratech Limited 30 Jul 2024 11.21 Infrastructure 61.21 61.21 0.00 0.00
V.L.Infraprojects Limited 30 Jul 2024 10.75 Infrastructure 18.52 18.52 0.00 0.00
SAR Televenture Limited 29 Jul 2024 50.23 Telecom 150.00 150.00 0.00 0.00
RNFI Services Limited 29 Jul 2024 26.30 Banking and Finance - FinTech 70.81 70.81 0.00 0.00
Macobs Technologies Limited 24 Jul 2024 33.20 Healthcare - Personal Care 19.46 19.46 0.00 0.00
Kataria Industries Limited 24 Jul 2024 20.63 Cables and Wires 54.58 54.58 0.00 0.00
Tunwal E-Motors Limited 23 Jul 2024 27.62 Engineering - Automotive 115.64 81.72 33.93 29.34
Aelea Commodities Limited 22 Jul 2024 11.48 Agro 51.00 51.00 0.00 0.00
Sati Poly Plast Limited 22 Jul 2024 19.57 Packaging & Disposables 17.36 17.36 0.00 0.00
Three M Paper Boards Limited 22 Jul 2024 11.70 Packaging & Disposables 39.83 39.83 0.00 0.00
Prizor Viztech Limited 22 Jul 2024 16.69 Electric Equipments 25.15 25.15 0.00 0.00
Sahaj Solar Limited 19 Jul 2024 14.79 Solar 52.56 52.56 0.00 0.00
Ganesh Green Bharat Limited 12 Jul 2024 23.33 Electric Equipments 125.23 125.23 0.00 0.00
Effwa Infra & Research Limited 12 Jul 2024 13.75 Engineering - EPC 51.27 43.60 7.68 14.97
Ambey Laboratories Limited 11 Jul 2024 23.54 Chemical - Pesticides 44.68 42.55 2.12 4.75
Nephro Care India Limited 05 Jul 2024 32.73 Healthcare - Hospitals and Clinic 41.26 41.26 0.00 0.00
Diensten Tech Limited 03 Jul 2024 Information Technology - Data Solutions 22.08 22.08 0.00 0.00
Akiko Global Services Limited 02 Jul 2024 21.50 Banking and Finance 23.11 23.11 0.00 0.00
Petro Carbon and Chemicals Limited 02 Jul 2024 4.51 Chemical 113.16 0.00 113.16 100.00
Divine Power Energy Limited 02 Jul 2024 13.41 Cables and Wires 22.76 22.76 0.00 0.00
Visaman Global Sales Limited 01 Jul 2024 43.84 Metal 16.05 16.05 0.00 0.00
Shivalic Power Control Limited 01 Jul 2024 23.79 Power and Energy 64.32 64.32 0.00 0.00
Mason Infratech Limited 01 Jul 2024 16.57 Advertising and Media 30.46 30.46 0.00 0.00
Sylvan Plyboard (India) Limited 01 Jul 2024 17.84 Furniture 28.05 28.05 0.00 0.00
Medicamen Organics Limited 28 Jun 2024 15.41 Pharmaceutical 10.54 10.54 0.00 0.00
Dindigul Farm Product Limited 27 Jun 2024 16.81 Agro 34.83 34.83 0.00 0.00
Winny Immigration and Education Services Limited 27 Jun 2024 77.36 Travel and Tourism 9.13 9.13 0.00 0.00
GEM Enviro Management Limited 26 Jun 2024 15.09 ESG - Waste 44.93 44.93 0.00 0.00
Falcon Technoprojects India Limited 26 Jun 2024 47.22 Infrastructure 13.69 13.69 0.00 0.00
Durlax Top Surface Limited 26 Jun 2024 22.39 Furniture 40.80 28.56 12.24 30.00
GP Eco Solutions India Limited 24 Jun 2024 17.44 Solar 30.79 30.79 0.00 0.00
United Cotfab Limited 24 Jun 2024 13.88 Textiles 36.29 36.29 0.00 0.00
Sattrix Information Security Limited 12 Jun 2024 22.18 Information Technology - Data Solutions 21.78 21.78 0.00 0.00
3C IT Solutions & Telecoms (India) Limited 12 Jun 2024 46.47 Information Technology 11.44 8.84 2.60 27.27
Magenta Lifecare Limited 12 Jun 2024 74.03 Textiles 7.00 7.00 0.00 0.00
TBI Corn Limited 07 Jun 2024 16.70 Agro 44.94 44.94 0.00 0.00
Aimtron Electronics Limited 06 Jun 2024 24.67 Electric Equipments 87.02 87.02 0.00 0.00
Associated Coaters Limited 06 Jun 2024 37.78 Real Estate 5.11 5.11 0.00 0.00
Ztech India Limited 05 Jun 2024 18.05 Engineering 37.30 37.30 0.00 0.00
Beacon Trusteeship Limited 04 Jun 2024 20.99 Banking and Finance 32.52 23.23 9.29 28.56
Vilas Transcore Limited 03 Jun 2024 16.46 Engineering 95.26 95.26 0.00 0.00
GSM Foils Limited 31 May 2024 24.64 Packaging & Disposables 11.01 11.01 0.00 0.00
Rulka Electricals Limited 24 May 2024 16.21 Engineering - EPC 26.40 19.80 6.60 25.00
HOAC Foods India Limited 24 May 2024 18.57 Agro - Food Products 5.54 5.54 0.00 0.00
Quest Laboratories Limited 23 May 2024 15.38 Pharmaceutical 43.16 43.16 0.00 0.00
Indian Emulsifier Limited 22 May 2024 17.93 Chemical - Speciality 42.39 42.39 0.00 0.00
ABS Marine Services Limited 21 May 2024 15.32 Logistics 96.29 96.29 0.00 0.00
Veritaas Advertising Limited 21 May 2024 17.10 Corporate Solutions 8.48 8.48 0.00 0.00
Mandeep Auto Industries Limited 21 May 2024 21.97 Engineering - Automotive 25.25 25.25 0.00 0.00
Piotex Industries Limited 17 May 2024 15.95 Textiles - Fabrics 14.47 14.48 0.00 0.00
Aztec Fluids & Machinery Limited 17 May 2024 15.16 Corporate Solutions 24.12 24.12 0.00 0.00
Premier Roadlines Limited 17 May 2024 14.59 Logistics 40.36 40.36 0.00 0.00
Energy-Mission Machineries (India) Limited 16 May 2024 13.97 Engineering 41.15 41.15 0.00 0.00
TGIF Agribusiness Limited 15 May 2024 19.71 Agro 6.39 6.39 0.00 0.00
Silkflex Polymers (India) Limited 15 May 2024 17.64 Textiles 18.11 18.11 0.00 0.00
Finelistings Technologies Limited 14 May 2024 14.80 Information Technology - Data Solutions 13.53 13.53 0.00 0.00
Refractory Shapes Limited 14 May 2024 16.46 Ceramic and Stone 18.60 18.60 0.00 0.00
Winsol Engineers Limited 14 May 2024 9.58 Power and Energy 23.36 23.36 0.00 0.00
Slone Infosystems Limited 10 May 2024 10.96 Advertising and Media 11.06 11.06 0.00 0.00
Amkay Products Limited 08 May 2024 16.58 Healthcare 12.61 12.61 0.00 0.00
Storage Technologies and Automation Limited 08 May 2024 16.32 Corporate Solutions 29.95 29.95 0.00 0.00
Sai Swami Metals & Alloys Limited 08 May 2024 16.58 Steel 15.00 15.00 0.00 0.00
Shivam Chemicals Limited 30 Apr 2024 79.19 Chemical 20.18 20.18 0.00 0.00
Emmforce Autotech Limited 30 Apr 2024 22.90 Engineering - Automotive 53.90 53.90 0.00 0.00
Varyaa Creations Limited 30 Apr 2024 10.23 Jewellery 20.10 20.10 0.00 0.00
Faalcon Concepts Limited 26 Apr 2024 18.74 Corporate Solutions 12.09 12.09 0.00 0.00
Grill Splendour Services Limited 23 Apr 2024 67.58 Hotels and Resorts - QSR 16.47 16.47 0.00 0.00
Ramdevbaba Solvent Limited 23 Apr 2024 17.02 FMCG 50.27 50.27 0.00 0.00
Greenhitech Ventures Limited 22 Apr 2024 54.95 Oil and Gas 6.30 6.30 0.00 0.00
DCG Cables & Wires Limited 16 Apr 2024 19.64 Cables and Wires 49.99 49.99 0.00 0.00
Teerth Gopicon Limited 16 Apr 2024 14.16 Engineering 44.40 44.40 0.00 0.00
Creative Graphics Solutions India Limited 09 Apr 2024 14.25 Advertising and Media 54.40 54.40 0.00 0.00
Aluwind Architectural Limited 09 Apr 2024 15.00 Aluminium 29.70 29.70 0.00 0.00
Jay Kailash Namkeen Limited 08 Apr 2024 60.12 FMCG - Snacks and Beverages 11.93 11.93 0.00 0.00
K2 Infragen Limited 08 Apr 2024 12.36 Engineering - EPC 40.54 40.54 0.00 0.00
Yash Optics & Lens Limited 08 Apr 2024 23.74 Healthcare 53.15 53.15 0.00 0.00
Radiowalla Network Limited 05 Apr 2024 27.41 Advertising and Media 14.25 14.25 0.00 0.00
TAC Infosec Limited 05 Apr 2024 28.50 Information Technology - SaaS 29.99 29.99 0.00 0.00
Trust Fintech Limited 04 Apr 2024 16.53 Banking and Finance - FinTech 63.45 63.45 0.00 0.00
Blue Pebble Limited 03 Apr 2024 11.75 Corporate Solutions 18.14 18.14 0.00 0.00
GConnect Logitech and Supply Chain Limited 03 Apr 2024 32.52 Logistics 5.60 5.60 0.00 0.00
Aspire & Innovative Advertising Limited 03 Apr 2024 10.42 Electric Equipments 21.97 21.97 0.00 0.00
Vruddhi Engineering Works Limited 03 Apr 2024 23.45 Engineering 4.76 4.76 0.00 0.00
Naman In-Store (India) Limited 02 Apr 2024 7.58 Furniture 25.35 25.35 0.00 0.00
Vishwas Agri Seeds Limited 01 Apr 2024 9.53 Agro - Plantation 25.80 25.80 0.00 0.00
Omfurn India Limited 28 Mar 2024 15.27 Furniture 27.00 27.00 0.00 0.00
Chatha Foods Limited 27 Mar 2024 18.48 FMCG - Snacks and Beverages 34.00 34.00 0.00 0.00
Enfuse Solutions Limited 22 Mar 2024 23.80 Information Technology - Data Solutions 22.44 22.44 0.00 0.00
KP Green Engineering Limited 22 Mar 2024 31.95 Steel 189.50 189.50 0.00 0.00
Enser Communications Limited 22 Mar 2024 14.26 Corporate Solutions 16.17 16.17 0.00 0.00
AVP Infracon Limited 20 Mar 2024 12.77 Engineering - EPC 52.34 52.34 0.00 0.00
Royal Sense Limited 19 Mar 2024 23.69 Healthcare 9.86 9.86 0.00 0.00
Signoria Creation Limited 19 Mar 2024 23.99 Textiles 9.28 9.28 0.00 0.00
Pratham EPC Projects Limited 18 Mar 2024 12.72 Engineering - EPC 36.00 36.00 0.00 0.00
Pune E-Stock Broking Limited 15 Mar 2024 11.79 Banking and Finance 38.23 38.23 0.00 0.00
Shree Karni Fabcom Limited 14 Mar 2024 13.16 Textiles - Fabrics 42.49 42.49 0.00 0.00
Koura Fine Diamond Jewelry Limited 14 Mar 2024 58.23 Jewellery 5.50 5.50 0.00 0.00
Sona Machinery Limited 13 Mar 2024 20.19 Engineering 51.82 51.82 0.00 0.00
V R Infraspace Limited 12 Mar 2024 42.15 Real Estate 20.40 20.40 0.00 0.00
M.V.K. Agro Food Product Ltd 07 Mar 2024 21.61 Agro - Food Products 65.88 65.88 0.00 0.00
Purv Flexipack Limited 05 Mar 2024 12.93 Plastic and Polymer 40.21 40.21 0.00 0.00
Owais Metal and Mineral Processing Limited 04 Mar 2024 15.50 Minerals 42.69 42.69 0.00 0.00
Sadhav Shipping Limited 01 Mar 2024 16.76 Logistics 38.18 38.18 0.00 0.00
Deem Roll Tech Limited 27 Feb 2024 14.46 Steel 29.26 29.26 0.00 0.00
Zenith Drugs Limited 27 Feb 2024 12.56 Pharmaceutical 40.68 40.68 0.00 0.00
Thaai Casting Limited 23 Feb 2024 12.07 Automobile - Forging and Casting 47.20 47.20 0.00 0.00
Interiors and More Limited 23 Feb 2024 33.59 Home Decor 42.00 42.00 0.00 0.00
Kalahridhaan Trendz Limited 23 Feb 2024 8.08 Textiles - Fabrics 22.49 22.49 0.00 0.00
Atmastco Limited 23 Feb 2024 12.62 Engineering - EPC 56.25 42.20 14.06 25.00
Esconet Technologies Limited 23 Feb 2024 16.99 Information Technology - Data Solutions 28.22 28.22 0.00 0.00
Wise Travel India Limited 19 Feb 2024 15.45 Travel and Tourism 94.68 94.68 0.00 0.00
Polysil Irrigation Systems Limited 16 Feb 2024 23.13 Plastic and Polymer 17.44 7.80 9.64 55.28
Alpex Solar Limited 15 Feb 2024 18.50 Solar 74.52 74.52 0.00 0.00
Rudra Gas Enterprise Limited 15 Feb 2024 12.39 Oil and Gas 14.16 14.16 0.00 0.00
Italian Edibles Limited 12 Feb 2024 19.97 Agro - Food Products 26.66 26.66 0.00 0.00
Gabriel Pet Straps Limited 07 Feb 2024 90.14 Plastic and Polymer 8.06 8.06 0.00 0.00
Baweja Studios Limited 06 Feb 2024 41.62 Film and Animation - VFX 97.20 72.00 25.20 25.93
Harshdeep Hortico Limited 05 Feb 2024 13.62 Engineering - EPC 19.09 19.09 0.00 0.00
Mayank Cattle Food Limited 05 Feb 2024 33.89 Agro 19.44 19.44 0.00 0.00
Megatherm Induction Limited 05 Feb 2024 13.40 Engineering - Heavy Machinery 53.91 53.91 0.00 0.00
DelaPlex Limited 02 Feb 2024 20.55 Information Technology - Data Solutions 46.08 34.56 11.52 25.00
Fonebox Retail Limited 02 Feb 2024 44.93 Retail 20.37 20.37 0.00 0.00
Docmode Health Technologies Limited 02 Feb 2024 9.13 Education - Edtech 6.71 6.71 0.00 0.00
Brisk Technovision Limited 31 Jan 2024 10.23 Education - Edtech 12.48 0.00 12.48 100.00
Addictive Learning Technology Limited 30 Jan 2024 29.37 Education - Edtech 60.16 57.92 2.24 3.72
Euphoria Infotech India Limited 30 Jan 2024 23.99 Agro - Food Products 9.60 9.60 0.00 0.00
Konstelec Engineers Limited 30 Jan 2024 11.59 Agro - Plantation 28.70 28.70 0.00 0.00
Qualitek Labs Limited 29 Jan 2024 18.34 Laboratories 19.64 19.64 0.00 0.00
Maxposure Limited 23 Jan 2024 10.12 Advertising and Media 20.26 20.26 0.00 0.00
Shree Marutinandan Tubes Limited 19 Jan 2024 17.42 Steel - Tubes and Pipes 14.30 14.30 0.00 0.00
New Swan Multitech Limited 18 Jan 2024 12.65 Engineering - Automotive 33.11 33.11 0.00 0.00
Australian Premium Solar (India) Limited 18 Jan 2024 31.40 Solar - Panels 28.08 28.08 0.00 0.00
IBL Finance Limited 16 Jan 2024 34.93 Banking and Finance - FinTech 33.41 33.41 0.00 0.00
Kaushalya Logistics Limited 08 Jan 2024 16.20 Logistics 36.60 25.35 11.25 30.74
Kay Cee Energy & Infra Limited 05 Jan 2024 12.25 Engineering - EPC 15.93 15.93 0.00 0.00
Shri Balaji Valve Components Limited 03 Jan 2024 11.04 Valves 21.60 21.60 0.00 0.00
Manoj Ceramic Limited 03 Jan 2024 8.56 Ceramic and Stone - Marble, Tiles and Granite 14.47 14.47 0.00 0.00
HRH Next Services Limited 03 Jan 2024 10.99 Outsourcing - BPO 9.57 9.57 0.00 0.00
Akanksha Power and Infrastructure Limited 03 Jan 2024 35.72 Electric Equipments - OEM 27.49 27.49 0.00 0.00
AIK Pipes And Polymers Limited 02 Jan 2024 13.88 Plastic and Polymer 15.02 15.02 0.00 0.00
Sameera Agro And Infra Limited 01 Jan 2024 15.49 Real Estate 62.64 62.64 0.00 0.00
Trident Techlabs Limited 29 Dec 2023 13.62 Engineering - Tech Solutions 16.03 16.03 0.00 0.00
Supreme Power Equipment Limited 29 Dec 2023 11.00 Electric Equipments - Transformers 46.67 46.67 0.00 0.00
Indifra Limited 29 Dec 2023 342.00 Infrastructure 14.04 14.04 0.00 0.00
Electro Force (India) Limited 27 Dec 2023 15.30 Electric Equipments 80.68 55.80 24.88 30.83
Shanti Spintex Limited 27 Dec 2023 11.67 Textiles - Fabrics 31.25 18.82 12.43 39.78
Sahara Maritime Limited 26 Dec 2023 1157.00 Logistics 6.88 6.88 0.00 0.00
Benchmark Computer Solutions Limited 21 Dec 2023 23.66 Information Technology - Data Solutions 12.24 12.24 0.00 0.00
Siyaram Recycling Industries Limited 21 Dec 2023 10.90 Recycling - Metal 22.96 22.96 0.00 0.00
Shree OSFM E-Mobility Limited 21 Dec 2023 20.83 Logistics 24.60 24.60 0.00 0.00
S J Logistics (India) Limited 19 Dec 2023 9.72 Logistics 48.00 48.00 0.00 0.00
Presstonic Engineering Limited 18 Dec 2023 18.23 Engineering - EPC 23.30 23.30 0.00 0.00
Accent Microcell Limited 15 Dec 2023 10.44 Chemical 78.40 78.40 0.00 0.00
Graphisads Limited 13 Dec 2023 24.56 Advertising and Media 53.41 53.41 0.00 0.00
Sheetal Universal Limited 11 Dec 2023 17.81 Agro - Food Products 23.80 23.80 0.00 0.00
Net Avenue Technologies Limited 08 Dec 2023 10.23 E-Commerce 10.25 10.25 0.00 0.00
Marinetrans India Limited 08 Dec 2023 14.53 Logistics 10.92 10.92 0.00 0.00
Deepak Chemtex Limited 06 Dec 2023 13.96 Chemical 23.04 23.04 0.00 0.00
AMIC Forging Limited 06 Dec 2023 9.18 Automobile - Forging and Casting 34.80 34.80 0.00 0.00
Swashthik Plascon Limited 05 Dec 2023 14.29 Recycling - Polymer 40.76 40.76 0.00 0.00
Rockingdeals Circular Economy Limited 30 Nov 2023 15.82 E-Commerce 21.00 21.00 0.00 0.00
Arrowhead Seperation Engineering Limited 28 Nov 2023 18.09 Engineering 13.00 13.00 0.00 0.00
Sunrest Lifescience Limited 20 Nov 2023 12.00 Pharmaceutical 10.85 10.85 0.00 0.00
Kalyani Cast Tech Limited 17 Nov 2023 8.49 Automobile - Forging and Casting 30.11 30.11 0.00 0.00
ROX Hi-Tech Limited 16 Nov 2023 9.35 Information Technology - Data Solutions 54.49 49.95 4.54 8.33
