247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

247  Total SME IPOs listed in 2024

9572.65 Crs.  Total funds raised in 2024

223  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

Filters









Thinking of
Listing Your Business through
SME IPO?

We can Help!

Contact Us Today

MainBoard Merchant Bankers

Discover the comprehensive city-wise data of merchant bankers , a key financial hub for IPOs in India. This detailed table covers IPO subscription rates, listing gains, fund raised, and IPO size, helping businesses meet IPO eligibility criteria and make informed decisions. Our insights on Book Running Lead Managers (BRLMs) highlight their role in successful IPO listings and capital raising. Stay updated with the latest trends merchant banking services to navigate the evolving IPO market confidently.

Merchant Banker No of IPOs so far Total funds raised (Cr.) Avg IPO size (Cr.) Avg Listing Gain (%) Avg Subscription (X) Location
ICICI Securities Limited 162 257168.41 1587.46 454.30 33.97 Mumbai Connect
Axis Capital Limited 158 329068.07 2082.71 475.70 34.35 Mumbai Connect
Kotak Mahindra Capital Company Limited 134 344992.75 2574.57 468.93 21.19 Mumbai Connect
Jm Financial Limited 110 181454.11 1649.58 529.55 41.82 Mumbai Connect
SBI Capital Markets Limited 97 215406.72 2220.69 311.52 26.76 Mumbai Connect
Iifl Securities Limited 89 130179.62 1462.69 522.10 42.04 Mumbai Connect
Edelweiss Financial Services Limited 68 96515.47 1419.35 510.06 33.12 Mumbai Connect
Citigroup Global Markets India Private Limited 67 278514.64 4156.93 616.99 19.04 Mumbai Connect
Dam Capital Advisors Limited (Formerly Idfc Securities Limited) 53 54815.84 1034.26 385.66 31.73 Mumbai Connect
Bofa Securities India Limited 42 175231.69 4172.18 506.86 16.39 Mumbai Connect
J.P. Morgan India Private Limited 35 135336.27 3866.75 366.78 19.28 Mumbai Connect
Motilal Oswal Investment Advisors Limited 33 26198.87 793.91 438.59 39.54 Mumbai Connect
Morgan Stanley India Company Private Limited 31 130331.41 4204.24 347.25 15.45 Mumbai Connect
Idbi Capital Market Services Limited 30 29993.09 999.77 266.38 29.87 Mumbai Connect
Equirus Capital Private Limited 27 17765.02 657.96 477.68 46.13 Mumbai Connect
Nomura Financial Advisory And Securities (India) Private Limited 27 81203.59 3007.54 651.74 35.53 Mumbai Connect
Axis Bank Limited 26 54218.60 2085.33 374.22 23.07 Ahmedabad Connect
Hdfc Bank Limited 26 66716.36 2566.01 498.03 27.28 Mumbai Connect
Jefferies India Private Limited 23 79435.72 3453.73 590.92 29.17 Mumbai Connect
Credit Suisse Securities (India) Private Limited 22 64104.56 2913.84 489.43 21.76 Mumbai Connect
Hsbc Securities & Capital Markets Private limited 19 106675.68 5614.51 362.35 14.55 Mumbai Connect
Nuvama Wealth Management Limited 18 31069.64 1726.09 235.53 37.31 Mumbai Connect
Anand Rathi Securities Limited 18 3926.63 218.15 200.14 41.18 Mumbai Connect
Keynote Financial Services Limited 17 1630.56 95.92 93.23 15.10 Mumbai Connect
Ambit Private Limited 16 28328.30 1770.52 524.50 47.15 Mumbai Connect
Clsa India Private Limited 15 34296.01 2286.40 436.83 45.28 Mumbai Connect
Goldman Sachs (India) Securities Private Limited 14 76396.87 5456.92 521.66 17.96 Mumbai Connect
Yes Securities (India) Limited 14 18436.36 1316.88 527.81 12.08 Mumbai Connect
Deutsche Equities India Private Limited 14 59488.07 4249.15 348.19 3.32 Mumbai Connect
Unistone Capital Private Limited 13 2657.95 204.46 209.43 86.41 Mumbai Connect
Intensive Fiscal Services Private Limited 12 16613.02 1384.42 304.95 37.01 Mumbai Connect
Idfc Bank Limited 12 28782.17 2398.51 592.42 36.55 Chennai Connect
Bob Capital Markets Limited 11 23399.77 2127.25 353.43 19.19 Mumbai Connect
Karvy Investor Services Limited 11 1035.38 94.13 201.44 1.79 Hyderabad Connect
Ubs Securities India Private Limited 10 40300.33 4030.03 207.12 3.43 Mumbai Connect
Almondz Global Securities Limited 10 1198.39 119.84 155.29 1.88 New Delhi Connect
Bnp Paribas 9 18167.06 2018.56 514.43 33.69 Mumbai Connect
Ashika Capital Limited 9 329.17 36.57 46.73 2.71 Kolkata Connect
Chartered Capital And Investment Limited 9 483.67 53.74 69.97 3.26 Ahmedabad Connect
Pantomath Capital Advisors Private Limited 8 1668.85 208.61 112.40 103.50 Mumbai Connect
Yes Bank Limited 8 20200.82 2525.10 268.86 53.29 Mumbai Connect
Srei Capital Markets Limited 8 368.60 46.08 104.98 0.19 Kolkata Connect
Il&Fs Investsmart Securities Limited 8 3728.74 466.09 290.45 0.23 Mumbai Connect
Uti Securities Limited 8 480.17 60.02 195.41 0.00 Jaipur Connect
Aryaman Financial Services Limited 7 1550.15 221.45 223.66 86.99 New Delhi Connect
Iti Capital Limited 7 7075.14 1010.73 174.40 24.83 Mumbai Connect
Smart Horizon Capital Advisors Private Limited 7 1668.04 238.29 253.22 11.56 Mumbai Connect
Saffron Capital Advisors Private Limited 6 1012.38 168.73 118.94 21.76 New Delhi Connect
Elara Capital (India) Private Limited 6 2128.19 354.70 243.99 43.72 Mumbai Connect
Jm Morgan Stanley Private Limited 6 7492.96 1248.83 335.89 5.40 Mumbai Connect
Centrum Capital Limited 5 161.24 32.25 41.07 0.00 Mumbai Connect
Pnb Investment Services Limited 4 1107.09 276.77 192.60 54.72 New Delhi Connect
Emkay Global Financial Services Limited 4 1947.65 486.91 550.50 55.26 Mumbai Connect
Inga Ventures Private Limited 4 1683.51 420.88 404.11 35.50 Mumbai Connect
Haitong Securities India Private Limited 4 16298.55 4074.64 728.73 125.90 Mumbai Connect
Arihant Capital Markets Limited 3 171.65 57.22 94.40 6.61 Mumbai Connect
Macquarie India Advisory Services Private Limited 3 1124.24 374.75 126.80 1.00 Gurugram Connect
Collins Stewart Inga Private Limited 3 199.93 66.64 154.68 6.71 Mumbai Connect
PL Capital Markets Private Limited 2 281.93 140.97 453.18 101.33 Mumbai Connect
Fedex Securities Private Limited 2 484.04 242.02 11.01 89.27 Mumbai Connect
Monarch Networth Capital Limited 2 680.15 340.08 246.03 84.53 Ahmedabad Connect
Systematix Corporate Services Limited 2 629.00 314.50 193.03 68.55 Gwalior Connect
Khambatta Securities Limited 2 393.41 196.71 360.88 198.13 Mumbai Connect
Bajaj Capital Limited 2 414.01 207.01 137.22 57.77 New Delhi Connect
Smc Capitals Limited 2 1408.85 704.43 710.48 33.77 New Delhi Connect
Indusind Bank Limited 2 5052.34 2526.17 691.65 1.61 Pune Connect
Batlivala & Karani Securities India Private Limited 2 757.59 378.80 537.90 62.18 Kolkata Connect
Spark Capital Advisors (India) Private Limited 2 1724.99 862.50 1123.75 49.31 Chennai Connect
Vivro Financial Services Private Limited 2 491.70 245.85 131.46 91.52 Ahmedabad Connect
Barclays Securities (India) Private Limited 2 7174.04 3587.02 534.83 3.73 Mumbai Connect
Religare Securities Limited 2 490.33 245.17 533.53 3.92 New Delhi Connect
Standard Chartered Securities (India) Limited 2 7632.80 3816.40 408.45 3.67 Mumbai Connect
Avendus Capital Private Limited 2 11527.43 5763.72 64.06 2.37 Mumbai Connect
Corporate Strategic Allianz Limited 2 70.24 35.12 71.33 1.90 Ahmedabad Connect
D And A Financial Services Private Limited 2 156.00 78.00 138.88 1.59 New Delhi Connect
Antique Capital Markets Private Limited 2 591.46 295.73 218.95 1.98 Mumbai Connect
Indbank Merchant Banking Services Limited 2 70.12 35.06 130.28 2.10 Chennai Connect
Spa Capital Advisors Limited 2 305.00 152.50 84.78 1.70 New Delhi Connect
Allahabad Bank 2 205.93 102.97 77.93 0.56 Kolkata Connect
Hem Securities Limited 2 801.27 400.64 35.56 156.98 Jaipur Connect
Gretex Corporate Services Limited 1 132.00 132.00 131.95 54.49 Mumbai Connect
Interactive Financial Services Limited 1 130.20 130.20 236.20 86.57 Ahmedabad Connect
Mirae Asset Capital Markets (India) Private Limited 1 490.78 490.78 442.75 31.65 Mumbai Connect
Choice Capital Advisors Private Limited 1 308.88 308.88 47.40 87.82 Mumbai Connect
First Overseas Capital Limited 1 153.05 153.05 175.75 18.29 Mumbai Connect
Indorient Financial Services Limited 1 412.79 412.79 258.85 2.72 New Delhi Connect
Incred Capital Financial Services Private Limited 1 472.29 472.29 802.60 1.04 Mumbai Connect
Corporate Capitalventures Private Limited 1 60.00 60.00 84.00 7.67 New Delhi Connect
Investec Capital Services (India) Private Limited 1 600.65 600.65 208.15 1.81 Mumbai Connect
Sarthi Capital Advisors Private Limited 1 35.87 35.87 259.15 273.05 Mumbai Connect
Atherstone Capital Markets Limited 1 36.85 36.85 145.90 1.53 Mumbai Connect
Comfort Securities Private Limited 1 73.60 73.60 80.05 2.22 Mumbai Connect
Vc Corporate Advisors Private Limited (Vcapl) 1 48.75 48.75 -8.07 2.97 Kolkata Connect
Comfort Securities Limited 1 63.75 63.75 56.90 1.74 Mumbai Connect
Fortune Financial Services (India) Limited 1 33.50 33.50 89.95 0.00 Mumbai Connect
A.K. Capital Services Limited 1 23.50 23.50 20.95 0.00 Mumbai Connect
Kjmc Corporate Advisors (India) Limited 1 22.50 22.50 30.25 0.00 Mumbai Connect
Nexgen Capitals Limited 1 40.68 40.68 27.90 0.00 New Delhi Connect
Holani Consultants Private Limited 1 341.95 341.95 117.48 213.41 Jaipur Connect
Corpwis Advisors Private Limited 1 264.10 264.10 12.45 7.55 Mumbai Connect
Almondz Financial Services Limited 1 4321.44 4321.44 55.48 79.44 New Delhi Connect
Beeline Capital Advisors Private Limited 1 179.39 179.39 146.91 194.95 Ahmedabad Connect
Sundae Capital Advisors 1 290.00 290.00 27.59 195.96 New Delhi Connect

Let's calculate
how much funds you can raise through SME IPO

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency