33  Total SME IPOs listed in 2025

1608.98 Crs.  Total funds raised in 2025

25  SME IPOs listed with Gain in 2025

8  SME IPOs listed with loss in 2025

33  Total SME IPOs listed in 2025

1608.98 Crs.  Total funds raised in 2025

25  SME IPOs listed with Gain in 2025

8  SME IPOs listed with loss in 2025

33  Total SME IPOs listed in 2025

1608.98 Crs.  Total funds raised in 2025

25  SME IPOs listed with Gain in 2025

8  SME IPOs listed with loss in 2025

33  Total SME IPOs listed in 2025

1608.98 Crs.  Total funds raised in 2025

25  SME IPOs listed with Gain in 2025

8  SME IPOs listed with loss in 2025

Filters






Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

SME IPO Anchor Investors List

The below list of Top Anchor investors in India by number of SME IPOs provides information on the sectors in which a particular anchor investor in SME IPO is showing interest. The difference between the amount invested and the current value of investments highlights the current gains and losses for an anchor investor in India. This information would help the SME promoters to understand about the best anchors investors. Further, it will help to understand on which SME Merchant Bankers in India is able to bring Top Anchor Investors in the IPO. Participation by Anchor investors also builds confidence amongst the retail investors about an IPO. The Anchor Investor List shows the Increasing participation by the QIBs, Anchor investors. It indicates a positive outlook on the growth of SME sector in India through fund raise activities.

Anchor Name Total No. of IPOs invested Total Investment (CR.) Current Value (CR.) No. of IPOs listed in Gain No. of IPOs listed in Loss Current market performance (%)
Rajasthan Global Securities Private Limited 91 215.30 509.35 86 (95%) 5 (5%) 66 (73%) 25 (27%) Review
Saint Capital Fund 74 162.88 306.77 68 (92%) 6 (8%) 49 (66%) 25 (34%) Review
Nav Capital Vcc - Nav Capital Emerging Star Fund 65 169.19 269.72 62 (95%) 3 (5%) 41 (63%) 24 (37%) Review
Vikasa India EIF I Fund - Incube Global Opportunities 50 115.42 228.45 47 (94%) 3 (6%) 36 (72%) 14 (28%) Review
FINAVENUE CAPITAL TRUST FINAVENUE GROWTH FUND 46 70.00 129.36 42 (91%) 4 (9%) 32 (70%) 14 (30%) Review
Meru Investment Fund PCC-Cell 1 40 107.62 227.45 38 (95%) 2 (5%) 26 (65%) 14 (35%) Review
Persistent Growth Fund- Varsu India Growth Story Scheme 1 38 103.23 261.61 35 (92%) 3 (8%) 27 (71%) 11 (29%) Review
Moneywise Financial Services Private Limited 33 60.55 97.75 30 (91%) 3 (9%) 19 (58%) 14 (42%) Review
LRSD Securities Private Limited 30 68.86 169.47 29 (97%) 1 (3%) 21 (70%) 9 (30%) Review
Negen Undiscovered Value Fund 27 69.01 109.21 26 (96%) 1 (4%) 21 (78%) 6 (22%) Review
Next Orbit Ventures Fund 27 60.59 111.54 26 (96%) 1 (4%) 19 (70%) 8 (30%) Review
Craft Emerging Market Fund - Citadel Capital Fund 26 44.07 73.56 26 (100%) 0 (0%) 19 (73%) 7 (27%) Review
India - Ahead Venture Fund 26 77.33 229.17 26 (100%) 0 (0%) 22 (85%) 4 (15%) Review
Ashika Global Securities Private Limited 25 33.04 45.28 24 (96%) 1 (4%) 16 (64%) 9 (36%) Review
Astrone capital VCC - Arven 22 37.62 102.40 21 (95%) 1 (5%) 15 (68%) 7 (32%) Review
Chanakya Opportunities Fund 1 22 33.87 45.94 21 (95%) 1 (5%) 12 (55%) 10 (45%) Review
Chhattisgarh Investments Limited 22 50.94 179.45 22 (100%) 0 (0%) 17 (77%) 5 (23%) Review
Kingsman Wealth Fund PCC KIF - II 21 30.37 50.24 18 (86%) 3 (14%) 14 (67%) 7 (33%) Review
Ag Dynamic Fund Limited 20 53.36 107.88 20 (100%) 0 (0%) 15 (75%) 5 (25%) Review
LC Radiance Fund VCC 19 34.98 84.57 19 (100%) 0 (0%) 14 (74%) 5 (26%) Review
VPK Global Ventures Fund - Scheme 1 19 32.02 59.52 19 (100%) 0 (0%) 11 (58%) 8 (42%) Review
Shine star build - Cap Pvt Ltd 18 24.90 31.28 18 (100%) 0 (0%) 9 (50%) 9 (50%) Review
Nova Global Opportunities Fund PCC - Touchstone 17 27.59 41.64 16 (94%) 1 (6%) 12 (71%) 5 (29%) Review
SB OPPORTUNITIES FUND 1 17 31.07 57.58 16 (94%) 1 (6%) 12 (71%) 5 (29%) Review
StepTrade Revolution Fund 16 26.51 36.82 14 (88%) 2 (13%) 12 (75%) 4 (25%) Review
Abundantia Capital VCC - Abundantia Capital III 16 31.75 47.79 14 (88%) 2 (13%) 11 (69%) 5 (31%) Review
Beacon Stone Capital VCC - Beacon Stone I 15 36.32 72.44 15 (100%) 0 (0%) 9 (60%) 6 (40%) Review
Craft Emerging Market Fund PCC - Elite Capital Fund 15 27.84 49.26 15 (100%) 0 (0%) 11 (73%) 4 (27%) Review
Resonance Opportunities Fund 15 27.60 45.29 15 (100%) 0 (0%) 10 (67%) 5 (33%) Review
HDFC BANK LIMITED 13 25.57 49.25 13 (100%) 0 (0%) 9 (69%) 4 (31%) Review
India Equity Fund 1 13 32.53 51.13 12 (92%) 1 (8%) 10 (77%) 3 (23%) Review
Matterhorn India Fund 13 14.02 22.02 11 (85%) 2 (15%) 9 (69%) 4 (31%) Review
J4S Venture Fund - 1 13 18.46 27.86 13 (100%) 0 (0%) 7 (54%) 6 (46%) Review
Acintyo Investment Fund PCC - CELL 1 12 30.24 56.22 10 (83%) 2 (17%) 9 (75%) 3 (25%) Review
Bengal Finance and Investment Private Limited 12 38.61 93.57 11 (92%) 1 (8%) 11 (92%) 1 (8%) Review
India Max Investment Fund Limited 12 26.94 52.03 12 (100%) 0 (0%) 8 (67%) 4 (33%) Review
M7 Global Fund PCC- Nolana 12 17.52 18.60 12 (100%) 0 (0%) 5 (42%) 7 (58%) Review
Aarth AIF 12 28.42 38.88 9 (75%) 3 (25%) 8 (67%) 4 (33%) Review
Maven India Fund 11 28.67 124.10 10 (91%) 1 (9%) 10 (91%) 1 (9%) Review
Neomile Growth Fund - Series I 11 18.47 23.74 11 (100%) 0 (0%) 6 (55%) 5 (45%) Review
Vijit Growth Fund 11 13.05 18.89 10 (91%) 1 (9%) 7 (64%) 4 (36%) Review
Next Orbit Growth Fund III 11 13.93 14.79 9 (82%) 2 (18%) 4 (36%) 7 (64%) Review
Leading Light Fund VCC - The Triumph Fund 10 18.01 23.99 9 (90%) 1 (10%) 7 (70%) 3 (30%) Review
Minerva Emerging Opportunities Fund Limited 10 15.80 28.09 10 (100%) 0 (0%) 9 (90%) 1 (10%) Review
Silver Stallion Limited 10 19.86 22.46 10 (100%) 0 (0%) 7 (70%) 3 (30%) Review
Swyom India Alpha Fund 10 12.15 14.22 9 (90%) 1 (10%) 3 (30%) 7 (70%) Review
Zinnia Global Fund PCC- Cell Dewap Fund 10 19.20 47.02 10 (100%) 0 (0%) 8 (80%) 2 (20%) Review
Pine OAK Global Fund 10 20.05 36.64 10 (100%) 0 (0%) 7 (70%) 3 (30%) Review
Zeta Global Funds (OEIC) PCC Limited – Zeta Series B Fund PC 10 13.83 15.74 9 (90%) 1 (10%) 5 (50%) 5 (50%) Review
Absolute Returns Scheme 9 10.63 22.73 9 (100%) 0 (0%) 6 (67%) 3 (33%) Review
Eminence Global Fund Pcc - Eubilia Capital Partners Fund I 9 17.35 31.57 8 (89%) 1 (11%) 6 (67%) 3 (33%) Review
FINAVENUE GROWTH FUND 9 14.87 21.64 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
Galaxy Noble Global Opportunities Fund PCC - GNGOF 1 9 10.07 17.05 9 (100%) 0 (0%) 5 (56%) 4 (44%) Review
Imap India Capital Investment trust-Catalyst New India Fund 9 10.37 14.63 9 (100%) 0 (0%) 5 (56%) 4 (44%) Review
Visionary Value Fund 9 11.34 14.38 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
Zeal Global Opportunites Fund 9 15.63 25.04 8 (89%) 1 (11%) 6 (67%) 3 (33%) Review
Invicta Continuum Fund I 9 33.36 47.31 7 (78%) 2 (22%) 6 (67%) 3 (33%) Review
Benani Capital - Benani Capital Scheme 1 8 10.22 14.24 8 (100%) 0 (0%) 6 (75%) 2 (25%) Review
BofA Securities Europe SA - ODI 8 31.00 51.25 8 (100%) 0 (0%) 5 (63%) 3 (38%) Review
Kingsman Wealth Fund PCC KIF - I 8 11.06 13.18 8 (100%) 0 (0%) 4 (50%) 4 (50%) Review
Strategic Sixth Sense Capital Fund 8 13.84 19.01 8 (100%) 0 (0%) 4 (50%) 4 (50%) Review
Mint Focused Growth Fund-PCC Cell 1 8 19.92 30.90 8 (100%) 0 (0%) 5 (63%) 3 (38%) Review
Paradise Moon Investment Fund 1 8 8.07 10.08 6 (75%) 2 (25%) 5 (63%) 3 (38%) Review
CCV EMERGING OPPORTUNITIES FUND - I 7 25.65 51.68 6 (86%) 1 (14%) 7 (100%) 0 (0%) Review
Knightstone Capital LLP 7 8.04 9.80 7 (100%) 0 (0%) 5 (71%) 2 (29%) Review
Nexus Global Opportunities Fund 7 8.89 14.42 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
NORTH STAR OPPORTUNITIES FUND VCC - BULL VALUE INCORPORATED VCC SUB FUND 7 16.58 15.41 7 (100%) 0 (0%) 2 (29%) 5 (71%) Review
Religo Commodities Venture Trust-Religo Commodities Ventures Fund 7 8.55 15.27 7 (100%) 0 (0%) 6 (86%) 1 (14%) Review
Smart Horizon Opportunity Fund 7 9.66 10.33 6 (86%) 1 (14%) 5 (71%) 2 (29%) Review
3 SIGMA GLOBAL FUND 6 8.13 16.39 5 (83%) 1 (17%) 4 (67%) 2 (33%) Review
Imvesta Growth Scheme 6 9.75 14.73 6 (100%) 0 (0%) 4 (67%) 2 (33%) Review
Minerva Ventures Fund 6 11.78 21.77 6 (100%) 0 (0%) 5 (83%) 1 (17%) Review
Nakshatra Stressed Assets Fund 6 12.94 12.01 5 (83%) 1 (17%) 3 (50%) 3 (50%) Review
TGISME Fund 6 9.03 12.83 5 (83%) 1 (17%) 3 (50%) 3 (50%) Review
Holani Venture Capital Fund- Holani Venture capital Fund 1 6 12.20 17.07 5 (83%) 1 (17%) 2 (33%) 4 (67%) Review
Mavira Growth Opportunities Fund 6 12.80 17.64 5 (83%) 1 (17%) 4 (67%) 2 (33%) Review
Capri Global Capital Limited 5 11.52 13.40 5 (100%) 0 (0%) 1 (20%) 4 (80%) Review
Investi Global Opportunity Fund PCC - CELL 1 5 15.16 46.26 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
Morgan Stanley Asia (Singapore) PTE 5 10.51 48.91 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
Silver Stride India Global Fund 5 17.51 23.72 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
Subhkam Ventures (I) Pvt Ltd 5 11.15 19.26 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
Lotus Value Fund 5 5.45 6.46 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
AL Maha Investment Fund PCC - Onyx Strategy 5 9.61 10.44 5 (100%) 0 (0%) 3 (60%) 2 (40%) Review
Niveshaay Hedgehogs Fund 5 10.93 18.84 5 (100%) 0 (0%) 4 (80%) 1 (20%) Review
Ativir Alternative Investment Fund 4 7.33 23.38 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Founders Collective Fund (Previously, Singularity Growth Opportunities Fund Ii) 4 12.93 24.50 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Quantum - State Investment Fund 4 7.48 13.50 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Tryrock Capital Trust I 4 5.54 16.94 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Vedas Opportunities Fund 4 4.17 4.29 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Zinnia Global Fund PCC - Blue Jade Investment Fund 4 13.59 34.27 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Copthall Mauritius Investment Limited - ODI 4 15.25 11.01 3 (75%) 1 (25%) 1 (25%) 3 (75%) Review
ARROW EMERGING OPPORTUNITIES FUND LIMITED 4 4.03 3.62 3 (75%) 1 (25%) 2 (50%) 2 (50%) Review
Tattvam AIF Trust 4 4.19 4.79 4 (100%) 0 (0%) 1 (25%) 3 (75%) Review
YR Investment Opportunities Fund 4 11.02 16.43 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Necta Bloom VCC- Necta Bloom One 4 10.89 11.14 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
SMC India Opportunities Fund 4 4.14 4.05 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Nexus Equity Growth Fund - Nexus Equity Growth Fund Sch I 4 7.45 8.63 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Aegis Investment Fund Pcc 3 7.97 11.89 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Antara India Evergreen Fund Limited 3 5.02 12.37 2 (67%) 1 (33%) 2 (67%) 1 (33%) Review
Authum Investment and Infrastructure Limited 3 3.42 25.88 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Belgrave Investment Fund 3 7.73 10.21 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Carnelian Structural Shift Fund 3 14.01 26.91 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Forbes Emf 3 4.41 7.24 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Vikasa Global Fund PCC - Eubilia Capital Partners Fund - I 3 5.27 6.03 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Vikasa India EIF I Fund - Zodiac Global Opportunity Fund 3 4.90 15.65 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Winro Commercial (India) Limited 3 8.76 16.26 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Zeta Global Fund (OEIC) PCC Limited - Zeta Series A Fund FC 3 4.03 3.65 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
Amrut Bharat Opportunities Fund Series I 3 3.18 2.76 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
Perennial Emerging Growth Fund 3 4.02 5.30 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Anubhuti Value Trust - Anubhuti Value Fund 2 3 3.03 3.11 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
Veer Quant Fund - Class A Shares 3 4.02 4.54 2 (67%) 1 (33%) 1 (33%) 2 (67%) Review
Bharat Venture Opportunities Fund 3 9.86 14.59 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
Vbcube Ventures Fund 3 4.63 7.42 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Kingsman Wealth Fund PCC- Aurisse Special Opportunities Fund 3 6.00 8.44 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Aidos India Fund Limited 2 5.03 10.48 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Aryabhata Global Assets Funds ICAV - Aryabhata India 2 3.21 16.87 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Augmenta Value Trust - Series 1 2 5.01 7.20 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
AURUM SME TRUST I 2 4.01 6.26 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Blue Lotus Capital Multi Bagger Fund II 2 4.18 3.55 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Maiq Growth Scheme-Long Only 2 2.01 4.87 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
STERN GLOBAL FUND VCC - STERN MULTI STRATEGY FUND 2 2.01 1.67 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Tano Investment Opportunities Fund 2 2.43 2.37 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Zinnia Global Fund Nolana 2 2.02 3.76 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Compact Structure Fund 2 5.91 7.10 1 (50%) 1 (50%) 1 (50%) 1 (50%) Review
Radiant Global Fund - Class B Participating Shares 2 3.70 4.11 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Citrus Global Arbitrage Fund 2 2.02 2.84 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Brescon Opportunities Fund 2 4.92 6.94 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
SB Opportunities Fund 2 3.01 2.34 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Veloce AIF - Veloce Opportunities Fund 2 2.01 1.69 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Nine Alps Trust - Nine Alps Opportunities Fund 2 4.13 7.74 1 (50%) 1 (50%) 2 (100%) 0 (0%) Review
Pentateam Inventure Capital Scheme I 2 3.02 3.04 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Evergrow Capital Opportunities Fund 2 3.33 5.77 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
BFLY India Opportunities Fund 2 2.22 2.00 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Jalan Chemical Industries Private Limited 2 3.01 1.81 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Vikasa India EIF I Fund- Share Class P 2 7.23 7.75 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Whiteoak Capital Multicap Fund 2 4.86 3.79 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Whiteoak Capital ELSS Tax Saver Fund 2 1.08 0.84 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Aries Opportunities Fund Limited 1 2.00 1.91 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Cognizant Capital Dynamic Opportunities Fund 1 1.13 1.63 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elara India Opportunities Fund Limited 1 1.01 2.69 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
IEGFL EQUITY OPPORTUNITY 1 1.81 2.05 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
India emerging Gaints Fund Limited 1 2.50 3.89 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
India Inflection Opportunity Trust- India Inflection Opportunity Fund 1 1.99 8.37 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Mauryan First 1 1.01 1.94 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Milky Investment & Trading Co 1 2.01 2.75 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
QRG Investments And Holdings Limited 1 2.00 3.65 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Sigma Global Fund 1 2.00 5.00 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Singularity Equity Fund I 1 2.73 11.54 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Societe Generale- Odi 1 3.00 3.42 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Zinnia Investment Advisers Pvt Ltd 1 1.01 3.55 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Narantak Dealcomm Limited 1 16.69 17.13 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Santosh Industries Limited 1 1.01 1.04 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Intuitive Alpha Investment Fund 1 10.03 11.04 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
chartered finance and leasing limited 1 5.00 12.92 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Universal Golden Fund 1 3.35 5.77 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Ananta Capital Ventures Fund I 1 2.25 2.59 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Anchorage Capital Fund - Anchorage Capital Scheme II 1 1.01 1.16 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Maharashtra Defense and Aerospace Venture Fund 1 1.90 3.71 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Coeus Global Opportunities Fund 1 1.01 1.09 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
JM Financial Products Limited 1 2.01 4.25 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Invicto Multiplier Fund 1 5.00 10.60 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Valuequest India Investment Trust - VQ Fastrecap Fund 1 10.01 21.20 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Khandelwal Finance Private Limited 1 1.16 0.87 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Rigel Global Fund 1 1.01 0.93 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Alpha Alternatives Financial Services Limited 1 5.98 12.41 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
MNCL Capital Compounder Fund 2 1 11.26 13.48 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Arnesta Global opportunities Fund PCC - Arnesta Global Fund 1 1.00 0.98 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Albula Investment Fund Limited 1 1.04 0.90 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Blue Aster Capital Fund PCC 1 1.01 0.78 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Primary Opportunity Equity Fund 1 2.00 2.05 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Whiteoak Capital Midcap Fund 1 4.39 4.27 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Ashika India Select Fund 1 1.00 0.98 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Whiteoak Capital Digital Bharat Fund 1 1.89 1.14 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Innovative Vision Fund 1 1.01 0.61 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Citadel Capital Fund 1 3.77 4.30 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elite Capital Fund 1 10.01 11.43 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Mili Capital Invetsment Trust - Mili Emerging Equities Fund 1 1.01 1.23 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elysian Wealth Fund 1 1.00 0.91 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Intuitive Alpha Investment Fund PCC- Cell 1 1 2.00 1.82 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Fortune Hands Growth Fund Scheme I 1 5.01 5.29 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Vardan Signature Growth Fund 1 1.50 1.58 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Divine AIF Trust- Divine Fund I 1 1.00 1.06 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Amrut Bharat Opportunities Fund Series I 0 0.00 0.00 0 0 0 0 Review
TGISME Fund 0 0.00 0.00 0 0 0 0 Review
Mintexrx Inc. 0 0.00 0.00 0 0 0 0 Review

Thinking of
Listing Your Business through SME IPO?

We can help! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency