223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 271.80 | 14.61 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 98400 | 102.00 | 1.00 | 329.05 | 3.24 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 253.60 | 2.68 |
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 147600 | 101.00 | 1.49 | 74.20 | 1.10 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 128000 | 90.00 | 1.15 | 510.95 | 6.54 |
Shera Energy Limited | Holani Consultants Private Limited | 17 Feb 2023 | Cables and Wires | 15.16 | 35.20 | 1000000 | 57.00 | 5.70 | 219.25 | 21.93 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 251200 | 90.00 | 2.26 | 216.10 | 5.43 |
Sudarshan Pharma Industries Limited | Gretex Corporate Services Limited | 22 Mar 2023 | Pharmaceutical | 24.33 | 50.10 | 544000 | 73.00 | 3.97 | 418.30 | 22.76 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 932800 | 76.00 | 7.09 | 288.00 | 26.86 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 186000 | 54.00 | 1.00 | 285.90 | 5.32 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 619.40 | 14.87 |
Comrade Appliances Limited | Gretex Corporate Services Limited | 13 Jun 2023 | Electric Equipments | 24.88 | 12.30 | 462000 | 54.00 | 2.49 | 116.55 | 5.38 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.85 | 0.86 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 318.25 | 3.28 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 342000 | 132.00 | 4.51 | 148.55 | 5.08 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 282.15 | 3.32 |
Newjaisa Technologies Limited | Indorient Financial Services Limited | 05 Oct 2023 | Information Technology - Hardware | 22.38 | 39.93 | 714000 | 47.00 | 3.36 | 86.00 | 6.14 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 121600 | 165.00 | 2.01 | 779.45 | 9.48 |
Canary Automations Limited | Indorient Financial Services Limited | 11 Oct 2023 | Information Technology - Data Solutions | 20.39 | 47.03 | 648000 | 31.00 | 2.01 | 36.20 | 2.35 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 206000 | 126.00 | 2.60 | 1261.10 | 25.98 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 104.80 | 2.80 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 70.75 | 1.15 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 264000 | 227.00 | 5.99 | 320.00 | 8.45 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 232.35 | 3.12 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 180000 | 56.00 | 1.01 | 126.95 | 2.29 |
Omfurn India Limited | Gretex Corporate Services Limited | 28 Mar 2024 | Furniture | 15.27 | 27.00 | 400800 | 75.00 | 3.01 | 79.30 | 3.18 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 62400 | 168.00 | 1.05 | 364.35 | 2.27 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 361.80 | 1.56 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 185.40 | 2.49 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 200000 | 75.00 | 1.50 | 210.35 | 4.21 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 240000 | 77.00 | 1.85 | 77.10 | 1.85 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 351000 | 40.00 | 1.40 | 118.45 | 4.16 |
Diensten Tech Limited | Corporate Professionals Capital Private Limited | 03 Jul 2024 | Information Technology - Data Solutions | 22.08 | 400800 | 100.00 | 4.01 | 150.65 | 6.04 | |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 296000 | 68.00 | 2.01 | 62.25 | 1.84 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 243.20 | 3.66 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 182.96 | 6.74 |
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 484000 | 69.00 | 3.34 | 69.72 | 3.37 |
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.50 | 1.31 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 43.75 | 1.09 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 93.90 | 0.66 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 378.00 | 10.77 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 226.20 | 8.41 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 249600 | 110.00 | 2.75 | 227.65 | 5.68 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 376000 | 80.00 | 3.01 | 95.00 | 3.57 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 102000 | 99.00 | 1.01 | 87.60 | 0.89 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 52.15 | 7.70 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 219.00 | 2.59 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 66600 | 225.00 | 1.50 | 295.55 | 1.97 |
HVAX Technologies Limited | Fedex Securities Private Limited | 07 Oct 2024 | Infrastructure | 13.54 | 33.53 | 76500 | 458.00 | 3.50 | 570.30 | 4.36 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 81.35 | 2.45 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 300000 | 100.00 | 3.00 | 140.95 | 4.23 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 244000 | 59.00 | 1.44 | 78.95 | 1.93 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 89600 | 168.00 | 1.51 | 125.35 | 1.12 |
Neelam Linens and Garments (India) Limited | Expert Global Consultants Private Limited | 18 Nov 2024 | Textiles | 15.08 | 13.00 | 768000 | 24.00 | 1.84 | 39.95 | 3.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 271.80 | 14.61 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 98400 | 102.00 | 1.00 | 329.05 | 3.24 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 253.60 | 2.68 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 128000 | 90.00 | 1.15 | 510.95 | 6.54 |
Shera Energy Limited | Holani Consultants Private Limited | 17 Feb 2023 | Cables and Wires | 15.16 | 35.20 | 1000000 | 57.00 | 5.70 | 219.25 | 21.93 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 251200 | 90.00 | 2.26 | 216.10 | 5.43 |
Sudarshan Pharma Industries Limited | Gretex Corporate Services Limited | 22 Mar 2023 | Pharmaceutical | 24.33 | 50.10 | 544000 | 73.00 | 3.97 | 418.30 | 22.76 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 932800 | 76.00 | 7.09 | 288.00 | 26.86 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 186000 | 54.00 | 1.00 | 285.90 | 5.32 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 619.40 | 14.87 |
Comrade Appliances Limited | Gretex Corporate Services Limited | 13 Jun 2023 | Electric Equipments | 24.88 | 12.30 | 462000 | 54.00 | 2.49 | 116.55 | 5.38 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 318.25 | 3.28 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 342000 | 132.00 | 4.51 | 148.55 | 5.08 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 282.15 | 3.32 |
Newjaisa Technologies Limited | Indorient Financial Services Limited | 05 Oct 2023 | Information Technology - Hardware | 22.38 | 39.93 | 714000 | 47.00 | 3.36 | 86.00 | 6.14 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 121600 | 165.00 | 2.01 | 779.45 | 9.48 |
Canary Automations Limited | Indorient Financial Services Limited | 11 Oct 2023 | Information Technology - Data Solutions | 20.39 | 47.03 | 648000 | 31.00 | 2.01 | 36.20 | 2.35 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 206000 | 126.00 | 2.60 | 1261.10 | 25.98 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 104.80 | 2.80 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 264000 | 227.00 | 5.99 | 320.00 | 8.45 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 232.35 | 3.12 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 180000 | 56.00 | 1.01 | 126.95 | 2.29 |
Omfurn India Limited | Gretex Corporate Services Limited | 28 Mar 2024 | Furniture | 15.27 | 27.00 | 400800 | 75.00 | 3.01 | 79.30 | 3.18 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 62400 | 168.00 | 1.05 | 364.35 | 2.27 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 361.80 | 1.56 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 185.40 | 2.49 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 200000 | 75.00 | 1.50 | 210.35 | 4.21 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 240000 | 77.00 | 1.85 | 77.10 | 1.85 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 351000 | 40.00 | 1.40 | 118.45 | 4.16 |
Diensten Tech Limited | Corporate Professionals Capital Private Limited | 03 Jul 2024 | Information Technology - Data Solutions | 22.08 | 400800 | 100.00 | 4.01 | 150.65 | 6.04 | |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 243.20 | 3.66 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 182.96 | 6.74 |
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 484000 | 69.00 | 3.34 | 69.72 | 3.37 |
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.50 | 1.31 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 378.00 | 10.77 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 226.20 | 8.41 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 249600 | 110.00 | 2.75 | 227.65 | 5.68 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 376000 | 80.00 | 3.01 | 95.00 | 3.57 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 219.00 | 2.59 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 66600 | 225.00 | 1.50 | 295.55 | 1.97 |
HVAX Technologies Limited | Fedex Securities Private Limited | 07 Oct 2024 | Infrastructure | 13.54 | 33.53 | 76500 | 458.00 | 3.50 | 570.30 | 4.36 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 81.35 | 2.45 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 300000 | 100.00 | 3.00 | 140.95 | 4.23 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 244000 | 59.00 | 1.44 | 78.95 | 1.93 |
Neelam Linens and Garments (India) Limited | Expert Global Consultants Private Limited | 18 Nov 2024 | Textiles | 15.08 | 13.00 | 768000 | 24.00 | 1.84 | 39.95 | 3.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 147600 | 101.00 | 1.49 | 74.20 | 1.10 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.85 | 0.86 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 70.75 | 1.15 |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 296000 | 68.00 | 2.01 | 62.25 | 1.84 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 43.75 | 1.09 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 93.90 | 0.66 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 102000 | 99.00 | 1.01 | 87.60 | 0.89 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 52.15 | 7.70 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 89600 | 168.00 | 1.51 | 125.35 | 1.12 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 104.80 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 93.90 | 0.66 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 226.20 | 8.41 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 81.35 | 2.45 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 271.80 | 14.61 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 185.40 | 2.49 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 182.96 | 6.74 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 52.15 | 7.70 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 232.35 | 3.12 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 361.80 | 1.56 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 243.20 | 3.66 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 378.00 | 10.77 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 253.60 | 2.68 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 318.25 | 3.28 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 282.15 | 3.32 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 70.75 | 1.15 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.50 | 1.31 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 43.75 | 1.09 |
HVAX Technologies Limited | Fedex Securities Private Limited | 07 Oct 2024 | Infrastructure | 13.54 | 33.53 | 76500 | 458.00 | 3.50 | 570.30 | 4.36 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 251200 | 90.00 | 2.26 | 216.10 | 5.43 |
Canary Automations Limited | Indorient Financial Services Limited | 11 Oct 2023 | Information Technology - Data Solutions | 20.39 | 47.03 | 648000 | 31.00 | 2.01 | 36.20 | 2.35 |
Diensten Tech Limited | Corporate Professionals Capital Private Limited | 03 Jul 2024 | Information Technology - Data Solutions | 22.08 | 400800 | 100.00 | 4.01 | 150.65 | 6.04 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shera Energy Limited | Holani Consultants Private Limited | 17 Feb 2023 | Cables and Wires | 15.16 | 35.20 | 1000000 | 57.00 | 5.70 | 219.25 | 21.93 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 351000 | 40.00 | 1.40 | 118.45 | 4.16 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Comrade Appliances Limited | Gretex Corporate Services Limited | 13 Jun 2023 | Electric Equipments | 24.88 | 12.30 | 462000 | 54.00 | 2.49 | 116.55 | 5.38 |
