243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 291.95 | 15.70 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 98400 | 102.00 | 1.00 | 331.75 | 3.26 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 257.60 | 2.72 |
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 147600 | 101.00 | 1.49 | 74.45 | 1.10 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 128000 | 90.00 | 1.15 | 566.00 | 7.24 |
Shera Energy Limited | Holani Consultants Private Limited | 17 Feb 2023 | Cables and Wires | 15.16 | 35.20 | 1000000 | 57.00 | 5.70 | 193.40 | 19.34 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 251200 | 90.00 | 2.26 | 249.35 | 6.26 |
Sudarshan Pharma Industries Limited | Gretex Corporate Services Limited | 22 Mar 2023 | Pharmaceutical | 24.33 | 50.10 | 544000 | 73.00 | 3.97 | 41.24 | 2.24 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 932800 | 76.00 | 7.09 | 288.00 | 26.86 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 186000 | 54.00 | 1.00 | 319.30 | 5.94 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Comrade Appliances Limited | Gretex Corporate Services Limited | 13 Jun 2023 | Electric Equipments | 24.88 | 12.30 | 462000 | 54.00 | 2.49 | 131.70 | 6.08 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.75 | 0.86 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 370.85 | 3.83 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 342000 | 132.00 | 4.51 | 150.00 | 5.13 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Newjaisa Technologies Limited | Indorient Financial Services Limited | 05 Oct 2023 | Information Technology - Hardware | 22.38 | 39.93 | 714000 | 47.00 | 3.36 | 82.00 | 5.85 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 121600 | 165.00 | 2.01 | 799.30 | 9.72 |
Canary Automations Limited | Indorient Financial Services Limited | 11 Oct 2023 | Information Technology - Data Solutions | 20.39 | 47.03 | 648000 | 31.00 | 2.01 | 42.75 | 2.77 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 206000 | 126.00 | 2.60 | 1456.80 | 30.01 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 114.00 | 3.05 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 69.75 | 1.14 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 264000 | 227.00 | 5.99 | 318.20 | 8.40 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 219.70 | 2.95 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 180000 | 56.00 | 1.01 | 138.65 | 2.50 |
Omfurn India Limited | Gretex Corporate Services Limited | 28 Mar 2024 | Furniture | 15.27 | 27.00 | 400800 | 75.00 | 3.01 | 94.10 | 3.77 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 62400 | 168.00 | 1.05 | 326.45 | 2.04 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 123.35 | 1.85 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 315.70 | 1.36 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 476.35 | 4.34 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 217.00 | 2.92 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 200000 | 75.00 | 1.50 | 150.80 | 3.02 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 240000 | 77.00 | 1.85 | 80.30 | 1.93 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 351000 | 40.00 | 1.40 | 151.00 | 5.30 |
Diensten Tech Limited | Corporate Professionals Capital Private Limited | 03 Jul 2024 | Information Technology - Data Solutions | 22.08 | 400800 | 100.00 | 4.01 | 177.25 | 7.10 | |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 296000 | 68.00 | 2.01 | 68.85 | 2.04 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 263.20 | 3.96 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 255.05 | 9.40 |
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 484000 | 69.00 | 3.34 | 60.56 | 2.93 |
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.80 | 1.32 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 46.20 | 1.16 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 95.00 | 0.67 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 507.20 | 14.46 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 926.50 | 34.47 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 249600 | 110.00 | 2.75 | 274.60 | 6.85 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 376000 | 80.00 | 3.01 | 89.60 | 3.37 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 102000 | 99.00 | 1.01 | 82.95 | 0.85 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 48.05 | 7.09 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 229.25 | 2.71 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 66600 | 225.00 | 1.50 | 228.55 | 1.52 |
HVAX Technologies Limited | Fedex Securities Private Limited | 07 Oct 2024 | Infrastructure | 13.54 | 33.53 | 76500 | 458.00 | 3.50 | 697.75 | 5.34 |
Subam Papers Limited | Gretex Corporate Services Limited | 08 Oct 2024 | Paper and Stationery | 10.57 | 93.70 | 144000 | 152.00 | 2.19 | 161.65 | 2.33 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 93.10 | 2.80 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 300000 | 100.00 | 3.00 | 210.20 | 6.31 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 244000 | 59.00 | 1.44 | 107.25 | 2.62 |
Usha Financial Services Limited | Narnolia Financial Services Limited, Unistone Capital Private Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 89600 | 168.00 | 1.51 | 124.60 | 1.12 |
Neelam Linens and Garments (India) Limited | Expert Global Consultants Private Limited | 18 Nov 2024 | Textiles | 15.08 | 13.00 | 768000 | 24.00 | 1.84 | 55.30 | 4.25 |
Nisus Finance Services Co Limited | Beeline Capital Advisors Private Limited | 11 Dec 2024 | Banking and Finance | 12.86 | 114.24 | 56000 | 180.00 | 1.01 | 284.95 | 1.60 |
Jungle Camps India Limited | Khandwala Securities Limited | 17 Dec 2024 | Hotels and Resorts | 31.07 | 29.42 | 280000 | 72.00 | 2.02 | 129.96 | 3.64 |
Yash Highvoltage Limited | Indorient Financial Services Limited | 18 Dec 2024 | Electric Equipments - Transformers | 33.32 | 110.01 | 69000 | 146.00 | 1.01 | 0.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 291.95 | 15.70 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 98400 | 102.00 | 1.00 | 331.75 | 3.26 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 257.60 | 2.72 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 128000 | 90.00 | 1.15 | 566.00 | 7.24 |
Shera Energy Limited | Holani Consultants Private Limited | 17 Feb 2023 | Cables and Wires | 15.16 | 35.20 | 1000000 | 57.00 | 5.70 | 193.40 | 19.34 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 251200 | 90.00 | 2.26 | 249.35 | 6.26 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 932800 | 76.00 | 7.09 | 288.00 | 26.86 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 186000 | 54.00 | 1.00 | 319.30 | 5.94 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Comrade Appliances Limited | Gretex Corporate Services Limited | 13 Jun 2023 | Electric Equipments | 24.88 | 12.30 | 462000 | 54.00 | 2.49 | 131.70 | 6.08 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 370.85 | 3.83 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 342000 | 132.00 | 4.51 | 150.00 | 5.13 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Newjaisa Technologies Limited | Indorient Financial Services Limited | 05 Oct 2023 | Information Technology - Hardware | 22.38 | 39.93 | 714000 | 47.00 | 3.36 | 82.00 | 5.85 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 121600 | 165.00 | 2.01 | 799.30 | 9.72 |
Canary Automations Limited | Indorient Financial Services Limited | 11 Oct 2023 | Information Technology - Data Solutions | 20.39 | 47.03 | 648000 | 31.00 | 2.01 | 42.75 | 2.77 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 206000 | 126.00 | 2.60 | 1456.80 | 30.01 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 114.00 | 3.05 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 264000 | 227.00 | 5.99 | 318.20 | 8.40 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 219.70 | 2.95 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 180000 | 56.00 | 1.01 | 138.65 | 2.50 |
Omfurn India Limited | Gretex Corporate Services Limited | 28 Mar 2024 | Furniture | 15.27 | 27.00 | 400800 | 75.00 | 3.01 | 94.10 | 3.77 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 62400 | 168.00 | 1.05 | 326.45 | 2.04 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 123.35 | 1.85 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 315.70 | 1.36 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 476.35 | 4.34 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 217.00 | 2.92 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 200000 | 75.00 | 1.50 | 150.80 | 3.02 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 240000 | 77.00 | 1.85 | 80.30 | 1.93 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 351000 | 40.00 | 1.40 | 151.00 | 5.30 |
Diensten Tech Limited | Corporate Professionals Capital Private Limited | 03 Jul 2024 | Information Technology - Data Solutions | 22.08 | 400800 | 100.00 | 4.01 | 177.25 | 7.10 | |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 296000 | 68.00 | 2.01 | 68.85 | 2.04 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 263.20 | 3.96 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 255.05 | 9.40 |
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.80 | 1.32 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 507.20 | 14.46 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 926.50 | 34.47 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 249600 | 110.00 | 2.75 | 274.60 | 6.85 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 376000 | 80.00 | 3.01 | 89.60 | 3.37 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 229.25 | 2.71 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 66600 | 225.00 | 1.50 | 228.55 | 1.52 |
HVAX Technologies Limited | Fedex Securities Private Limited | 07 Oct 2024 | Infrastructure | 13.54 | 33.53 | 76500 | 458.00 | 3.50 | 697.75 | 5.34 |
Subam Papers Limited | Gretex Corporate Services Limited | 08 Oct 2024 | Paper and Stationery | 10.57 | 93.70 | 144000 | 152.00 | 2.19 | 161.65 | 2.33 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 93.10 | 2.80 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 300000 | 100.00 | 3.00 | 210.20 | 6.31 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 244000 | 59.00 | 1.44 | 107.25 | 2.62 |
Neelam Linens and Garments (India) Limited | Expert Global Consultants Private Limited | 18 Nov 2024 | Textiles | 15.08 | 13.00 | 768000 | 24.00 | 1.84 | 55.30 | 4.25 |
Nisus Finance Services Co Limited | Beeline Capital Advisors Private Limited | 11 Dec 2024 | Banking and Finance | 12.86 | 114.24 | 56000 | 180.00 | 1.01 | 284.95 | 1.60 |
Jungle Camps India Limited | Khandwala Securities Limited | 17 Dec 2024 | Hotels and Resorts | 31.07 | 29.42 | 280000 | 72.00 | 2.02 | 129.96 | 3.64 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 147600 | 101.00 | 1.49 | 74.45 | 1.10 |
Sudarshan Pharma Industries Limited | Gretex Corporate Services Limited | 22 Mar 2023 | Pharmaceutical | 24.33 | 50.10 | 544000 | 73.00 | 3.97 | 41.24 | 2.24 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.75 | 0.86 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 69.75 | 1.14 |
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 484000 | 69.00 | 3.34 | 60.56 | 2.93 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 46.20 | 1.16 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 95.00 | 0.67 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 102000 | 99.00 | 1.01 | 82.95 | 0.85 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 48.05 | 7.09 |
Usha Financial Services Limited | Narnolia Financial Services Limited, Unistone Capital Private Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 89600 | 168.00 | 1.51 | 124.60 | 1.12 |
Yash Highvoltage Limited | Indorient Financial Services Limited | 18 Dec 2024 | Electric Equipments - Transformers | 33.32 | 110.01 | 69000 | 146.00 | 1.01 | 0.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 537600 | 75.00 | 4.03 | 291.95 | 15.70 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 134400 | 94.00 | 1.26 | 217.00 | 2.92 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 368400 | 95.00 | 3.50 | 255.05 | 9.40 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 1476000 | 61.00 | 9.00 | 48.05 | 7.09 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 267200 | 75.00 | 2.00 | 114.00 | 3.05 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 123.35 | 1.85 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 95.00 | 0.67 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 372000 | 108.00 | 4.02 | 926.50 | 34.47 |
Pranik Logistics Limited | Narnolia Financial Services Limited | 17 Oct 2024 | Logistics | 19.46 | 22.47 | 300800 | 77.00 | 2.32 | 93.10 | 2.80 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 134400 | 75.00 | 1.01 | 219.70 | 2.95 |
Rulka Electricals Limited | Beeline Capital Advisors Private Limited | 24 May 2024 | Engineering - EPC | 16.21 | 26.40 | 43200 | 235.00 | 1.02 | 315.70 | 1.36 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 150400 | 82.00 | 1.23 | 263.20 | 3.96 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 285000 | 140.00 | 3.99 | 507.20 | 14.46 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 105600 | 95.00 | 1.00 | 257.60 | 2.72 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 103200 | 97.00 | 1.00 | 370.85 | 3.83 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Baweja Studios Limited | Fedex Securities Private Limited | 06 Feb 2024 | Film and Animation - VFX | 41.62 | 97.20 | 163200 | 180.00 | 2.94 | 69.75 | 1.14 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
V.L.Infraprojects Limited | Beeline Capital Advisors Private Limited | 30 Jul 2024 | Infrastructure | 10.75 | 18.52 | 240000 | 42.00 | 1.01 | 54.80 | 1.32 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 250000 | 56.00 | 1.40 | 46.20 | 1.16 |
