243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Krishna Defence and Allied Industries Limited | Hem Securities Limited | 06 Apr 2022 | Defence | 18.00 | 11.89 | 510000 | 39.00 | 1.99 | 784.15 | 39.99 |
Annapurna Swadisht Limited | Corporate Capital Ventures Private Limited | 27 Sep 2022 | FMCG - Snacks and Beverages | 21.94 | 30.25 | 942000 | 70.00 | 6.59 | 365.15 | 34.40 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 1060800 | 102.00 | 10.82 | 331.75 | 35.19 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 759600 | 95.00 | 7.22 | 257.60 | 19.57 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 224000 | 90.00 | 2.02 | 566.00 | 12.68 |
Sealmatic India Limited | Isk Advisors Private Limited | 01 Mar 2023 | Engineering | 18.75 | 56.24 | 36000 | 225.00 | 0.81 | 575.10 | 2.07 |
Innokaiz India Limited | Gretex Corporate Services Limited | 11 May 2023 | Advertising and Media - Events | 7.62 | 21.17 | 387200 | 78.00 | 3.02 | 36.65 | 1.42 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 718000 | 54.00 | 3.88 | 319.30 | 22.93 |
Crayons Advertising Limited | Corporate Capital Ventures Private Limited | 02 Jun 2023 | Advertising and Media | 9.39 | 41.80 | 154000 | 65.00 | 1.00 | 102.50 | 1.58 |
Essen Speciality Films Limited | GYR Capital Advisors Private Limited | 06 Jul 2023 | Plastic and Polymer | 16.50 | 66.33 | 279600 | 107.00 | 2.99 | 601.35 | 16.81 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.75 | 0.86 |
Drone Destination Limited | Narnolia Financial Services Limited | 21 Jul 2023 | Drone | 64.35 | 44.20 | 600000 | 65.00 | 3.90 | 192.25 | 11.54 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 362000 | 52.00 | 1.88 | 100.94 | 3.65 |
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 654000 | 61.00 | 3.99 | 64.75 | 4.23 |
Vinsys IT Services Limited | Beeline Capital Advisors Private Limited | 11 Aug 2023 | Education - Edtech | 12.51 | 49.84 | 101000 | 128.00 | 1.29 | 400.35 | 4.04 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 344400 | 118.00 | 4.06 | 2729.80 | 94.01 |
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 60800 | 165.00 | 1.00 | 75.00 | 0.46 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 1330800 | 97.00 | 12.91 | 370.85 | 49.35 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 152000 | 132.00 | 2.01 | 150.00 | 2.28 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate | 13.29 | 43.26 | 308000 | 65.00 | 2.00 | 142.10 | 4.38 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 144000 | 70.00 | 1.01 | 203.00 | 2.92 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 245600 | 171.00 | 4.20 | 288.30 | 7.08 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 512000 | 59.00 | 3.02 | 29.40 | 1.51 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 134400 | 75.00 | 1.01 | 295.15 | 3.97 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 300000 | 50.00 | 1.50 | 29.00 | 0.87 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 219000 | 46.00 | 1.01 | 151.55 | 3.32 |
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 63.81 | 1.02 |
Trident Techlabs Limited | GYR Capital Advisors Private Limited | 29 Dec 2023 | Engineering - Tech Solutions | 13.62 | 16.03 | 432000 | 35.00 | 1.51 | 1338.50 | 57.82 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 100800 | 100.00 | 1.01 | 163.05 | 1.64 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 304000 | 66.00 | 2.01 | 66.88 | 2.03 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 72000 | 140.00 | 1.01 | 370.85 | 2.67 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 144000 | 70.00 | 1.01 | 115.50 | 1.66 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 1032000 | 147.00 | 15.17 | 174.75 | 18.03 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 70000 | 143.00 | 1.00 | 131.20 | 0.92 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 688000 | 83.00 | 5.71 | 187.00 | 12.87 |
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 801600 | 75.00 | 6.01 | 212.75 | 17.05 |
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 230400 | 89.00 | 2.05 | 165.35 | 3.81 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 180800 | 168.00 | 3.04 | 326.45 | 5.90 |
Radiowalla Network Limited | Narnolia Financial Services Limited | 05 Apr 2024 | Advertising and Media | 27.41 | 14.25 | 217600 | 76.00 | 1.65 | 113.50 | 2.47 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 236800 | 81.00 | 1.92 | 84.50 | 2.00 |
Ramdevbaba Solvent Limited | Choice Capital Advisors Private Limited | 23 Apr 2024 | FMCG | 17.02 | 50.27 | 236800 | 85.00 | 2.01 | 140.80 | 3.33 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 226000 | 67.00 | 1.51 | 123.35 | 2.79 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
Quest Laboratories Limited | Shreni Shares Limited | 23 May 2024 | Pharmaceutical | 15.38 | 43.16 | 127200 | 97.00 | 1.23 | 110.05 | 1.40 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 69000 | 147.00 | 1.01 | 552.45 | 3.81 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 236000 | 54.00 | 1.27 | 43.95 | 1.04 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 356800 | 75.00 | 2.68 | 150.80 | 5.38 |
Medicamen Organics Limited | GYR Capital Advisors Private Limited | 28 Jun 2024 | Pharmaceutical | 15.41 | 10.54 | 444000 | 34.00 | 1.51 | 60.55 | 2.69 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 52800 | 190.00 | 1.00 | 526.95 | 2.78 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 316800 | 95.00 | 3.01 | 255.05 | 8.08 |
RNFI Services Limited | Choice Capital Advisors Private Limited | 29 Jul 2024 | Banking and Finance - FinTech | 26.30 | 70.81 | 190800 | 105.00 | 2.00 | 135.15 | 2.58 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 612000 | 93.00 | 5.69 | 235.95 | 14.44 |
Chetana Education Limited | Hem Securities Limited | 31 Jul 2024 | Education | 14.41 | 45.90 | 118400 | 85.00 | 1.01 | 88.00 | 1.04 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 218000 | 58.00 | 1.26 | 114.90 | 2.50 |
Esprit Stones Limited | Choice Capital Advisors Private Limited, Srujan Alpha Capital Advisors Llp | 02 Aug 2024 | Ceramic and Stone - Marble, Tiles and Granite | 18.51 | 50.42 | 230400 | 87.00 | 2.00 | 93.65 | 2.16 |
S A Tech Software India Limited | GYR Capital Advisors Private Limited | 02 Aug 2024 | Information Technology - Data Solutions | 7.76 | 23.01 | 202000 | 59.00 | 1.19 | 143.20 | 2.89 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 70000 | 144.00 | 1.01 | 95.00 | 0.67 |
Bulkcorp International Limited | Swastika Investmart Limited | 06 Aug 2024 | Packaging & Disposables | 22.17 | 20.78 | 96000 | 105.00 | 1.01 | 99.85 | 0.96 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 273600 | 110.00 | 3.01 | 274.60 | 7.51 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 128000 | 80.00 | 1.02 | 100.60 | 1.29 |
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 102000 | 146.00 | 1.49 | 388.85 | 3.97 |
My Mudra Fincorp Limited | Hem Securities Limited | 12 Sep 2024 | Banking and Finance - FinTech | 15.00 | 33.26 | 220800 | 110.00 | 2.43 | 90.25 | 1.99 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 64000 | 163.00 | 1.04 | 192.45 | 1.23 |
Pelatro Limited | Cumulative Capital Private Limited | 24 Sep 2024 | Information Technology | 0.00 | 55.98 | 71400 | 200.00 | 1.43 | 331.00 | 2.36 |
Deccan Transcon Leasing Limited | Unistone Capital Private Limited | 24 Sep 2024 | Logistics | 20.76 | 65.06 | 186000 | 108.00 | 2.01 | 59.85 | 1.11 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 44400 | 283.00 | 1.26 | 606.10 | 2.69 |
Forge Auto International Limited | Hem Securities Limited | 04 Oct 2024 | Engineering - Automotive | 17.63 | 31.10 | 104400 | 108.00 | 1.13 | 85.95 | 0.90 |
Envirotech Systems Limited | Share India Capital Services Private Limited | 24 Sep 2024 | Engineering | 9.21 | 30.24 | 614000 | 56.00 | 3.44 | 127.95 | 7.86 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 90400 | 166.00 | 1.50 | 378.60 | 3.42 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 26400 | 380.00 | 1.00 | 1243.50 | 3.28 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 170000 | 59.00 | 1.00 | 107.25 | 1.82 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 275200 | 73.00 | 2.01 | 133.85 | 3.68 |
Ganesh Infraworld Limited | Vivro Financial Services Private Limited | 06 Dec 2024 | Infrastructure | 9.61 | 98.58 | 176000 | 83.00 | 1.46 | 152.20 | 2.68 |
Unilex Colours and Chemicals Limited | Hem Securities Limited | 03 Oct 2024 | Chemical | 19.21 | 31.32 | 131200 | 87.00 | 1.14 | 80.00 | 1.05 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Krishna Defence and Allied Industries Limited | Hem Securities Limited | 06 Apr 2022 | Defence | 18.00 | 11.89 | 510000 | 39.00 | 1.99 | 784.15 | 39.99 |
Annapurna Swadisht Limited | Corporate Capital Ventures Private Limited | 27 Sep 2022 | FMCG - Snacks and Beverages | 21.94 | 30.25 | 942000 | 70.00 | 6.59 | 365.15 | 34.40 |
Frog Cellsat Limited | Sarthi Capital Advisors Private Limited | 13 Oct 2022 | Telecom | 10.93 | 41.57 | 1060800 | 102.00 | 10.82 | 331.75 | 35.19 |
Phantom Digital Effects Limited | Corporate Capital Ventures Private Limited | 21 Oct 2022 | Film and Animation - VFX | 6.72 | 29.10 | 759600 | 95.00 | 7.22 | 257.60 | 19.57 |
All E Technologies Limited | Unistone Capital Private Limited | 21 Dec 2022 | Information Technology - SaaS | 15.36 | 48.20 | 224000 | 90.00 | 2.02 | 566.00 | 12.68 |
Sealmatic India Limited | Isk Advisors Private Limited | 01 Mar 2023 | Engineering | 18.75 | 56.24 | 36000 | 225.00 | 0.81 | 575.10 | 2.07 |
Krishca Strapping Solutions Limited | Share India Capital Services Private Limited | 26 May 2023 | Steel | 7.26 | 17.93 | 718000 | 54.00 | 3.88 | 319.30 | 22.93 |
Crayons Advertising Limited | Corporate Capital Ventures Private Limited | 02 Jun 2023 | Advertising and Media | 9.39 | 41.80 | 154000 | 65.00 | 1.00 | 102.50 | 1.58 |
Essen Speciality Films Limited | GYR Capital Advisors Private Limited | 06 Jul 2023 | Plastic and Polymer | 16.50 | 66.33 | 279600 | 107.00 | 2.99 | 601.35 | 16.81 |
Drone Destination Limited | Narnolia Financial Services Limited | 21 Jul 2023 | Drone | 64.35 | 44.20 | 600000 | 65.00 | 3.90 | 192.25 | 11.54 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 362000 | 52.00 | 1.88 | 100.94 | 3.65 |
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 654000 | 61.00 | 3.99 | 64.75 | 4.23 |
Vinsys IT Services Limited | Beeline Capital Advisors Private Limited | 11 Aug 2023 | Education - Edtech | 12.51 | 49.84 | 101000 | 128.00 | 1.29 | 400.35 | 4.04 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 344400 | 118.00 | 4.06 | 2729.80 | 94.01 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 1330800 | 97.00 | 12.91 | 370.85 | 49.35 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 152000 | 132.00 | 2.01 | 150.00 | 2.28 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate | 13.29 | 43.26 | 308000 | 65.00 | 2.00 | 142.10 | 4.38 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 144000 | 70.00 | 1.01 | 203.00 | 2.92 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 245600 | 171.00 | 4.20 | 288.30 | 7.08 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 134400 | 75.00 | 1.01 | 295.15 | 3.97 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 219000 | 46.00 | 1.01 | 151.55 | 3.32 |
Trident Techlabs Limited | GYR Capital Advisors Private Limited | 29 Dec 2023 | Engineering - Tech Solutions | 13.62 | 16.03 | 432000 | 35.00 | 1.51 | 1338.50 | 57.82 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 100800 | 100.00 | 1.01 | 163.05 | 1.64 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 304000 | 66.00 | 2.01 | 66.88 | 2.03 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 72000 | 140.00 | 1.01 | 370.85 | 2.67 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 144000 | 70.00 | 1.01 | 115.50 | 1.66 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 1032000 | 147.00 | 15.17 | 174.75 | 18.03 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 688000 | 83.00 | 5.71 | 187.00 | 12.87 |
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 801600 | 75.00 | 6.01 | 212.75 | 17.05 |
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 230400 | 89.00 | 2.05 | 165.35 | 3.81 |
Blue Pebble Limited | Hem Securities Limited | 03 Apr 2024 | Corporate Solutions | 11.75 | 18.14 | 180800 | 168.00 | 3.04 | 326.45 | 5.90 |
Radiowalla Network Limited | Narnolia Financial Services Limited | 05 Apr 2024 | Advertising and Media | 27.41 | 14.25 | 217600 | 76.00 | 1.65 | 113.50 | 2.47 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 236800 | 81.00 | 1.92 | 84.50 | 2.00 |
Ramdevbaba Solvent Limited | Choice Capital Advisors Private Limited | 23 Apr 2024 | FMCG | 17.02 | 50.27 | 236800 | 85.00 | 2.01 | 140.80 | 3.33 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 226000 | 67.00 | 1.51 | 123.35 | 2.79 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
Quest Laboratories Limited | Shreni Shares Limited | 23 May 2024 | Pharmaceutical | 15.38 | 43.16 | 127200 | 97.00 | 1.23 | 110.05 | 1.40 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 69000 | 147.00 | 1.01 | 552.45 | 3.81 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 356800 | 75.00 | 2.68 | 150.80 | 5.38 |
Medicamen Organics Limited | GYR Capital Advisors Private Limited | 28 Jun 2024 | Pharmaceutical | 15.41 | 10.54 | 444000 | 34.00 | 1.51 | 60.55 | 2.69 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 52800 | 190.00 | 1.00 | 526.95 | 2.78 |
Aelea Commodities Limited | Ekadrisht Capital Private Limited | 22 Jul 2024 | Agro | 11.48 | 51.00 | 316800 | 95.00 | 3.01 | 255.05 | 8.08 |
RNFI Services Limited | Choice Capital Advisors Private Limited | 29 Jul 2024 | Banking and Finance - FinTech | 26.30 | 70.81 | 190800 | 105.00 | 2.00 | 135.15 | 2.58 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 612000 | 93.00 | 5.69 | 235.95 | 14.44 |
Chetana Education Limited | Hem Securities Limited | 31 Jul 2024 | Education | 14.41 | 45.90 | 118400 | 85.00 | 1.01 | 88.00 | 1.04 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 218000 | 58.00 | 1.26 | 114.90 | 2.50 |
Esprit Stones Limited | Choice Capital Advisors Private Limited, Srujan Alpha Capital Advisors Llp | 02 Aug 2024 | Ceramic and Stone - Marble, Tiles and Granite | 18.51 | 50.42 | 230400 | 87.00 | 2.00 | 93.65 | 2.16 |
S A Tech Software India Limited | GYR Capital Advisors Private Limited | 02 Aug 2024 | Information Technology - Data Solutions | 7.76 | 23.01 | 202000 | 59.00 | 1.19 | 143.20 | 2.89 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 273600 | 110.00 | 3.01 | 274.60 | 7.51 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 128000 | 80.00 | 1.02 | 100.60 | 1.29 |
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 102000 | 146.00 | 1.49 | 388.85 | 3.97 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 64000 | 163.00 | 1.04 | 192.45 | 1.23 |
Pelatro Limited | Cumulative Capital Private Limited | 24 Sep 2024 | Information Technology | 0.00 | 55.98 | 71400 | 200.00 | 1.43 | 331.00 | 2.36 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 44400 | 283.00 | 1.26 | 606.10 | 2.69 |
Envirotech Systems Limited | Share India Capital Services Private Limited | 24 Sep 2024 | Engineering | 9.21 | 30.24 | 614000 | 56.00 | 3.44 | 127.95 | 7.86 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 90400 | 166.00 | 1.50 | 378.60 | 3.42 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 26400 | 380.00 | 1.00 | 1243.50 | 3.28 |
United Heat Transfer Limited | Swastika Investmart Limited | 29 Oct 2024 | Electric Equipments - OEM | 15.41 | 30.00 | 170000 | 59.00 | 1.00 | 107.25 | 1.82 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 275200 | 73.00 | 2.01 | 133.85 | 3.68 |
Ganesh Infraworld Limited | Vivro Financial Services Private Limited | 06 Dec 2024 | Infrastructure | 9.61 | 98.58 | 176000 | 83.00 | 1.46 | 152.20 | 2.68 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Innokaiz India Limited | Gretex Corporate Services Limited | 11 May 2023 | Advertising and Media - Events | 7.62 | 21.17 | 387200 | 78.00 | 3.02 | 36.65 | 1.42 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 118400 | 87.00 | 1.03 | 72.75 | 0.86 |
