223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Annapurna Swadisht Limited | Corporate Capital Ventures Private Limited | 27 Sep 2022 | FMCG - Snacks and Beverages | 21.94 | 30.25 | 144000 | 70.00 | 1.01 | 383.85 | 5.53 |
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 990000 | 101.00 | 10.00 | 74.20 | 7.35 |
Droneacharya Aerial Innovations Limited | Corporate Capital Ventures Private Limited | 23 Dec 2022 | Drone | 45.00 | 33.97 | 660000 | 54.00 | 3.56 | 112.75 | 7.44 |
Anlon Technology Solutions Limited | GYR Capital Advisors Private Limited | 10 Jan 2023 | Engineering | 11.71 | 15.00 | 325200 | 100.00 | 3.25 | 358.00 | 11.64 |
Vertexplus Technologies Limited | Beeline Capital Advisors Private Limited | 15 Mar 2023 | Information Technology - Data Solutions | 28.83 | 14.20 | 207600 | 96.00 | 1.99 | 110.25 | 2.29 |
Sotac Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 13 Apr 2023 | Pharmaceutical | 132.14 | 33.30 | 490800 | 111.00 | 5.45 | 119.20 | 5.85 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 400000 | 76.00 | 3.04 | 288.00 | 11.52 |
Remus Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 29 May 2023 | Pharmaceutical | 21.09 | 47.69 | 8800 | 1229.00 | 1.08 | 2356.45 | 2.07 |
Crayons Advertising Limited | Corporate Capital Ventures Private Limited | 02 Jun 2023 | Advertising and Media | 9.39 | 41.80 | 154000 | 65.00 | 1.00 | 101.05 | 1.56 |
Pentagon Rubber Limited | Beeline Capital Advisors Private Limited | 07 Jul 2023 | Rubber | 18.76 | 16.17 | 370000 | 70.00 | 2.59 | 85.00 | 3.15 |
Drone Destination Limited | Narnolia Financial Services Limited | 21 Jul 2023 | Drone | 64.35 | 44.20 | 500000 | 65.00 | 3.25 | 191.15 | 9.56 |
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 820000 | 61.00 | 5.00 | 62.40 | 5.12 |
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 120000 | 165.00 | 1.98 | 73.20 | 0.88 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate - Residential and Commercial | 13.29 | 43.26 | 512000 | 65.00 | 3.33 | 149.00 | 7.63 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 144000 | 70.00 | 1.01 | 189.35 | 2.73 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 388800 | 75.00 | 2.92 | 249.75 | 9.71 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 170000 | 59.00 | 1.00 | 25.50 | 0.43 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 801000 | 50.00 | 4.01 | 23.55 | 1.89 |
Paragon Fine And Speciality Chemicals Limited | Hem Securities Limited | 03 Nov 2023 | Chemical - Speciality | 13.51 | 51.66 | 100800 | 100.00 | 1.01 | 107.65 | 1.09 |
Transteel Seating Technologies Limited | Gretex Corporate Services Limited | 06 Nov 2023 | Furniture | 16.91 | 49.98 | 714000 | 70.00 | 5.00 | 43.80 | 3.13 |
ROX Hi-Tech Limited | Swaraj Shares and Securities Private Limited | 16 Nov 2023 | Information Technology - Data Solutions | 9.35 | 54.49 | 851200 | 83.00 | 7.06 | 105.15 | 8.95 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 219000 | 46.00 | 1.01 | 174.60 | 3.82 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 480000 | 54.00 | 2.59 | 508.10 | 24.39 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 125000 | 140.00 | 1.75 | 383.65 | 4.80 |
Fonebox Retail Limited | Beeline Capital Advisors Private Limited | 02 Feb 2024 | Retail | 44.93 | 20.37 | 682000 | 70.00 | 4.77 | 145.00 | 9.89 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 267200 | 75.00 | 2.00 | 232.35 | 6.21 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 278000 | 144.00 | 4.00 | 582.55 | 16.19 |
TAC Infosec Limited | Beeline Capital Advisors Private Limited | 05 Apr 2024 | Information Technology - SaaS | 28.50 | 29.99 | 237600 | 106.00 | 2.52 | 757.65 | 18.00 |
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 421200 | 119.00 | 5.01 | 200.80 | 8.46 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 205200 | 98.00 | 2.01 | 102.00 | 2.09 |
Winsol Engineers Limited | Beeline Capital Advisors Private Limited | 14 May 2024 | Power and Energy | 9.58 | 23.36 | 134400 | 75.00 | 1.01 | 270.00 | 3.63 |
Beacon Trusteeship Limited | Beeline Capital Advisors Private Limited | 04 Jun 2024 | Banking and Finance | 20.99 | 32.52 | 168000 | 60.00 | 1.01 | 108.25 | 1.82 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 236000 | 54.00 | 1.27 | 48.75 | 1.15 |
Dindigul Farm Product Limited | Beeline Capital Advisors Private Limited | 27 Jun 2024 | Agro | 16.81 | 34.83 | 186000 | 54.00 | 1.00 | 144.20 | 2.68 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 52800 | 190.00 | 1.00 | 397.75 | 2.10 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 249600 | 82.00 | 2.05 | 243.20 | 6.07 |
Sati Poly Plast Limited | Beeline Capital Advisors Private Limited | 22 Jul 2024 | Packaging & Disposables | 19.57 | 17.36 | 223000 | 130.00 | 2.90 | 200.10 | 4.46 |
Macobs Technologies Limited | SKI Capital Services Limited | 24 Jul 2024 | Healthcare - Personal Care | 33.20 | 19.46 | 148800 | 75.00 | 1.12 | 172.70 | 2.57 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 304000 | 58.00 | 1.76 | 70.00 | 2.13 |
Esprit Stones Limited | Choice Capital Advisors Private Limited, Srujan Alpha Capital Advisors Llp | 02 Aug 2024 | Ceramic and Stone - Marble, Tiles and Granite | 18.51 | 50.42 | 230400 | 87.00 | 2.00 | 92.95 | 2.14 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 140000 | 144.00 | 2.02 | 93.90 | 1.31 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 182400 | 110.00 | 2.01 | 227.65 | 4.15 |
Aesthetik Engineers Limited | Narnolia Financial Services Limited | 16 Aug 2024 | Engineering | 19.86 | 26.47 | 174000 | 58.00 | 1.01 | 73.15 | 1.27 |
Positron Energy Limited | Beeline Capital Advisors Private Limited | 20 Aug 2024 | Oil and Gas | 21.62 | 51.21 | 120000 | 250.00 | 3.00 | 320.85 | 3.85 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 253200 | 99.00 | 2.51 | 87.60 | 2.22 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 125.80 | 3.02 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 236800 | 85.00 | 2.01 | 219.00 | 5.19 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 121800 | 225.00 | 2.74 | 295.55 | 3.60 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 123200 | 163.00 | 2.01 | 191.50 | 2.36 |
SD Retail Limited | Beeline Capital Advisors Private Limited | 27 Sep 2024 | Textiles | 32.28 | 64.98 | 262000 | 131.00 | 3.43 | 139.40 | 3.65 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
Paramount Dye Tec Limited | Gretex Corporate Services Limited | 08 Oct 2024 | Textiles | 22.94 | 28.43 | 256800 | 117.00 | 3.00 | 88.95 | 2.28 |
TechEra Engineering LImited | SKI Capital Services Limited | 03 Oct 2024 | Defence | 28.09 | 35.90 | 164800 | 82.00 | 1.35 | 192.35 | 3.17 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 205600 | 166.00 | 3.41 | 263.45 | 5.42 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 180000 | 100.00 | 1.80 | 140.95 | 2.54 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 357600 | 168.00 | 6.01 | 125.35 | 4.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Annapurna Swadisht Limited | Corporate Capital Ventures Private Limited | 27 Sep 2022 | FMCG - Snacks and Beverages | 21.94 | 30.25 | 144000 | 70.00 | 1.01 | 383.85 | 5.53 |
Droneacharya Aerial Innovations Limited | Corporate Capital Ventures Private Limited | 23 Dec 2022 | Drone | 45.00 | 33.97 | 660000 | 54.00 | 3.56 | 112.75 | 7.44 |
Anlon Technology Solutions Limited | GYR Capital Advisors Private Limited | 10 Jan 2023 | Engineering | 11.71 | 15.00 | 325200 | 100.00 | 3.25 | 358.00 | 11.64 |
Vertexplus Technologies Limited | Beeline Capital Advisors Private Limited | 15 Mar 2023 | Information Technology - Data Solutions | 28.83 | 14.20 | 207600 | 96.00 | 1.99 | 110.25 | 2.29 |
Sotac Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 13 Apr 2023 | Pharmaceutical | 132.14 | 33.30 | 490800 | 111.00 | 5.45 | 119.20 | 5.85 |
MOS Utility Limited | Unistone Capital Private Limited | 18 Apr 2023 | Banking and Finance - FinTech | 48.41 | 49.97 | 400000 | 76.00 | 3.04 | 288.00 | 11.52 |
Remus Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 29 May 2023 | Pharmaceutical | 21.09 | 47.69 | 8800 | 1229.00 | 1.08 | 2356.45 | 2.07 |
Crayons Advertising Limited | Corporate Capital Ventures Private Limited | 02 Jun 2023 | Advertising and Media | 9.39 | 41.80 | 154000 | 65.00 | 1.00 | 101.05 | 1.56 |
Pentagon Rubber Limited | Beeline Capital Advisors Private Limited | 07 Jul 2023 | Rubber | 18.76 | 16.17 | 370000 | 70.00 | 2.59 | 85.00 | 3.15 |
Drone Destination Limited | Narnolia Financial Services Limited | 21 Jul 2023 | Drone | 64.35 | 44.20 | 500000 | 65.00 | 3.25 | 191.15 | 9.56 |
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 820000 | 61.00 | 5.00 | 62.40 | 5.12 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate - Residential and Commercial | 13.29 | 43.26 | 512000 | 65.00 | 3.33 | 149.00 | 7.63 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 144000 | 70.00 | 1.01 | 189.35 | 2.73 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 388800 | 75.00 | 2.92 | 249.75 | 9.71 |
Paragon Fine And Speciality Chemicals Limited | Hem Securities Limited | 03 Nov 2023 | Chemical - Speciality | 13.51 | 51.66 | 100800 | 100.00 | 1.01 | 107.65 | 1.09 |
ROX Hi-Tech Limited | Swaraj Shares and Securities Private Limited | 16 Nov 2023 | Information Technology - Data Solutions | 9.35 | 54.49 | 851200 | 83.00 | 7.06 | 105.15 | 8.95 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 219000 | 46.00 | 1.01 | 174.60 | 3.82 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 480000 | 54.00 | 2.59 | 508.10 | 24.39 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 125000 | 140.00 | 1.75 | 383.65 | 4.80 |
Fonebox Retail Limited | Beeline Capital Advisors Private Limited | 02 Feb 2024 | Retail | 44.93 | 20.37 | 682000 | 70.00 | 4.77 | 145.00 | 9.89 |
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 267200 | 75.00 | 2.00 | 232.35 | 6.21 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 278000 | 144.00 | 4.00 | 582.55 | 16.19 |
TAC Infosec Limited | Beeline Capital Advisors Private Limited | 05 Apr 2024 | Information Technology - SaaS | 28.50 | 29.99 | 237600 | 106.00 | 2.52 | 757.65 | 18.00 |
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 421200 | 119.00 | 5.01 | 200.80 | 8.46 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 205200 | 98.00 | 2.01 | 102.00 | 2.09 |
Winsol Engineers Limited | Beeline Capital Advisors Private Limited | 14 May 2024 | Power and Energy | 9.58 | 23.36 | 134400 | 75.00 | 1.01 | 270.00 | 3.63 |
Beacon Trusteeship Limited | Beeline Capital Advisors Private Limited | 04 Jun 2024 | Banking and Finance | 20.99 | 32.52 | 168000 | 60.00 | 1.01 | 108.25 | 1.82 |
Dindigul Farm Product Limited | Beeline Capital Advisors Private Limited | 27 Jun 2024 | Agro | 16.81 | 34.83 | 186000 | 54.00 | 1.00 | 144.20 | 2.68 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 52800 | 190.00 | 1.00 | 397.75 | 2.10 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 249600 | 82.00 | 2.05 | 243.20 | 6.07 |
Sati Poly Plast Limited | Beeline Capital Advisors Private Limited | 22 Jul 2024 | Packaging & Disposables | 19.57 | 17.36 | 223000 | 130.00 | 2.90 | 200.10 | 4.46 |
Macobs Technologies Limited | SKI Capital Services Limited | 24 Jul 2024 | Healthcare - Personal Care | 33.20 | 19.46 | 148800 | 75.00 | 1.12 | 172.70 | 2.57 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 304000 | 58.00 | 1.76 | 70.00 | 2.13 |
Esprit Stones Limited | Choice Capital Advisors Private Limited, Srujan Alpha Capital Advisors Llp | 02 Aug 2024 | Ceramic and Stone - Marble, Tiles and Granite | 18.51 | 50.42 | 230400 | 87.00 | 2.00 | 92.95 | 2.14 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 182400 | 110.00 | 2.01 | 227.65 | 4.15 |
Aesthetik Engineers Limited | Narnolia Financial Services Limited | 16 Aug 2024 | Engineering | 19.86 | 26.47 | 174000 | 58.00 | 1.01 | 73.15 | 1.27 |
Positron Energy Limited | Beeline Capital Advisors Private Limited | 20 Aug 2024 | Oil and Gas | 21.62 | 51.21 | 120000 | 250.00 | 3.00 | 320.85 | 3.85 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 125.80 | 3.02 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 236800 | 85.00 | 2.01 | 219.00 | 5.19 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 121800 | 225.00 | 2.74 | 295.55 | 3.60 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 123200 | 163.00 | 2.01 | 191.50 | 2.36 |
SD Retail Limited | Beeline Capital Advisors Private Limited | 27 Sep 2024 | Textiles | 32.28 | 64.98 | 262000 | 131.00 | 3.43 | 139.40 | 3.65 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
TechEra Engineering LImited | SKI Capital Services Limited | 03 Oct 2024 | Defence | 28.09 | 35.90 | 164800 | 82.00 | 1.35 | 192.35 | 3.17 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 205600 | 166.00 | 3.41 | 263.45 | 5.42 |
OBSC Perfection Limited | Unistone Capital Private Limited | 29 Oct 2024 | Metal | 16.89 | 66.02 | 180000 | 100.00 | 1.80 | 140.95 | 2.54 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 990000 | 101.00 | 10.00 | 74.20 | 7.35 |
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 120000 | 165.00 | 1.98 | 73.20 | 0.88 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 170000 | 59.00 | 1.00 | 25.50 | 0.43 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 801000 | 50.00 | 4.01 | 23.55 | 1.89 |
Transteel Seating Technologies Limited | Gretex Corporate Services Limited | 06 Nov 2023 | Furniture | 16.91 | 49.98 | 714000 | 70.00 | 5.00 | 43.80 | 3.13 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 236000 | 54.00 | 1.27 | 48.75 | 1.15 |
Ashapura Logistics Limited | Beeline Capital Advisors Private Limited | 06 Aug 2024 | Logistics | 15.80 | 52.66 | 140000 | 144.00 | 2.02 | 93.90 | 1.31 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 253200 | 99.00 | 2.51 | 87.60 | 2.22 |
Paramount Dye Tec Limited | Gretex Corporate Services Limited | 08 Oct 2024 | Textiles | 22.94 | 28.43 | 256800 | 117.00 | 3.00 | 88.95 | 2.28 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 357600 | 168.00 | 6.01 | 125.35 | 4.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pratham EPC Projects Limited | Beeline Capital Advisors Private Limited | 18 Mar 2024 | Engineering - EPC | 12.72 | 36.00 | 267200 | 75.00 | 2.00 | 232.35 | 6.21 |
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 421200 | 119.00 | 5.01 | 200.80 | 8.46 |
Effwa Infra & Research Limited | Shreni Shares Limited | 12 Jul 2024 | Engineering - EPC | 13.75 | 51.27 | 249600 | 82.00 | 2.05 | 243.20 | 6.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 990000 | 101.00 | 10.00 | 74.20 | 7.35 |
Indian Phosphate Limited | Beeline Capital Advisors Private Limited | 03 Sep 2024 | Chemical | 20.44 | 67.36 | 253200 | 99.00 | 2.51 | 87.60 | 2.22 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 205600 | 166.00 | 3.41 | 263.45 | 5.42 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vertexplus Technologies Limited | Beeline Capital Advisors Private Limited | 15 Mar 2023 | Information Technology - Data Solutions | 28.83 | 14.20 | 207600 | 96.00 | 1.99 | 110.25 | 2.29 |
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 120000 | 165.00 | 1.98 | 73.20 | 0.88 |
ROX Hi-Tech Limited | Swaraj Shares and Securities Private Limited | 16 Nov 2023 | Information Technology - Data Solutions | 9.35 | 54.49 | 851200 | 83.00 | 7.06 | 105.15 | 8.95 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 236000 | 54.00 | 1.27 | 48.75 | 1.15 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 52800 | 190.00 | 1.00 | 397.75 | 2.10 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Beacon Trusteeship Limited | Beeline Capital Advisors Private Limited | 04 Jun 2024 | Banking and Finance | 20.99 | 32.52 | 168000 | 60.00 | 1.01 | 108.25 | 1.82 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 357600 | 168.00 | 6.01 | 125.35 | 4.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Anlon Technology Solutions Limited | GYR Capital Advisors Private Limited | 10 Jan 2023 | Engineering | 11.71 | 15.00 | 325200 | 100.00 | 3.25 | 358.00 | 11.64 |
Aesthetik Engineers Limited | Narnolia Financial Services Limited | 16 Aug 2024 | Engineering | 19.86 | 26.47 | 174000 | 58.00 | 1.01 | 73.15 | 1.27 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sotac Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 13 Apr 2023 | Pharmaceutical | 132.14 | 33.30 | 490800 | 111.00 | 5.45 | 119.20 | 5.85 |
Remus Pharmaceuticals Limited | Beeline Capital Advisors Private Limited | 29 May 2023 | Pharmaceutical | 21.09 | 47.69 | 8800 | 1229.00 | 1.08 | 2356.45 | 2.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Droneacharya Aerial Innovations Limited | Corporate Capital Ventures Private Limited | 23 Dec 2022 | Drone | 45.00 | 33.97 | 660000 | 54.00 | 3.56 | 112.75 | 7.44 |
Drone Destination Limited | Narnolia Financial Services Limited | 21 Jul 2023 | Drone | 64.35 | 44.20 | 500000 | 65.00 | 3.25 | 191.15 | 9.56 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 144000 | 70.00 | 1.01 | 189.35 | 2.73 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 801000 | 50.00 | 4.01 | 23.55 | 1.89 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Crayons Advertising Limited | Corporate Capital Ventures Private Limited | 02 Jun 2023 | Advertising and Media | 9.39 | 41.80 | 154000 | 65.00 | 1.00 | 101.05 | 1.56 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 170000 | 59.00 | 1.00 | 25.50 | 0.43 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 990000 | 101.00 | 10.00 | 74.20 | 7.35 |
