243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 126000 | 132.00 | 1.66 | 150.00 | 1.89 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 161000 | 140.00 | 2.25 | 257.95 | 4.15 |
Supreme Power Equipment Limited | Narnolia Financial Services Limited | 29 Dec 2023 | Electric Equipments - Transformers | 11.00 | 46.67 | 924000 | 65.00 | 6.01 | 233.30 | 21.56 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 137000 | 147.00 | 2.01 | 174.75 | 2.39 |
Thaai Casting Limited | GYR Capital Advisors Private Limited | 23 Feb 2024 | Automobile - Forging and Casting | 12.07 | 47.20 | 1473600 | 77.00 | 11.35 | 141.65 | 20.87 |
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 108000 | 227.00 | 2.45 | 652.45 | 7.05 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 300000 | 101.00 | 3.03 | 174.30 | 5.23 |
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 168000 | 119.00 | 2.00 | 188.80 | 3.17 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 84.50 | 1.05 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 187.25 | 2.22 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 62400 | 161.00 | 1.00 | 625.20 | 3.90 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 262.05 | 2.80 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 112000 | 90.00 | 1.01 | 200.15 | 2.24 |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 400000 | 68.00 | 2.72 | 68.85 | 2.75 |
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 146000 | 69.00 | 1.01 | 60.56 | 0.88 |
Prizor Viztech Limited | Shreni Shares Limited | 22 Jul 2024 | Electric Equipments | 16.69 | 25.15 | 230400 | 87.00 | 2.00 | 167.95 | 3.87 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 235.95 | 2.55 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 180000 | 56.00 | 1.01 | 46.20 | 0.83 |
S A Tech Software India Limited | GYR Capital Advisors Private Limited | 02 Aug 2024 | Information Technology - Data Solutions | 7.76 | 23.01 | 170000 | 59.00 | 1.00 | 143.20 | 2.43 |
Bulkcorp International Limited | Swastika Investmart Limited | 06 Aug 2024 | Packaging & Disposables | 22.17 | 20.78 | 96000 | 105.00 | 1.01 | 99.85 | 0.96 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 359000 | 140.00 | 5.03 | 507.20 | 18.21 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 966000 | 108.00 | 10.43 | 926.50 | 89.50 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 91200 | 110.00 | 1.00 | 274.60 | 2.50 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 264000 | 80.00 | 2.11 | 89.60 | 2.37 |
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 309000 | 146.00 | 4.51 | 388.85 | 12.02 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 492000 | 61.00 | 3.00 | 48.05 | 2.36 |
Dhariwalcorp Limited | Shreni Shares Limited | 08 Aug 2024 | Chemical | 21.06 | 25.15 | 186000 | 106.00 | 1.97 | 135.00 | 2.51 |
Pelatro Limited | Cumulative Capital Private Limited | 24 Sep 2024 | Information Technology | 0.00 | 55.98 | 150000 | 200.00 | 3.00 | 331.00 | 4.97 |
Paramount Speciality Forgings Limited | Swaraj Shares and Securities Private Limited | 25 Sep 2024 | Steel | 16.01 | 32.34 | 340000 | 59.00 | 2.01 | 70.80 | 2.41 |
TechEra Engineering LImited | SKI Capital Services Limited | 03 Oct 2024 | Defence | 28.09 | 35.90 | 164800 | 82.00 | 1.35 | 222.45 | 3.67 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 112000 | 166.00 | 1.86 | 378.60 | 4.24 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Rajesh Power Services Limited | Isk Advisors Private Limited | 02 Dec 2024 | Power and Energy | 10.90 | 160.47 | 60000 | 335.00 | 2.01 | 1133.35 | 6.80 |
Emerald Tyre Manufacturers Limited | GYR Capital Advisors Private Limited | 12 Dec 2024 | Rubber | 15.12 | 49.26 | 517200 | 95.00 | 4.91 | 186.90 | 9.67 |
Dhanlaxmi Crop Science Limited | Finshore Management Services Limited | 16 Dec 2024 | Agro | 5.47 | 23.80 | 366000 | 55.00 | 2.01 | 104.25 | 3.82 |
Purple United Sales Limited | Expert Global Consultants Private Limited | 18 Dec 2024 | Textiles | 18.39 | 32.81 | 80000 | 126.00 | 1.01 | 208.95 | 1.67 |
Yash Highvoltage Limited | Indorient Financial Services Limited | 18 Dec 2024 | Electric Equipments - Transformers | 33.32 | 110.01 | 69000 | 146.00 | 1.01 | 0.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 126000 | 132.00 | 1.66 | 150.00 | 1.89 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 161000 | 140.00 | 2.25 | 257.95 | 4.15 |
Supreme Power Equipment Limited | Narnolia Financial Services Limited | 29 Dec 2023 | Electric Equipments - Transformers | 11.00 | 46.67 | 924000 | 65.00 | 6.01 | 233.30 | 21.56 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 137000 | 147.00 | 2.01 | 174.75 | 2.39 |
Thaai Casting Limited | GYR Capital Advisors Private Limited | 23 Feb 2024 | Automobile - Forging and Casting | 12.07 | 47.20 | 1473600 | 77.00 | 11.35 | 141.65 | 20.87 |
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 108000 | 227.00 | 2.45 | 652.45 | 7.05 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 300000 | 101.00 | 3.03 | 174.30 | 5.23 |
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 168000 | 119.00 | 2.00 | 188.80 | 3.17 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 84.50 | 1.05 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 187.25 | 2.22 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 62400 | 161.00 | 1.00 | 625.20 | 3.90 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 262.05 | 2.80 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 112000 | 90.00 | 1.01 | 200.15 | 2.24 |
Ambey Laboratories Limited | Fast Track Finsec Private Limited | 11 Jul 2024 | Chemical - Pesticides | 23.54 | 44.68 | 400000 | 68.00 | 2.72 | 68.85 | 2.75 |
Prizor Viztech Limited | Shreni Shares Limited | 22 Jul 2024 | Electric Equipments | 16.69 | 25.15 | 230400 | 87.00 | 2.00 | 167.95 | 3.87 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 235.95 | 2.55 |
S A Tech Software India Limited | GYR Capital Advisors Private Limited | 02 Aug 2024 | Information Technology - Data Solutions | 7.76 | 23.01 | 170000 | 59.00 | 1.00 | 143.20 | 2.43 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 359000 | 140.00 | 5.03 | 507.20 | 18.21 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 966000 | 108.00 | 10.43 | 926.50 | 89.50 |
Utssav Cz Gold Jewels Limited | Choice Capital Advisors Private Limited | 07 Aug 2024 | Jewellery | 20.33 | 69.50 | 91200 | 110.00 | 1.00 | 274.60 | 2.50 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 264000 | 80.00 | 2.11 | 89.60 | 2.37 |
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 309000 | 146.00 | 4.51 | 388.85 | 12.02 |
Dhariwalcorp Limited | Shreni Shares Limited | 08 Aug 2024 | Chemical | 21.06 | 25.15 | 186000 | 106.00 | 1.97 | 135.00 | 2.51 |
Pelatro Limited | Cumulative Capital Private Limited | 24 Sep 2024 | Information Technology | 0.00 | 55.98 | 150000 | 200.00 | 3.00 | 331.00 | 4.97 |
Paramount Speciality Forgings Limited | Swaraj Shares and Securities Private Limited | 25 Sep 2024 | Steel | 16.01 | 32.34 | 340000 | 59.00 | 2.01 | 70.80 | 2.41 |
TechEra Engineering LImited | SKI Capital Services Limited | 03 Oct 2024 | Defence | 28.09 | 35.90 | 164800 | 82.00 | 1.35 | 222.45 | 3.67 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 112000 | 166.00 | 1.86 | 378.60 | 4.24 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Rajesh Power Services Limited | Isk Advisors Private Limited | 02 Dec 2024 | Power and Energy | 10.90 | 160.47 | 60000 | 335.00 | 2.01 | 1133.35 | 6.80 |
Emerald Tyre Manufacturers Limited | GYR Capital Advisors Private Limited | 12 Dec 2024 | Rubber | 15.12 | 49.26 | 517200 | 95.00 | 4.91 | 186.90 | 9.67 |
Dhanlaxmi Crop Science Limited | Finshore Management Services Limited | 16 Dec 2024 | Agro | 5.47 | 23.80 | 366000 | 55.00 | 2.01 | 104.25 | 3.82 |
Purple United Sales Limited | Expert Global Consultants Private Limited | 18 Dec 2024 | Textiles | 18.39 | 32.81 | 80000 | 126.00 | 1.01 | 208.95 | 1.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 146000 | 69.00 | 1.01 | 60.56 | 0.88 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 180000 | 56.00 | 1.01 | 46.20 | 0.83 |
Bulkcorp International Limited | Swastika Investmart Limited | 06 Aug 2024 | Packaging & Disposables | 22.17 | 20.78 | 96000 | 105.00 | 1.01 | 99.85 | 0.96 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 492000 | 61.00 | 3.00 | 48.05 | 2.36 |
Yash Highvoltage Limited | Indorient Financial Services Limited | 18 Dec 2024 | Electric Equipments - Transformers | 33.32 | 110.01 | 69000 | 146.00 | 1.01 | 0.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 492000 | 61.00 | 3.00 | 48.05 | 2.36 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Dhanlaxmi Crop Science Limited | Finshore Management Services Limited | 16 Dec 2024 | Agro | 5.47 | 23.80 | 366000 | 55.00 | 2.01 | 104.25 | 3.82 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 161000 | 140.00 | 2.25 | 257.95 | 4.15 |
Dhariwalcorp Limited | Shreni Shares Limited | 08 Aug 2024 | Chemical | 21.06 | 25.15 | 186000 | 106.00 | 1.97 | 135.00 | 2.51 |
Shiv Texchem Limited | Vivro Financial Services Private Limited | 15 Oct 2024 | Chemical | 9.56 | 101.35 | 112000 | 166.00 | 1.86 | 378.60 | 4.24 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 309000 | 146.00 | 4.51 | 388.85 | 12.02 |
Paramount Speciality Forgings Limited | Swaraj Shares and Securities Private Limited | 25 Sep 2024 | Steel | 16.01 | 32.34 | 340000 | 59.00 | 2.01 | 70.80 | 2.41 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 264000 | 80.00 | 2.11 | 89.60 | 2.37 |
Purple United Sales Limited | Expert Global Consultants Private Limited | 18 Dec 2024 | Textiles | 18.39 | 32.81 | 80000 | 126.00 | 1.01 | 208.95 | 1.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Supreme Power Equipment Limited | Narnolia Financial Services Limited | 29 Dec 2023 | Electric Equipments - Transformers | 11.00 | 46.67 | 924000 | 65.00 | 6.01 | 233.30 | 21.56 |
Yash Highvoltage Limited | Indorient Financial Services Limited | 18 Dec 2024 | Electric Equipments - Transformers | 33.32 | 110.01 | 69000 | 146.00 | 1.01 | 0.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 126000 | 132.00 | 1.66 | 150.00 | 1.89 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 84.50 | 1.05 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 168000 | 119.00 | 2.00 | 188.80 | 3.17 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 359000 | 140.00 | 5.03 | 507.20 | 18.21 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Three M Paper Boards Limited | Comfort Securities Private Limited | 22 Jul 2024 | Packaging & Disposables | 11.70 | 39.83 | 146000 | 69.00 | 1.01 | 60.56 | 0.88 |
Bulkcorp International Limited | Swastika Investmart Limited | 06 Aug 2024 | Packaging & Disposables | 22.17 | 20.78 | 96000 | 105.00 | 1.01 | 99.85 | 0.96 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 62400 | 161.00 | 1.00 | 625.20 | 3.90 |
Prizor Viztech Limited | Shreni Shares Limited | 22 Jul 2024 | Electric Equipments | 16.69 | 25.15 | 230400 | 87.00 | 2.00 | 167.95 | 3.87 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 235.95 | 2.55 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 180000 | 56.00 | 1.01 | 46.20 | 0.83 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Thaai Casting Limited | GYR Capital Advisors Private Limited | 23 Feb 2024 | Automobile - Forging and Casting | 12.07 | 47.20 | 1473600 | 77.00 | 11.35 | 141.65 | 20.87 |
S A Tech Software India Limited | GYR Capital Advisors Private Limited | 02 Aug 2024 | Information Technology - Data Solutions | 7.76 | 23.01 | 170000 | 59.00 | 1.00 | 143.20 | 2.43 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 359000 | 140.00 | 5.03 | 507.20 | 18.21 |
Afcom Holdings Limited | GYR Capital Advisors Private Limited | 09 Aug 2024 | Logistics | 10.65 | 73.83 | 966000 | 108.00 | 10.43 | 926.50 | 89.50 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 309.00 | 1.73 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Emerald Tyre Manufacturers Limited | GYR Capital Advisors Private Limited | 12 Dec 2024 | Rubber | 15.12 | 49.26 | 517200 | 95.00 | 4.91 | 186.90 | 9.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 161000 | 140.00 | 2.25 | 257.95 | 4.15 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 300000 | 101.00 | 3.03 | 174.30 | 5.23 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 187.25 | 2.22 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 262.05 | 2.80 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 112000 | 90.00 | 1.01 | 200.15 | 2.24 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 84.50 | 1.05 |
Prizor Viztech Limited | Shreni Shares Limited | 22 Jul 2024 | Electric Equipments | 16.69 | 25.15 | 230400 | 87.00 | 2.00 | 167.95 | 3.87 |
Dhariwalcorp Limited | Shreni Shares Limited | 08 Aug 2024 | Chemical | 21.06 | 25.15 | 186000 | 106.00 | 1.97 | 135.00 | 2.51 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 108000 | 227.00 | 2.45 | 652.45 | 7.05 |
Forcas Studio Limited | Horizon Management Private Limited | 26 Aug 2024 | Textiles | 25.08 | 37.44 | 264000 | 80.00 | 2.11 | 89.60 | 2.37 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 137000 | 147.00 | 2.01 | 174.75 | 2.39 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 235.95 | 2.55 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bee Laminations Limited | Swaraj Shares and Securities Private Limited | 03 Sep 2024 | Steel | 17.03 | 88.96 | 309000 | 146.00 | 4.51 | 388.85 | 12.02 |
Paramount Speciality Forgings Limited | Swaraj Shares and Securities Private Limited | 25 Sep 2024 | Steel | 16.01 | 32.34 | 340000 | 59.00 | 2.01 | 70.80 | 2.41 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
K2 Infragen Limited | Expert Global Consultants Private Limited | 08 Apr 2024 | Engineering - EPC | 12.36 | 40.54 | 168000 | 119.00 | 2.00 | 188.80 | 3.17 |
Purple United Sales Limited | Expert Global Consultants Private Limited | 18 Dec 2024 | Textiles | 18.39 | 32.81 | 80000 | 126.00 | 1.01 | 208.95 | 1.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 126000 | 132.00 | 1.66 | 150.00 | 1.89 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 180000 | 56.00 | 1.01 | 46.20 | 0.83 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pelatro Limited | Cumulative Capital Private Limited | 24 Sep 2024 | Information Technology | 0.00 | 55.98 | 150000 | 200.00 | 3.00 | 331.00 | 4.97 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 62400 | 161.00 | 1.00 | 625.20 | 3.90 |
Vikasa India EIF I Fund - Incube Global Opportunities is an Anchor investor actively investing in the SME space in India. They have invested in "38" SME IPOs so far out of which "33" IPOs are in positive and "5" are in negative. Prominent sectors that they have invested in are Agro, Chemical, Steel, Textiles, Electric Equipments - Transformers, Healthcare, Engineering - EPC, Packaging & Disposables, Electric Equipments, Infrastructure .
Why Us?