43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

43  Total SME IPOs listed in 2025

1993.07 Crs.  Total funds raised in 2025

32  SME IPOs listed with Gain in 2025

11  SME IPOs listed with loss in 2025

Find More IPOs

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 50.00
Median 18.13
Lowest 2.15
IPO Size (Cr.)
Highest 197.90
Median 21.74
Lowest 0.32
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

SME IPOs by Profitability

Uncover critical financial details of SME IPOs with our detailed table showcasing IPO size, IPO category, city, PAT, revenue, and PE ratio. This curated list of SME IPOs empowers businesses and investors with actionable insights for strategic decisionmaking. Our experienced IPO consultants simplify the SME IPO listing process, ensuring compliance with regulations while focusing on profitability. Stay informed and gain a competitive edge in the SME market with expert guidance tailored to your growth aspirations.

Company Name IPO Year (Listed) IPO Size (Cr.) Sector P/E Annualized Revenue Annualised PAT Net margin %
Balaji Phosphates Limited Mar 2025 50.11 Minerals 16.72 131.64 9.96 8%
Shreenath Paper Products Limited Mar 2025 23.36 Paper and Stationery 26.97 104.83 3.21 3%
Nukleus Office Solutions Limited Mar 2025 31.70 Corporate Solutions 46.82 28.48 2.01 7%
Beezaasan Explotech Limited Mar 2025 59.93 Chemical 13.57 202.88 16.66 8%
Swasth Foodtech India Limited Feb 2025 14.92 Agro - Food Products 15.05 177.26 3.66 2%
HP Telecom India Limited Feb 2025 34.23 Telecom 12.28 1188.38 10.48 1%
Tejas Cargo India Limited Feb 2025 105.84 Logistics 22.95 505.04 17.80 4%
Royal Arc Electrodes Limited Feb 2025 36.00 Cables and Wires 20.98 92.12 6.36 7%
L.K.Mehta Polymers Limited Feb 2025 7.38 Plastic and Polymer 48.95 15.97 0.56 4%
Shanmuga Hospital Limited Feb 2025 20.62 Healthcare - Hospitals and Clinic 11.36 49.66 4.78 10%
Maxvolt Energy Industries Limited Feb 2025 54.00 Electric Equipments 20.57 82.16 9.54 12%
P S Raj Steels Limited Feb 2025 28.28 Steel 13.65 278.24 7.74 3%
Voler Car Limited Feb 2025 27.00 Logistics 20.17 43.16 4.98 12%
Chandan Healthcare Limited Feb 2025 107.36 Healthcare - Hospitals and Clinic 16.74 223.99 23.23 10%
Eleganz Interiors Limited Feb 2025 78.07 Home Decor 15.41 384.80 19.06 5%
Readymix Construction Machinery Limited Feb 2025 37.66 Infrastructure 96.85 47.33 1.39 3%
Solarium Green Energy Limited Feb 2025 105.04 Solar 26.36 164.68 15.10 9%
Amwill Health Care Limited Feb 2025 59.98 Healthcare - Personal Care 17.04 46.50 13.04 28%
Ken Enterprises Limited Feb 2025 83.65 Textiles 16.16 499.28 14.29 3%
Chamunda Electrical Limited Feb 2025 14.60 Power and Energy 14.66 24.57 3.75 15%
Malpani Pipes & Fittings Limited Feb 2025 25.92 Steel - Tubes and Pipes 12.69 126.82 7.63 6%
H.M. Electro Mech Limited Jan 2025 27.74 Engineering - EPC 15.39 90.86 6.68 7%
GB Logistics Commerce Limited Jan 2025 25.07 Logistics 16.53 101.70 5.06 5%
CLN Energy Limited Jan 2025 72.30 Engineering - Automotive 26.95 151.68 9.28 6%
Rexpro Enterprises Limited Jan 2025 53.65 Furniture 21.04 99.12 8.16 8%
Capital Numbers Infotech Limited Jan 2025 169.37 Information Technology - Data Solutions 23.50 103.28 27.34 26%
Ema Partners India Limited Jan 2025 76.01 Human Resources and Manpower 21.98 78.99 13.11 17%
Landmark Immigration Consultants Limited Jan 2025 40.34 Corporate Solutions 13.74 38.50 10.80 28%
Rikhav Securities Limited Jan 2025 88.82 Banking and Finance 3.27 192.30 100.74 52%
Kabra Jewels Limited Jan 2025 40.00 Jewellery 10.16 188.22 13.21 7%
Barflex Polyfilms Limited Jan 2025 39.42 Packaging & Disposables 7.34 117.03 20.23 17%
Sat Kartar Shopping Limited Jan 2025 33.80 Healthcare - Ayurvedic 20.23 146.07 7.87 5%
B.R.Goyal Infrastructure Limited Jan 2025 85.21 Infrastructure 55.13 313.72 3.88 1%
Delta Autocorp Limited Jan 2025 54.60 Electric Equipments 24.11 77.61 8.23 11%
Avax Apparels And Ornaments Limited Jan 2025 1.92 Jewellery 4.01 30.00 1.80 6%
Indobell Insulation Limited Jan 2025 10.14 Engineering 34.18 11.12 0.86 8%
Fabtech Technologies Cleanrooms Limited Jan 2025 27.74 Furniture 9.69 124.44 10.80 9%
Parmeshwar Metal Limited Jan 2025 24.74 Metal 9.55 1817.52 13.68 1%
Davin Sons Retail Limited Jan 2025 8.78 Textiles 19.67 12.62 1.48 12%
Leo Dryfruits & Spices Trading Limited Jan 2025 25.12 Agro - Food Products 14.02 35.76 3.74 10%
Technichem Organics Limited Jan 2025 25.25 Chemical 20.15 59.48 5.60 9%
Citichem India Limited Jan 2025 12.60 Chemical 59.65 5.96 0.80 13%
Anya Polytech & Fertilizers Limited Jan 2025 44.80 Chemical - Pesticides 9.26 162.92 18.12 11%
Newmalayalam Steel Limited Dec 2024 41.76 Steel 14.98 310.66 10.38 3%
Identical Brains Studios Limited Dec 2024 19.95 Film and Animation - VFX 15.74 22.98 4.80 21%
NACDAC Infrastructure Limited Dec 2024 10.01 Real Estate 14.28 23.59 2.74 12%
Hamps Bio Limited Dec 2024 6.22 Pharmaceutical 38.03 7.47 0.58 8%
Purple United Sales Limited Dec 2024 32.81 Textiles 18.39 61.04 6.58 11%
Supreme Facility Management Limited Dec 2024 50.00 Corporate Solutions 19.59 397.28 9.60 2%
Yash Highvoltage Limited Dec 2024 110.01 Electric Equipments - Transformers 33.32 111.12 12.52 11%
Jungle Camps India Limited Dec 2024 29.42 Hotels and Resorts 31.07 22.88 4.40 19%
Toss the Coin Limited Dec 2024 9.17 Information Technology - Data Solutions 14.81 8.78 2.32 26%
Dhanlaxmi Crop Science Limited Dec 2024 23.80 Agro 5.47 239.92 16.40 7%
Emerald Tyre Manufacturers Limited Dec 2024 49.26 Rubber 15.12 194.76 12.39 6%
Nisus Finance Services Co Limited Dec 2024 114.24 Banking and Finance 12.86 60.00 33.40 56%
Ganesh Infraworld Limited Dec 2024 98.58 Infrastructure 9.61 509.59 36.89 7%
Agarwal Toughened Glass India Limited Dec 2024 62.64 Glass 21.03 47.00 9.08 19%
Apex Ecotech Limited Dec 2024 25.54 Recycling - Waste 31.00 43.66 3.10 7%
Abha Power and Steel Limited Dec 2024 38.54 Steel - Iron 19.26 75.10 7.24 10%
Rajputana Biodiesel Limited Dec 2024 24.70 Chemical 11.74 83.37 7.77 9%
C2C Advanced Systems Limited Dec 2024 99.07 Information Technology 19.33 86.48 19.44 22%
Rajesh Power Services Limited Dec 2024 160.47 Power and Energy 10.90 643.68 57.08 9%
Lamosaic India Limited Nov 2024 61.20 Furniture 9.61 145.72 21.52 15%
Onyx Biotec Limited Nov 2024 29.34 Pharmaceutical 14.10 63.24 7.80 12%
Mangal Compusolution Limited Nov 2024 16.23 Information Technology - Hardware 18.90 18.12 3.24 18%
Neelam Linens and Garments (India) Limited Nov 2024 13.00 Textiles 15.08 87.80 3.20 4%
Usha Financial Services Limited Oct 2024 98.45 Banking and Finance 18.11 53.62 10.08 19%
OBSC Perfection Limited Oct 2024 66.02 Metal 16.89 115.03 12.21 11%
Danish Power Limited Oct 2024 197.90 Electric Equipments - Transformers 18.74 290.92 39.92 14%
United Heat Transfer Limited Oct 2024 30.00 Electric Equipments - OEM 15.41 63.60 7.29 11%
Premium Plast Limited Oct 2024 26.20 Engineering - Automotive 16.57 48.48 5.64 12%
Freshara Agro Exports Limited Oct 2024 75.39 Agro 11.98 214.92 22.76 11%
Lakshya Powertech Limited Oct 2024 49.91 Engineering 12.67 139.56 14.33 10%
Pranik Logistics Limited Oct 2024 22.47 Logistics 19.46 89.92 4.32 5%
Shiv Texchem Limited Oct 2024 101.35 Chemical 9.56 2268.28 40.20 2%
Khyati Global Ventures Limited Oct 2024 18.30 FMCG 18.24 108.68 3.80 3%
NeoPolitan Pizza and Foods Limited Oct 2024 12.00 Hotels and Resorts - QSR 16.14 44.01 2.10 5%
Paramount Dye Tec Limited Oct 2024 28.43 Textiles 22.94 23.68 3.54 15%
Subam Papers Limited Oct 2024 93.70 Paper and Stationery 10.57 496.97 33.42 7%
HVAX Technologies Limited Oct 2024 33.53 Infrastructure 13.54 107.46 9.39 9%
Saj Hotels Limited Oct 2024 27.63 Hotels and Resorts 27.98 14.45 3.44 24%
Forge Auto International Limited Oct 2024 31.10 Engineering - Automotive 17.63 181.57 6.68 4%
Divyadhan Recycling Industries Limited Oct 2024 24.17 Recycling 38.50 59.12 2.37 4%
Nexxus Petro Industries Limited Oct 2024 19.43 Chemical 20.94 238.77 3.48 1%
TechEra Engineering LImited Oct 2024 35.90 Defence 28.09 39.08 4.82 12%
Unilex Colours and Chemicals Limited Oct 2024 31.32 Chemical 19.21 149.32 6.17 4%
Thinking Hats Entertainment Solutions Limited Oct 2024 15.09 Advertising and Media 17.77 26.70 3.09 12%
Sahasra Electronics Solutions Limited Oct 2024 186.16 Information Technology - Hardware 21.68 102.78 32.62 32%
WOL 3D India Limited Sep 2024 25.56 Information Technology - Hardware 19.23 40.01 5.03 13%
Rappid Valves (India) Limited Sep 2024 30.41 Valves 27.89 36.60 4.13 11%
SD Retail Limited Sep 2024 64.98 Textiles 32.28 163.28 7.60 5%
Avi Ansh Textile Limited Sep 2024 25.99 Textiles 26.16 142.15 3.31 2%
Phoenix Overseas Limited Sep 2024 36.03 Agro 22.51 549.15 5.50 1%
BikeWo GreenTech Limited Sep 2024 24.09 Automobile 48.36 25.14 1.67 7%
Kalana Ispat Limited Sep 2024 32.59 Metal 36.37 73.95 2.37 3%
Paramount Speciality Forgings Limited Sep 2024 32.34 Steel 16.01 113.64 7.25 6%
Pelatro Limited Sep 2024 55.98 Information Technology 0.00 55.36 -1.95 -4%
Deccan Transcon Leasing Limited Sep 2024 65.06 Logistics 20.76 153.63 11.81 8%
Osel Devices Limited Sep 2024 70.66 Electric Equipments 19.77 132.69 13.05 10%
Popular Foundations Limited Sep 2024 19.87 Infrastructure 21.68 51.91 3.48 7%
Envirotech Systems Limited Sep 2024 30.24 Engineering 9.21 46.87 11.42 24%
Sodhani Academy of Fintech Enablers Limited Sep 2024 6.12 Education - Edtech 12.44 3.06 1.83 60%
Excellent Wires and Packaging Limited Sep 2024 12.60 Cables and Wires 48.48 15.40 0.83 5%
Innomet Advanced Materials Limited Sep 2024 34.24 Metal 51.37 29.55 2.52 9%
SPP Polymer Limited Sep 2024 24.49 Packaging & Disposables 24.86 115.84 3.64 3%
Shubhshree Biofuels Energy Sep 2024 16.56 Recycling 18.92 94.88 3.30 3%
Gajanand International Limited Sep 2024 20.65 Agro - Plantation 30.31 108.74 2.23 2%
Aditya Ultra Steel Limited Sep 2024 45.88 Steel 19.43 588.50 7.92 1%
Share Samadhan Limited Sep 2024 24.06 Banking and Finance - FinTech 23.22 9.96 3.91 39%
Vision Infra Equipment Solutions Limited Sep 2024 106.21 Infrastructure 16.75 349.65 26.68 8%
My Mudra Fincorp Limited Sep 2024 33.26 Banking and Finance - FinTech 15.00 71.14 8.36 12%
Namo eWaste Management Limited Sep 2024 51.20 ESG - Waste 28.46 101.08 6.83 7%
Mach Conferences and Events Limited Sep 2024 125.28 Advertising and Media - Events 18.08 238.98 26.18 11%
Naturewings Holidays Limited Sep 2024 7.03 Travel and Tourism 20.90 21.89 1.11 5%
Jeyyam Global Foods Limited Sep 2024 81.94 Agro 19.20 629.83 15.09 2%
Boss Packaging Solutions Limited Sep 2024 8.41 Packaging & Disposables 29.04 12.18 1.01 8%
Travels & Rentals Limited Sep 2024 12.24 Travel and Tourism 15.11 8.04 2.97 37%
Paramatrix Technologies Limited Sep 2024 33.84 Information Technology - Data Solutions 30.64 28.59 4.13 14%
Aeron Composite Limited Sep 2024 56.10 Plastic and Polymer 20.70 197.24 10.28 5%
Jay Bee Laminations Limited Sep 2024 88.96 Steel 17.03 303.50 19.35 6%
Indian Phosphate Limited Sep 2024 67.36 Chemical 20.44 717.57 12.10 2%
Vdeal System Limited Sep 2024 18.08 Information Technology 17.59 26.25 3.11 12%
Rapid Multimodal Logistics Limited Aug 2024 8.49 Logistics 17.86 71.84 1.79 2%
Resourceful Automobile Limited Aug 2024 11.99 Automobile 18.71 18.70 1.65 9%
Ideal Technoplast Industries Aug 2024 16.03 Packaging & Disposables 16.98 26.44 3.57 14%
QVC Exports Limited Aug 2024 24.07 Metal 22.89 454.63 3.93 1%
Brace Port Logistics Limited Aug 2024 24.41 Logistics 18.48 55.24 4.89 9%
Forcas Studio Limited Aug 2024 37.44 Textiles 25.08 105.25 6.03 6%
Broach Lifecare Hospital Aug 2024 4.02 Healthcare - Hospitals and Clinic 21.75 2.61 0.70 27%
Solve Plastic Products Aug 2024 11.85 Plastic and Polymer 28.12 47.15 1.42 3%
Positron Energy Limited Aug 2024 51.21 Oil and Gas 21.62 135.41 8.78 6%
Sunlite Recycling Industries Limited Aug 2024 30.24 Cables and Wires 12.83 1166.55 8.90 1%
Aesthetik Engineers Limited Aug 2024 26.47 Engineering 19.86 60.79 5.02 8%
Afcom Holdings Limited Aug 2024 73.83 Logistics 10.65 146.36 25.20 17%
Picture Post Studios Limited Aug 2024 18.72 Film and Animation - VFX 20.47 26.54 3.43 13%
Dhariwalcorp Limited Aug 2024 25.15 Chemical 21.06 231.11 4.50 2%
Utssav Cz Gold Jewels Limited Aug 2024 69.50 Jewellery 20.33 332.80 12.88 4%
Rajputana Industries Limited Aug 2024 23.88 Metal 16.47 327.01 5.13 2%
Ashapura Logistics Limited Aug 2024 52.66 Logistics 15.80 199.35 12.35 6%
Bulkcorp International Limited Aug 2024 20.78 Packaging & Disposables 22.17 46.50 3.56 8%
Kizi Apparels Limited Aug 2024 5.58 Textiles 22.74 20.27 0.72 4%
Sathlokhar Synergys E&C Global Limited Aug 2024 92.93 Engineering - EPC 12.89 247.32 26.21 11%
Esprit Stones Limited Aug 2024 50.42 Ceramic and Stone - Marble, Tiles and Granite 18.51 274.77 10.31 4%
S A Tech Software India Limited Aug 2024 23.01 Information Technology - Data Solutions 7.76 95.88 9.92 10%
Trom Industries Limited Aug 2024 31.37 Solar 18.46 54.55 5.73 11%
Aprameya Engineering Limited Aug 2024 29.23 Healthcare 31.95 65.62 3.46 5%
Clinitech Laboratory Limited Aug 2024 5.78 Healthcare 59.03 6.44 0.37 6%
Chetana Education Limited Jul 2024 45.90 Education 14.41 93.67 12.03 13%
Manglam Infra and Engineering Limited Jul 2024 27.62 Infrastructure 14.57 40.51 6.76 17%
VVIP Infratech Limited Jul 2024 61.21 Infrastructure 11.21 285.88 20.71 7%
V.L.Infraprojects Limited Jul 2024 18.52 Infrastructure 10.75 114.00 6.14 5%
SAR Televenture Limited Jul 2024 150.00 Telecom 50.23 124.16 15.66 13%
RNFI Services Limited Jul 2024 70.81 Banking and Finance - FinTech 26.30 943.05 9.96 1%
Macobs Technologies Limited Jul 2024 19.46 Healthcare - Personal Care 33.20 20.74 2.21 11%
Kataria Industries Limited Jul 2024 54.58 Cables and Wires 20.63 341.48 10.02 3%
Tunwal E-Motors Limited Jul 2024 115.64 Engineering - Automotive 27.62 105.53 11.81 11%
Aelea Commodities Limited Jul 2024 51.00 Agro 11.48 144.50 12.22 8%
Sati Poly Plast Limited Jul 2024 17.36 Packaging & Disposables 19.57 179.40 3.28 2%
Three M Paper Boards Limited Jul 2024 39.83 Packaging & Disposables 11.70 276.01 11.34 4%
Prizor Viztech Limited Jul 2024 25.15 Electric Equipments 16.69 35.68 5.57 16%
Sahaj Solar Limited Jul 2024 52.56 Solar 14.79 201.71 13.37 7%
Ganesh Green Bharat Limited Jul 2024 125.23 Electric Equipments 23.33 171.96 21.83 13%
Effwa Infra & Research Limited Jul 2024 51.27 Engineering - EPC 13.75 145.51 13.80 9%
Ambey Laboratories Limited Jul 2024 44.68 Chemical - Pesticides 23.54 120.52 7.28 6%
Nephro Care India Limited Jul 2024 41.26 Healthcare - Hospitals and Clinic 32.73 26.52 4.53 17%
Diensten Tech Limited Jul 2024 22.08 Information Technology - Data Solutions 34.93 -2.28 -7%
Akiko Global Services Limited Jul 2024 23.11 Banking and Finance 21.50 31.30 3.85 12%
Petro Carbon and Chemicals Limited Jul 2024 113.16 Chemical 4.51 596.14 93.74 16%
Divine Power Energy Limited Jul 2024 22.76 Cables and Wires 13.41 222.72 6.41 3%
Visaman Global Sales Limited Jul 2024 16.05 Metal 43.84 275.88 1.34 0%
Shivalic Power Control Limited Jul 2024 64.32 Power and Energy 23.79 85.05 10.13 12%
Mason Infratech Limited Jul 2024 30.46 Advertising and Media 16.57 75.86 6.78 9%
Sylvan Plyboard (India) Limited Jul 2024 28.05 Furniture 17.84 215.90 5.97 3%
Medicamen Organics Limited Jun 2024 10.54 Pharmaceutical 15.41 25.28 2.40 9%
Dindigul Farm Product Limited Jun 2024 34.83 Agro 16.81 91.68 7.84 9%
Winny Immigration and Education Services Limited Jun 2024 9.13 Travel and Tourism 77.36 11.02 0.39 4%
GEM Enviro Management Limited Jun 2024 44.93 ESG - Waste 15.09 35.18 11.20 32%
Falcon Technoprojects India Limited Jun 2024 13.69 Infrastructure 47.22 12.43 1.04 8%
Durlax Top Surface Limited Jun 2024 40.80 Furniture 22.39 90.83 5.05 6%
GP Eco Solutions India Limited Jun 2024 30.79 Solar 17.44 104.77 6.31 6%
United Cotfab Limited Jun 2024 36.29 Textiles 13.88 115.52 8.67 8%
Sattrix Information Security Limited Jun 2024 21.78 Information Technology - Data Solutions 22.18 40.81 3.33 8%
3C IT Solutions & Telecoms (India) Limited Jun 2024 11.44 Information Technology 46.47 31.40 0.67 2%
Magenta Lifecare Limited Jun 2024 7.00 Textiles 74.03 8.40 0.33 4%
TBI Corn Limited Jun 2024 44.94 Agro 16.70 135.95 10.21 8%
Aimtron Electronics Limited Jun 2024 87.02 Electric Equipments 24.67 90.19 13.01 14%
Associated Coaters Limited Jun 2024 5.11 Real Estate 37.78 5.29 1.00 19%
Ztech India Limited Jun 2024 37.30 Engineering 18.05 67.37 7.79 12%
Beacon Trusteeship Limited Jun 2024 32.52 Banking and Finance 20.99 20.91 5.16 25%
Vilas Transcore Limited Jun 2024 95.26 Engineering 16.46 317.72 22.40 7%
GSM Foils Limited May 2024 11.01 Packaging & Disposables 24.64 36.22 1.65 5%
Rulka Electricals Limited May 2024 26.40 Engineering - EPC 16.21 71.20 6.16 9%
HOAC Foods India Limited May 2024 5.54 Agro - Food Products 18.57 15.39 1.00 6%
Quest Laboratories Limited May 2024 43.16 Pharmaceutical 15.38 82.89 10.32 12%
Indian Emulsifier Limited May 2024 42.39 Chemical - Speciality 17.93 64.93 9.00 14%
ABS Marine Services Limited May 2024 96.29 Logistics 15.32 138.01 23.55 17%
Veritaas Advertising Limited May 2024 8.48 Corporate Solutions 17.10 9.43 1.87 20%
Mandeep Auto Industries Limited May 2024 25.25 Engineering - Automotive 21.97 22.08 2.87 13%
Piotex Industries Limited May 2024 14.47 Textiles - Fabrics 15.95 118.93 3.00 3%
Aztec Fluids & Machinery Limited May 2024 24.12 Corporate Solutions 15.16 69.09 6.00 9%
Premier Roadlines Limited May 2024 40.36 Logistics 14.59 209.04 10.49 5%
Energy-Mission Machineries (India) Limited May 2024 41.15 Engineering 13.97 111.98 8.98 8%
TGIF Agribusiness Limited May 2024 6.39 Agro 19.71 2.56 1.22 48%
Silkflex Polymers (India) Limited May 2024 18.11 Textiles 17.64 45.08 3.41 8%
Finelistings Technologies Limited May 2024 13.53 Information Technology - Data Solutions 14.80 14.83 3.02 20%
Refractory Shapes Limited May 2024 18.60 Ceramic and Stone 16.46 39.99 4.09 10%
Winsol Engineers Limited May 2024 23.36 Power and Energy 9.58 69.36 9.02 13%
Slone Infosystems Limited May 2024 11.06 Advertising and Media 10.96 45.79 3.80 8%
Amkay Products Limited May 2024 12.61 Healthcare 16.58 31.80 2.87 9%
Storage Technologies and Automation Limited May 2024 29.95 Corporate Solutions 16.32 91.15 6.15 7%
Sai Swami Metals & Alloys Limited May 2024 15.00 Steel 16.58 44.44 2.39 5%
Shivam Chemicals Limited Apr 2024 20.18 Chemical 79.19 142.80 0.95 1%
Emmforce Autotech Limited Apr 2024 53.90 Engineering - Automotive 22.90 82.11 8.77 11%
Varyaa Creations Limited Apr 2024 20.10 Jewellery 10.23 35.24 7.02 20%
Faalcon Concepts Limited Apr 2024 12.09 Corporate Solutions 18.74 21.41 2.26 11%
Grill Splendour Services Limited Apr 2024 16.47 Hotels and Resorts - QSR 67.58 13.27 0.93 7%
Ramdevbaba Solvent Limited Apr 2024 50.27 FMCG 17.02 620.92 11.05 2%
Greenhitech Ventures Limited Apr 2024 6.30 Oil and Gas 54.95 4.02 0.42 10%
DCG Cables & Wires Limited Apr 2024 49.99 Cables and Wires 19.64 83.33 9.24 11%
Teerth Gopicon Limited Apr 2024 44.40 Engineering 14.16 83.64 9.41 11%
Creative Graphics Solutions India Limited Apr 2024 54.40 Advertising and Media 14.25 96.90 14.48 15%
Aluwind Architectural Limited Apr 2024 29.70 Aluminium 15.00 82.86 7.46 9%
Jay Kailash Namkeen Limited Apr 2024 11.93 FMCG - Snacks and Beverages 60.12 9.69 0.61 6%
K2 Infragen Limited Apr 2024 40.54 Engineering - EPC 12.36 119.36 12.14 10%
Yash Optics & Lens Limited Apr 2024 53.15 Healthcare 23.74 37.38 8.44 23%
Radiowalla Network Limited Apr 2024 14.25 Advertising and Media 27.41 14.95 1.95 13%
TAC Infosec Limited Apr 2024 29.99 Information Technology - SaaS 28.50 10.62 3.90 37%
Trust Fintech Limited Apr 2024 63.45 Banking and Finance - FinTech 16.53 37.66 14.56 39%
Blue Pebble Limited Apr 2024 18.14 Corporate Solutions 11.75 26.46 5.84 22%
GConnect Logitech and Supply Chain Limited Apr 2024 5.60 Logistics 32.52 4.26 0.46 11%
Aspire & Innovative Advertising Limited Apr 2024 21.97 Electric Equipments 10.42 354.20 7.86 2%
Vruddhi Engineering Works Limited Apr 2024 4.76 Engineering 23.45 18.70 0.82 4%
Naman In-Store (India) Limited Apr 2024 25.35 Furniture 7.58 158.58 12.38 8%
Vishwas Agri Seeds Limited Apr 2024 25.80 Agro - Plantation 9.53 84.94 9.02 11%
Omfurn India Limited Mar 2024 27.00 Furniture 15.27 89.50 5.78 6%
Chatha Foods Limited Mar 2024 34.00 FMCG - Snacks and Beverages 18.48 141.58 6.82 5%
Enfuse Solutions Limited Mar 2024 22.44 Information Technology - Data Solutions 23.80 37.40 4.31 12%
KP Green Engineering Limited Mar 2024 189.50 Steel 31.95 208.28 22.54 11%
Enser Communications Limited Mar 2024 16.17 Corporate Solutions 14.26 36.32 4.28 12%
AVP Infracon Limited Mar 2024 52.34 Engineering - EPC 12.77 127.06 14.67 12%
Royal Sense Limited Mar 2024 9.86 Healthcare 23.69 16.08 1.40 9%
Signoria Creation Limited Mar 2024 9.28 Textiles 23.99 13.06 1.30 10%
Pratham EPC Projects Limited Mar 2024 36.00 Engineering - EPC 12.72 71.62 10.46 15%
Pune E-Stock Broking Limited Mar 2024 38.23 Banking and Finance 11.79 60.20 12.22 20%
Shree Karni Fabcom Limited Mar 2024 42.49 Textiles - Fabrics 13.16 113.98 12.20 11%
Koura Fine Diamond Jewelry Limited Mar 2024 5.50 Jewellery 58.23 12.04 0.34 3%
Sona Machinery Limited Mar 2024 51.82 Engineering 20.19 94.34 9.72 10%
V R Infraspace Limited Mar 2024 20.40 Real Estate 42.15 14.64 1.80 12%
M.V.K. Agro Food Product Ltd Mar 2024 65.88 Agro - Food Products 21.61 120.88 8.60 7%
Purv Flexipack Limited Mar 2024 40.21 Plastic and Polymer 12.93 278.72 8.60 3%
Owais Metal and Mineral Processing Limited Mar 2024 42.69 Minerals 15.50 53.02 10.20 19%
Sadhav Shipping Limited Mar 2024 38.18 Logistics 16.76 67.72 8.14 12%
Deem Roll Tech Limited Feb 2024 29.26 Steel 14.46 100.56 7.44 7%
Zenith Drugs Limited Feb 2024 40.68 Pharmaceutical 12.56 138.96 10.78 8%
Thaai Casting Limited Feb 2024 47.20 Automobile - Forging and Casting 12.07 83.11 14.76 18%
Interiors and More Limited Feb 2024 42.00 Home Decor 33.59 24.72 4.73 19%
Kalahridhaan Trendz Limited Feb 2024 22.49 Textiles - Fabrics 8.08 168.68 9.58 6%
Atmastco Limited Feb 2024 56.25 Engineering - EPC 12.62 160.80 15.10 9%
Esconet Technologies Limited Feb 2024 28.22 Information Technology - Data Solutions 16.99 142.94 6.10 4%
Wise Travel India Limited Feb 2024 94.68 Travel and Tourism 15.45 380.34 22.66 6%
Polysil Irrigation Systems Limited Feb 2024 17.44 Plastic and Polymer 23.13 24.48 2.64 11%
Alpex Solar Limited Feb 2024 74.52 Solar 18.50 426.20 15.22 4%
Rudra Gas Enterprise Limited Feb 2024 14.16 Oil and Gas 12.39 59.09 4.23 7%
Italian Edibles Limited Feb 2024 26.66 Agro - Food Products 19.97 73.25 5.02 7%
Gabriel Pet Straps Limited Feb 2024 8.06 Plastic and Polymer 90.14 9.04 0.34 4%
Baweja Studios Limited Feb 2024 97.20 Film and Animation - VFX 41.62 77.80 8.70 11%
Harshdeep Hortico Limited Feb 2024 19.09 Engineering - EPC 13.62 44.49 5.31 12%
Mayank Cattle Food Limited Feb 2024 19.44 Agro 33.89 225.81 1.71 1%
Megatherm Induction Limited Feb 2024 53.91 Engineering - Heavy Machinery 13.40 294.64 15.18 5%
DelaPlex Limited Feb 2024 46.08 Information Technology - Data Solutions 20.55 56.28 8.52 15%
Fonebox Retail Limited Feb 2024 20.37 Retail 44.93 280.44 3.10 1%
Docmode Health Technologies Limited Feb 2024 6.71 Education - Edtech 9.13 47.34 2.72 6%
Brisk Technovision Limited Jan 2024 12.48 Education - Edtech 10.23 31.54 3.04 10%
Addictive Learning Technology Limited Jan 2024 60.16 Education - Edtech 29.37 59.57 7.58 13%
Euphoria Infotech India Limited Jan 2024 9.60 Agro - Food Products 23.99 7.32 1.20 16%
Konstelec Engineers Limited Jan 2024 28.70 Agro - Plantation 11.59 188.68 9.12 5%
Qualitek Labs Limited Jan 2024 19.64 Laboratories 18.34 25.02 4.00 16%
Maxposure Limited Jan 2024 20.26 Advertising and Media 10.12 41.18 7.42 18%
Shree Marutinandan Tubes Limited Jan 2024 14.30 Steel - Tubes and Pipes 17.42 85.70 2.84 3%
New Swan Multitech Limited Jan 2024 33.11 Engineering - Automotive 12.65 155.76 9.96 6%
Australian Premium Solar (India) Limited Jan 2024 28.08 Solar - Panels 31.40 150.81 3.39 2%
IBL Finance Limited Jan 2024 33.41 Banking and Finance - FinTech 34.93 14.79 3.63 25%
Kaushalya Logistics Limited Jan 2024 36.60 Logistics 16.20 2282.12 8.60 0%
Kay Cee Energy & Infra Limited Jan 2024 15.93 Engineering - EPC 12.25 38.56 4.84 13%
Shri Balaji Valve Components Limited Jan 2024 21.60 Valves 11.04 66.20 7.36 11%
Manoj Ceramic Limited Jan 2024 14.47 Ceramic and Stone - Marble, Tiles and Granite 8.56 87.50 6.04 7%
HRH Next Services Limited Jan 2024 9.57 Outsourcing - BPO 10.99 43.06 3.02 7%
