Summary
PE Ratio* | |
---|---|
Highest | 33.61 |
Median | 23.87 |
Lowest | 11.04 |
IPO Size (Cr.) | |
---|---|
Highest | 31.09 |
Median | 21.90 |
Lowest | 4.50 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Rappid Valves (India) Limited | Mumbai | Valves | 30.41 | Large (25-50 Cr) | NSE EMERGE | Sep 2024 | 27.89 | Moderately High (20-30) | Shreni Shares Limited |
Shri Balaji Valve Components Limited | Pune | Valves | 21.60 | Medium (10-25 Cr) | BSE SME | Jan 2024 | 11.04 | Average (10-20) | Hem Securities Limited |
Meson Valves India Limited | Goa | Valves | 31.09 | Large (25-50 Cr) | BSE SME | Sep 2023 | 22.92 | Moderately High (20-30) | Shreni Shares Limited |
Atam Valves Limited | Jalandhar | Valves | 4.50 | Very Small (< 5 Cr) | BSE SME | Oct 2020 | 33.61 | Very High (30-50) | Fedex Securities Private Limited |
Why Us?