51  Total SME IPOs listed in 2025

2,358.51 Crs.  Total funds raised in 2025

35  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

51  Total SME IPOs listed in 2025

2358.51 Crs.  Total funds raised in 2025

35  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

51  Total SME IPOs listed in 2025

2358.51 Crs.  Total funds raised in 2025

35  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

51  Total SME IPOs listed in 2025

2358.51 Crs.  Total funds raised in 2025

35  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

Find More IPOs

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 798.43
Median 41.89
Lowest -28.92
IPO Size (Cr.)
Highest 8165.67
Median 1,207.99
Lowest 14.30
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of Mainboard IPOs

Discover the Top 10 Sectors of Mainboard IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top Mainboard IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Banking and Finance 76 45 (59%) 31 (41%) 115919.68 1525.26 30.50 27.27
Infrastructure 43 23 (53%) 20 (47%) 36862.33 857.26 22.15 31.58
Real Estate 24 15 (63%) 9 (38%) 23972.19 998.84 21.19 37.75
Pharmaceutical 22 16 (73%) 6 (27%) 29524.82 1342.04 32.37 25.12
Textiles 22 12 (55%) 10 (45%) 13998.41 636.29 18.69 23.35
Chemical - Speciality 16 14 (88%) 2 (13%) 9031.25 564.45 59.45 35.66
Electric Equipments 16 12 (75%) 4 (25%) 7117.95 444.87 44.41 29.44
Chemical 15 10 (67%) 5 (33%) 10904.69 726.98 39.85 24.32
Healthcare 14 8 (57%) 6 (43%) 13109.37 936.38 27.18 25.71
Information Technology 14 13 (93%) 1 (7%) 17425.43 1244.67 61.82 13.99
Power and Energy 14 9 (64%) 5 (36%) 56309.96 4022.14 7.87 121.11
Online Service Provider 14 9 (64%) 5 (36%) 29844.15 2131.73 28.39 41.48
Corporate Solutions 13 8 (62%) 5 (38%) 5539.28 426.10 31.85 15.76
Engineering 13 10 (77%) 3 (23%) 7081.52 544.73 103.81 32.99
Information Technology - Data Solutions 13 10 (77%) 3 (23%) 4497.82 345.99 49.54 54.57
Logistics 13 11 (85%) 2 (15%) 15743.46 1211.04 19.44 21.89
Agro 12 8 (67%) 4 (33%) 3791.84 315.99 43.84 14.55
Engineering - EPC 12 8 (67%) 4 (33%) 5962.08 496.84 44.87 20.28
Jewellery 12 8 (67%) 4 (33%) 8470.72 705.89 31.45 17.84
FMCG - Snacks and Beverages 11 7 (64%) 4 (36%) 7359.26 669.02 18.89 145.75
Healthcare - Hospitals and Clinic 11 5 (45%) 6 (55%) 12395.72 1126.88 17.71 60.04
Insurance 11 7 (64%) 4 (36%) 83872.47 7624.77 5.09 36.02
Advertising and Media 10 7 (70%) 3 (30%) 2913.58 291.36 12.17 26.56
Automobile 10 4 (40%) 6 (60%) 37133.73 3713.37 6.82 30.89
Hotels and Resorts 10 10 (100%) 0 (0%) 9097.26 909.73 13.42 11.74
Telecom 10 6 (60%) 4 (40%) 30622.75 3062.28 4.37 34.02
Defence 8 4 (50%) 4 (50%) 7220.16 902.52 120.95 40.40
FMCG 8 8 (100%) 0 (0%) 10761.34 1345.17 40.38 51.60
Packaging & Disposables 8 6 (75%) 2 (25%) 883.60 110.45 45.86 23.60
Automobile - Forging and Casting 7 6 (86%) 1 (14%) 7902.14 1128.88 33.47 24.72
Cables and Wires 7 6 (86%) 1 (14%) 3949.20 564.17 34.50 22.62
Chemical - Pesticides 7 5 (71%) 2 (29%) 3444.25 492.04 25.06 13.06
Engineering - Heavy Machinery 7 7 (100%) 0 (0%) 5508.60 786.94 57.71 18.03
Electric Equipments - Transformers 6 5 (83%) 1 (17%) 10407.60 1734.60 1.68 23.61
Steel - Tubes and Pipes 6 5 (83%) 1 (17%) 732.42 122.07 73.80 13.10
Information Technology - SaaS 6 3 (50%) 3 (50%) 3857.57 642.93 71.11 29.22
Paper and Stationery 6 5 (83%) 1 (17%) 3839.42 639.90 78.07 10.79
Education 5 3 (60%) 2 (40%) 1295.34 259.07 23.09 19.43
Engineering - Automotive 5 3 (60%) 2 (40%) 5053.51 1010.70 21.92 27.25
Plastic and Polymer 5 1 (20%) 4 (80%) 678.13 135.63 2.18 15.44
Steel - Iron 5 3 (60%) 2 (40%) 410.44 82.09 27.82 10.07
Minerals 5 3 (60%) 2 (40%) 27010.56 5402.11 59.26 21.72
Electric Equipments - OEM 4 2 (50%) 2 (50%) 2037.82 509.46 6.48 39.08
Furniture 4 3 (75%) 1 (25%) 1136.62 284.16 26.22 38.58
Solar 4 1 (25%) 3 (75%) 10723.60 2680.90 21.18 798.43
Steel 4 2 (50%) 2 (50%) 4137.04 1034.26 25.38 13.35
Oil and Gas 4 3 (75%) 1 (25%) 4423.49 1105.87 32.98 14.74
Metal 4 3 (75%) 1 (25%) 2137.38 534.35 57.07 25.66
Hotels and Resorts - QSR 4 3 (75%) 1 (25%) 4486.12 1121.53 42.77 0.00
Footwear 4 1 (25%) 3 (75%) 3324.65 831.16 14.32 76.69
Agro - Food Products 3 3 (100%) 0 (0%) 1139.47 379.82 0.87 45.17
Banking and Finance - FinTech 3 2 (67%) 1 (33%) 24497.00 8165.67 48.06 -28.92
Ceramic and Stone - Marble, Tiles and Granite 3 1 (33%) 2 (67%) 276.99 92.33 7.55 16.44
ESG - Waste 3 3 (100%) 0 (0%) 746.24 248.75 42.49 13.45
Healthcare - Personal Care 3 3 (100%) 0 (0%) 1878.88 626.29 25.31 22.01
Human Resources and Manpower 3 2 (67%) 1 (33%) 1603.26 534.42 72.36 56.67
Travel and Tourism 3 2 (67%) 1 (33%) 2936.20 978.73 31.55 21.10
Railway 3 3 (100%) 0 (0%) 1255.41 418.47 6.87 20.50
Real Estate - REIT 3 2 (67%) 1 (33%) 8302.91 2767.64 4.01 0.00
Retail - Supermarket 3 2 (67%) 1 (33%) 9964.42 3321.47 44.81 40.52
Cement 2 1 (50%) 1 (50%) 5026.28 2513.14 0.86 4.65
Chemical - Paint and Adhesives 2 2 (100%) 0 (0%) 1301.96 650.98 68.99 90.00
Education - Edtech 2 1 (50%) 1 (50%) 224.78 112.39 2.48 48.00
Power and Energy - Hydro 2 1 (50%) 1 (50%) 7101.29 3550.65 15.19 16.67
Power and Energy - Wind 2 2 (100%) 0 (0%) 1101.77 550.89 9.30 29.95
Retail 2 1 (50%) 1 (50%) 972.29 486.15 36.49 54.98
Rubber 2 1 (50%) 1 (50%) 251.80 125.90 12.52 24.12
Textiles - Fabrics 2 1 (50%) 1 (50%) 683.02 341.51 18.45 12.68
Home Decor 2 0 (0%) 2 (100%) 916.60 458.30 7.84 25.30
Agro - Flour Mill 1 0 (0%) 1 (100%) 14.30 14.30 0.00 5.45
Agro - Plantation 1 1 (100%) 0 (0%) 68.00 68.00 0.00 11.30
Agro - Sugar 1 1 (100%) 0 (0%) 60.00 60.00 1.12 0.00
Ceramic and Stone 1 1 (100%) 0 (0%) 154.98 154.98 12.21 21.84
Drone 1 1 (100%) 0 (0%) 567.29 567.29 106.06 3.81
E-Commerce 1 1 (100%) 0 (0%) 5351.92 5351.92 81.78 377.51
Film and Animation - VFX 1 1 (100%) 0 (0%) 128.16 128.16 86.33 0.81
Glass 1 0 (0%) 1 (100%) 105.73 105.73 0.00 37.34
Information Technology - Hardware 1 1 (100%) 0 (0%) 588.22 588.22 119.62 65.36
Outsourcing 1 0 (0%) 1 (100%) 81.00 81.00 0.00 33.06
Outsourcing - BPO 1 1 (100%) 0 (0%) 443.52 443.52 0.00 52.00
Power and Energy - Bio 1 0 (0%) 1 (100%) 900.00 900.00 1.07 0.00
Recycling - Waste 1 1 (100%) 0 (0%) 500.33 500.33 10.67 30.79
Solar - Panels 1 1 (100%) 0 (0%) 2830.40 2830.40 75.00 25.59
Aviation 1 1 (100%) 0 (0%) 3018.24 3018.24 6.15 10.00
Advertising and Media - Events 0 0 0
Aluminium 0 0 0
Chemical - Salt 0 0 0
Corporate Solutions - Gifts 0 0 0
Cosmetic 0 0 0
Engineering - Tech Solutions 0 0 0
ESG 0 0 0
Furniture - Industrial Storage 0 0 0
Healthcare - Ayurvedic 0 0 0
Healthcare - Gloves 0 0 0
Pharmaceutical - Ayurvedic 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Broking 0 0 0
Real Estate - Infrastructure 0 0 0
Real Estate - Residential and Commercial 0 0 0
Recycling 0 0 0
Recycling - Metal 0 0 0
Recycling - Polymer 0 0 0
Solar - Energy 0 0 0
Steel - Tools 0 0 0
Tea and Coffee 0 0 0
Valves 0 0 0
Laboratories 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
0 SME IPO Listed on NSE Emerge
0+ SME IPO Listings So Far
0 SME IPO Listed on BSE SME