211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9659.65 Crs.  Total funds raised in 2,025.00

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 413.55
Median 40.60
Lowest -37.69
IPO Size (Cr.)
Highest 8165.67
Median 1,178.51
Lowest 14.30
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of Mainboard IPOs

Discover the Top 10 Sectors of Mainboard IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top Mainboard IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Banking and Finance 81 49 (60%) 32 (40%) 134243.61 1657.33 30.49 27.05
Infrastructure 48 26 (54%) 22 (46%) 39077.04 814.11 28.68 30.84
Real Estate 27 16 (59%) 10 (37%) 26960.13 998.52 24.19 80.70
Pharmaceutical 25 19 (76%) 6 (24%) 33166.85 1326.67 34.77 27.74
Textiles 23 12 (52%) 11 (48%) 14502.41 630.54 18.01 23.83
Corporate Solutions 17 10 (59%) 7 (41%) 11190.19 658.25 31.79 40.22
Electric Equipments 17 13 (76%) 4 (24%) 8417.95 495.17 48.27 29.04
Chemical - Speciality 16 14 (88%) 2 (13%) 9031.25 564.45 59.45 35.66
Logistics 16 12 (75%) 4 (25%) 16583.48 1036.47 19.80 22.22
Agro 15 9 (60%) 5 (33%) 4399.84 293.32 49.14 15.78
Chemical 15 10 (67%) 5 (33%) 9893.63 659.58 39.73 25.32
Engineering 15 12 (80%) 3 (20%) 8083.87 538.92 91.76 31.96
Healthcare 15 9 (60%) 6 (40%) 15607.29 1040.49 28.88 27.64
Power and Energy 15 10 (67%) 5 (33%) 56477.96 3765.20 13.79 114.44
Online Service Provider 15 10 (67%) 5 (33%) 31744.15 2116.28 33.77 42.83
Information Technology 14 12 (86%) 1 (7%) 17221.36 1230.10 52.17 19.15
Information Technology - Data Solutions 14 10 (71%) 4 (29%) 5058.11 361.29 46.13 52.01
Jewellery 14 9 (64%) 5 (36%) 6547.43 467.67 34.69 14.07
Engineering - EPC 13 9 (69%) 4 (31%) 6081.08 467.78 47.65 20.10
Hotels and Resorts 12 10 (83%) 2 (17%) 13356.86 1113.07 11.97 39.58
Automobile 11 5 (45%) 6 (55%) 40114.49 3646.77 6.33 26.67
Healthcare - Hospitals and Clinic 11 5 (45%) 6 (55%) 12395.72 1126.88 17.71 60.04
Insurance 11 7 (64%) 4 (36%) 83872.47 7624.77 5.09 36.02
Advertising and Media 10 7 (70%) 3 (30%) 2913.58 291.36 12.17 26.56
Telecom 10 6 (60%) 4 (40%) 30622.75 3062.28 4.37 34.02
FMCG 9 8 (89%) 1 (11%) 11170.14 1241.13 36.19 49.95
Chemical - Pesticides 8 6 (75%) 2 (25%) 3637.11 454.64 29.04 14.56
Defence 8 4 (50%) 4 (50%) 7220.16 902.52 120.95 40.40
Electric Equipments - Transformers 8 6 (75%) 2 (25%) 11494.94 1436.87 2.86 24.92
Packaging & Disposables 8 6 (75%) 2 (25%) 883.60 110.45 45.86 23.60
Solar 8 4 (50%) 4 (50%) 13965.20 1745.65 36.02 413.55
Steel 8 4 (50%) 4 (50%) 5277.20 659.65 36.62 20.46
Automobile - Forging and Casting 7 6 (86%) 1 (14%) 7902.14 1128.88 33.47 24.72
Cables and Wires 7 6 (86%) 1 (14%) 3949.20 564.17 34.50 22.62
Engineering - Heavy Machinery 7 7 (100%) 0 (0%) 5508.60 786.94 57.71 18.03
Engineering - Automotive 7 3 (43%) 4 (57%) 7278.51 1039.79 25.45 26.79
FMCG - Snacks and Beverages 7 5 (71%) 2 (29%) 4633.31 661.90 25.48 65.16
Oil and Gas 7 5 (71%) 2 (29%) 9615.30 1373.61 33.05 59.28
Plastic and Polymer 6 2 (33%) 4 (67%) 958.13 159.69 3.25 19.21
Steel - Iron 6 3 (50%) 3 (50%) 658.51 109.75 24.56 10.07
Steel - Tubes and Pipes 6 5 (83%) 1 (17%) 732.42 122.07 73.80 13.10
Information Technology - SaaS 6 3 (50%) 3 (50%) 3857.57 642.93 71.11 29.22
Paper and Stationery 6 5 (83%) 1 (17%) 3839.42 639.90 78.07 10.79
Education 5 3 (60%) 2 (40%) 1295.34 259.07 23.09 19.43
Minerals 5 3 (60%) 2 (40%) 27010.56 5402.11 59.26 21.72
Metal 5 4 (80%) 1 (20%) 3387.38 677.48 49.01 27.70
Hotels and Resorts - QSR 5 4 (80%) 1 (20%) 6486.12 1297.22 34.82 7.58
Real Estate - REIT 5 3 (60%) 1 (20%) 13575.91 2715.18 6.83 0.00
Education - Edtech 4 2 (50%) 2 (50%) 1534.78 383.70 22.76 40.55
Electric Equipments - OEM 4 2 (50%) 2 (50%) 2037.82 509.46 6.48 39.08
Furniture 4 3 (75%) 1 (25%) 1136.62 284.16 26.22 38.58
Footwear 4 1 (25%) 3 (75%) 3324.65 831.16 14.32 76.69
Railway 4 4 (100%) 0 (0%) 1545.41 386.35 54.15 3.40
Retail - Supermarket 4 3 (75%) 1 (25%) 10207.18 2551.80 57.53 38.81
Liquor and Distilleries 4 2 (50%) 2 (50%) 2725.95 681.49 7.35 286.80
Agro - Food Products 3 3 (100%) 0 (0%) 1139.47 379.82 0.87 45.17
Banking and Finance - FinTech 3 2 (67%) 1 (33%) 24497.00 8165.67 48.06 -28.92
Cement 3 2 (67%) 1 (33%) 8626.28 2875.43 3.31 -37.69
Ceramic and Stone - Marble, Tiles and Granite 3 1 (33%) 2 (67%) 276.99 92.33 7.55 16.44
ESG - Waste 3 3 (100%) 0 (0%) 746.24 248.75 42.49 13.45
Healthcare - Personal Care 3 3 (100%) 0 (0%) 1878.88 626.29 25.31 22.01
Human Resources and Manpower 3 2 (67%) 1 (33%) 1603.26 534.42 72.36 56.67
Retail 3 2 (67%) 1 (33%) 1432.72 477.57 74.39 49.70
Textiles - Fabrics 3 2 (67%) 1 (33%) 827.91 275.97 61.58 8.94
Travel and Tourism 3 2 (67%) 1 (33%) 2936.20 978.73 31.55 21.10
Home Decor 3 1 (33%) 2 (67%) 1367.90 455.97 5.69 27.87
Chemical - Paint and Adhesives 2 2 (100%) 0 (0%) 1301.96 650.98 68.99 90.00
Power and Energy - Hydro 2 1 (50%) 1 (50%) 7101.29 3550.65 15.19 16.67
Power and Energy - Wind 2 2 (100%) 0 (0%) 1101.77 550.89 9.30 29.95
Rubber 2 1 (50%) 1 (50%) 251.80 125.90 12.52 24.12
Solar - Panels 2 2 (100%) 0 (0%) 4909.77 2454.89 65.71 55.74
Agro - Flour Mill 1 0 (0%) 1 (100%) 14.30 14.30 0.00 5.45
Agro - Plantation 1 1 (100%) 0 (0%) 68.00 68.00 0.00 11.30
Agro - Sugar 1 1 (100%) 0 (0%) 60.00 60.00 1.12 0.00
Ceramic and Stone 1 1 (100%) 0 (0%) 154.98 154.98 12.21 21.84
Drone 1 1 (100%) 0 (0%) 567.29 567.29 106.06 3.81
E-Commerce 1 1 (100%) 0 (0%) 5351.92 5351.92 81.78 377.51
Film and Animation - VFX 1 1 (100%) 0 (0%) 128.16 128.16 86.33 0.81
Glass 1 0 (0%) 1 (100%) 105.73 105.73 0.00 37.34
Information Technology - Hardware 1 1 (100%) 0 (0%) 588.22 588.22 119.62 65.36
Outsourcing 1 0 (0%) 1 (100%) 81.00 81.00 0.00 33.06
Outsourcing - BPO 1 1 (100%) 0 (0%) 443.52 443.52 0.00 52.00
Power and Energy - Bio 1 0 (0%) 1 (100%) 900.00 900.00 1.07 0.00
Recycling - Waste 1 1 (100%) 0 (0%) 500.33 500.33 10.67 30.79
Aviation 1 1 (100%) 0 (0%) 3018.24 3018.24 6.15 10.00
Advertising and Media - Events 0 0 0
Aluminium 0 0 0
Chemical - Salt 0 0 0
Corporate Solutions - Gifts 0 0 0
Cosmetic 0 0 0
Engineering - Tech Solutions 0 0 0
ESG 0 0 0
Furniture - Industrial Storage 0 0 0
Healthcare - Ayurvedic 0 0 0
Healthcare - Gloves 0 0 0
Pharmaceutical - Ayurvedic 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Broking 0 0 0
Real Estate - Infrastructure 0 0 0
Real Estate - Residential and Commercial 0 0 0
Recycling 0 0 0
Recycling - Metal 0 0 0
Recycling - Polymer 0 0 0
Solar - Energy 0 0 0
Steel - Tools 0 0 0
Tea and Coffee 0 0 0
Valves 0 0 0
Laboratories 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
20 SME IPO Listed on NSE Emerge
20+ SME IPO Listings So Far
0 SME IPO Listed on BSE SME