187  Total SME IPOs listed in 2024

6689.72 Crs.  Total funds raised in 2024

175  SME IPOs listed with Gain in 2024

12  SME IPOs listed with loss in 2024

187  Total SME IPOs listed in 2024

6689.72 Crs.  Total funds raised in 2024

175  SME IPOs listed with Gain in 2024

12  SME IPOs listed with loss in 2024

187  Total SME IPOs listed in 2024

6689.72 Crs.  Total funds raised in 2024

175  SME IPOs listed with Gain in 2024

12  SME IPOs listed with loss in 2024

187  Total SME IPOs listed in 2024

6689.72 Crs.  Total funds raised in 2024

175  SME IPOs listed with Gain in 2024

12  SME IPOs listed with loss in 2024

Sector Wise PE

Sector Total No of IPOs Total Funds Raised (Cr.) Median IPO Size (Cr.) Median PE
Engineering 91 2015.57 22.15 14.84
Agro 71 1238.96 17.45 18.76
Textiles 68 994.30 12.59 19.11
Information Technology 65 1342.17 17.66 18.02
Chemical 51 1173.08 23.00 17.44
Banking and Finance 50 870.62 17.41 18.49
Electric Equipments 43 1126.26 26.19 17.79
Logistics 41 859.06 20.95 14.97
Healthcare 39 878.15 22.52 19.67
Real Estate 39 551.77 14.15 20.97
Jewellery 37 522.69 14.13 26.87
Steel 37 1026.45 27.74 16.09
Pharmaceutical 35 749.18 21.41 19.84
Advertising and Media 28 641.71 22.92 16.85
Infrastructure 28 854.45 21.91 17.26
Packaging & Disposables 28 308.23 11.01 16.44
Plastic and Polymer 27 472.27 17.49 18.76
Corporate Solutions 26 330.91 12.73 17.15
Furniture 21 383.55 18.26 18.35
Cables and Wires 20 381.96 19.10 20.55
FMCG 19 374.96 19.73 16.75
Retail 18 261.98 14.55 18.72
Education 14 272.69 19.48 19.31
Film and Animation - VFX 14 325.21 23.23 12.16
Power and Energy 12 256.82 21.40 17.11
Automobile 11 182.04 16.55 17.61
Solar 11 441.25 29.42 18.48
Information Technology - SaaS 11 188.68 17.15 12.96
Outsourcing 10 83.55 8.36 22.50
Telecom 10 311.08 31.11 12.38
Recycling 9 215.72 23.97 16.39
Metal 9 196.20 16.35 16.93
Aluminium 8 204.57 25.57 17.16
Human Resources and Manpower 8 223.98 28.00 13.52
Travel and Tourism 8 139.08 17.39 12.87
Ceramic and Stone 6 135.24 22.54 14.58
E-Commerce 6 145.32 24.22 10.18
Hotels and Resorts 6 46.16 6.59 16.33
Minerals 6 160.95 26.83 18.30
ESG 5 174.27 34.85 26.05
Rubber 5 50.83 10.17 21.61
Oil and Gas 5 93.75 18.75 25.25
Home Decor 5 127.05 25.41 20.32
Valves 3 57.19 19.06 22.52
Drone 2 78.17 39.09 45.00
Cement 1 4.92 4.92 9.94
Defence 1 11.89 11.89 18.00
Glass 1 9.20 9.20 5.68
Tea and Coffee 1 13.01 13.01 9.52
Laboratories 1 19.64 19.64 18.34
Hotels and Resorts - QSR 1 16.47 16.47 0.00
Cosmetic 0 0 0.00 0.00
Paper and Stationery 0 0 0.00 0.00

Let's calculate
Your Business Valuation using PE Method

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency