Sector | Total No of IPOs | Total Funds Raised (Cr.) | Median IPO Size (Cr.) | Median PE |
---|---|---|---|---|
Banking and Finance | 51 | 969.07 | 19.00 | 18.48 |
Engineering | 95 | 2153.02 | 22.66 | 14.80 |
Information Technology | 79 | 1609.87 | 20.38 | 17.83 |
Textiles | 83 | 1126.70 | 13.57 | 19.40 |
Agro | 73 | 1350.38 | 18.50 | 18.70 |
Chemical | 53 | 1293.86 | 24.41 | 17.34 |
Electric Equipments | 46 | 1424.82 | 30.97 | 17.80 |
Infrastructure | 41 | 907.85 | 22.14 | 17.28 |
Healthcare | 39 | 878.15 | 22.52 | 19.67 |
Real Estate | 39 | 551.77 | 14.15 | 20.97 |
Logistics | 43 | 946.59 | 22.01 | 15.22 |
Pharmaceutical | 35 | 749.18 | 21.41 | 19.84 |
Steel | 38 | 1058.79 | 27.86 | 16.09 |
Jewellery | 37 | 522.69 | 14.13 | 26.87 |
Corporate Solutions | 26 | 330.91 | 12.73 | 17.15 |
FMCG | 20 | 393.26 | 19.66 | 16.84 |
Advertising and Media | 28 | 641.71 | 22.92 | 16.85 |
Packaging & Disposables | 28 | 308.23 | 11.01 | 16.44 |
Plastic and Polymer | 27 | 472.27 | 17.49 | 18.76 |
Power and Energy | 12 | 256.82 | 21.40 | 17.11 |
Automobile | 12 | 206.13 | 17.18 | 20.69 |
Cables and Wires | 21 | 394.56 | 18.79 | 22.19 |
Furniture | 21 | 383.55 | 18.26 | 18.35 |
Education | 15 | 278.81 | 18.59 | 18.78 |
Retail | 18 | 261.98 | 14.55 | 18.72 |
Telecom | 10 | 311.08 | 31.11 | 12.38 |
Information Technology - SaaS | 11 | 188.68 | 17.15 | 12.96 |
Hotels and Resorts | 9 | 85.79 | 9.53 | 18.62 |
Film and Animation - VFX | 14 | 325.21 | 23.23 | 12.16 |
Metal | 14 | 294.81 | 21.06 | 18.69 |
Solar | 15 | 441.25 | 29.42 | 18.48 |
Online Service Provider | 0 | 0 | 0.00 | 0.00 |
Outsourcing | 10 | 83.55 | 8.36 | 22.50 |
Human Resources and Manpower | 8 | 223.98 | 28.00 | 13.52 |
Travel and Tourism | 8 | 139.08 | 17.39 | 12.87 |
Minerals | 6 | 160.95 | 26.83 | 18.30 |
Insurance | 0 | 0 | 0.00 | 0.00 |
Ceramic and Stone | 6 | 135.24 | 22.54 | 14.58 |
Recycling | 10 | 239.89 | 23.99 | 18.85 |
Defence | 2 | 47.79 | 23.90 | 23.05 |
Oil and Gas | 5 | 93.75 | 18.75 | 25.25 |
Aluminium | 8 | 204.57 | 25.57 | 17.16 |
ESG | 5 | 174.27 | 34.85 | 26.05 |
E-Commerce | 6 | 145.32 | 24.22 | 10.18 |
Rubber | 5 | 50.83 | 10.17 | 21.61 |
Home Decor | 5 | 127.05 | 25.41 | 20.32 |
Paper and Stationery | 1 | 93.70 | 93.70 | 10.57 |
Hotels and Resorts - QSR | 2 | 28.47 | 14.24 | 16.14 |
Valves | 4 | 87.60 | 21.90 | 23.87 |
Footwear | 0 | 0 | 0.00 | 0.00 |
Cement | 1 | 4.92 | 4.92 | 9.94 |
Drone | 2 | 78.17 | 39.09 | 45.00 |
Railway | 0 | 0 | 0.00 | 0.00 |
Glass | 1 | 9.20 | 9.20 | 5.68 |
Retail - Supermarket | 0 | 0 | 0.00 | 0.00 |
Tea and Coffee | 1 | 13.01 | 13.01 | 9.52 |
Laboratories | 1 | 19.64 | 19.64 | 18.34 |
Real Estate - REIT | 0 | 0 | 0.00 | 0.00 |
Aviation | 0 | 0 | 0.00 | 0.00 |
Cosmetic | 0 | 0 | 0.00 | 0.00 |
Why Us?