Sector | Total No of IPOs | Total Funds Raised (Cr.) | Median IPO Size (Cr.) | Median PE |
---|---|---|---|---|
Engineering | 98 | 2263.20 | 23.09 | 15.16 |
Banking and Finance | 53 | 1172.13 | 22.12 | 17.91 |
Information Technology | 83 | 1903.71 | 22.94 | 17.90 |
Chemical | 58 | 1432.53 | 24.70 | 17.17 |
Textiles | 86 | 1251.94 | 14.56 | 19.34 |
Agro | 75 | 1399.30 | 18.66 | 18.41 |
Infrastructure | 35 | 913.90 | 26.11 | 17.98 |
Electric Equipments | 49 | 1643.43 | 33.54 | 18.31 |
Healthcare | 43 | 1099.91 | 25.58 | 19.30 |
Real Estate | 38 | 541.95 | 14.26 | 21.14 |
Pharmaceutical | 37 | 784.74 | 21.21 | 20.29 |
Logistics | 44 | 971.66 | 22.08 | 15.25 |
Steel | 42 | 1193.29 | 28.41 | 15.98 |
Jewellery | 39 | 564.61 | 14.48 | 25.41 |
Corporate Solutions | 28 | 421.25 | 15.04 | 17.12 |
Advertising and Media | 29 | 656.80 | 22.65 | 16.89 |
FMCG | 20 | 393.26 | 19.66 | 16.84 |
Packaging & Disposables | 29 | 347.65 | 11.99 | 16.10 |
Plastic and Polymer | 28 | 479.65 | 17.13 | 20.08 |
Automobile | 12 | 206.13 | 17.18 | 20.69 |
Power and Energy | 10 | 305.96 | 30.60 | 16.89 |
Cables and Wires | 21 | 394.56 | 18.79 | 22.19 |
Furniture | 24 | 526.14 | 21.92 | 17.68 |
Education | 15 | 278.81 | 18.59 | 18.78 |
Solar | 16 | 546.29 | 34.14 | 20.25 |
Retail | 18 | 261.98 | 14.55 | 18.72 |
Telecom | 10 | 311.08 | 31.11 | 12.38 |
Hotels and Resorts | 10 | 115.21 | 11.52 | 20.70 |
Information Technology - SaaS | 11 | 188.68 | 17.15 | 12.96 |
Film and Animation - VFX | 15 | 345.16 | 23.01 | 12.46 |
Metal | 15 | 319.55 | 21.30 | 17.93 |
Online Service Provider | 0 | 0 | 0.00 | 0.00 |
Human Resources and Manpower | 9 | 299.99 | 33.33 | 14.73 |
Outsourcing | 10 | 83.55 | 8.36 | 22.50 |
Recycling | 11 | 265.43 | 24.13 | 20.06 |
Travel and Tourism | 9 | 166.08 | 18.45 | 14.33 |
Minerals | 6 | 160.95 | 26.83 | 18.30 |
Insurance | 0 | 0 | 0.00 | 0.00 |
Ceramic and Stone | 6 | 135.24 | 22.54 | 14.58 |
Defence | 2 | 47.79 | 23.90 | 23.05 |
Oil and Gas | 5 | 93.75 | 18.75 | 25.25 |
Aluminium | 8 | 204.57 | 25.57 | 17.16 |
ESG | 5 | 174.27 | 34.85 | 26.05 |
Rubber | 6 | 100.09 | 16.68 | 20.53 |
Home Decor | 6 | 205.12 | 34.19 | 19.50 |
E-Commerce | 6 | 145.32 | 24.22 | 10.18 |
Paper and Stationery | 1 | 93.70 | 93.70 | 10.57 |
Hotels and Resorts - QSR | 2 | 28.47 | 14.24 | 16.14 |
Valves | 4 | 87.60 | 21.90 | 23.87 |
Footwear | 0 | 0 | 0.00 | 0.00 |
Cement | 1 | 4.92 | 4.92 | 9.94 |
Drone | 2 | 78.17 | 39.09 | 45.00 |
Glass | 2 | 71.84 | 35.92 | 13.36 |
Railway | 0 | 0 | 0.00 | 0.00 |
Real Estate - REIT | 0 | 0 | 0.00 | 0.00 |
Retail - Supermarket | 0 | 0 | 0.00 | 0.00 |
Tea and Coffee | 1 | 13.01 | 13.01 | 9.52 |
Laboratories | 1 | 19.64 | 19.64 | 18.34 |
Aviation | 0 | 0 | 0.00 | 0.00 |
Cosmetic | 0 | 0 | 0.00 | 0.00 |
Why Us?