Sector | Total No of IPOs | Total Funds Raised (Cr.) | Median IPO Size (Cr.) | Median PE |
---|---|---|---|---|
Engineering | 96 | 2163.16 | 22.53 | 15.02 |
Banking and Finance | 52 | 1083.31 | 20.83 | 18.32 |
Information Technology | 82 | 1734.34 | 21.15 | 17.82 |
Chemical | 58 | 1432.53 | 24.70 | 17.17 |
Textiles | 85 | 1168.29 | 13.74 | 19.39 |
Agro | 75 | 1399.30 | 18.66 | 18.41 |
Infrastructure | 34 | 876.24 | 25.77 | 17.98 |
Electric Equipments | 48 | 1589.43 | 33.11 | 18.26 |
Healthcare | 40 | 911.95 | 22.80 | 19.69 |
Real Estate | 38 | 541.95 | 14.26 | 21.14 |
Pharmaceutical | 37 | 784.74 | 21.21 | 20.29 |
Logistics | 43 | 946.59 | 22.01 | 15.22 |
Steel | 40 | 1139.09 | 28.48 | 16.15 |
Jewellery | 38 | 524.61 | 13.81 | 25.99 |
Corporate Solutions | 27 | 380.91 | 14.11 | 17.25 |
Advertising and Media | 29 | 656.80 | 22.65 | 16.89 |
FMCG | 20 | 393.26 | 19.66 | 16.84 |
Packaging & Disposables | 29 | 347.65 | 11.99 | 16.10 |
Plastic and Polymer | 27 | 472.27 | 17.49 | 18.76 |
Automobile | 12 | 206.13 | 17.18 | 20.69 |
Cables and Wires | 21 | 394.56 | 18.79 | 22.19 |
Power and Energy | 9 | 291.36 | 32.37 | 17.14 |
Furniture | 23 | 472.49 | 20.54 | 17.52 |
Education | 15 | 278.81 | 18.59 | 18.78 |
Retail | 18 | 261.98 | 14.55 | 18.72 |
Solar | 15 | 441.25 | 29.42 | 19.81 |
Telecom | 10 | 311.08 | 31.11 | 12.38 |
Hotels and Resorts | 10 | 115.21 | 11.52 | 20.70 |
Information Technology - SaaS | 11 | 188.68 | 17.15 | 12.96 |
Film and Animation - VFX | 15 | 345.16 | 23.01 | 12.46 |
Metal | 15 | 319.55 | 21.30 | 17.93 |
Online Service Provider | 0 | 0 | 0.00 | 0.00 |
Outsourcing | 10 | 83.55 | 8.36 | 22.50 |
Recycling | 11 | 265.43 | 24.13 | 20.06 |
Human Resources and Manpower | 8 | 223.98 | 28.00 | 13.52 |
Travel and Tourism | 8 | 139.08 | 17.39 | 12.87 |
Minerals | 6 | 160.95 | 26.83 | 18.30 |
Insurance | 0 | 0 | 0.00 | 0.00 |
Ceramic and Stone | 6 | 135.24 | 22.54 | 14.58 |
Defence | 2 | 47.79 | 23.90 | 23.05 |
Oil and Gas | 5 | 93.75 | 18.75 | 25.25 |
Aluminium | 8 | 204.57 | 25.57 | 17.16 |
ESG | 5 | 174.27 | 34.85 | 26.05 |
Rubber | 6 | 100.09 | 16.68 | 20.53 |
E-Commerce | 6 | 145.32 | 24.22 | 10.18 |
Home Decor | 5 | 127.05 | 25.41 | 20.32 |
Paper and Stationery | 1 | 93.70 | 93.70 | 10.57 |
Hotels and Resorts - QSR | 2 | 28.47 | 14.24 | 16.14 |
Valves | 4 | 87.60 | 21.90 | 23.87 |
Footwear | 0 | 0 | 0.00 | 0.00 |
Cement | 1 | 4.92 | 4.92 | 9.94 |
Drone | 2 | 78.17 | 39.09 | 45.00 |
Glass | 2 | 71.84 | 35.92 | 13.36 |
Railway | 0 | 0 | 0.00 | 0.00 |
Real Estate - REIT | 0 | 0 | 0.00 | 0.00 |
Retail - Supermarket | 0 | 0 | 0.00 | 0.00 |
Tea and Coffee | 1 | 13.01 | 13.01 | 9.52 |
Laboratories | 1 | 19.64 | 19.64 | 18.34 |
Aviation | 0 | 0 | 0.00 | 0.00 |
Cosmetic | 0 | 0 | 0.00 | 0.00 |
Why Us?