243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

Sector Wise PE

Sector Total No of IPOs Total Funds Raised (Cr.) Median IPO Size (Cr.) Median PE
Banking and Finance 52 1083.31 20.83 18.32
Engineering 95 2153.02 22.66 14.80
Information Technology 82 1734.34 21.15 17.82
Textiles 84 1159.51 13.80 19.39
Chemical 55 1349.88 24.54 17.27
Agro 74 1374.18 18.57 18.48
Infrastructure 33 791.03 23.97 17.98
Electric Equipments 47 1534.83 32.66 18.14
Healthcare 39 878.15 22.52 19.67
Real Estate 37 531.94 14.38 21.47
Pharmaceutical 37 784.74 21.21 20.29
Logistics 43 946.59 22.01 15.22
Steel 39 1097.33 28.14 16.19
Jewellery 37 522.69 14.13 26.87
Corporate Solutions 27 380.91 14.11 17.25
FMCG 20 393.26 19.66 16.84
Advertising and Media 28 641.71 22.92 16.85
Packaging & Disposables 28 308.23 11.01 16.44
Plastic and Polymer 27 472.27 17.49 18.76
Automobile 12 206.13 17.18 20.69
Cables and Wires 21 394.56 18.79 22.19
Power and Energy 9 291.36 32.37 17.14
Furniture 22 444.75 20.22 17.91
Education 15 278.81 18.59 18.78
Retail 18 261.98 14.55 18.72
Solar 15 441.25 29.42 19.81
Telecom 10 311.08 31.11 12.38
Hotels and Resorts 10 115.21 11.52 20.70
Information Technology - SaaS 11 188.68 17.15 12.96
Film and Animation - VFX 14 325.21 23.23 12.16
Metal 14 294.81 21.06 18.69
Online Service Provider 0 0 0.00 0.00
Outsourcing 10 83.55 8.36 22.50
Human Resources and Manpower 8 223.98 28.00 13.52
Recycling 11 265.43 24.13 20.06
Travel and Tourism 8 139.08 17.39 12.87
Minerals 6 160.95 26.83 18.30
Insurance 0 0 0.00 0.00
Ceramic and Stone 6 135.24 22.54 14.58
Defence 2 47.79 23.90 23.05
Oil and Gas 5 93.75 18.75 25.25
Aluminium 8 204.57 25.57 17.16
ESG 5 174.27 34.85 26.05
Rubber 6 100.09 16.68 20.53
E-Commerce 6 145.32 24.22 10.18
Home Decor 5 127.05 25.41 20.32
Paper and Stationery 1 93.70 93.70 10.57
Hotels and Resorts - QSR 2 28.47 14.24 16.14
Valves 4 87.60 21.90 23.87
Footwear 0 0 0.00 0.00
Cement 1 4.92 4.92 9.94
Drone 2 78.17 39.09 45.00
Glass 2 71.84 35.92 13.36
Railway 0 0 0.00 0.00
Real Estate - REIT 0 0 0.00 0.00
Retail - Supermarket 0 0 0.00 0.00
Tea and Coffee 1 13.01 13.01 9.52
Laboratories 1 19.64 19.64 18.34
Aviation 0 0 0.00 0.00
Cosmetic 0 0 0.00 0.00

Let's calculate
Your Business Valuation using PE Method

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency