49  Total SME IPOs listed in 2025

2,236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

Sector Wise PE

Sector Total No of IPOs Total Funds Raised (Cr.) Median IPO Size (Cr.) Median PE
Engineering 98 2263.20 23.09 15.16
Banking and Finance 53 1172.13 22.12 17.91
Information Technology 83 1903.71 22.94 17.90
Agro 76 1414.22 18.61 18.36
Chemical 59 1492.46 25.30 17.10
Textiles 87 1263.82 14.53 19.35
Infrastructure 35 913.90 26.11 17.98
Electric Equipments 49 1643.43 33.54 18.31
Healthcare 43 1099.91 25.58 19.30
Logistics 48 1162.01 24.21 15.56
Steel 43 1261.34 29.33 16.09
Pharmaceutical 37 784.74 21.21 20.29
Real Estate 38 541.95 14.26 21.14
Jewellery 40 596.45 14.91 25.34
Advertising and Media 29 656.80 22.65 16.89
Corporate Solutions 29 452.95 15.62 18.22
FMCG 20 393.26 19.66 16.84
Packaging & Disposables 29 347.65 11.99 16.10
Plastic and Polymer 28 479.65 17.13 20.08
Solar 16 546.29 34.14 20.25
Cables and Wires 22 430.56 19.57 22.12
Automobile 12 206.13 17.18 20.69
Furniture 24 526.14 21.92 17.68
Power and Energy 10 305.96 30.60 16.89
Education 15 278.81 18.59 18.78
Telecom 11 345.31 31.39 12.37
Hotels and Resorts 11 189.67 17.24 20.69
Retail 18 261.98 14.55 18.72
Information Technology - SaaS 11 188.68 17.15 12.96
Human Resources and Manpower 9 299.99 33.33 14.73
Oil and Gas 5 93.75 18.75 25.25
Film and Animation - VFX 15 345.16 23.01 12.46
Metal 15 319.55 21.30 17.93
Outsourcing 10 83.55 8.36 22.50
Aluminium 8 204.57 25.57 17.16
Travel and Tourism 8 139.08 17.39 12.87
Minerals 7 211.06 30.15 18.07
Online Service Provider 0 0 0.00 0.00
Defence 2 47.79 23.90 23.05
Recycling 11 265.43 24.13 20.06
Ceramic and Stone 6 135.24 22.54 14.58
Rubber 6 100.09 16.68 20.53
Paper and Stationery 2 117.06 58.53 18.77
Insurance 0 0 0.00 0.00
ESG 5 174.27 34.85 26.05
Home Decor 6 205.12 34.19 19.50
E-Commerce 6 145.32 24.22 10.18
Hotels and Resorts - QSR 2 28.47 14.24 16.14
Footwear 0 0 0.00 0.00
Cement 1 4.92 4.92 9.94
Drone 2 78.17 39.09 45.00
Valves 4 87.60 21.90 23.87
Glass 2 71.84 35.92 13.36
Railway 0 0 0.00 0.00
Real Estate - REIT 0 0 0.00 0.00
Retail - Supermarket 0 0 0.00 0.00
Cosmetic 0 0 0.00 0.00
Tea and Coffee 1 13.01 13.01 9.52
Laboratories 1 19.64 19.64 18.34
Aviation 0 0 0.00 0.00

Let's calculate
Your Business Valuation using PE Method

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency