49  Total SME IPOs listed in 2025

2,236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

49  Total SME IPOs listed in 2025

2236.81 Crs.  Total funds raised in 2025

33  SME IPOs listed with Gain in 2025

16  SME IPOs listed with loss in 2025

Find More IPOs

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest
Median 0.00
Lowest
IPO Size (Cr.)
Highest
Median 0.00
Lowest
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 City of IPO

Explore the Top 10 Cities of Mainboard IPOs that are shaping India’s stock market. These cities host leading businesses that have successfully listed on NSE and BSE, contributing to India’s expanding IPO list. Backed by expert merchant bankers and IPO consultants, companies from these regions are launching new IPOs in India and becoming key players among listed companies in India. Stay updated on the top IPOs emerging from these financial hubs.

City Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Mumbai 182 127 (70%) 55 (30%) 257838.95 1416.70 30.77 44.73
New Delhi 120 73 (61%) 47 (39%) 191404.23 1595.04 29.27 48.29
Bangalore 43 28 (65%) 15 (35%) 54152.24 1259.35 33.85 32.89
Chennai 38 21 (55%) 17 (45%) 64209.93 1689.74 25.84 30.25
Hyderabad 36 24 (67%) 12 (33%) 39428.20 1095.23 36.83 27.41
Kolkata 29 20 (69%) 9 (31%) 33049.15 1139.63 27.24 30.58
Ahmedabad 29 20 (69%) 9 (31%) 20135.56 694.33 39.74 28.99
Pune 19 16 (84%) 3 (16%) 28486.13 1499.27 36.00 42.39
Jaipur 10 5 (50%) 5 (50%) 4680.35 468.04 28.89 18.45
Vadodara 7 6 (86%) 1 (14%) 3380.99 483.00 60.68 21.32
Indore 5 4 (80%) 1 (20%) 673.16 134.63 10.03 57.61
Rajkot 3 2 (67%) 1 (33%) 2381.00 793.67 60.14 28.91
Surat 3 2 (67%) 1 (33%) 2137.68 712.56 38.29 66.64
Kochi 3 2 (67%) 1 (33%) 3323.40 1107.80 34.02 14.55
Jalandhar 3 2 (67%) 1 (33%) 1194.02 398.01 85.69 24.70
Nashik 3 2 (67%) 1 (33%) 394.20 131.40 8.72 17.00
Thrissur 3 2 (67%) 1 (33%) 2047.68 682.56 55.51 18.90
Coimbatore 3 0 (0%) 3 (100%) 994.72 331.57 1.27 25.72
Secunderabad 3 2 (67%) 1 (33%) 2271.09 757.03 1.29 19.20
Gandhinagar 3 2 (67%) 1 (33%) 20165.68 6721.89 2.33 39.76
Faridabad 3 3 (100%) 0 (0%) 7087.56 2362.52 72.53 35.55
Ludhiana 3 2 (67%) 1 (33%) 2345.63 781.88 32.95 18.15
Patna 2 1 (50%) 1 (50%) 1049.58 524.79 6.25 66.11
Punjab 2 0 (0%) 2 (100%) 413.43 206.72 4.72 28.67
Waghodia 2 1 (50%) 1 (50%) 60.83 30.42 2.80 14.20
Aurangabad 2 2 (100%) 0 (0%) 3107.50 1553.75 23.69 25.00
Nagpur 2 2 (100%) 0 (0%) 1395.51 697.76 85.47 10.21
Chandigarh 2 1 (50%) 1 (50%) 460.15 230.08 114.36 59.09
Sirmour 2 0 (0%) 2 (100%) 59.46 29.73 0.00 4.83
Gurugram 2 1 (50%) 1 (50%) 9578.00 4789.00 15.78 69.19
Solapur 2 1 (50%) 1 (50%) 1923.60 961.80 23.04 25.55
Haryana 2 2 (100%) 0 (0%) 13067.34 6533.67 15.74 0.00
Bhubaneswar 2 2 (100%) 0 (0%) 1604.73 802.37 24.69 9.07
Raigad 2 2 (100%) 0 (0%) 965.87 482.94 53.95 18.84
Udaipur 2 2 (100%) 0 (0%) 198.30 99.15 35.98 32.42
Agra 2 1 (50%) 1 (50%) 530.20 265.10 5.60 23.26
Ernakulam 2 1 (50%) 1 (50%) 831.55 415.78 13.14 30.28
Raipur 2 1 (50%) 1 (50%) 220.00 110.00 65.26 13.63
Kolhapur 2 2 (100%) 0 (0%) 1372.98 686.49 88.51 24.73
Madurai 2 1 (50%) 1 (50%) 908.76 454.38 1.99 0.00
Tamil Nadu 2 1 (50%) 1 (50%) 896.64 448.32 1.75 11.64
Visakhapatnam 2 2 (100%) 0 (0%) 1602.00 801.00 3.43 15.00
Dibrugarh 1 1 (100%) 0 (0%) 2777.25 2777.25 30.82 10.10
Nellore 1 1 (100%) 0 (0%) 438.53 438.53 0.00 115.66
Burhanpur 1 1 (100%) 0 (0%) 45.00 45.00 7.48 11.72
Shimla 1 0 (0%) 1 (100%) 1062.74 1062.74 6.64 0.00
London 1 0 (0%) 1 (100%) 2486.35 2486.35 2.20 14.67
Dhar 1 1 (100%) 0 (0%) 169.65 169.65 124.74 18.77
Amreli 1 1 (100%) 0 (0%) 500.00 500.00 19.94 0.00
Kota 1 1 (100%) 0 (0%) 115.00 115.00 47.39 23.54
Kanpur 1 0 (0%) 1 (100%) 153.00 153.00 2.07 127.00
Erode 1 0 (0%) 1 (100%) 48.75 48.75 2.97 14.31
Bhavnagar 1 0 (0%) 1 (100%) 25.75 25.75 1.36 16.36
Nasik 1 1 (100%) 0 (0%) 60.00 60.00 2.21 13.00
Jodhpur 1 0 (0%) 1 (100%) 21.80 21.80 0.00 13.90
Gujarat 1 0 (0%) 1 (100%) 139.59 139.59 0.00 12.52
Cochin 1 0 (0%) 1 (100%) 65.60 65.60 0.00 9.69
Hubballi 1 1 (100%) 0 (0%) 473.88 473.88 74.26 19.00
Burdwan 1 1 (100%) 0 (0%) 26.28 26.28 0.00 9.30
Sanand 1 1 (100%) 0 (0%) 139.27 139.27 0.00 17.05
Gudur 1 0 (0%) 1 (100%) 95.27 95.27 0.00 12.87
Daman 1 1 (100%) 0 (0%) 123.53 123.53 0.00 20.17
Mehsana 1 0 (0%) 1 (100%) 33.50 33.50 0.00 13.06
Gangaikondan 1 0 (0%) 1 (100%) 14.30 14.30 0.00 5.45
Jamshedpur 1 1 (100%) 0 (0%) 500.00 500.00 17.66 34.50
Alwar 1 1 (100%) 0 (0%) 341.95 341.95 213.41 33.52
Silvassa 1 1 (100%) 0 (0%) 550.00 550.00 36.90 13.53
Mohali 1 1 (100%) 0 (0%) 290.00 290.00 195.96 -47.91
Sangli 1 1 (100%) 0 (0%) 858.70 858.70 32.86
Goa 1 0 (0%) 1 (100%) 500.00 500.00 2.21 18.35
Mysore 1 1 (100%) 0 (0%) 857.82 857.82 34.16 84.95
Bikaner 1 1 (100%) 0 (0%) 881.22 881.22 26.67 119.05
Thoothukudi 1 0 (0%) 1 (100%) 807.84 807.84 2.86 9.22
Parwanoo 1 0 (0%) 1 (100%) 472.29 472.29 1.04 96.00
Varanasi 1 1 (100%) 0 (0%) 500.00 500.00 110.77 0.00
Kachchh 1 1 (100%) 0 (0%) 165.42 165.42 16.31 21.03
Dehradun 1 0 (0%) 1 (100%) 401.54 401.54 22.44 64.00
Sabarkantha 1 1 (100%) 0 (0%) 161.09 161.09 22.65 35.29
Rangareddi 1 0 (0%) 1 (100%) 563.38 563.38 12.86 0.00
Bharuch 1 1 (100%) 0 (0%) 500.00 500.00 180.36 45.95
Bareilly 1 1 (100%) 0 (0%) 800.00 800.00 29.04 25.34
Nani Daman 1 1 (100%) 0 (0%) 1900.00 1900.00 41.69
Valsad 1 1 (100%) 0 (0%) 625.24 625.24 83.29 18.91
Ramanagar 1 1 (100%) 0 (0%) 412.63 412.63 18.03 21.80
Una 1 1 (100%) 0 (0%) 1020.52 1020.52 18.60 30.00
Belgaum 1 1 (100%) 0 (0%) 60.00 60.00 1.12 0.00
Umbergaon 1 1 (100%) 0 (0%) 1200.00 1200.00 99.34 0.00
Medak 1 1 (100%) 0 (0%) 143.81 143.81 113.21 23.06
Hisar 1 1 (100%) 0 (0%) 72.17 72.17 320.05 21.99
Rajpura 1 1 (100%) 0 (0%) 600.00 600.00 165.38 40.00
Solan 1 1 (100%) 0 (0%) 429.00 429.00 133.56 0.00
Gautam Buddha Nagar 1 1 (100%) 0 (0%) 600.00 600.00 117.83 40.00
East Godavari 1 1 (100%) 0 (0%) 152.25 152.25 6.14 22.00
Jammu 1 1 (100%) 0 (0%) 130.20 130.20 86.57 17.15
Tirupur 1 1 (100%) 0 (0%) 239.12 239.12 2.66 20.00
Bhopal 1 1 (100%) 0 (0%) 653.98 653.98 20.95 15.00
Ahmednagar 1 1 (100%) 0 (0%) 356.19 356.19 0.77 64.00
Davangere 1 0 (0%) 1 (100%) 66.00 66.00 32.49 9.67

Is your business IPO-ready?

Get expert guidance for a smooth SME IPO process!



Contact Us Us
SME IPO