211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9659.65 Crs.  Total funds raised in 2,025.00

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest
Median 0.00
Lowest
IPO Size (Cr.)
Highest
Median 0.00
Lowest
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 City of IPO

Explore the Top 10 Cities of Mainboard IPOs that are shaping India’s stock market. These cities host leading businesses that have successfully listed on NSE and BSE, contributing to India’s expanding IPO list. Backed by expert merchant bankers and IPO consultants, companies from these regions are launching new IPOs in India and becoming key players among listed companies in India. Stay updated on the top IPOs emerging from these financial hubs.

City Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Mumbai 207 145 (70%) 61 (29%) 288299.88 1392.75 31.76 47.89
New Delhi 129 78 (60%) 50 (39%) 200176.73 1551.76 31.18 49.00
Bangalore 51 31 (61%) 19 (37%) 65380.54 1281.97 30.91 34.36
Chennai 39 21 (54%) 18 (46%) 64304.62 1648.84 24.83 30.51
Hyderabad 36 24 (67%) 12 (33%) 39428.20 1095.23 36.83 27.41
Ahmedabad 36 23 (64%) 12 (33%) 34025.41 945.15 42.74 37.11
Kolkata 34 24 (71%) 10 (29%) 37555.85 1104.58 32.17 33.15
Pune 20 17 (85%) 3 (15%) 28950.39 1447.52 38.88 41.43
Jaipur 13 6 (46%) 7 (54%) 5527.47 425.19 27.51 20.40
Vadodara 7 6 (86%) 1 (14%) 3380.99 483.00 60.68 21.32
Indore 6 5 (83%) 1 (17%) 803.16 133.86 61.13 51.74
Surat 5 3 (60%) 2 (40%) 5782.57 1156.51 52.98 92.14
Raipur 4 3 (75%) 1 (25%) 876.11 219.03 56.49 24.01
Rajkot 4 3 (75%) 1 (25%) 2502.03 625.51 46.89 27.58
Ludhiana 3 2 (67%) 1 (33%) 2345.63 781.88 32.95 18.15
Faridabad 3 3 (100%) 0 (0%) 7087.56 2362.52 72.53 35.55
Gandhinagar 3 2 (67%) 1 (33%) 20165.68 6721.89 2.33 39.76
Jalandhar 3 2 (67%) 1 (33%) 1194.02 398.01 85.69 24.70
Thrissur 3 2 (67%) 1 (33%) 2047.68 682.56 55.51 18.90
Haryana 3 2 (67%) 1 (33%) 13967.34 4655.78 12.80 9.21
Secunderabad 3 2 (67%) 1 (33%) 2271.09 757.03 1.29 19.20
Coimbatore 3 0 (0%) 3 (100%) 994.72 331.57 1.27 25.72
Nashik 3 2 (67%) 1 (33%) 394.20 131.40 8.72 17.00
Kochi 3 2 (67%) 1 (33%) 3323.40 1107.80 34.02 14.55
Patna 3 1 (33%) 2 (67%) 1281.24 427.08 4.67 52.79
Ernakulam 2 1 (50%) 1 (50%) 831.55 415.78 13.14 30.28
Kolhapur 2 2 (100%) 0 (0%) 1372.98 686.49 88.51 24.73
Udaipur 2 2 (100%) 0 (0%) 198.30 99.15 35.98 32.42
Tamil Nadu 2 1 (50%) 1 (50%) 896.64 448.32 1.75 11.64
Visakhapatnam 2 2 (100%) 0 (0%) 1602.00 801.00 3.43 15.00
Madurai 2 1 (50%) 1 (50%) 908.76 454.38 1.99 0.00
Agra 2 1 (50%) 1 (50%) 530.20 265.10 5.60 23.26
Bhubaneswar 2 2 (100%) 0 (0%) 1604.73 802.37 24.69 9.07
Solapur 2 1 (50%) 1 (50%) 1923.60 961.80 23.04 25.55
Raigad 2 2 (100%) 0 (0%) 965.87 482.94 53.95 18.84
Aurangabad 2 2 (100%) 0 (0%) 3107.50 1553.75 23.69 25.00
Punjab 2 0 (0%) 2 (100%) 413.43 206.72 4.72 28.67
Waghodia 2 1 (50%) 1 (50%) 60.83 30.42 2.80 14.20
Nagpur 2 2 (100%) 0 (0%) 1395.51 697.76 85.47 10.21
Chandigarh 2 1 (50%) 1 (50%) 460.15 230.08 114.36 59.09
Sirmour 2 0 (0%) 2 (100%) 59.46 29.73 0.00 4.83
Gurugram 2 1 (50%) 1 (50%) 9578.00 4789.00 15.78 69.19
Jamshedpur 1 1 (100%) 0 (0%) 500.00 500.00 17.66 34.50
Dhar 1 1 (100%) 0 (0%) 169.65 169.65 124.74 18.77
Jammu 1 1 (100%) 0 (0%) 130.20 130.20 86.57 17.15
Solan 1 1 (100%) 0 (0%) 429.00 429.00 133.56 0.00
Hisar 1 1 (100%) 0 (0%) 72.17 72.17 320.05 21.99
Medak 1 1 (100%) 0 (0%) 143.81 143.81 113.21 23.06
Umbergaon 1 1 (100%) 0 (0%) 1200.00 1200.00 99.34 0.00
Nani Daman 1 1 (100%) 0 (0%) 1900.00 1900.00 41.69
Rangareddi 1 0 (0%) 1 (100%) 563.38 563.38 12.86 0.00
Varanasi 1 1 (100%) 0 (0%) 500.00 500.00 110.77 0.00
Davangere 1 0 (0%) 1 (100%) 66.00 66.00 32.49 9.67
Mysore 1 1 (100%) 0 (0%) 857.82 857.82 34.16 84.95
Bikaner 1 1 (100%) 0 (0%) 881.22 881.22 26.67 119.05
Thoothukudi 1 0 (0%) 1 (100%) 807.84 807.84 2.86 9.22
Parwanoo 1 0 (0%) 1 (100%) 472.29 472.29 1.04 96.00
Kachchh 1 1 (100%) 0 (0%) 165.42 165.42 16.31 21.03
Dehradun 1 0 (0%) 1 (100%) 401.54 401.54 22.44 64.00
Sabarkantha 1 1 (100%) 0 (0%) 161.09 161.09 22.65 35.29
Bharuch 1 1 (100%) 0 (0%) 500.00 500.00 180.36 45.95
Bareilly 1 1 (100%) 0 (0%) 800.00 800.00 29.04 25.34
Valsad 1 1 (100%) 0 (0%) 625.24 625.24 83.29 18.91
Ramanagar 1 1 (100%) 0 (0%) 412.63 412.63 18.03 21.80
Goa 1 0 (0%) 1 (100%) 500.00 500.00 2.21 18.35
Belgaum 1 1 (100%) 0 (0%) 60.00 60.00 1.12 0.00
Rajpura 1 1 (100%) 0 (0%) 600.00 600.00 165.38 40.00
Gautam Buddha Nagar 1 1 (100%) 0 (0%) 600.00 600.00 117.83 40.00
East Godavari 1 1 (100%) 0 (0%) 152.25 152.25 6.14 22.00
Tirupur 1 1 (100%) 0 (0%) 239.12 239.12 2.66 20.00
Bhopal 1 1 (100%) 0 (0%) 653.98 653.98 20.95 15.00
Ahmednagar 1 1 (100%) 0 (0%) 356.19 356.19 0.77 64.00
Hubballi 1 1 (100%) 0 (0%) 473.88 473.88 74.26 19.00
Una 1 1 (100%) 0 (0%) 1020.52 1020.52 18.60 30.00
Nasik 1 1 (100%) 0 (0%) 60.00 60.00 2.21 13.00
Bhavnagar 1 0 (0%) 1 (100%) 25.75 25.75 1.36 16.36
Erode 1 0 (0%) 1 (100%) 48.75 48.75 2.97 14.31
Kanpur 1 0 (0%) 1 (100%) 153.00 153.00 2.07 127.00
Kota 1 1 (100%) 0 (0%) 115.00 115.00 47.39 23.54
Amreli 1 1 (100%) 0 (0%) 500.00 500.00 19.94 0.00
Shimla 1 0 (0%) 1 (100%) 1062.74 1062.74 6.64 0.00
Burhanpur 1 1 (100%) 0 (0%) 45.00 45.00 7.48 11.72
Dibrugarh 1 1 (100%) 0 (0%) 2777.25 2777.25 30.82 10.10
Jodhpur 1 0 (0%) 1 (100%) 21.80 21.80 0.00 13.90
Gujarat 1 0 (0%) 1 (100%) 139.59 139.59 0.00 12.52
Cochin 1 0 (0%) 1 (100%) 65.60 65.60 0.00 9.69
Nellore 1 1 (100%) 0 (0%) 438.53 438.53 0.00 115.66
Burdwan 1 1 (100%) 0 (0%) 26.28 26.28 0.00 9.30
Sanand 1 1 (100%) 0 (0%) 139.27 139.27 0.00 17.05
Gudur 1 0 (0%) 1 (100%) 95.27 95.27 0.00 12.87
Daman 1 1 (100%) 0 (0%) 123.53 123.53 0.00 20.17
Mehsana 1 0 (0%) 1 (100%) 33.50 33.50 0.00 13.06
Gangaikondan 1 0 (0%) 1 (100%) 14.30 14.30 0.00 5.45
Alwar 1 1 (100%) 0 (0%) 341.95 341.95 213.41 33.52
Silvassa 1 1 (100%) 0 (0%) 550.00 550.00 36.90 13.53
Mohali 1 1 (100%) 0 (0%) 290.00 290.00 195.96 -47.91
Sangli 1 1 (100%) 0 (0%) 858.70 858.70 32.86
Karnal 1 1 (100%) 0 (0%) 1387.34 1387.34 34.42 24.22
Bagalkot 1 1 (100%) 0 (0%) 839.28 839.28 75.02 29.01
Noida 1 0 (0%) 1 (100%) 504.00 504.00 3.14 34.54
Jamnagar 1 1 (100%) 0 (0%) 410.71 410.71 58.08 29.07
Anand 1 1 (100%) 0 (0%) 687.34 687.34
Ranchi 1 0 (0%) 1 (100%) 248.07 248.07 8.23

Is your business IPO-ready?

Get expert guidance for a smooth SME IPO process!



Contact Us Us
SME IPO