IPO subscription is determined by the applications submitted by investors when a company is going for an IPO. An IPO can be oversubscibed or undersubscribed. Find a list of top 10 IPOs by no. of times subscribed or oversubscription. Know the merchant bankers of the IPOs oversubscribed.
Summary
PE Ratio* | |
---|---|
Highest | 63.18 |
Median | 31.36 |
Lowest | 6.80 |
IPO Size (in Cr.) | |
---|---|
Highest | 619.23 |
Median | 238.48 |
Lowest | 35.87 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | Listing Price | CMP (%) |
---|---|---|---|---|---|---|---|---|
Latent View Analytics Limited | Nov 2021 | 326.49 | 600.00 | Information Technology - Data Solutions | 43.68 | 197.00 | 488.60 | 446.40 (127 %) |
Vibhor Steel Tubes Limited | Feb 2024 | 320.05 | 72.17 | Steel - Tubes and Pipes | 21.99 | 151.00 | 442.00 | 209.15 (39 %) |
Paras Defence And Space Technologies Limited | Oct 2021 | 304.26 | 170.78 | Defence | 43.21 | 175.00 | 498.75 | 977.55 (459 %) |
Salasar Techno Engineering Limited | Jul 2017 | 273.05 | 35.87 | Infrastructure | 6.80 | 108.00 | 259.15 | 16.12 (-85 %) |
Apollo Micro Systems Limited | Jan 2018 | 248.51 | 156.00 | Defence | 40.00 | 275.00 | 454.10 | 92.90 (-66 %) |
Astron Paper & Board Mill Limited | Dec 2017 | 241.75 | 70.00 | Paper and Stationery | 12.00 | 50.00 | 119.70 | 19.26 (-61 %) |
Manba Finance Limited | Sep 2024 | 224.05 | 150.84 | Banking and Finance | 19.19 | 120.00 | 157.45 | 149.27 (24 %) |
Tega Industries Limited | Dec 2021 | 219.04 | 619.23 | Minerals | 63.18 | 453.00 | 725.50 | 1811.40 (300 %) |
KRN Heat Exchanger and Refrigeration Limited | Oct 2024 | 213.41 | 341.95 | Engineering | 33.52 | 220.00 | 478.45 | 737.10 (235 %) |
Gala Precision Engineering Limited | Sep 2024 | 201.41 | 167.93 | Engineering | 30.01 | 529.00 | 787.05 | 1108.70 (110 %) |
Why Us?