211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9,659.65 Crs.  Total funds raised in 2025

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

211  Total SME IPOs listed in 2025

9659.65 Crs.  Total funds raised in 2,025.00

144  SME IPOs listed with Gain in 2025

67  SME IPOs listed with loss in 2025

Find More IPO

Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

Summary

PE Ratio*
Highest 842.76
Median 57.06
Lowest 7.23
IPO Size (Cr.)
Highest 102.53
Median 27.72
Lowest 4.92
  1. *IPOs with Extreme PE (50+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.

Top 10 Sectors of SME IPOs

Discover the Top 10 Sectors of SME IPOs, leading the way in market growth and investment potential. From technology to manufacturing, these sectors dominate the SME IPO list on NSE Emerge and BSE SME platforms. Backed by the best merchant bankers and IPO consultants, these industries attract strong investor interest. Whether you’re exploring a top SME IPO or evaluating an IPO category, understanding sector trends is key to making informed investment decisions.

Sector Total IPOs IPOs listed in Gain IPOs listed in loss Total funds raised (Cr.) Avg IPO size (Cr.) Average Subscription Average PE Ratio
Textiles 82 54 (66%) 28 (34%) 1312.72 16.01 46.47 38.05
Engineering 56 48 (86%) 8 (14%) 1112.22 19.86 80.40 25.77
Logistics 53 42 (79%) 11 (21%) 1304.87 24.62 97.78 37.84
Information Technology - Data Solutions 51 44 (86%) 7 (14%) 1154.42 22.64 124.34 57.95
Infrastructure 45 34 (76%) 11 (24%) 1393.01 30.96 70.70 62.86
Jewellery 45 30 (67%) 15 (33%) 750.94 16.69 40.47 86.26
Banking and Finance 44 36 (82%) 8 (18%) 830.36 18.87 36.32 293.63
Chemical 42 32 (76%) 10 (24%) 1271.44 30.27 83.89 23.19
Electric Equipments 42 35 (83%) 6 (14%) 1334.74 31.78 52.84 19.55
Agro 41 31 (76%) 10 (24%) 896.01 21.85 49.59 31.91
Pharmaceutical 39 26 (67%) 13 (33%) 838.92 21.51 74.36 31.93
Real Estate 37 29 (78%) 8 (22%) 587.08 15.87 80.14 504.85
Plastic and Polymer 35 27 (77%) 8 (23%) 724.71 20.71 51.80 32.08
Packaging & Disposables 33 28 (85%) 5 (15%) 565.94 17.15 85.62 21.53
Agro - Food Products 32 24 (75%) 8 (25%) 608.81 19.03 136.97 27.95
Corporate Solutions 29 19 (66%) 10 (34%) 610.01 21.03 54.18 72.78
Steel 28 19 (68%) 9 (32%) 954.52 34.09 54.38 36.24
Cables and Wires 25 16 (64%) 9 (36%) 625.07 25.00 53.23 35.59
Engineering - EPC 25 22 (88%) 3 (12%) 778.42 31.14 134.32 13.72
Information Technology 25 18 (72%) 7 (28%) 774.60 30.98 92.48 31.81
Advertising and Media 24 21 (88%) 3 (13%) 550.05 22.92 97.85 37.06
Furniture 23 18 (78%) 5 (22%) 513.26 22.32 63.81 57.40
Healthcare 22 19 (86%) 3 (14%) 615.76 27.99 79.47 33.13
Engineering - Automotive 20 15 (75%) 5 (25%) 623.48 31.17 70.73 44.62
Retail 20 19 (95%) 1 (5%) 305.31 15.27 48.55 40.20
Film and Animation - VFX 17 12 (71%) 5 (29%) 505.56 29.74 97.99 38.03
Aluminium 15 9 (60%) 6 (40%) 441.71 29.45 13.92 27.18
Metal 15 10 (67%) 5 (33%) 345.97 23.06 149.54 34.23
Healthcare - Hospitals and Clinic 14 7 (50%) 7 (50%) 529.04 37.79 99.52 31.43
Information Technology - SaaS 14 11 (79%) 3 (21%) 323.02 23.07 99.02 18.47
Textiles - Fabrics 13 11 (85%) 2 (15%) 299.57 23.04 83.47 22.61
FMCG 12 7 (58%) 4 (33%) 279.54 23.30 17.53 90.24
FMCG - Snacks and Beverages 12 12 (100%) 0 (0%) 260.46 21.71 26.07 26.32
Solar 12 10 (83%) 2 (17%) 454.10 37.84 189.22 38.89
Telecom 12 12 (100%) 0 (0%) 370.44 30.87 34.45 15.85
Banking and Finance - FinTech 11 9 (82%) 2 (18%) 378.14 34.38 47.63 27.44
Education - Edtech 11 9 (82%) 2 (18%) 181.58 16.51 127.97 35.98
Steel - Iron 11 8 (73%) 3 (27%) 471.04 42.82 39.60 126.04
Healthcare - Personal Care 10 9 (90%) 1 (10%) 298.09 29.81 121.31 17.22
Hotels and Resorts 10 6 (60%) 4 (40%) 236.67 23.67 57.94 38.95
Human Resources and Manpower 10 6 (60%) 4 (40%) 360.00 36.00 56.45 30.63
Travel and Tourism 10 7 (70%) 3 (30%) 193.06 19.31 138.93 170.57
Advertising and Media - Events 9 6 (67%) 3 (33%) 337.95 37.55 69.45 31.45
Automobile - Forging and Casting 9 9 (100%) 0 (0%) 232.91 25.88 103.84 31.47
Electric Equipments - OEM 9 7 (78%) 2 (22%) 259.40 28.82 114.76 22.53
Information Technology - Hardware 9 7 (78%) 2 (22%) 367.71 40.86 60.82 22.44
Steel - Tubes and Pipes 9 5 (56%) 4 (44%) 153.19 17.02 88.51 13.21
Chemical - Speciality 8 7 (88%) 1 (13%) 205.88 25.74 106.05 20.65
Power and Energy 8 6 (75%) 2 (25%) 347.44 43.43 217.50 19.22
Minerals 8 7 (88%) 1 (13%) 267.16 33.40 37.27 17.95
Agro - Plantation 7 4 (57%) 3 (43%) 112.56 16.08 57.00 24.16
Chemical - Paint and Adhesives 7 3 (43%) 4 (57%) 159.01 22.72 59.84 38.76
Rubber 7 7 (100%) 0 (0%) 130.09 18.58 108.57 19.60
E-Commerce 6 4 (67%) 2 (33%) 145.32 24.22 135.64 92.94
Engineering - Heavy Machinery 6 5 (83%) 1 (17%) 170.28 28.38 67.51 15.35
Outsourcing 6 4 (67%) 2 (33%) 70.23 11.71 1.53 76.30
Oil and Gas 6 5 (83%) 1 (17%) 111.52 18.59 372.25 27.82
Home Decor 6 4 (67%) 2 (33%) 205.12 34.19 11.14 19.50
Ceramic and Stone - Marble, Tiles and Granite 5 5 (100%) 0 (0%) 116.64 23.33 39.40 14.20
Chemical - Pesticides 5 5 (100%) 0 (0%) 149.56 29.91 167.35 14.30
Engineering - Tech Solutions 5 5 (100%) 0 (0%) 132.29 26.46 203.02 842.76
Outsourcing - BPO 5 4 (80%) 1 (20%) 37.57 7.51 25.79 15.42
Solar - Panels 5 5 (100%) 0 (0%) 142.19 28.44 174.04 20.39
Paper and Stationery 5 1 (20%) 4 (80%) 229.70 45.94 21.78 19.44
Automobile 4 2 (50%) 2 (50%) 47.14 11.79 115.65 44.02
Education 4 2 (50%) 2 (50%) 97.23 24.31 64.81 762.10
Electric Equipments - Transformers 4 4 (100%) 0 (0%) 404.30 101.08 148.71 21.51
Healthcare - Ayurvedic 4 4 (100%) 0 (0%) 66.86 16.72 86.60 34.63
Recycling - Waste 4 3 (75%) 1 (25%) 95.76 23.94 156.77 41.82
Valves 4 3 (75%) 1 (25%) 87.60 21.90 157.27 23.87
Defence 3 3 (100%) 0 (0%) 135.54 45.18 51.03 32.51
Drone 3 2 (67%) 1 (33%) 118.37 39.46 147.68 45.08
ESG 3 2 (67%) 1 (33%) 99.40 33.13 14.66 24.37
ESG - Waste 3 3 (100%) 0 (0%) 107.55 35.85 248.75 24.68
Pharmaceutical - Ayurvedic 3 1 (33%) 2 (67%) 73.07 24.36 5.83 30.02
Recycling 3 3 (100%) 0 (0%) 59.33 19.78 59.29 21.31
Recycling - Metal 3 3 (100%) 0 (0%) 69.58 23.19 258.80 9.72
Agro - Flour Mill 2 1 (50%) 1 (50%) 42.00 21.00 259.74 12.87
Agro - Sugar 2 1 (50%) 1 (50%) 28.19 14.10 0.94 7.23
Ceramic and Stone 2 2 (100%) 0 (0%) 51.25 25.63 128.82 17.07
Corporate Solutions - Gifts 2 2 (100%) 0 (0%) 30.47 15.24 13.54 20.71
Glass 2 2 (100%) 0 (0%) 71.84 35.92 7.53 13.36
Power and Energy - Bio 2 1 (50%) 1 (50%) 15.84 7.92 3.58 13.50
Real Estate - Broking 2 2 (100%) 0 (0%) 18.23 9.12 11.63 269.44
Hotels and Resorts - QSR 2 2 (100%) 0 (0%) 28.47 14.24 20.70 41.86
Liquor and Distilleries 2 2 (100%) 0 (0%) 173.33 86.67 2.04 15.77
Cement 1 1 (100%) 0 (0%) 4.92 4.92 7.24 9.94
Chemical - Salt 1 1 (100%) 0 (0%) 18.63 18.63 294.61 19.19
Cosmetic 1 1 (100%) 0 (0%) 27.00 27.00 2.28 16.90
Furniture - Industrial Storage 1 1 (100%) 0 (0%) 12.88 12.88 5.34 22.30
Healthcare - Gloves 1 1 (100%) 0 (0%) 17.07 17.07 112.96 14.11
Power and Energy - Wind 1 1 (100%) 0 (0%) 6.44 6.44 0.00 9.00
Real Estate - Residential and Commercial 1 1 (100%) 0 (0%) 4.92 4.92 1.51 112.00
Recycling - Polymer 1 1 (100%) 0 (0%) 40.76 40.76 15.43 14.29
Solar - Energy 1 0 (0%) 1 (100%) 85.66 85.66 3.23 17.02
Steel - Tools 1 1 (100%) 0 (0%) 22.99 22.99 15.04 13.10
Tea and Coffee 1 0 (0%) 1 (100%) 13.01 13.01 4.97 9.52
Laboratories 1 1 (100%) 0 (0%) 19.64 19.64 58.95 18.34
Footwear 1 0 (0%) 1 (100%) 21.00 21.00 2.61 15.09
Railway 1 1 (100%) 0 (0%) 91.10 91.10 301.52 23.58
Aviation 1 1 (100%) 0 (0%) 102.53 102.53 318.68 13.71
Power and Energy - Hydro 0 0 0
Power and Energy - Solar 0 0 0
Real Estate - Infrastructure 0 0 0
Insurance 0 0 0
Online Service Provider 0 0 0
Real Estate - REIT 0 0 0
Retail - Supermarket 0 0 0
Is your business ready for IPO Listing?
Contact Us
End-to-End Solutions
Expert Guidance
Tailored IPO Solutions
684 SME IPO Listed on NSE Emerge
1352+ SME IPO Listings So Far
668 SME IPO Listed on BSE SME