Summary
PE Ratio* | |
---|---|
Highest | 25.77 |
Median | 21.61 |
Lowest | 15.00 |
IPO Size (Cr.) | |
---|---|
Highest | 20.00 |
Median | 10.17 |
Lowest | 4.58 |
IPO platform in India provides the valuable information about the SME IPO companies in a particular sector. IPO information on sectors like Information Technology, Solar, Textiles, Pharma and other sectors is available. IPO analysis basis sector enables SME promoters and IPO investors to understand performance of IPO by sector. It also serves as a peer comparison for key metrics like IPO valuation and IPO performance by listing gain. List of SME Merchant Bankers in India provides the top Merchant Bankers with respect to sectors they are underwriting.
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | P/E | City | Merchant Banker |
---|---|---|---|---|---|---|
Pentagon Rubber Limited | Jul 2023 | 16.17 | Rubber | 18.76 | Mohali | Beeline Capital Advisors Private Limited |
Viaz Tyres Limited | Mar 2023 | 20.00 | Rubber | 24.90 | Ahmedabad | Beeline Capital Advisors Private Limited |
Lead Reclaim and Rubber Products Limited | Feb 2023 | 4.88 | Rubber | 25.77 | Bharuch | Fedex Securities Private Limited |
Gayatri Rubbers and Chemicals Limited | Feb 2023 | 4.58 | Rubber | 23.62 | Faridabad | Khambatta Securities Limited |
Dolfin Rubbers Limited | Oct 2018 | 5.20 | Rubber | 15.00 | Ludhiana | Guiness Corporate Advisors Private Limited |
Why Us?