Summary
PE Ratio* | |
---|---|
Highest | 28.29 |
Median | 24.84 |
Lowest | 20.23 |
IPO Size (Cr.) | |
---|---|
Highest | 33.80 |
Median | 16.72 |
Lowest | 6.23 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Sat Kartar Shopping Limited | New Delhi | Healthcare - Ayurvedic | 33.80 | Large (25-50 Cr) | NSE EMERGE | Jan 2025 | 20.23 | Moderately High (20-30) | Narnolia Financial Services Limited |
Vaidya Sane Ayurved Laboratories Limited | Pune | Healthcare - Ayurvedic | 20.23 | Medium (10-25 Cr) | NSE EMERGE | Feb 2022 | 28.29 | Moderately High (20-30) | First Overseas Capital Limited |
Walpar Nutritions Limited | Gandhinagar | Healthcare - Ayurvedic | 6.60 | Small (5-10 Cr) | NSE EMERGE | Jul 2021 | 64.00 | Extreme (50+) | Beeline Capital Advisors Private Limited |
Add-Shop Promotions Limited | Rajkot | Healthcare - Ayurvedic | 6.23 | Small (5-10 Cr) | BSE SME | Sep 2018 | 26.00 | Moderately High (20-30) | Fedex Securities Private Limited |
Why Us?