Summary
PE Ratio* | |
---|---|
Highest | 25.77 |
Median | 21.61 |
Lowest | 15.00 |
IPO Size (Cr.) | |
---|---|
Highest | 20.00 |
Median | 10.17 |
Lowest | 4.58 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Pentagon Rubber Limited | Mohali | Rubber | 16.17 | Medium (10-25 Cr) | NSE EMERGE | Jul 2023 | 18.76 | Average (10-20) | Beeline Capital Advisors Private Limited |
Viaz Tyres Limited | Ahmedabad | Rubber | 20.00 | Medium (10-25 Cr) | NSE EMERGE | Mar 2023 | 24.90 | Moderately High (20-30) | Beeline Capital Advisors Private Limited |
Lead Reclaim and Rubber Products Limited | Bharuch | Rubber | 4.88 | Very Small (< 5 Cr) | NSE EMERGE | Feb 2023 | 25.77 | Moderately High (20-30) | Fedex Securities Private Limited |
Gayatri Rubbers and Chemicals Limited | Faridabad | Rubber | 4.58 | Very Small (< 5 Cr) | NSE EMERGE | Feb 2023 | 23.62 | Moderately High (20-30) | Khambatta Securities Limited |
Dolfin Rubbers Limited | Ludhiana | Rubber | 5.20 | Small (5-10 Cr) | BSE SME | Oct 2018 | 15.00 | Average (10-20) | Guiness Corporate Advisors Private Limited |
Why Us?