A list of best IPOs of companies with highest profitability (Profits after taxes). Profitability is an important measure for IPO Valuations. IPO Watch of recently listed companies with strong margins. Margins derive the P/E ratio of a company and thus determines the IPO size of the top IPOs.
Summary
PE Ratio* | |
---|---|
Highest | 45.80 |
Median | 8.50 |
Lowest | 26.73 |
IPO Size (in Cr.) | |
---|---|
Highest | 27870.16 |
Median | 15,979.93 |
Lowest | 10354.77 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | Listing Price | CMP (%) |
---|---|---|---|---|---|---|---|---|
Hyundai Motor India Limited | Oct 2024 | 2.37 | 27870.16 | Automobile | 26.73 | 1960.00 | 1820.40 | 1824.25 (-7 %) |
Life Insurance Corporation of India (LIC) | May 2022 | 2.95 | 21008.48 | Insurance | 201.91 | 949.00 | 875.45 | 920.05 (-3 %) |
One 97 Communications Limited | Nov 2021 | 1.89 | 18300.00 | Banking and Finance - FinTech | 0.00 | 2150.00 | 1564.15 | 1014.65 (-53 %) |
Vodafone Idea Limited | Apr 2024 | 6.99 | 18000.00 | Telecom | 0.00 | 11.00 | 13.09 | 7.81 (-29 %) |
Coal India Limited | Nov 2010 | 15.28 | 15199.44 | Minerals | 0.00 | 245.00 | 342.35 | 402.90 (64 %) |
Yes Bank Limited | Jul 2020 | 0.93 | 15000.00 | Banking and Finance | 0.00 | 12.00 | 12.30 | 20.96 (75 %) |
Reliance Power Limited | Feb 2008 | 0.00 | 11563.20 | Power and Energy | 1000.00 | 450.00 | 372.50 | 46.71 (-90 %) |
Swiggy Limited | Nov 2024 | 3.59 | 11327.43 | Online Service Provider | -35.72 | 390.00 | 455.95 | 586.40 (50 %) |
General Insurance Corporation of India | Oct 2017 | 1.38 | 11175.84 | Insurance | 31.19 | 912.00 | 870.40 | 440.65 (-52 %) |
SBI Cards and Payment Services Limited | Mar 2020 | 26.54 | 10354.77 | Banking and Finance | 45.80 | 755.00 | 683.20 | 715.35 (-5 %) |
Why Us?