Summary
PE Ratio* | |
---|---|
Highest | 31.95 |
Median | 19.74 |
Lowest | 4.51 |
IPO Size (in Cr.) | |
---|---|
Highest | 197.90 |
Median | 141.42 |
Lowest | 105.14 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | Listing Price | CMP (%) |
---|---|---|---|---|---|---|---|---|
Danish Power Limited | Oct 2024 | 126.65 | 197.90 | Electric Equipments - Transformers | 18.74 | 380.00 | 598.50 | 763.70 (100.97 %) |
KP Green Engineering Limited | Mar 2024 | 29.50 | 189.50 | Steel | 31.95 | 144.00 | 210.00 | 737.75 (412.33 %) |
Sahasra Electronics Solutions Limited | Oct 2024 | 122.06 | 186.16 | Information Technology - Hardware | 21.68 | 283.00 | 564.55 | 818.55 (189.24 %) |
SAR Televenture Limited | Jul 2024 | 150.00 | Telecom | 50.23 | 210.00 | 232.60 | 361.35 (72.07 %) | |
Mach Conferences and Events Limited | Sep 2024 | 196.70 | 125.28 | Advertising and Media - Events | 18.08 | 225.00 | 295.55 | 295.55 (31.36 %) |
Ganesh Green Bharat Limited | Jul 2024 | 229.92 | 125.23 | Electric Equipments | 23.33 | 190.00 | 398.00 | 403.55 (112.39 %) |
Tunwal E-Motors Limited | Jul 2024 | 12.31 | 115.64 | Engineering - Automotive | 27.62 | 59.00 | 60.80 | 43.30 (-26.61 %) |
Petro Carbon and Chemicals Limited | Jul 2024 | 92.01 | 113.16 | Chemical | 4.51 | 171.00 | 315.00 | 234.00 (36.84 %) |
Vision Infra Equipment Solutions Limited | Sep 2024 | 68.14 | 106.21 | Infrastructure | 16.75 | 163.00 | 215.25 | 170.00 (4.29 %) |
Spectrum Talent Management Limited | Jun 2023 | 12.27 | 105.14 | Human Resources and Manpower | 15.00 | 173.00 | 155.00 | 181.35 (4.83 %) |
Why Us?