Summary
PE Ratio* | |
---|---|
Highest | 23.54 |
Median | 15.56 |
Lowest | 9.46 |
IPO Size (Cr.) | |
---|---|
Highest | 44.68 |
Median | 26.19 |
Lowest | 13.05 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Ambey Laboratories Limited | New Delhi | Chemical - Pesticides | 44.68 | Large (25-50 Cr) | NSE EMERGE | Jul 2024 | 23.54 | Moderately High (20-30) | Fast Track Finsec Private Limited |
Crop Life Science Limited | Ahmedabad | Chemical - Pesticides | 26.73 | Large (25-50 Cr) | NSE EMERGE | Aug 2023 | 14.29 | Average (10-20) | Interactive Financial Services Limited |
Nirman Agri Genetics Limited | Nashik | Chemical - Pesticides | 20.30 | Medium (10-25 Cr) | NSE EMERGE | Mar 2023 | 14.93 | Average (10-20) | First Overseas Capital Limited |
Aristo Bio-Tech and Lifescience Limited | Vadodara | Chemical - Pesticides | 13.05 | Medium (10-25 Cr) | NSE EMERGE | Jan 2023 | 9.46 | Low (1-10) | Beeline Capital Advisors Private Limited |
Why Us?