243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 298000 | 61.00 | 1.82 | 64.75 | 1.93 |
Vinsys IT Services Limited | Beeline Capital Advisors Private Limited | 11 Aug 2023 | Education - Edtech | 12.51 | 49.84 | 195000 | 128.00 | 2.50 | 400.35 | 7.81 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 418800 | 118.00 | 4.94 | 2729.80 | 114.32 |
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 60800 | 165.00 | 1.00 | 75.00 | 0.46 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 206400 | 97.00 | 2.00 | 370.85 | 7.65 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 304000 | 132.00 | 4.01 | 150.00 | 4.56 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate | 13.29 | 43.26 | 154000 | 65.00 | 1.00 | 142.10 | 2.19 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 340000 | 59.00 | 2.01 | 29.40 | 1.00 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 300000 | 50.00 | 1.50 | 29.00 | 0.87 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 66.88 | 1.35 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 205000 | 147.00 | 3.01 | 174.75 | 3.58 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 241600 | 83.00 | 2.01 | 187.00 | 4.52 |
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 267200 | 75.00 | 2.00 | 212.75 | 5.68 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 70000 | 144.00 | 1.01 | 593.60 | 4.16 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 356800 | 75.00 | 2.68 | 150.80 | 5.38 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 612000 | 93.00 | 5.69 | 235.95 | 14.44 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 216000 | 58.00 | 1.25 | 114.90 | 2.48 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Deccan Transcon Leasing Limited | Unistone Capital Private Limited | 24 Sep 2024 | Logistics | 20.76 | 65.06 | 186000 | 108.00 | 2.01 | 59.85 | 1.11 |
Envirotech Systems Limited | Share India Capital Services Private Limited | 24 Sep 2024 | Engineering | 9.21 | 30.24 | 612000 | 56.00 | 3.43 | 127.95 | 7.83 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 233600 | 73.00 | 1.71 | 133.85 | 3.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 298000 | 61.00 | 1.82 | 64.75 | 1.93 |
Vinsys IT Services Limited | Beeline Capital Advisors Private Limited | 11 Aug 2023 | Education - Edtech | 12.51 | 49.84 | 195000 | 128.00 | 2.50 | 400.35 | 7.81 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 418800 | 118.00 | 4.94 | 2729.80 | 114.32 |
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 206400 | 97.00 | 2.00 | 370.85 | 7.65 |
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 304000 | 132.00 | 4.01 | 150.00 | 4.56 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate | 13.29 | 43.26 | 154000 | 65.00 | 1.00 | 142.10 | 2.19 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 66.88 | 1.35 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 205000 | 147.00 | 3.01 | 174.75 | 3.58 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 241600 | 83.00 | 2.01 | 187.00 | 4.52 |
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 267200 | 75.00 | 2.00 | 212.75 | 5.68 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 70000 | 144.00 | 1.01 | 593.60 | 4.16 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 356800 | 75.00 | 2.68 | 150.80 | 5.38 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 612000 | 93.00 | 5.69 | 235.95 | 14.44 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 216000 | 58.00 | 1.25 | 114.90 | 2.48 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Envirotech Systems Limited | Share India Capital Services Private Limited | 24 Sep 2024 | Engineering | 9.21 | 30.24 | 612000 | 56.00 | 3.43 | 127.95 | 7.83 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 233600 | 73.00 | 1.71 | 133.85 | 3.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 60800 | 165.00 | 1.00 | 75.00 | 0.46 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 340000 | 59.00 | 2.01 | 29.40 | 1.00 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 300000 | 50.00 | 1.50 | 29.00 | 0.87 |
Deccan Transcon Leasing Limited | Unistone Capital Private Limited | 24 Sep 2024 | Logistics | 20.76 | 65.06 | 186000 | 108.00 | 2.01 | 59.85 | 1.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
Deccan Transcon Leasing Limited | Unistone Capital Private Limited | 24 Sep 2024 | Logistics | 20.76 | 65.06 | 186000 | 108.00 | 2.01 | 59.85 | 1.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 267200 | 75.00 | 2.00 | 212.75 | 5.68 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 418800 | 118.00 | 4.94 | 2729.80 | 114.32 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 233600 | 73.00 | 1.71 | 133.85 | 3.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 206400 | 97.00 | 2.00 | 370.85 | 7.65 |
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 304000 | 132.00 | 4.01 | 150.00 | 4.56 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 216000 | 58.00 | 1.25 | 114.90 | 2.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 241600 | 83.00 | 2.01 | 187.00 | 4.52 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 205000 | 147.00 | 3.01 | 174.75 | 3.58 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 66.88 | 1.35 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shri Techtex Limited | Beeline Capital Advisors Private Limited | 04 Aug 2023 | Textiles - Fabrics | 16.71 | 45.14 | 298000 | 61.00 | 1.82 | 64.75 | 1.93 |
Vinsys IT Services Limited | Beeline Capital Advisors Private Limited | 11 Aug 2023 | Education - Edtech | 12.51 | 49.84 | 195000 | 128.00 | 2.50 | 400.35 | 7.81 |
Chavda Infra Limited | Beeline Capital Advisors Private Limited | 25 Sep 2023 | Real Estate | 13.29 | 43.26 | 154000 | 65.00 | 1.00 | 142.10 | 2.19 |
Hi-Green Carbon Limited | Beeline Capital Advisors Private Limited | 28 Sep 2023 | Recycling - Waste | 17.28 | 52.80 | 134400 | 75.00 | 1.01 | 249.45 | 3.35 |
Rajgor Castor Derivatives Limited | Beeline Capital Advisors Private Limited | 31 Oct 2023 | Agro - Food Products | 15.48 | 47.81 | 300000 | 50.00 | 1.50 | 29.00 | 0.87 |
Australian Premium Solar (India) Limited | Beeline Capital Advisors Private Limited | 18 Jan 2024 | Solar - Panels | 31.40 | 28.08 | 500000 | 54.00 | 2.70 | 530.30 | 26.52 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 70000 | 144.00 | 1.01 | 593.60 | 4.16 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Wise Travel India Limited | Share India Capital Services Private Limited | 19 Feb 2024 | Travel and Tourism | 15.45 | 94.68 | 205000 | 147.00 | 3.01 | 174.75 | 3.58 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 241600 | 83.00 | 2.01 | 187.00 | 4.52 |
AVP Infracon Limited | Share India Capital Services Private Limited | 20 Mar 2024 | Engineering - EPC | 12.77 | 52.34 | 267200 | 75.00 | 2.00 | 212.75 | 5.68 |
GEM Enviro Management Limited | Share India Capital Services Private Limited | 26 Jun 2024 | ESG - Waste | 15.09 | 44.93 | 356800 | 75.00 | 2.68 | 150.80 | 5.38 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 612000 | 93.00 | 5.69 | 235.95 | 14.44 |
Envirotech Systems Limited | Share India Capital Services Private Limited | 24 Sep 2024 | Engineering | 9.21 | 30.24 | 612000 | 56.00 | 3.43 | 127.95 | 7.83 |
Apex Ecotech Limited | Share India Capital Services Private Limited | 04 Dec 2024 | Recycling - Waste | 31.00 | 25.54 | 233600 | 73.00 | 1.71 | 133.85 | 3.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Basilic Fly Studio Limited | GYR Capital Advisors Private Limited | 11 Sep 2023 | Film and Animation - VFX | 8.08 | 66.35 | 206400 | 97.00 | 2.00 | 370.85 | 7.65 |
ABS Marine Services Limited | GYR Capital Advisors Private Limited | 21 May 2024 | Logistics | 15.32 | 96.29 | 273000 | 147.00 | 4.01 | 196.20 | 5.36 |
Sathlokhar Synergys E&C Global Limited | GYR Capital Advisors Private Limited | 06 Aug 2024 | Engineering - EPC | 12.89 | 92.93 | 143000 | 140.00 | 2.00 | 507.20 | 7.25 |
Freshara Agro Exports Limited | GYR Capital Advisors Private Limited | 24 Oct 2024 | Agro | 11.98 | 75.39 | 172800 | 116.00 | 2.00 | 154.60 | 2.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Digikore Studioslimited | Sarthi Capital Advisors Private Limited | 04 Oct 2023 | Film and Animation - VFX | 9.99 | 30.48 | 117600 | 171.00 | 2.01 | 288.30 | 3.39 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 61600 | 165.00 | 1.02 | 799.30 | 4.92 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 66.88 | 1.35 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 216000 | 58.00 | 1.25 | 114.90 | 2.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Unihealth Consultancy Limited | Unistone Capital Private Limited | 21 Sep 2023 | Healthcare | 26.56 | 56.55 | 304000 | 132.00 | 4.01 | 150.00 | 4.56 |
Deccan Transcon Leasing Limited | Unistone Capital Private Limited | 24 Sep 2024 | Logistics | 20.76 | 65.06 | 186000 | 108.00 | 2.01 | 59.85 | 1.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Yudiz Solutions Limited | Narnolia Financial Services Limited | 17 Aug 2023 | Information Technology - Data Solutions | 61.80 | 44.84 | 60800 | 165.00 | 1.00 | 75.00 | 0.46 |
Inspire Films Limited | Narnolia Financial Services Limited | 05 Oct 2023 | Advertising and Media | 19.87 | 21.23 | 340000 | 59.00 | 2.01 | 29.40 | 1.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 418800 | 118.00 | 4.94 | 2729.80 | 114.32 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaushalya Logistics Limited | Khandwala Securities Limited | 08 Jan 2024 | Logistics | 16.20 | 36.60 | 134400 | 75.00 | 1.01 | 114.00 | 1.53 |
LRSD Securities Private Limited is an Anchor investor actively investing in the SME space in India. They have invested in "28" SME IPOs so far out of which "24" IPOs are in positive and "4" are in negative. Prominent sectors that they have invested in are Logistics, Engineering - EPC, Solar - Panels, Recycling - Waste, Film and Animation - VFX, Healthcare, Banking and Finance, Travel and Tourism, Engineering - Automotive, Electric Equipments - OEM .
Why Us?