223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Rockingdeals Circular Economy Limited | Corporate Capital Ventures Private Limited | 30 Nov 2023 | E-Commerce | 15.82 | 21.00 | 138000 | 140.00 | 1.93 | 526.40 | 7.26 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 175000 | 126.00 | 2.21 | 1261.10 | 22.07 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 104000 | 125.00 | 1.30 | 655.55 | 6.82 |
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 156000 | 100.00 | 1.56 | 171.95 | 2.68 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 72000 | 140.00 | 1.01 | 383.65 | 2.76 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 144000 | 70.00 | 1.01 | 121.95 | 1.76 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 600000 | 115.00 | 6.90 | 873.50 | 52.41 |
Esconet Technologies Limited | Corporate Capital Ventures Private Limited | 23 Feb 2024 | Information Technology - Data Solutions | 16.99 | 28.22 | 358400 | 84.00 | 3.01 | 436.70 | 15.65 |
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 849600 | 87.00 | 7.39 | 1241.55 | 105.48 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 230400 | 227.00 | 5.23 | 516.15 | 11.89 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 121600 | 83.00 | 1.01 | 196.35 | 2.39 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 139000 | 144.00 | 2.00 | 582.55 | 8.10 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 358000 | 56.00 | 2.00 | 126.95 | 4.54 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 446000 | 101.00 | 4.50 | 184.00 | 8.21 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 352000 | 85.00 | 2.99 | 170.65 | 6.01 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 153600 | 98.00 | 1.51 | 102.00 | 1.57 |
Storage Technologies and Automation Limited | Oneview Corporate Advisors Private Limited | 08 May 2024 | Corporate Solutions | 16.32 | 29.95 | 222400 | 78.00 | 1.73 | 126.00 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 216000 | 67.00 | 1.45 | 113.10 | 2.44 |
Indian Emulsifier Limited | Ekadrisht Capital Private Limited | 22 May 2024 | Chemical - Speciality | 17.93 | 42.39 | 379000 | 132.00 | 5.00 | 268.15 | 10.16 |
Quest Laboratories Limited | Shreni Shares Limited | 23 May 2024 | Pharmaceutical | 15.38 | 43.16 | 618000 | 97.00 | 5.99 | 117.35 | 7.25 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 319200 | 94.00 | 3.00 | 185.40 | 5.92 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 213600 | 94.00 | 2.01 | 297.45 | 6.35 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 399600 | 100.00 | 4.00 | 199.60 | 7.98 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 131200 | 77.00 | 1.01 | 77.10 | 1.01 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 347200 | 90.00 | 3.12 | 221.40 | 7.69 |
Sahaj Solar Limited | kunvarji finstock private limited | 19 Jul 2024 | Power and Energy - Solar | 14.79 | 52.56 | 277600 | 180.00 | 5.00 | 508.75 | 14.12 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 194.80 | 2.10 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 446000 | 56.00 | 2.50 | 43.75 | 1.95 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 155400 | 225.00 | 3.50 | 295.55 | 4.59 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 312000 | 64.00 | 2.00 | 83.30 | 2.60 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 168000 | 168.00 | 2.82 | 125.35 | 2.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Rockingdeals Circular Economy Limited | Corporate Capital Ventures Private Limited | 30 Nov 2023 | E-Commerce | 15.82 | 21.00 | 138000 | 140.00 | 1.93 | 526.40 | 7.26 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 175000 | 126.00 | 2.21 | 1261.10 | 22.07 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 104000 | 125.00 | 1.30 | 655.55 | 6.82 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 156000 | 100.00 | 1.56 | 171.95 | 2.68 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 72000 | 140.00 | 1.01 | 383.65 | 2.76 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 144000 | 70.00 | 1.01 | 121.95 | 1.76 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 600000 | 115.00 | 6.90 | 873.50 | 52.41 |
Esconet Technologies Limited | Corporate Capital Ventures Private Limited | 23 Feb 2024 | Information Technology - Data Solutions | 16.99 | 28.22 | 358400 | 84.00 | 3.01 | 436.70 | 15.65 |
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 849600 | 87.00 | 7.39 | 1241.55 | 105.48 |
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 230400 | 227.00 | 5.23 | 516.15 | 11.89 |
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 121600 | 83.00 | 1.01 | 196.35 | 2.39 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 139000 | 144.00 | 2.00 | 582.55 | 8.10 |
Chatha Foods Limited | Indorient Financial Services Limited | 27 Mar 2024 | FMCG - Snacks and Beverages | 18.48 | 34.00 | 358000 | 56.00 | 2.00 | 126.95 | 4.54 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 446000 | 101.00 | 4.50 | 184.00 | 8.21 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 352000 | 85.00 | 2.99 | 170.65 | 6.01 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 153600 | 98.00 | 1.51 | 102.00 | 1.57 |
Storage Technologies and Automation Limited | Oneview Corporate Advisors Private Limited | 08 May 2024 | Corporate Solutions | 16.32 | 29.95 | 222400 | 78.00 | 1.73 | 126.00 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 216000 | 67.00 | 1.45 | 113.10 | 2.44 |
Indian Emulsifier Limited | Ekadrisht Capital Private Limited | 22 May 2024 | Chemical - Speciality | 17.93 | 42.39 | 379000 | 132.00 | 5.00 | 268.15 | 10.16 |
Quest Laboratories Limited | Shreni Shares Limited | 23 May 2024 | Pharmaceutical | 15.38 | 43.16 | 618000 | 97.00 | 5.99 | 117.35 | 7.25 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
TBI Corn Limited | Ekadrisht Capital Private Limited, Swastika Investmart Limited | 07 Jun 2024 | Agro | 16.70 | 44.94 | 319200 | 94.00 | 3.00 | 185.40 | 5.92 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 213600 | 94.00 | 2.01 | 297.45 | 6.35 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 399600 | 100.00 | 4.00 | 199.60 | 7.98 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 131200 | 77.00 | 1.01 | 77.10 | 1.01 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 347200 | 90.00 | 3.12 | 221.40 | 7.69 |
Sahaj Solar Limited | kunvarji finstock private limited | 19 Jul 2024 | Power and Energy - Solar | 14.79 | 52.56 | 277600 | 180.00 | 5.00 | 508.75 | 14.12 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 194.80 | 2.10 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 155400 | 225.00 | 3.50 | 295.55 | 4.59 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 312000 | 64.00 | 2.00 | 83.30 | 2.60 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 446000 | 56.00 | 2.50 | 43.75 | 1.95 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 168000 | 168.00 | 2.82 | 125.35 | 2.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 121600 | 83.00 | 1.01 | 196.35 | 2.39 |
Akiko Global Services Limited | Fast Track Finsec Private Limited | 02 Jul 2024 | Banking and Finance | 21.50 | 23.11 | 131200 | 77.00 | 1.01 | 77.10 | 1.01 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 168000 | 168.00 | 2.82 | 125.35 | 2.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 194.80 | 2.10 |
Manglam Infra and Engineering Limited | Unistone Capital Private Limited | 31 Jul 2024 | Infrastructure | 14.57 | 27.62 | 446000 | 56.00 | 2.50 | 43.75 | 1.95 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Shree Karni Fabcom Limited | Horizon Management Private Limited | 14 Mar 2024 | Textiles - Fabrics | 13.16 | 42.49 | 230400 | 227.00 | 5.23 | 516.15 | 11.89 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 352000 | 85.00 | 2.99 | 170.65 | 6.01 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 104000 | 125.00 | 1.30 | 655.55 | 6.82 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 216000 | 67.00 | 1.45 | 113.10 | 2.44 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 153600 | 98.00 | 1.51 | 102.00 | 1.57 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 849600 | 87.00 | 7.39 | 1241.55 | 105.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Esconet Technologies Limited | Corporate Capital Ventures Private Limited | 23 Feb 2024 | Information Technology - Data Solutions | 16.99 | 28.22 | 358400 | 84.00 | 3.01 | 436.70 | 15.65 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 600000 | 115.00 | 6.90 | 873.50 | 52.41 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Rockingdeals Circular Economy Limited | Corporate Capital Ventures Private Limited | 30 Nov 2023 | E-Commerce | 15.82 | 21.00 | 138000 | 140.00 | 1.93 | 526.40 | 7.26 |
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 600000 | 115.00 | 6.90 | 873.50 | 52.41 |
Esconet Technologies Limited | Corporate Capital Ventures Private Limited | 23 Feb 2024 | Information Technology - Data Solutions | 16.99 | 28.22 | 358400 | 84.00 | 3.01 | 436.70 | 15.65 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 446000 | 101.00 | 4.50 | 184.00 | 8.21 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 352000 | 85.00 | 2.99 | 170.65 | 6.01 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 213600 | 94.00 | 2.01 | 297.45 | 6.35 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 399600 | 100.00 | 4.00 | 199.60 | 7.98 |
Nephro Care India Limited | Corporate Capital Ventures Private Limited | 05 Jul 2024 | Healthcare - Hospitals and Clinic | 32.73 | 41.26 | 347200 | 90.00 | 3.12 | 221.40 | 7.69 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 104000 | 125.00 | 1.30 | 655.55 | 6.82 |
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 156000 | 100.00 | 1.56 | 171.95 | 2.68 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 216000 | 67.00 | 1.45 | 113.10 | 2.44 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 144000 | 70.00 | 1.01 | 121.95 | 1.76 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 139000 | 144.00 | 2.00 | 582.55 | 8.10 |
Emmforce Autotech Limited | Beeline Capital Advisors Private Limited | 30 Apr 2024 | Engineering - Automotive | 22.90 | 53.90 | 153600 | 98.00 | 1.51 | 102.00 | 1.57 |
Mach Conferences and Events Limited | Beeline Capital Advisors Private Limited | 11 Sep 2024 | Advertising and Media - Events | 18.08 | 125.28 | 155400 | 225.00 | 3.50 | 295.55 | 4.59 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 72000 | 140.00 | 1.01 | 383.65 | 2.76 |
Ztech India Limited | Narnolia Financial Services Limited | 05 Jun 2024 | Engineering | 18.05 | 37.30 | 91200 | 110.00 | 1.00 | 396.05 | 3.61 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 312000 | 64.00 | 2.00 | 83.30 | 2.60 |
Usha Financial Services Limited | Narnolia Financial Services Limited | 31 Oct 2024 | Banking and Finance | 18.11 | 98.45 | 168000 | 168.00 | 2.82 | 125.35 | 2.11 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 175000 | 126.00 | 2.21 | 1261.10 | 22.07 |
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 849600 | 87.00 | 7.39 | 1241.55 | 105.48 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Pune E-Stock Broking Limited | Share India Capital Services Private Limited | 15 Mar 2024 | Banking and Finance | 11.79 | 38.23 | 121600 | 83.00 | 1.01 | 196.35 | 2.39 |
VVIP Infratech Limited | Share India Capital Services Private Limited | 30 Jul 2024 | Infrastructure | 11.21 | 61.21 | 108000 | 93.00 | 1.00 | 194.80 | 2.10 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Indian Emulsifier Limited | Ekadrisht Capital Private Limited | 22 May 2024 | Chemical - Speciality | 17.93 | 42.39 | 379000 | 132.00 | 5.00 | 268.15 | 10.16 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sahaj Solar Limited | kunvarji finstock private limited | 19 Jul 2024 | Power and Energy - Solar | 14.79 | 52.56 | 277600 | 180.00 | 5.00 | 508.75 | 14.12 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Quest Laboratories Limited | Shreni Shares Limited | 23 May 2024 | Pharmaceutical | 15.38 | 43.16 | 618000 | 97.00 | 5.99 | 117.35 | 7.25 |
Persistent Growth Fund- Varsu India Growth Story Scheme 1 is an Anchor investor actively investing in the SME space in India. They have invested in "36" SME IPOs so far out of which "31" IPOs are in positive and "5" are in negative. Prominent sectors that they have invested in are Banking and Finance, Infrastructure, Textiles - Fabrics, Engineering, Advertising and Media, Logistics, Engineering - Automotive, Minerals, Information Technology - Data Solutions, Solar .
Why Us?