243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 936000 | 75.00 | 7.02 | 291.95 | 27.33 |
Concord Control Systems Limited | Hem Securities Limited | 10 Oct 2022 | Engineering - Heavy Machinery | 12.14 | 8.32 | 182000 | 55.00 | 1.00 | 1771.00 | 32.23 |
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 297600 | 101.00 | 3.01 | 74.45 | 2.22 |
Macfos Limited | Hem Securities Limited | 01 Mar 2023 | Electric Equipments | 15.22 | 23.74 | 330000 | 102.00 | 3.37 | 1376.85 | 45.44 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 390400 | 90.00 | 3.51 | 249.35 | 9.73 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Hemant Surgical Industries Limited | Hem Securities Limited | 05 Jun 2023 | Healthcare | 12.28 | 24.84 | 222400 | 90.00 | 2.00 | 131.75 | 2.93 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 233600 | 87.00 | 2.03 | 72.75 | 1.70 |
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 317.15 | 10.97 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 364000 | 52.00 | 1.89 | 100.94 | 3.67 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 208800 | 118.00 | 2.46 | 2729.80 | 57.00 |
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 418800 | 92.00 | 3.85 | 62.40 | 2.61 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 154800 | 97.00 | 1.50 | 235.50 | 3.65 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 165600 | 165.00 | 2.73 | 799.30 | 13.24 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 400000 | 75.00 | 3.00 | 295.15 | 11.81 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 381000 | 46.00 | 1.75 | 151.55 | 5.77 |
Maxposure Limited | GYR Capital Advisors Private Limited | 23 Jan 2024 | Advertising and Media | 10.12 | 20.26 | 788000 | 33.00 | 2.60 | 88.20 | 6.95 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 172800 | 96.00 | 1.66 | 225.00 | 3.89 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 396000 | 147.00 | 5.82 | 552.45 | 21.88 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 252000 | 40.00 | 1.01 | 151.00 | 3.81 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 158400 | 190.00 | 3.01 | 526.95 | 8.35 |
RNFI Services Limited | Choice Capital Advisors Private Limited | 29 Jul 2024 | Banking and Finance - FinTech | 26.30 | 70.81 | 381600 | 105.00 | 4.01 | 135.15 | 5.16 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 176.25 | 4.23 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 192.45 | 4.73 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 212400 | 283.00 | 6.01 | 606.10 | 12.87 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 936000 | 75.00 | 7.02 | 291.95 | 27.33 |
Concord Control Systems Limited | Hem Securities Limited | 10 Oct 2022 | Engineering - Heavy Machinery | 12.14 | 8.32 | 182000 | 55.00 | 1.00 | 1771.00 | 32.23 |
Macfos Limited | Hem Securities Limited | 01 Mar 2023 | Electric Equipments | 15.22 | 23.74 | 330000 | 102.00 | 3.37 | 1376.85 | 45.44 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 390400 | 90.00 | 3.51 | 249.35 | 9.73 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Hemant Surgical Industries Limited | Hem Securities Limited | 05 Jun 2023 | Healthcare | 12.28 | 24.84 | 222400 | 90.00 | 2.00 | 131.75 | 2.93 |
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 317.15 | 10.97 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 364000 | 52.00 | 1.89 | 100.94 | 3.67 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 208800 | 118.00 | 2.46 | 2729.80 | 57.00 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 154800 | 97.00 | 1.50 | 235.50 | 3.65 |
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 165600 | 165.00 | 2.73 | 799.30 | 13.24 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 400000 | 75.00 | 3.00 | 295.15 | 11.81 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 381000 | 46.00 | 1.75 | 151.55 | 5.77 |
Maxposure Limited | GYR Capital Advisors Private Limited | 23 Jan 2024 | Advertising and Media | 10.12 | 20.26 | 788000 | 33.00 | 2.60 | 88.20 | 6.95 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 172800 | 96.00 | 1.66 | 225.00 | 3.89 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 396000 | 147.00 | 5.82 | 552.45 | 21.88 |
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 252000 | 40.00 | 1.01 | 151.00 | 3.81 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 158400 | 190.00 | 3.01 | 526.95 | 8.35 |
RNFI Services Limited | Choice Capital Advisors Private Limited | 29 Jul 2024 | Banking and Finance - FinTech | 26.30 | 70.81 | 381600 | 105.00 | 4.01 | 135.15 | 5.16 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 176.25 | 4.23 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 192.45 | 4.73 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 212400 | 283.00 | 6.01 | 606.10 | 12.87 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 297600 | 101.00 | 3.01 | 74.45 | 2.22 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 233600 | 87.00 | 2.03 | 72.75 | 1.70 |
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 418800 | 92.00 | 3.85 | 62.40 | 2.61 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Macfos Limited | Hem Securities Limited | 01 Mar 2023 | Electric Equipments | 15.22 | 23.74 | 330000 | 102.00 | 3.37 | 1376.85 | 45.44 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 233600 | 87.00 | 2.03 | 72.75 | 1.70 |
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 418800 | 92.00 | 3.85 | 62.40 | 2.61 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 154800 | 97.00 | 1.50 | 235.50 | 3.65 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 158400 | 190.00 | 3.01 | 526.95 | 8.35 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Hemant Surgical Industries Limited | Hem Securities Limited | 05 Jun 2023 | Healthcare | 12.28 | 24.84 | 222400 | 90.00 | 2.00 | 131.75 | 2.93 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 364000 | 52.00 | 1.89 | 100.94 | 3.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 390400 | 90.00 | 3.51 | 249.35 | 9.73 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 172800 | 96.00 | 1.66 | 225.00 | 3.89 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 400000 | 75.00 | 3.00 | 295.15 | 11.81 |
Maxposure Limited | GYR Capital Advisors Private Limited | 23 Jan 2024 | Advertising and Media | 10.12 | 20.26 | 788000 | 33.00 | 2.60 | 88.20 | 6.95 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 317.15 | 10.97 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 176.25 | 4.23 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 381000 | 46.00 | 1.75 | 151.55 | 5.77 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 165600 | 165.00 | 2.73 | 799.30 | 13.24 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 208800 | 118.00 | 2.46 | 2729.80 | 57.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 297600 | 101.00 | 3.01 | 74.45 | 2.22 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
KN Agri Resources Limited | Hem Securities Limited | 28 Mar 2022 | Agro | 5.57 | 49.38 | 936000 | 75.00 | 7.02 | 291.95 | 27.33 |
Concord Control Systems Limited | Hem Securities Limited | 10 Oct 2022 | Engineering - Heavy Machinery | 12.14 | 8.32 | 182000 | 55.00 | 1.00 | 1771.00 | 32.23 |
Macfos Limited | Hem Securities Limited | 01 Mar 2023 | Electric Equipments | 15.22 | 23.74 | 330000 | 102.00 | 3.37 | 1376.85 | 45.44 |
Systango Technologies Limited | Hem Securities Limited | 15 Mar 2023 | Information Technology - Data Solutions | 15.13 | 34.82 | 390400 | 90.00 | 3.51 | 249.35 | 9.73 |
Vasa Denticity Limited | Hem Securities Limited | 02 Jun 2023 | Healthcare | 30.62 | 54.07 | 240000 | 128.00 | 3.07 | 789.30 | 18.94 |
Hemant Surgical Industries Limited | Hem Securities Limited | 05 Jun 2023 | Healthcare | 12.28 | 24.84 | 222400 | 90.00 | 2.00 | 131.75 | 2.93 |
Greenchef Appliances Limited | Hem Securities Limited | 06 Jul 2023 | Electric Equipments | 14.87 | 53.62 | 233600 | 87.00 | 2.03 | 72.75 | 1.70 |
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 317.15 | 10.97 |
Asarfi Hospital Limited | Hem Securities Limited | 26 Jul 2023 | Healthcare | 12.78 | 26.94 | 364000 | 52.00 | 1.89 | 100.94 | 3.67 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 154800 | 97.00 | 1.50 | 235.50 | 3.65 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 400000 | 75.00 | 3.00 | 295.15 | 11.81 |
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 160000 | 125.00 | 2.00 | 695.80 | 11.13 |
Siyaram Recycling Industries Limited | Hem Securities Limited | 21 Dec 2023 | Recycling - Metal | 10.90 | 22.96 | 381000 | 46.00 | 1.75 | 151.55 | 5.77 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 172800 | 96.00 | 1.66 | 225.00 | 3.89 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 396000 | 147.00 | 5.82 | 552.45 | 21.88 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 158400 | 190.00 | 3.01 | 526.95 | 8.35 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 240000 | 125.00 | 3.00 | 176.25 | 4.23 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 192.45 | 4.73 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 212400 | 283.00 | 6.01 | 606.10 | 12.87 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vinyas Innovative Technologies Limited | Sarthi Capital Advisors Private Limited | 06 Oct 2023 | Electric Equipments - OEM | 28.30 | 54.66 | 165600 | 165.00 | 2.73 | 799.30 | 13.24 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 208800 | 118.00 | 2.46 | 2729.80 | 57.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Vital Chemtech Limited | Beeline Capital Advisors Private Limited | 14 Nov 2022 | Chemical | 14.94 | 64.64 | 297600 | 101.00 | 3.01 | 74.45 | 2.22 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Maxposure Limited | GYR Capital Advisors Private Limited | 23 Jan 2024 | Advertising and Media | 10.12 | 20.26 | 788000 | 33.00 | 2.60 | 88.20 | 6.95 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Divine Power Energy Limited | Khambatta Securities Limited | 02 Jul 2024 | Cables and Wires | 13.41 | 22.76 | 252000 | 40.00 | 1.01 | 151.00 | 3.81 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 418800 | 92.00 | 3.85 | 62.40 | 2.61 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
RNFI Services Limited | Choice Capital Advisors Private Limited | 29 Jul 2024 | Banking and Finance - FinTech | 26.30 | 70.81 | 381600 | 105.00 | 4.01 | 135.15 | 5.16 |
India - Ahead Venture Fund is an Anchor investor actively investing in the SME space in India. They have invested in "26" SME IPOs so far out of which "23" IPOs are in positive and "3" are in negative. Prominent sectors that they have invested in are Electric Equipments, Healthcare, Information Technology - Data Solutions, Advertising and Media, Plastic and Polymer, Recycling - Metal, Logistics, Electric Equipments - OEM, Solar - Panels, Chemical .
Why Us?