223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 272.45 | 9.43 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 170400 | 118.00 | 2.01 | 2297.45 | 39.15 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 246000 | 70.00 | 1.72 | 189.35 | 4.66 |
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 412800 | 92.00 | 3.80 | 57.55 | 2.38 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 206400 | 97.00 | 2.00 | 184.45 | 3.81 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 224000 | 75.00 | 1.68 | 273.05 | 6.12 |
Goyal Saltlimited | Holani Consultants Private Limited | 11 Oct 2023 | Chemical - Salt | 19.19 | 18.63 | 654000 | 38.00 | 2.49 | 204.00 | 13.34 |
Paragon Fine And Speciality Chemicals Limited | Hem Securities Limited | 03 Nov 2023 | Chemical - Speciality | 13.51 | 51.66 | 150000 | 100.00 | 1.50 | 107.65 | 1.61 |
Deepak Chemtex Limited | Hem Securities Limited | 06 Dec 2023 | Chemical | 13.96 | 23.04 | 219200 | 80.00 | 1.75 | 127.67 | 2.80 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 309000 | 126.00 | 3.89 | 1261.10 | 38.97 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 715000 | 140.00 | 10.01 | 246.75 | 17.64 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 154800 | 100.00 | 1.55 | 171.95 | 2.66 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 143000 | 140.00 | 2.00 | 383.65 | 5.49 |
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 72000 | 192.00 | 1.38 | 213.25 | 1.54 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 288800 | 108.00 | 3.12 | 286.05 | 8.26 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 131400 | 227.00 | 2.98 | 320.00 | 4.20 |
Zenith Drugs Limited | Gretex Corporate Services Limited | 27 Feb 2024 | Pharmaceutical | 12.56 | 40.68 | 377600 | 79.00 | 2.98 | 98.70 | 3.73 |
Purv Flexipack Limited | Holani Consultants Private Limited | 05 Mar 2024 | Plastic and Polymer | 12.93 | 40.21 | 844800 | 71.00 | 6.00 | 201.25 | 17.00 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 210000 | 143.00 | 3.00 | 121.85 | 2.56 |
Signoria Creation Limited | Holani Consultants Private Limited | 19 Mar 2024 | Textiles | 23.99 | 9.28 | 160000 | 65.00 | 1.04 | 150.00 | 2.40 |
Amkay Products Limited | Hem Securities Limited | 08 May 2024 | Healthcare | 16.58 | 12.61 | 240000 | 55.00 | 1.32 | 60.30 | 1.45 |
Energy-Mission Machineries (India) Limited | Hem Securities Limited | 16 May 2024 | Engineering | 13.97 | 41.15 | 254000 | 138.00 | 3.51 | 335.00 | 8.51 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 300000 | 67.00 | 2.01 | 113.10 | 3.39 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 375000 | 147.00 | 5.51 | 481.80 | 18.07 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 306400 | 161.00 | 4.93 | 485.25 | 14.87 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 214000 | 54.00 | 1.16 | 48.75 | 1.04 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 129000 | 190.00 | 2.45 | 397.75 | 5.13 |
Rajputana Industries Limited | Holani Consultants Private Limited | 06 Aug 2024 | Metal | 16.47 | 23.88 | 264000 | 38.00 | 1.00 | 87.15 | 2.30 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 158400 | 80.00 | 1.27 | 113.25 | 1.79 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 219.00 | 2.59 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 191.50 | 4.70 |
Share Samadhan Limited | Narnolia Financial Services Limited | 16 Sep 2024 | Banking and Finance - FinTech | 23.22 | 24.06 | 201600 | 74.00 | 1.49 | 71.81 | 1.45 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 176800 | 283.00 | 5.00 | 851.80 | 15.06 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 300000 | 64.00 | 1.92 | 83.30 | 2.50 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 272.45 | 9.43 |
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 170400 | 118.00 | 2.01 | 2297.45 | 39.15 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 246000 | 70.00 | 1.72 | 189.35 | 4.66 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 206400 | 97.00 | 2.00 | 184.45 | 3.81 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 224000 | 75.00 | 1.68 | 273.05 | 6.12 |
Goyal Saltlimited | Holani Consultants Private Limited | 11 Oct 2023 | Chemical - Salt | 19.19 | 18.63 | 654000 | 38.00 | 2.49 | 204.00 | 13.34 |
Paragon Fine And Speciality Chemicals Limited | Hem Securities Limited | 03 Nov 2023 | Chemical - Speciality | 13.51 | 51.66 | 150000 | 100.00 | 1.50 | 107.65 | 1.61 |
Deepak Chemtex Limited | Hem Securities Limited | 06 Dec 2023 | Chemical | 13.96 | 23.04 | 219200 | 80.00 | 1.75 | 127.67 | 2.80 |
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 309000 | 126.00 | 3.89 | 1261.10 | 38.97 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 715000 | 140.00 | 10.01 | 246.75 | 17.64 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 154800 | 100.00 | 1.55 | 171.95 | 2.66 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 143000 | 140.00 | 2.00 | 383.65 | 5.49 |
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 72000 | 192.00 | 1.38 | 213.25 | 1.54 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 288800 | 108.00 | 3.12 | 286.05 | 8.26 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 131400 | 227.00 | 2.98 | 320.00 | 4.20 |
Zenith Drugs Limited | Gretex Corporate Services Limited | 27 Feb 2024 | Pharmaceutical | 12.56 | 40.68 | 377600 | 79.00 | 2.98 | 98.70 | 3.73 |
Purv Flexipack Limited | Holani Consultants Private Limited | 05 Mar 2024 | Plastic and Polymer | 12.93 | 40.21 | 844800 | 71.00 | 6.00 | 201.25 | 17.00 |
Signoria Creation Limited | Holani Consultants Private Limited | 19 Mar 2024 | Textiles | 23.99 | 9.28 | 160000 | 65.00 | 1.04 | 150.00 | 2.40 |
Amkay Products Limited | Hem Securities Limited | 08 May 2024 | Healthcare | 16.58 | 12.61 | 240000 | 55.00 | 1.32 | 60.30 | 1.45 |
Energy-Mission Machineries (India) Limited | Hem Securities Limited | 16 May 2024 | Engineering | 13.97 | 41.15 | 254000 | 138.00 | 3.51 | 335.00 | 8.51 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 300000 | 67.00 | 2.01 | 113.10 | 3.39 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 375000 | 147.00 | 5.51 | 481.80 | 18.07 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 306400 | 161.00 | 4.93 | 485.25 | 14.87 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 129000 | 190.00 | 2.45 | 397.75 | 5.13 |
Rajputana Industries Limited | Holani Consultants Private Limited | 06 Aug 2024 | Metal | 16.47 | 23.88 | 264000 | 38.00 | 1.00 | 87.15 | 2.30 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 158400 | 80.00 | 1.27 | 113.25 | 1.79 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 219.00 | 2.59 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 191.50 | 4.70 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 176800 | 283.00 | 5.00 | 851.80 | 15.06 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 300000 | 64.00 | 1.92 | 83.30 | 2.50 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 412800 | 92.00 | 3.80 | 57.55 | 2.38 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 210000 | 143.00 | 3.00 | 121.85 | 2.56 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 214000 | 54.00 | 1.16 | 48.75 | 1.04 |
Share Samadhan Limited | Narnolia Financial Services Limited | 16 Sep 2024 | Banking and Finance - FinTech | 23.22 | 24.06 | 201600 | 74.00 | 1.49 | 71.81 | 1.45 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 412800 | 92.00 | 3.80 | 57.55 | 2.38 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 206400 | 97.00 | 2.00 | 184.45 | 3.81 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 306400 | 161.00 | 4.93 | 485.25 | 14.87 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 214000 | 54.00 | 1.16 | 48.75 | 1.04 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 129000 | 190.00 | 2.45 | 397.75 | 5.13 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 210000 | 143.00 | 3.00 | 121.85 | 2.56 |
Energy-Mission Machineries (India) Limited | Hem Securities Limited | 16 May 2024 | Engineering | 13.97 | 41.15 | 254000 | 138.00 | 3.51 | 335.00 | 8.51 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 375000 | 147.00 | 5.51 | 481.80 | 18.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 272.45 | 9.43 |
Purv Flexipack Limited | Holani Consultants Private Limited | 05 Mar 2024 | Plastic and Polymer | 12.93 | 40.21 | 844800 | 71.00 | 6.00 | 201.25 | 17.00 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 300000 | 67.00 | 2.01 | 113.10 | 3.39 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 158400 | 80.00 | 1.27 | 113.25 | 1.79 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chemtex Limited | Hem Securities Limited | 06 Dec 2023 | Chemical | 13.96 | 23.04 | 219200 | 80.00 | 1.75 | 127.67 | 2.80 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 715000 | 140.00 | 10.01 | 246.75 | 17.64 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Signoria Creation Limited | Holani Consultants Private Limited | 19 Mar 2024 | Textiles | 23.99 | 9.28 | 160000 | 65.00 | 1.04 | 150.00 | 2.40 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Zenith Drugs Limited | Gretex Corporate Services Limited | 27 Feb 2024 | Pharmaceutical | 12.56 | 40.68 | 377600 | 79.00 | 2.98 | 98.70 | 3.73 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 131400 | 227.00 | 2.98 | 320.00 | 4.20 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 176800 | 283.00 | 5.00 | 851.80 | 15.06 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 72000 | 192.00 | 1.38 | 213.25 | 1.54 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited | Hem Securities Limited | 19 Jul 2023 | Plastic and Polymer | 11.03 | 21.23 | 346000 | 58.00 | 2.01 | 272.45 | 9.43 |
Madhusudan Masala Limited | Hem Securities Limited | 26 Sep 2023 | Agro - Food Products | 15.70 | 23.80 | 246000 | 70.00 | 1.72 | 189.35 | 4.66 |
Saakshi Medtech and Panelslimited | Hem Securities Limited | 03 Oct 2023 | Electric Equipments | 13.84 | 45.16 | 206400 | 97.00 | 2.00 | 184.45 | 3.81 |
E Factor Experiences Limited | Hem Securities Limited | 09 Oct 2023 | Advertising and Media | 12.89 | 25.92 | 224000 | 75.00 | 1.68 | 273.05 | 6.12 |
Paragon Fine And Speciality Chemicals Limited | Hem Securities Limited | 03 Nov 2023 | Chemical - Speciality | 13.51 | 51.66 | 150000 | 100.00 | 1.50 | 107.65 | 1.61 |
Deepak Chemtex Limited | Hem Securities Limited | 06 Dec 2023 | Chemical | 13.96 | 23.04 | 219200 | 80.00 | 1.75 | 127.67 | 2.80 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 154800 | 100.00 | 1.55 | 171.95 | 2.66 |
New Swan Multitech Limited | Hem Securities Limited | 18 Jan 2024 | Engineering - Automotive | 12.65 | 33.11 | 202000 | 66.00 | 1.33 | 60.50 | 1.22 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 288800 | 108.00 | 3.12 | 286.05 | 8.26 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 210000 | 143.00 | 3.00 | 121.85 | 2.56 |
Amkay Products Limited | Hem Securities Limited | 08 May 2024 | Healthcare | 16.58 | 12.61 | 240000 | 55.00 | 1.32 | 60.30 | 1.45 |
Energy-Mission Machineries (India) Limited | Hem Securities Limited | 16 May 2024 | Engineering | 13.97 | 41.15 | 254000 | 138.00 | 3.51 | 335.00 | 8.51 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 300000 | 67.00 | 2.01 | 113.10 | 3.39 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 375000 | 147.00 | 5.51 | 481.80 | 18.07 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 306400 | 161.00 | 4.93 | 485.25 | 14.87 |
Aspire & Innovative Advertising Limited | Hem Securities Limited | 03 Apr 2024 | Electric Equipments | 10.42 | 21.97 | 214000 | 54.00 | 1.16 | 48.75 | 1.04 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 129000 | 190.00 | 2.45 | 397.75 | 5.13 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 118400 | 85.00 | 1.01 | 219.00 | 2.59 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 245600 | 163.00 | 4.00 | 191.50 | 4.70 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 176800 | 283.00 | 5.00 | 851.80 | 15.06 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Goyal Saltlimited | Holani Consultants Private Limited | 11 Oct 2023 | Chemical - Salt | 19.19 | 18.63 | 654000 | 38.00 | 2.49 | 204.00 | 13.34 |
Purv Flexipack Limited | Holani Consultants Private Limited | 05 Mar 2024 | Plastic and Polymer | 12.93 | 40.21 | 844800 | 71.00 | 6.00 | 201.25 | 17.00 |
Signoria Creation Limited | Holani Consultants Private Limited | 19 Mar 2024 | Textiles | 23.99 | 9.28 | 160000 | 65.00 | 1.04 | 150.00 | 2.40 |
Rajputana Industries Limited | Holani Consultants Private Limited | 06 Aug 2024 | Metal | 16.47 | 23.88 | 264000 | 38.00 | 1.00 | 87.15 | 2.30 |
Brace Port Logistics Limited | Holani Consultants Private Limited | 26 Aug 2024 | Logistics | 18.48 | 24.41 | 158400 | 80.00 | 1.27 | 113.25 | 1.79 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Cellecor Gadgets Limited | Narnolia Financial Services Limited | 28 Sep 2023 | Electric Equipments | 24.21 | 50.77 | 412800 | 92.00 | 3.80 | 57.55 | 2.38 |
Addictive Learning Technology Limited | Narnolia Financial Services Limited | 30 Jan 2024 | Education - Edtech | 29.37 | 60.16 | 143000 | 140.00 | 2.00 | 383.65 | 5.49 |
Share Samadhan Limited | Narnolia Financial Services Limited | 16 Sep 2024 | Banking and Finance - FinTech | 23.22 | 24.06 | 201600 | 74.00 | 1.49 | 71.81 | 1.45 |
Divyadhan Recycling Industries Limited | Narnolia Financial Services Limited | 04 Oct 2024 | Recycling | 38.50 | 24.17 | 300000 | 64.00 | 1.92 | 83.30 | 2.50 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
AMIC Forging Limited | Gretex Corporate Services Limited | 06 Dec 2023 | Automobile - Forging and Casting | 9.18 | 34.80 | 309000 | 126.00 | 3.89 | 1261.10 | 38.97 |
Interiors and More Limited | Gretex Corporate Services Limited | 23 Feb 2024 | Home Decor | 33.59 | 42.00 | 131400 | 227.00 | 2.98 | 320.00 | 4.20 |
Zenith Drugs Limited | Gretex Corporate Services Limited | 27 Feb 2024 | Pharmaceutical | 12.56 | 40.68 | 377600 | 79.00 | 2.98 | 98.70 | 3.73 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Oriana Power Limited | Corporate Capital Ventures Private Limited | 11 Aug 2023 | Solar - Panels | 20.70 | 59.66 | 170400 | 118.00 | 2.01 | 2297.45 | 39.15 |
Accent Microcell Limited | Corporate Capital Ventures Private Limited | 15 Dec 2023 | Chemical | 10.44 | 78.40 | 715000 | 140.00 | 10.01 | 246.75 | 17.64 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 72000 | 192.00 | 1.38 | 213.25 | 1.54 |
Meru Investment Fund PCC-Cell 1 is an Anchor investor actively investing in the SME space in India. They have invested in "35" SME IPOs so far out of which "30" IPOs are in positive and "5" are in negative. Prominent sectors that they have invested in are Electric Equipments, Engineering, Plastic and Polymer, Logistics, Chemical, Textiles, Pharmaceutical, Home Decor, Information Technology - Hardware, Information Technology - Data Solutions .
Why Us?