223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 108000 | 125.00 | 1.35 | 655.55 | 7.08 |
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 100800 | 100.00 | 1.01 | 171.95 | 1.73 |
Kay Cee Energy & Infra Limited | GYR Capital Advisors Private Limited | 05 Jan 2024 | Engineering - EPC | 12.25 | 15.93 | 186000 | 54.00 | 1.00 | 277.55 | 5.16 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 286000 | 70.00 | 2.00 | 121.95 | 3.49 |
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 52200 | 192.00 | 1.00 | 213.25 | 1.11 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 103200 | 108.00 | 1.11 | 286.05 | 2.95 |
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 90000 | 115.00 | 1.04 | 873.50 | 7.86 |
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 288000 | 87.00 | 2.51 | 1241.55 | 35.76 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 126000 | 96.00 | 1.21 | 200.20 | 2.52 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 209000 | 144.00 | 3.01 | 582.55 | 12.18 |
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 118400 | 89.00 | 1.05 | 158.65 | 1.88 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 147600 | 101.00 | 1.49 | 184.00 | 2.72 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 83.60 | 1.04 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 170.65 | 2.02 |
Aztec Fluids & Machinery Limited | Hem Securities Limited | 17 May 2024 | Corporate Solutions | 15.16 | 24.12 | 300000 | 67.00 | 2.01 | 93.42 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 205000 | 147.00 | 3.01 | 481.80 | 9.88 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 120800 | 161.00 | 1.94 | 485.25 | 5.86 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 297.45 | 3.18 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 100800 | 100.00 | 1.01 | 199.60 | 2.01 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 105600 | 190.00 | 2.01 | 397.75 | 4.20 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 174000 | 58.00 | 1.01 | 70.00 | 1.22 |
Positron Energy Limited | Beeline Capital Advisors Private Limited | 20 Aug 2024 | Oil and Gas | 21.62 | 51.21 | 40200 | 250.00 | 1.01 | 320.85 | 1.29 |
Sunlite Recycling Industries Limited | Hem Securities Limited | 20 Aug 2024 | Cables and Wires | 12.83 | 30.24 | 96000 | 105.00 | 1.01 | 164.00 | 1.57 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 80000 | 125.00 | 1.00 | 125.80 | 1.01 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 824000 | 61.00 | 5.03 | 52.15 | 4.30 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 236800 | 85.00 | 2.01 | 219.00 | 5.19 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 184800 | 163.00 | 3.01 | 191.50 | 3.54 |
SD Retail Limited | Beeline Capital Advisors Private Limited | 27 Sep 2024 | Textiles | 32.28 | 64.98 | 77000 | 131.00 | 1.01 | 139.40 | 1.07 |
WOL 3D India Limited | Hem Securities Limited | 30 Sep 2024 | Information Technology - Hardware | 19.23 | 25.56 | 69000 | 150.00 | 1.04 | 136.05 | 0.94 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
Forge Auto International Limited | Hem Securities Limited | 04 Oct 2024 | Engineering - Automotive | 17.63 | 31.10 | 186000 | 108.00 | 2.01 | 84.95 | 1.58 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 52800 | 380.00 | 2.01 | 850.50 | 4.49 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 108000 | 125.00 | 1.35 | 655.55 | 7.08 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 100800 | 100.00 | 1.01 | 171.95 | 1.73 |
Kay Cee Energy & Infra Limited | GYR Capital Advisors Private Limited | 05 Jan 2024 | Engineering - EPC | 12.25 | 15.93 | 186000 | 54.00 | 1.00 | 277.55 | 5.16 |
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 286000 | 70.00 | 2.00 | 121.95 | 3.49 |
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 52200 | 192.00 | 1.00 | 213.25 | 1.11 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 103200 | 108.00 | 1.11 | 286.05 | 2.95 |
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 90000 | 115.00 | 1.04 | 873.50 | 7.86 |
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 288000 | 87.00 | 2.51 | 1241.55 | 35.76 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 126000 | 96.00 | 1.21 | 200.20 | 2.52 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 209000 | 144.00 | 3.01 | 582.55 | 12.18 |
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 118400 | 89.00 | 1.05 | 158.65 | 1.88 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 147600 | 101.00 | 1.49 | 184.00 | 2.72 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 83.60 | 1.04 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 170.65 | 2.02 |
Aztec Fluids & Machinery Limited | Hem Securities Limited | 17 May 2024 | Corporate Solutions | 15.16 | 24.12 | 300000 | 67.00 | 2.01 | 93.42 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 205000 | 147.00 | 3.01 | 481.80 | 9.88 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 120800 | 161.00 | 1.94 | 485.25 | 5.86 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 297.45 | 3.18 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 100800 | 100.00 | 1.01 | 199.60 | 2.01 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 105600 | 190.00 | 2.01 | 397.75 | 4.20 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 174000 | 58.00 | 1.01 | 70.00 | 1.22 |
Positron Energy Limited | Beeline Capital Advisors Private Limited | 20 Aug 2024 | Oil and Gas | 21.62 | 51.21 | 40200 | 250.00 | 1.01 | 320.85 | 1.29 |
Sunlite Recycling Industries Limited | Hem Securities Limited | 20 Aug 2024 | Cables and Wires | 12.83 | 30.24 | 96000 | 105.00 | 1.01 | 164.00 | 1.57 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 80000 | 125.00 | 1.00 | 125.80 | 1.01 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 236800 | 85.00 | 2.01 | 219.00 | 5.19 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 184800 | 163.00 | 3.01 | 191.50 | 3.54 |
SD Retail Limited | Beeline Capital Advisors Private Limited | 27 Sep 2024 | Textiles | 32.28 | 64.98 | 77000 | 131.00 | 1.01 | 139.40 | 1.07 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 52800 | 380.00 | 2.01 | 850.50 | 4.49 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 824000 | 61.00 | 5.03 | 52.15 | 4.30 |
WOL 3D India Limited | Hem Securities Limited | 30 Sep 2024 | Information Technology - Hardware | 19.23 | 25.56 | 69000 | 150.00 | 1.04 | 136.05 | 0.94 |
Forge Auto International Limited | Hem Securities Limited | 04 Oct 2024 | Engineering - Automotive | 17.63 | 31.10 | 186000 | 108.00 | 2.01 | 84.95 | 1.58 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 205000 | 147.00 | 3.01 | 481.80 | 9.88 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 52200 | 192.00 | 1.00 | 213.25 | 1.11 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 126000 | 96.00 | 1.21 | 200.20 | 2.52 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
WOL 3D India Limited | Hem Securities Limited | 30 Sep 2024 | Information Technology - Hardware | 19.23 | 25.56 | 69000 | 150.00 | 1.04 | 136.05 | 0.94 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kay Cee Energy & Infra Limited | GYR Capital Advisors Private Limited | 05 Jan 2024 | Engineering - EPC | 12.25 | 15.93 | 186000 | 54.00 | 1.00 | 277.55 | 5.16 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 120800 | 161.00 | 1.94 | 485.25 | 5.86 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 105600 | 190.00 | 2.01 | 397.75 | 4.20 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 83.60 | 1.04 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 174000 | 58.00 | 1.01 | 70.00 | 1.22 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 108000 | 125.00 | 1.35 | 655.55 | 7.08 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 118400 | 89.00 | 1.05 | 158.65 | 1.88 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 52800 | 380.00 | 2.01 | 850.50 | 4.49 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 147600 | 101.00 | 1.49 | 184.00 | 2.72 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
S J Logistics (India) Limited | Hem Securities Limited | 19 Dec 2023 | Logistics | 9.72 | 48.00 | 108000 | 125.00 | 1.35 | 655.55 | 7.08 |
Shanti Spintex Limited | Hem Securities Limited | 27 Dec 2023 | Textiles - Fabrics | 11.67 | 31.25 | 160000 | 70.00 | 1.12 | 65.50 | 1.05 |
Shri Balaji Valve Components Limited | Hem Securities Limited | 03 Jan 2024 | Valves | 11.04 | 21.60 | 100800 | 100.00 | 1.01 | 171.95 | 1.73 |
Harshdeep Hortico Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - EPC | 13.62 | 19.09 | 225000 | 45.00 | 1.01 | 74.00 | 1.67 |
Megatherm Induction Limited | Hem Securities Limited | 05 Feb 2024 | Engineering - Heavy Machinery | 13.40 | 53.91 | 103200 | 108.00 | 1.11 | 286.05 | 2.95 |
Sona Machinery Limited | Hem Securities Limited | 13 Mar 2024 | Engineering | 20.19 | 51.82 | 131000 | 143.00 | 1.87 | 121.85 | 1.60 |
Enfuse Solutions Limited | Hem Securities Limited | 22 Mar 2024 | Information Technology - Data Solutions | 23.80 | 22.44 | 126000 | 96.00 | 1.21 | 200.20 | 2.52 |
Aztec Fluids & Machinery Limited | Hem Securities Limited | 17 May 2024 | Corporate Solutions | 15.16 | 24.12 | 300000 | 67.00 | 2.01 | 93.42 | 2.80 |
Premier Roadlines Limited | Hem Securities Limited | 17 May 2024 | Logistics | 14.59 | 40.36 | 150000 | 67.00 | 1.01 | 113.10 | 1.70 |
Vilas Transcore Limited | Hem Securities Limited | 03 Jun 2024 | Engineering | 16.46 | 95.26 | 205000 | 147.00 | 3.01 | 481.80 | 9.88 |
Aimtron Electronics Limited | Hem Securities Limited | 06 Jun 2024 | Electric Equipments | 24.67 | 87.02 | 120800 | 161.00 | 1.94 | 485.25 | 5.86 |
Ganesh Green Bharat Limited | Hem Securities Limited | 12 Jul 2024 | Electric Equipments | 23.33 | 125.23 | 105600 | 190.00 | 2.01 | 397.75 | 4.20 |
Aprameya Engineering Limited | Hem Securities Limited | 01 Aug 2024 | Healthcare | 31.95 | 29.23 | 174000 | 58.00 | 1.01 | 70.00 | 1.22 |
Sunlite Recycling Industries Limited | Hem Securities Limited | 20 Aug 2024 | Cables and Wires | 12.83 | 30.24 | 96000 | 105.00 | 1.01 | 164.00 | 1.57 |
Aeron Composite Limited | Hem Securities Limited | 04 Sep 2024 | Plastic and Polymer | 20.70 | 56.10 | 80000 | 125.00 | 1.00 | 125.80 | 1.01 |
Namo eWaste Management Limited | Hem Securities Limited | 11 Sep 2024 | ESG - Waste | 28.46 | 51.20 | 236800 | 85.00 | 2.01 | 219.00 | 5.19 |
Vision Infra Equipment Solutions Limited | Hem Securities Limited | 13 Sep 2024 | Infrastructure | 16.75 | 106.21 | 184800 | 163.00 | 3.01 | 191.50 | 3.54 |
WOL 3D India Limited | Hem Securities Limited | 30 Sep 2024 | Information Technology - Hardware | 19.23 | 25.56 | 69000 | 150.00 | 1.04 | 136.05 | 0.94 |
Sahasra Electronics Solutions Limited | Hem Securities Limited | 01 Oct 2024 | Information Technology - Hardware | 21.68 | 186.16 | 70800 | 283.00 | 2.00 | 851.80 | 6.03 |
Forge Auto International Limited | Hem Securities Limited | 04 Oct 2024 | Engineering - Automotive | 17.63 | 31.10 | 186000 | 108.00 | 2.01 | 84.95 | 1.58 |
Danish Power Limited | Hem Securities Limited | 29 Oct 2024 | Electric Equipments - Transformers | 18.74 | 197.90 | 52800 | 380.00 | 2.01 | 850.50 | 4.49 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Alpex Solar Limited | Corporate Capital Ventures Private Limited | 15 Feb 2024 | Solar | 18.50 | 74.52 | 90000 | 115.00 | 1.04 | 873.50 | 7.86 |
Trust Fintech Limited | Corporate Capital Ventures Private Limited | 04 Apr 2024 | Banking and Finance - FinTech | 16.53 | 63.45 | 147600 | 101.00 | 1.49 | 184.00 | 2.72 |
Creative Graphics Solutions India Limited | Corporate Capital Ventures Private Limited | 09 Apr 2024 | Advertising and Media | 14.25 | 54.40 | 118400 | 85.00 | 1.01 | 170.65 | 2.02 |
GP Eco Solutions India Limited | Corporate Capital Ventures Private Limited | 24 Jun 2024 | Solar - Energy | 17.44 | 30.79 | 106800 | 94.00 | 1.00 | 297.45 | 3.18 |
Shivalic Power Control Limited | Corporate Capital Ventures Private Limited | 01 Jul 2024 | Power and Energy | 23.79 | 64.32 | 100800 | 100.00 | 1.01 | 199.60 | 2.01 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Konstelec Engineers Limited | Beeline Capital Advisors Private Limited | 30 Jan 2024 | Agro - Plantation | 11.59 | 28.70 | 286000 | 70.00 | 2.00 | 121.95 | 3.49 |
KP Green Engineering Limited | Beeline Capital Advisors Private Limited | 22 Mar 2024 | Steel | 31.95 | 189.50 | 209000 | 144.00 | 3.01 | 582.55 | 12.18 |
Positron Energy Limited | Beeline Capital Advisors Private Limited | 20 Aug 2024 | Oil and Gas | 21.62 | 51.21 | 40200 | 250.00 | 1.01 | 320.85 | 1.29 |
SD Retail Limited | Beeline Capital Advisors Private Limited | 27 Sep 2024 | Textiles | 32.28 | 64.98 | 77000 | 131.00 | 1.01 | 139.40 | 1.07 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Kay Cee Energy & Infra Limited | GYR Capital Advisors Private Limited | 05 Jan 2024 | Engineering - EPC | 12.25 | 15.93 | 186000 | 54.00 | 1.00 | 277.55 | 5.16 |
Naman In-Store (India) Limited | GYR Capital Advisors Private Limited | 02 Apr 2024 | Furniture | 7.58 | 25.35 | 118400 | 89.00 | 1.05 | 158.65 | 1.88 |
Lakshya Powertech Limited | GYR Capital Advisors Private Limited | 23 Oct 2024 | Engineering | 12.67 | 49.91 | 56000 | 180.00 | 1.01 | 275.95 | 1.55 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
DelaPlex Limited | Shreni Shares Limited | 02 Feb 2024 | Information Technology - Data Solutions | 20.55 | 46.08 | 52200 | 192.00 | 1.00 | 213.25 | 1.11 |
Yash Optics & Lens Limited | Shreni Shares Limited | 08 Apr 2024 | Healthcare | 23.74 | 53.15 | 124800 | 81.00 | 1.01 | 83.60 | 1.04 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Owais Metal and Mineral Processing Limited | Gretex Corporate Services Limited | 04 Mar 2024 | Minerals | 15.50 | 42.69 | 288000 | 87.00 | 2.51 | 1241.55 | 35.76 |
Company Name | MB | IPO Year (Listed) | Sector | PE Ratio | IPO Size (Cr.) | No. of shares | Offer Price | Amount Invested (Cr.) | CMP | Value today (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|
Jeyyam Global Foods Limited | Corpwis Advisors Private Limited | 09 Sep 2024 | Agro | 19.20 | 81.94 | 824000 | 61.00 | 5.03 | 52.15 | 4.30 |
FINAVENUE CAPITAL TRUST FINAVENUE GROWTH FUND is an Anchor investor actively investing in the SME space in India. They have invested in "37" SME IPOs so far out of which "32" IPOs are in positive and "5" are in negative. Prominent sectors that they have invested in are Engineering, Information Technology - Data Solutions, Information Technology - Hardware, Engineering - EPC, Electric Equipments, Healthcare, Logistics, Furniture, Electric Equipments - Transformers, Banking and Finance - FinTech .
Why Us?