243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Khyati Global Ventures Limited | 11 Oct 2024 | 99.00 | 105.00 | 6.06 |
Shivam Chemicals Limited | 30 Apr 2024 | 44.00 | 47.40 | 7.73 |
Arrowhead Seperation Engineering Limited | 28 Nov 2023 | 233.00 | 237.50 | 1.93 |
Mish Designs Limited | 07 Nov 2023 | 122.00 | 152.00 | 24.59 |
Sunita Toolslimited | 11 Oct 2023 | 145.00 | 147.25 | 1.55 |
Master Components Limited | 29 Sep 2023 | 140.00 | 140.20 | 0.14 |
CFF Fluid Control Limited | 12 Jun 2023 | 165.00 | 175.00 | 6.06 |
Rex Sealing and Packing Industries Limited | 12 Jan 2023 | 135.00 | 137.00 | 1.48 |
EP Biocomposites Limited | 13 Sep 2022 | 126.00 | 168.25 | 33.53 |
Modi's Navnirman Limited | 06 Jul 2022 | 180.00 | 188.95 | 4.97 |
SP Refractories Limited | 22 Mar 2022 | 90.00 | 90.10 | 0.11 |
Fabino Life Sciences Limited | 13 Jan 2022 | 36.00 | 40.35 | 12.08 |
Suyog Gurbaxani Funicular Ropeways Limited | 16 Nov 2021 | 45.00 | 45.10 | 0.22 |
CWD Limited | 13 Oct 2021 | 180.00 | 180.60 | 0.33 |
Gretex Corporate Services Limited | 09 Aug 2021 | 170.00 | 180.60 | 6.24 |
Times Green Energy (India) Limited | 30 Jun 2021 | 61.00 | 61.40 | 0.66 |
Adeshwar Meditex Limited | 28 Jun 2021 | 25.00 | 25.25 | 1.00 |
Pavna Industries Limited | 09 Mar 2021 | 165.00 | 165.60 | 0.36 |
Net Pix Shorts Digital Media Limited | 02 Dec 2020 | 30.00 | 30.05 | 0.17 |
Nirmitee Robotics India Limited | 21 Apr 2020 | 185.00 | 189.00 | 2.16 |
Valencia Nutrition Ltd | 06 Jan 2020 | 46.00 | 46.95 | 2.07 |
Galactico Corporate Services Ltd | 09 Oct 2019 | 23.00 | 23.05 | 0.22 |
Shiv Aum Steels Ltd | 01 Oct 2019 | 44.00 | 44.15 | 0.34 |
Transpact Enterprises Ltd | 05 Sep 2019 | 130.00 | 131.00 | 0.77 |
Roopshri Resorts Limited | 01 Apr 2019 | 20.00 | 20.25 | 1.25 |
DRS Dilip Roadlines Limited | 10 Dec 2018 | 75.00 | 75.15 | 0.20 |
Roni Households Limited | 03 Dec 2018 | 20.00 | 20.50 | 2.50 |
Marine Electricals (India) Limited | 11 Oct 2018 | 66.00 | 66.60 | 0.91 |
Silgo Retail Limited | 10 Oct 2018 | 36.00 | 36.10 | 0.28 |
Sky Gold Limited | 04 Oct 2018 | 180.00 | 180.45 | 0.25 |
Saketh Exim Limited | 13 Aug 2018 | 69.00 | 69.40 | 0.58 |
Supershakti Metaliks Limited | 30 Jul 2018 | 375.00 | 376.50 | 0.40 |
Ambani Organics Limited | 18 Jul 2018 | 66.00 | 66.65 | 0.98 |
Jakharia Fabric Limited | 11 Jul 2018 | 180.00 | 181.50 | 0.83 |
Giriraj Civil Developers Limited | 02 Apr 2018 | 100.00 | 100.10 | 0.10 |
Yasho Industries Limited | 02 Apr 2018 | 100.00 | 101.25 | 1.25 |
Uravi T and Wedge Lamps Limited | 28 Mar 2018 | 100.00 | 102.25 | 2.25 |
Advitiya Trade India Limited | 26 Mar 2018 | 15.00 | 15.76 | 5.07 |
Shreeshay Engineers Limited | 21 Mar 2018 | 13.00 | 15.23 | 17.15 |
Silly Monks Entertainment Limited | 17 Jan 2018 | 120.00 | 144.00 | 20.00 |
Shradha Infraprojects (Nagpur) Limited | 11 Dec 2017 | 70.00 | 70.25 | 0.36 |
Shreeji Translogistics Limited | 13 Oct 2017 | 130.00 | 132.00 | 1.54 |
Geekay Wires Limited | 24 Aug 2017 | 33.00 | 33.25 | 0.76 |
CKP Products Limited | 09 May 2017 | 50.00 | 50.15 | 0.30 |
Escorp Asset Management Limited | 17 Apr 2017 | 15.00 | 15.10 | 0.67 |
Octaware Technologies Limited | 03 Apr 2017 | 90.00 | 90.55 | 0.61 |
Prime Customer Services Limited | 31 Mar 2017 | 60.00 | 169.00 | 181.67 |
Manas Properties Limited | 30 Mar 2017 | 360.00 | 360.20 | 0.06 |
Maximus International Limited | 30 Mar 2017 | 25.00 | 25.10 | 0.40 |
IFL Enterprises Limited | 21 Mar 2017 | 20.00 | 20.05 | 0.25 |
Tanvi Foods (India) Limited | 02 Mar 2017 | 60.00 | 60.25 | 0.42 |
Diksat Transworld Limited | 18 Oct 2016 | 40.00 | 41.00 | 2.50 |
Valiant Organics Limted | 14 Oct 2016 | 220.00 | 264.00 | 20.00 |
Mitsu Chem Plast Limited | 09 Sep 2016 | 95.00 | 96.20 | 1.26 |
Bajaj Healthcare Limited | 05 May 2016 | 170.00 | 171.50 | 0.88 |
Franklin Leasing and Finance Limited | 13 Apr 2016 | 15.00 | 15.05 | 0.33 |
Relicab Cable Manufacturing Limited | 22 Mar 2016 | 20.00 | 20.35 | 1.75 |
K.P. Energy Limited | 25 Feb 2016 | 70.00 | 70.95 | 1.36 |
Vaksons Automobiles Limited | 16 Oct 2015 | 26.00 | 27.00 | 3.85 |
AGI Infra Limited | 27 Mar 2015 | 54.00 | 54.65 | 1.20 |
Vishal Fabrics Limited | 20 Aug 2014 | 45.00 | 46.90 | 4.22 |
Karnimata Cold Storage Limited | 18 Mar 2014 | 20.00 | 30.00 | 50.00 |
Suyog Telematics Limited | 22 Jan 2014 | 25.00 | 25.25 | 1.00 |
S R G Securities Finance Limited | 29 Oct 2013 | 20.00 | 24.25 | 21.25 |
Kushal Tradelink Limited | 04 Sep 2013 | 35.00 | 35.80 | 2.29 |
India Finsec Limited | 11 Jun 2013 | 10.00 | 10.50 | 5.00 |
SRG Housing Finance Limited | 11 Sep 2012 | 20.00 | 20.30 | 1.50 |
Jupiter Infomedia Limited | 16 Aug 2012 | 20.00 | 22.05 | 10.25 |
Sangam Advisors Limited | 09 Aug 2012 | 22.00 | 22.10 | 0.45 |
BCB Finance Limited | 13 Mar 2012 | 25.00 | 25.70 | 2.80 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Command Polymers Limited | 29 Mar 2023 | 28.00 | 26.75 | -4.46 |
Rhetan TMT Limited | 05 Sep 2022 | 70.00 | 66.50 | -5.00 |
Atal Realtech Limited | 15 Oct 2020 | 72.00 | 66.70 | -7.36 |
Meera Industries Limited | 26 Jun 2019 | 225.00 | 221.90 | -1.38 |
Gleam Fabmat Limited | 05 Mar 2019 | 10.00 | 8.55 | -14.50 |
Garv Industries Limited | 25 Apr 2018 | 10.00 | 10.00 | 0.00 |
CKP Leisure Limited | 06 Mar 2018 | 30.00 | 29.90 | -0.33 |
Banka BioLoo Limited | 27 Feb 2018 | 115.00 | 115.00 | 0.00 |
Medico Remedies Limited | 08 Feb 2018 | 100.00 | 97.15 | -2.85 |
Ashoka Metcast Limited | 05 Feb 2018 | 20.00 | 16.00 | -20.00 |
S K S Textiles Limited | 19 Jan 2018 | 150.00 | 133.35 | -11.10 |
AKM Lace & Embrotex Limited | 29 Sep 2017 | 25.00 | 24.90 | -0.40 |
Dhanuka Commercial Limited | 11 Jun 2014 | 10.00 | 9.75 | -2.50 |
Stellar Capital Services Limited | 01 Nov 2013 | 20.00 | 19.10 | -4.50 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
CFF Fluid Control Limited | 12 Jun 2023 | 2.21 | 85.80 | 6.06 |
Command Polymers Limited | 29 Mar 2023 | 1.39 | 7.09 | -4.46 |
Rex Sealing and Packing Industries Limited | 12 Jan 2023 | 2.65 | 8.09 | 1.48 |
Rhetan TMT Limited | 05 Sep 2022 | 1.47 | 56.00 | -5.00 |
Modi's Navnirman Limited | 06 Jul 2022 | 1.99 | 22.68 | 4.97 |
Suyog Gurbaxani Funicular Ropeways Limited | 16 Nov 2021 | 1.27 | 29.50 | 0.22 |
CWD Limited | 13 Oct 2021 | 1.31 | 18.01 | 0.33 |
Times Green Energy (India) Limited | 30 Jun 2021 | 2.94 | 4.05 | 0.66 |
Adeshwar Meditex Limited | 28 Jun 2021 | 1.85 | 9.75 | 1.00 |
Pavna Industries Limited | 09 Mar 2021 | 29.70 | 0.36 | |
Net Pix Shorts Digital Media Limited | 02 Dec 2020 | 1.77 | 2.70 | 0.17 |
Atal Realtech Limited | 15 Oct 2020 | 1.20 | 10.83 | -7.36 |
Nirmitee Robotics India Limited | 21 Apr 2020 | 1.15 | 3.24 | 2.16 |
Valencia Nutrition Ltd | 06 Jan 2020 | 1.56 | 7.23 | 2.07 |
Galactico Corporate Services Ltd | 09 Oct 2019 | 1.16 | 3.70 | 0.22 |
Shiv Aum Steels Ltd | 01 Oct 2019 | 1.34 | 15.84 | 0.34 |
Transpact Enterprises Ltd | 05 Sep 2019 | 1.13 | 1.35 | 0.77 |
Meera Industries Limited | 26 Jun 2019 | 1.16 | 11.75 | -1.38 |
Roopshri Resorts Limited | 01 Apr 2019 | 1.09 | 3.60 | 1.25 |
Gleam Fabmat Limited | 05 Mar 2019 | 1.75 | 3.12 | -14.50 |
DRS Dilip Roadlines Limited | 10 Dec 2018 | 1.14 | 31.50 | 0.20 |
Roni Households Limited | 03 Dec 2018 | 1.12 | 3.00 | 2.50 |
Marine Electricals (India) Limited | 11 Oct 2018 | 1.23 | 42.87 | 0.91 |
Silgo Retail Limited | 10 Oct 2018 | 1.23 | 4.88 | 0.28 |
Sky Gold Limited | 04 Oct 2018 | 1.08 | 25.56 | 0.25 |
Saketh Exim Limited | 13 Aug 2018 | 1.30 | 9.44 | 0.58 |
Supershakti Metaliks Limited | 30 Jul 2018 | 1.14 | 60.01 | 0.40 |
Ambani Organics Limited | 18 Jul 2018 | 1.36 | 9.03 | 0.98 |
Jakharia Fabric Limited | 11 Jul 2018 | 1.21 | 19.66 | 0.83 |
Garv Industries Limited | 25 Apr 2018 | 2.13 | 3.20 | 0.00 |
Giriraj Civil Developers Limited | 02 Apr 2018 | 1.16 | 9.00 | 0.10 |
Yasho Industries Limited | 02 Apr 2018 | 1.11 | 28.99 | 1.25 |
Uravi T and Wedge Lamps Limited | 28 Mar 2018 | 1.20 | 15.00 | 2.25 |
Advitiya Trade India Limited | 26 Mar 2018 | 1.10 | 4.31 | 5.07 |
Shreeshay Engineers Limited | 21 Mar 2018 | 1.11 | 5.40 | 17.15 |
CKP Leisure Limited | 06 Mar 2018 | 11.54 | -0.33 | |
Banka BioLoo Limited | 27 Feb 2018 | 1.09 | 12.63 | 0.00 |
Medico Remedies Limited | 08 Feb 2018 | 1.84 | 10.99 | -2.85 |
Ashoka Metcast Limited | 05 Feb 2018 | 1.57 | 12.00 | -20.00 |
Shradha Infraprojects (Nagpur) Limited | 11 Dec 2017 | 0.00 | 18.93 | 0.36 |
Shreeji Translogistics Limited | 13 Oct 2017 | 0.00 | 12.40 | 1.54 |
AKM Lace & Embrotex Limited | 29 Sep 2017 | 0.00 | 4.76 | -0.40 |
Geekay Wires Limited | 24 Aug 2017 | 0.00 | 11.00 | 0.76 |
CKP Products Limited | 09 May 2017 | 0.00 | 6.24 | 0.30 |
Escorp Asset Management Limited | 17 Apr 2017 | 0.00 | 3.24 | 0.67 |
Octaware Technologies Limited | 03 Apr 2017 | 0.00 | 8.60 | 0.61 |
Prime Customer Services Limited | 31 Mar 2017 | 0.00 | 7.28 | 181.67 |
Manas Properties Limited | 30 Mar 2017 | 0.00 | 39.96 | 0.06 |
Maximus International Limited | 30 Mar 2017 | 0.00 | 3.77 | 0.40 |
IFL Enterprises Limited | 21 Mar 2017 | 0.00 | 3.25 | 0.25 |
Tanvi Foods (India) Limited | 02 Mar 2017 | 0.00 | 6.60 | 0.42 |
Diksat Transworld Limited | 18 Oct 2016 | 0.00 | 18.43 | 2.50 |
Valiant Organics Limted | 14 Oct 2016 | 0.00 | 21.23 | 20.00 |
Mitsu Chem Plast Limited | 09 Sep 2016 | 0.00 | 9.51 | 1.26 |
Bajaj Healthcare Limited | 05 May 2016 | 0.00 | 30.90 | 0.88 |
Franklin Leasing and Finance Limited | 13 Apr 2016 | 0.00 | 6.34 | 0.33 |
Relicab Cable Manufacturing Limited | 22 Mar 2016 | 0.00 | 0.32 | 1.75 |
K.P. Energy Limited | 25 Feb 2016 | 0.00 | 6.44 | 1.36 |
Vaksons Automobiles Limited | 16 Oct 2015 | 0.00 | 6.24 | 3.85 |
AGI Infra Limited | 27 Mar 2015 | 0.00 | 14.99 | 1.20 |
Vishal Fabrics Limited | 20 Aug 2014 | 0.00 | 15.63 | 4.22 |
Dhanuka Commercial Limited | 11 Jun 2014 | 0.00 | 4.44 | -2.50 |
Karnimata Cold Storage Limited | 18 Mar 2014 | 0.00 | 3.04 | 50.00 |
Suyog Telematics Limited | 22 Jan 2014 | 0.00 | 4.55 | 1.00 |
Stellar Capital Services Limited | 01 Nov 2013 | 0.00 | 9.00 | -4.50 |
S R G Securities Finance Limited | 29 Oct 2013 | 0.00 | 5.02 | 21.25 |
Kushal Tradelink Limited | 04 Sep 2013 | 0.00 | 27.75 | 2.29 |
India Finsec Limited | 11 Jun 2013 | 0.00 | 6.00 | 5.00 |
SRG Housing Finance Limited | 11 Sep 2012 | 0.00 | 7.01 | 1.50 |
Jupiter Infomedia Limited | 16 Aug 2012 | 0.00 | 4.08 | 10.25 |
Sangam Advisors Limited | 09 Aug 2012 | 0.00 | 5.07 | 0.45 |
BCB Finance Limited | 13 Mar 2012 | 0.00 | 8.85 | 2.80 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Khyati Global Ventures Limited | 11 Oct 2024 | 15.17 | 18.30 | 6.06 |
Shivam Chemicals Limited | 30 Apr 2024 | 6.61 | 20.18 | 7.73 |
Sunita Toolslimited | 11 Oct 2023 | 13.24 | 22.04 | 1.55 |
Master Components Limited | 29 Sep 2023 | 8.20 | 15.43 | 0.14 |
EP Biocomposites Limited | 13 Sep 2022 | 18.51 | 6.35 | 33.53 |
SP Refractories Limited | 22 Mar 2022 | 7.24 | 4.92 | 0.11 |
Fabino Life Sciences Limited | 13 Jan 2022 | 6.93 | 3.24 | 12.08 |
Gretex Corporate Services Limited | 09 Aug 2021 | 7.27 | 5.13 | 6.24 |
S K S Textiles Limited | 19 Jan 2018 | 15.01 | 13.32 | -11.10 |
Silly Monks Entertainment Limited | 17 Jan 2018 | 18.28 | 15.12 | 20.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Arrowhead Seperation Engineering Limited | 28 Nov 2023 | 94.79 | 13.00 | 1.93 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Mish Designs Limited | 07 Nov 2023 | 135.43 | 9.76 | 24.59 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Pavna Industries Limited | 09 Mar 2021 | 29.70 | 0.36 | |
CKP Leisure Limited | 06 Mar 2018 | 11.54 | -0.33 | |
Shradha Infraprojects (Nagpur) Limited | 11 Dec 2017 | 0.00 | 18.93 | 0.36 |
Shreeji Translogistics Limited | 13 Oct 2017 | 0.00 | 12.40 | 1.54 |
AKM Lace & Embrotex Limited | 29 Sep 2017 | 0.00 | 4.76 | -0.40 |
Geekay Wires Limited | 24 Aug 2017 | 0.00 | 11.00 | 0.76 |
CKP Products Limited | 09 May 2017 | 0.00 | 6.24 | 0.30 |
Escorp Asset Management Limited | 17 Apr 2017 | 0.00 | 3.24 | 0.67 |
Octaware Technologies Limited | 03 Apr 2017 | 0.00 | 8.60 | 0.61 |
Prime Customer Services Limited | 31 Mar 2017 | 0.00 | 7.28 | 181.67 |
Manas Properties Limited | 30 Mar 2017 | 0.00 | 39.96 | 0.06 |
Maximus International Limited | 30 Mar 2017 | 0.00 | 3.77 | 0.40 |
IFL Enterprises Limited | 21 Mar 2017 | 0.00 | 3.25 | 0.25 |
Tanvi Foods (India) Limited | 02 Mar 2017 | 0.00 | 6.60 | 0.42 |
Diksat Transworld Limited | 18 Oct 2016 | 0.00 | 18.43 | 2.50 |
Valiant Organics Limted | 14 Oct 2016 | 0.00 | 21.23 | 20.00 |
Mitsu Chem Plast Limited | 09 Sep 2016 | 0.00 | 9.51 | 1.26 |
Bajaj Healthcare Limited | 05 May 2016 | 0.00 | 30.90 | 0.88 |
Franklin Leasing and Finance Limited | 13 Apr 2016 | 0.00 | 6.34 | 0.33 |
Relicab Cable Manufacturing Limited | 22 Mar 2016 | 0.00 | 0.32 | 1.75 |
K.P. Energy Limited | 25 Feb 2016 | 0.00 | 6.44 | 1.36 |
Vaksons Automobiles Limited | 16 Oct 2015 | 0.00 | 6.24 | 3.85 |
AGI Infra Limited | 27 Mar 2015 | 0.00 | 14.99 | 1.20 |
Vishal Fabrics Limited | 20 Aug 2014 | 0.00 | 15.63 | 4.22 |
Dhanuka Commercial Limited | 11 Jun 2014 | 0.00 | 4.44 | -2.50 |
Karnimata Cold Storage Limited | 18 Mar 2014 | 0.00 | 3.04 | 50.00 |
Suyog Telematics Limited | 22 Jan 2014 | 0.00 | 4.55 | 1.00 |
Stellar Capital Services Limited | 01 Nov 2013 | 0.00 | 9.00 | -4.50 |
S R G Securities Finance Limited | 29 Oct 2013 | 0.00 | 5.02 | 21.25 |
Kushal Tradelink Limited | 04 Sep 2013 | 0.00 | 27.75 | 2.29 |
India Finsec Limited | 11 Jun 2013 | 0.00 | 6.00 | 5.00 |
SRG Housing Finance Limited | 11 Sep 2012 | 0.00 | 7.01 | 1.50 |
Jupiter Infomedia Limited | 16 Aug 2012 | 0.00 | 4.08 | 10.25 |
Sangam Advisors Limited | 09 Aug 2012 | 0.00 | 5.07 | 0.45 |
BCB Finance Limited | 13 Mar 2012 | 0.00 | 8.85 | 2.80 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
SP Refractories Limited | 22 Mar 2022 | Very Small (< 5 Cr) | 9.94 | 0.11 |
Fabino Life Sciences Limited | 13 Jan 2022 | Very Small (< 5 Cr) | 133.00 | 12.08 |
Times Green Energy (India) Limited | 30 Jun 2021 | Very Small (< 5 Cr) | 59.80 | 0.66 |
Net Pix Shorts Digital Media Limited | 02 Dec 2020 | Very Small (< 5 Cr) | 298.00 | 0.17 |
Nirmitee Robotics India Limited | 21 Apr 2020 | Very Small (< 5 Cr) | 185.00 | 2.16 |
Galactico Corporate Services Ltd | 09 Oct 2019 | Very Small (< 5 Cr) | 9.30 | 0.22 |
Transpact Enterprises Ltd | 05 Sep 2019 | Very Small (< 5 Cr) | 0.00 | 0.77 |
Roopshri Resorts Limited | 01 Apr 2019 | Very Small (< 5 Cr) | 69.00 | 1.25 |
Gleam Fabmat Limited | 05 Mar 2019 | Very Small (< 5 Cr) | 16.00 | -14.50 |
Roni Households Limited | 03 Dec 2018 | Very Small (< 5 Cr) | 181.00 | 2.50 |
Silgo Retail Limited | 10 Oct 2018 | Very Small (< 5 Cr) | 19.00 | 0.28 |
Garv Industries Limited | 25 Apr 2018 | Very Small (< 5 Cr) | 161.00 | 0.00 |
Advitiya Trade India Limited | 26 Mar 2018 | Very Small (< 5 Cr) | 27.00 | 5.07 |
AKM Lace & Embrotex Limited | 29 Sep 2017 | Very Small (< 5 Cr) | 53.00 | -0.40 |
Escorp Asset Management Limited | 17 Apr 2017 | Very Small (< 5 Cr) | 166.00 | 0.67 |
Maximus International Limited | 30 Mar 2017 | Very Small (< 5 Cr) | 34.00 | 0.40 |
IFL Enterprises Limited | 21 Mar 2017 | Very Small (< 5 Cr) | 11.00 | 0.25 |
Relicab Cable Manufacturing Limited | 22 Mar 2016 | Very Small (< 5 Cr) | 57.00 | 1.75 |
Dhanuka Commercial Limited | 11 Jun 2014 | Very Small (< 5 Cr) | 1000.00 | -2.50 |
Karnimata Cold Storage Limited | 18 Mar 2014 | Very Small (< 5 Cr) | 100.00 | 50.00 |
Suyog Telematics Limited | 22 Jan 2014 | Very Small (< 5 Cr) | 12.50 | 1.00 |
Jupiter Infomedia Limited | 16 Aug 2012 | Very Small (< 5 Cr) | 0.00 | 10.25 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mish Designs Limited | 07 Nov 2023 | Small (5-10 Cr) | 75.31 | 24.59 |
Command Polymers Limited | 29 Mar 2023 | Small (5-10 Cr) | 121.74 | -4.46 |
Rex Sealing and Packing Industries Limited | 12 Jan 2023 | Small (5-10 Cr) | 19.62 | 1.48 |
EP Biocomposites Limited | 13 Sep 2022 | Small (5-10 Cr) | 26.20 | 33.53 |
Gretex Corporate Services Limited | 09 Aug 2021 | Small (5-10 Cr) | 27.29 | 6.24 |
Adeshwar Meditex Limited | 28 Jun 2021 | Small (5-10 Cr) | 19.53 | 1.00 |
Valencia Nutrition Ltd | 06 Jan 2020 | Small (5-10 Cr) | 0.00 | 2.07 |
Saketh Exim Limited | 13 Aug 2018 | Small (5-10 Cr) | 32.00 | 0.58 |
Ambani Organics Limited | 18 Jul 2018 | Small (5-10 Cr) | 18.00 | 0.98 |
Giriraj Civil Developers Limited | 02 Apr 2018 | Small (5-10 Cr) | 18.00 | 0.10 |
Shreeshay Engineers Limited | 21 Mar 2018 | Small (5-10 Cr) | 75.00 | 17.15 |
CKP Products Limited | 09 May 2017 | Small (5-10 Cr) | 11.00 | 0.30 |
Octaware Technologies Limited | 03 Apr 2017 | Small (5-10 Cr) | 14.00 | 0.61 |
Prime Customer Services Limited | 31 Mar 2017 | Small (5-10 Cr) | 41.00 | 181.67 |
Tanvi Foods (India) Limited | 02 Mar 2017 | Small (5-10 Cr) | 24.00 | 0.42 |
Mitsu Chem Plast Limited | 09 Sep 2016 | Small (5-10 Cr) | 17.00 | 1.26 |
Franklin Leasing and Finance Limited | 13 Apr 2016 | Small (5-10 Cr) | 68.00 | 0.33 |
K.P. Energy Limited | 25 Feb 2016 | Small (5-10 Cr) | 9.00 | 1.36 |
Vaksons Automobiles Limited | 16 Oct 2015 | Small (5-10 Cr) | 96.00 | 3.85 |
Stellar Capital Services Limited | 01 Nov 2013 | Small (5-10 Cr) | 500.00 | -4.50 |
S R G Securities Finance Limited | 29 Oct 2013 | Small (5-10 Cr) | 0.00 | 21.25 |
India Finsec Limited | 11 Jun 2013 | Small (5-10 Cr) | 0.00 | 5.00 |
SRG Housing Finance Limited | 11 Sep 2012 | Small (5-10 Cr) | 61.00 | 1.50 |
Sangam Advisors Limited | 09 Aug 2012 | Small (5-10 Cr) | 0.00 | 0.45 |
BCB Finance Limited | 13 Mar 2012 | Small (5-10 Cr) | 0.00 | 2.80 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Khyati Global Ventures Limited | 11 Oct 2024 | Medium (10-25 Cr) | 18.24 | 6.06 |
Shivam Chemicals Limited | 30 Apr 2024 | Medium (10-25 Cr) | 79.19 | 7.73 |
Arrowhead Seperation Engineering Limited | 28 Nov 2023 | Medium (10-25 Cr) | 18.09 | 1.93 |
Sunita Toolslimited | 11 Oct 2023 | Medium (10-25 Cr) | 24.17 | 1.55 |
Master Components Limited | 29 Sep 2023 | Medium (10-25 Cr) | 32.86 | 0.14 |
Modi's Navnirman Limited | 06 Jul 2022 | Medium (10-25 Cr) | 57.32 | 4.97 |
CWD Limited | 13 Oct 2021 | Medium (10-25 Cr) | 45.80 | 0.33 |
Atal Realtech Limited | 15 Oct 2020 | Medium (10-25 Cr) | 13.56 | -7.36 |
Shiv Aum Steels Ltd | 01 Oct 2019 | Medium (10-25 Cr) | 10.50 | 0.34 |
Meera Industries Limited | 26 Jun 2019 | Medium (10-25 Cr) | 19.00 | -1.38 |
Jakharia Fabric Limited | 11 Jul 2018 | Medium (10-25 Cr) | 29.00 | 0.83 |
Uravi T and Wedge Lamps Limited | 28 Mar 2018 | Medium (10-25 Cr) | 17.00 | 2.25 |
CKP Leisure Limited | 06 Mar 2018 | Medium (10-25 Cr) | 20.00 | -0.33 |
Banka BioLoo Limited | 27 Feb 2018 | Medium (10-25 Cr) | 74.00 | 0.00 |
Medico Remedies Limited | 08 Feb 2018 | Medium (10-25 Cr) | 52.00 | -2.85 |
Ashoka Metcast Limited | 05 Feb 2018 | Medium (10-25 Cr) | 26.00 | -20.00 |
S K S Textiles Limited | 19 Jan 2018 | Medium (10-25 Cr) | 21.00 | -11.10 |
Silly Monks Entertainment Limited | 17 Jan 2018 | Medium (10-25 Cr) | 32.00 | 20.00 |
Shradha Infraprojects (Nagpur) Limited | 11 Dec 2017 | Medium (10-25 Cr) | 11.00 | 0.36 |
Shreeji Translogistics Limited | 13 Oct 2017 | Medium (10-25 Cr) | 28.70 | 1.54 |
Geekay Wires Limited | 24 Aug 2017 | Medium (10-25 Cr) | 42.00 | 0.76 |
Diksat Transworld Limited | 18 Oct 2016 | Medium (10-25 Cr) | 307.00 | 2.50 |
Valiant Organics Limted | 14 Oct 2016 | Medium (10-25 Cr) | 7.00 | 20.00 |
AGI Infra Limited | 27 Mar 2015 | Medium (10-25 Cr) | 17.00 | 1.20 |
Vishal Fabrics Limited | 20 Aug 2014 | Medium (10-25 Cr) | 21.00 | 4.22 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Suyog Gurbaxani Funicular Ropeways Limited | 16 Nov 2021 | Large (25-50 Cr) | 0.00 | 0.22 |
Pavna Industries Limited | 09 Mar 2021 | Large (25-50 Cr) | 60.40 | 0.36 |
DRS Dilip Roadlines Limited | 10 Dec 2018 | Large (25-50 Cr) | 20.00 | 0.20 |
Marine Electricals (India) Limited | 11 Oct 2018 | Large (25-50 Cr) | 10.00 | 0.91 |
Sky Gold Limited | 04 Oct 2018 | Large (25-50 Cr) | 37.00 | 0.25 |
Yasho Industries Limited | 02 Apr 2018 | Large (25-50 Cr) | 28.00 | 1.25 |
Manas Properties Limited | 30 Mar 2017 | Large (25-50 Cr) | 79.00 | 0.06 |
Bajaj Healthcare Limited | 05 May 2016 | Large (25-50 Cr) | 14.00 | 0.88 |
Kushal Tradelink Limited | 04 Sep 2013 | Large (25-50 Cr) | 20.00 | 2.29 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
CFF Fluid Control Limited | 12 Jun 2023 | Very Large (>50 Cr) | 33.54 | 6.06 |
