This comprises of a list of Top 10 best IPOs in India in 2024. IPO Performance is calculated with offer price and its current market price. Find the Mainboard IPOs listed on BSE and NSE with IPO size and P/E valuation. Check the popular IPOs and IPO Watch for gainers in 2024.
Summary
PE Ratio* | |
---|---|
Highest | 75.85 |
Median | 24.36 |
Lowest | 13.59 |
IPO Size (in Cr.) | |
---|---|
Highest | 6560.00 |
Median | 2,097.81 |
Lowest | 214.76 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | CMP(%) |
---|---|---|---|---|---|---|
KRN Heat Exchanger and Refrigeration Limited | Oct 2024 | 341.95 | Engineering | 33.52 | 220.00 | 884.35 (302 %) |
Jyoti CNC Automation Limited | Jan 2024 | 1000.00 | Engineering - Heavy Machinery | 13.59 | 331.00 | 1063.10 (221 %) |
Bharti Hexacom Limited | Apr 2024 | 4275.00 | Telecom | 75.85 | 570.00 | 1452.15 (155 %) |
Premier Energies Limited | Sep 2024 | 2830.40 | Solar - Panels | 25.59 | 450.00 | 948.60 (111 %) |
Bajaj Housing Finance Limited | Sep 2024 | 6560.00 | Banking and Finance | 30.20 | 70.00 | 125.48 (79 %) |
Orient Technologies Limited | Aug 2024 | 214.76 | Information Technology | 20.70 | 206.00 | 363.60 (77 %) |
Awfis Space Solutions Limited | May 2024 | 598.93 | Corporate Solutions | 0.00 | 383.00 | 651.85 (70 %) |
Interarch Building Products Limited | Aug 2024 | 600.29 | Steel | 17.36 | 900.00 | 1504.15 (67 %) |
Waaree Energies Limited | Oct 2024 | 4321.44 | Solar | 26.76 | 1503.00 | 2435.85 (62 %) |
Platinum Industries Limited | Mar 2024 | 235.32 | Chemical | 0.00 | 171.00 | 274.90 (61 %) |
Why Us?