Summary
PE Ratio* | |
---|---|
Highest | 33.33 |
Median | 18.71 |
Lowest | 10.50 |
IPO Size (Cr.) | |
---|---|
Highest | 20.46 |
Median | 9.09 |
Lowest | 1.60 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
KCK Industries Limited | Chandigarh | Textiles | 4.50 | Very Small (< 5 Cr) | NSE EMERGE | Jul 2022 | 12.40 | Average (10-20) | Navigant Corporate Advisors Limited |
Promax Power Limited | Chandigarh | Engineering | 1.60 | Very Small (< 5 Cr) | BSE SME | Oct 2021 | 33.33 | Very High (30-50) | Finshore Management Services Limited |
Gensol Engineering Limited | Chandigarh | Solar | 17.93 | Medium (10-25 Cr) | BSE SME | Oct 2019 | 10.50 | Average (10-20) | Pantomath Capital Advisors Private Limited |
Megastar Foods Limited | Chandigarh | Agro - Food Products | 8.04 | Small (5-10 Cr) | BSE SME | May 2018 | 25.00 | Moderately High (20-30) | Swastika Investmart Limited |
Tara Chand Logistic Solutions Limited | Chandigarh | Logistics | 20.46 | Medium (10-25 Cr) | NSE EMERGE | Mar 2018 | 12.00 | Average (10-20) | Hem Securities Limited |
CHD Chemicals Limited | Chandigarh | Chemical | 1.98 | Very Small (< 5 Cr) | BSE SME | Apr 2016 | 19.00 | Average (10-20) | First Overseas Capital Limited |
Why Us?