Summary
PE Ratio* | |
---|---|
Highest | 53.19 |
Median | 23.61 |
Lowest | 15.40 |
IPO Size (Cr.) | |
---|---|
Highest | 6958.64 |
Median | 1,734.60 |
Lowest | 63.75 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Power Grid Corporation of India | Dec 2013 | 6958.64 | Electric Equipments - Transformers | 21.99 | New Delhi | 85.50 | 315.05 |
M and B Switchgears Limited | Oct 2011 | 93.00 | Electric Equipments - Transformers | 34.04 | Indore | 186.00 | |
Tarapur Transformers Limited | May 2010 | 63.75 | Electric Equipments - Transformers | 53.19 | Mumbai | 75.00 | 31.88 |
Transformers and Rectifiers India Limited | Dec 2007 | 139.27 | Electric Equipments - Transformers | 17.05 | Sanand | 465.00 | |
Power Grid Corporation of India Limited | Oct 2007 | 2984.45 | Electric Equipments - Transformers | 15.40 | New Delhi | 52.00 | 315.05 |
Voltamp Transformers Limited | Sep 2006 | 168.49 | Electric Equipments - Transformers | 0.00 | Vadodara | 345.00 | 9745.40 |
Why Us?