Summary
PE Ratio* | |
---|---|
Highest | 85.00 |
Median | 29.85 |
Lowest | 14.31 |
IPO Size (Cr.) | |
---|---|
Highest | 1459.32 |
Median | 483.00 |
Lowest | 130.15 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Kronox Lab Sciences Limited | Jun 2024 | 130.15 | Chemical - Speciality | 24.47 | Vadodara | 136.00 | 163.28 |
Inox India Limited | Dec 2023 | 1459.32 | Engineering - Heavy Machinery | 14.31 | Vadodara | 660.00 | 1180.60 |
Ratnaveer Precision Engineering Limited | Sep 2023 | 165.03 | Steel - Tubes and Pipes | 0.00 | Vadodara | 98.00 | 240.64 |
Inox Green Energy Services Limited | Nov 2022 | 740.00 | Power and Energy | 0.00 | Vadodara | 65.00 | 149.62 |
Chemcon Speciality Chemicals Limited | Oct 2020 | 318.00 | Chemical - Speciality | 25.49 | Vadodara | 340.00 | 231.65 |
Manpasand Beverages Limited | Jul 2015 | 400.00 | FMCG - Snacks and Beverages | 85.00 | Vadodara | 320.00 | |
Voltamp Transformers Limited | Sep 2006 | 168.49 | Electric Equipments - Transformers | 0.00 | Vadodara | 345.00 | 9745.40 |
Why Us?