Summary
PE Ratio* | |
---|---|
Highest | 56.00 |
Median | 19.31 |
Lowest | 7.73 |
IPO Size (Cr.) | |
---|---|
Highest | 1912.51 |
Median | 468.04 |
Lowest | 13.94 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Motisons Jewellers Limited | Dec 2023 | 151.09 | Jewellery | 0.00 | Jaipur | 55.00 | 29.50 |
Global Surfaces Limited | Mar 2023 | 154.98 | Ceramic and Stone | 21.84 | Jaipur | 140.00 | 179.11 |
Aavas Financiers Limited | Oct 2018 | 1734.07 | Banking and Finance | 56.00 | Jaipur | 821.00 | 1640.55 |
H.G. Infra Engineering Limited | Mar 2018 | 462.00 | Infrastructure | 30.00 | Jaipur | 270.00 | 1270.40 |
Au Financiers (India) Limited | Jul 2017 | 1912.51 | Banking and Finance | 30.00 | Jaipur | 358.00 | 591.00 |
Tijaria Polypipes Limited | Oct 2011 | 60.00 | Plastic and Polymer | 21.00 | Jaipur | 60.00 | 10.01 |
Gravita India Limited | Nov 2010 | 45.00 | Metal | 8.96 | Jaipur | 125.00 | 2089.80 |
Goenka Diamond & Jewels Limited | Apr 2010 | 126.51 | Jewellery | 0.00 | Jaipur | 135.00 | 1.11 |
Lawreshwar Polymers Limited | Mar 2007 | 13.94 | Footwear | 7.73 | Jaipur | 16.00 | |
Jagjanani Textiles Limited | Mar 2007 | 20.25 | Textiles | 8.93 | Jaipur | 25.00 |
Why Us?