Summary
PE Ratio* | |
---|---|
Highest | 25.34 |
Median | 13.06 |
Lowest | 4.35 |
IPO Size (Cr.) | |
---|---|
Highest | 1501.73 |
Median | 492.04 |
Lowest | 36.92 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Paradeep Phosphates Limited | May 2022 | 1501.73 | Chemical - Pesticides | 7.07 | Bhubaneswar | 42.00 | 113.13 |
India Pesticides Limited | Jul 2021 | 800.00 | Chemical - Pesticides | 25.34 | Bareilly | 296.00 | 188.23 |
Heranba Industries Limited | Mar 2021 | 625.24 | Chemical - Pesticides | 18.91 | Valsad | 627.00 | 461.40 |
Shree Pushkar Chemicals and Fertilisers Limited | Sep 2015 | 70.00 | Chemical - Pesticides | 10.00 | Mumbai | 65.00 | 359.60 |
Sharda Cropchem Limited | Sep 2014 | 351.86 | Chemical - Pesticides | 13.00 | Mumbai | 156.00 | 820.90 |
Aries Agro Limited | Jan 2008 | 58.50 | Chemical - Pesticides | 12.72 | Mumbai | 130.00 | 381.35 |
Insecticides India Limited | May 2007 | 36.92 | Chemical - Pesticides | 4.35 | New Delhi | 115.00 | 738.65 |
Why Us?