Summary
PE Ratio* | |
---|---|
Highest | 40.00 |
Median | 20.33 |
Lowest | 13.00 |
IPO Size (Cr.) | |
---|---|
Highest | 505.40 |
Median | 284.39 |
Lowest | 120.00 |
The IPO listing year feature presents essential data on funds raised in a specific year through IPOs in India. Past IPOs offer insights into the number of IPOs launched in last one year IPO list, along with a summary of Merchant Banker performance. The platform also tracks IPO listing gains and market performance annually.
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Monte Carlo Fashions Limited | Dec 2014 | 350.43 | Textiles | 40.00 | Punjab | 645.00 | 765.25 |
Shemaroo Entertainment Limited | Oct 2014 | 120.00 | Advertising and Media | 17.00 | Mumbai | 170.00 | 161.06 |
Sharda Cropchem Limited | Sep 2014 | 351.86 | Chemical - Pesticides | 13.00 | Mumbai | 156.00 | 816.65 |
Snowman Logistics Limited | Sep 2014 | 197.40 | Logistics | 35.00 | Bangalore | 47.00 | 68.00 |
Wonderla Holidays Limited | Sep 2014 | 181.25 | Hotels and Resorts | 17.00 | Bangalore | 125.00 | 832.10 |
Engineers India Limited | Feb 2014 | 505.40 | Engineering - EPC | 0.00 | New Delhi | 150.00 | 181.30 |
Why Us?