Summary
PE Ratio* | |
---|---|
Highest | 23.00 |
Median | 18.07 |
Lowest | 15.30 |
IPO Size (Cr.) | |
---|---|
Highest | 80.68 |
Median | 32.56 |
Lowest | 11.10 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Electro Force (India) Limited | Palghar | Electric Equipments | 80.68 | Very Large (>50 Cr) | NSE EMERGE | Dec 2023 | 15.30 | Average (10-20) | First Overseas Capital Limited |
Kundan Edifice Limited | Palghar | Electric Equipments - OEM | 25.22 | Large (25-50 Cr) | NSE EMERGE | Sep 2023 | 18.20 | Average (10-20) | Fedex Securities Private Limited |
C P S Shapers Limited | Palghar | Textiles | 11.10 | Medium (10-25 Cr) | NSE EMERGE | Sep 2023 | 15.78 | Average (10-20) | Shreni Shares Limited |
Global Pet Industries Limited | Palghar | Engineering - Heavy Machinery | 13.23 | Medium (10-25 Cr) | NSE EMERGE | Jul 2023 | 23.00 | Moderately High (20-30) | Shreni Shares Limited |
Why Us?