Summary
PE Ratio* | |
---|---|
Highest | 22.94 |
Median | 16.31 |
Lowest | 12.00 |
IPO Size (Cr.) | |
---|---|
Highest | 31.10 |
Median | 17.01 |
Lowest | 4.08 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Paramount Dye Tec Limited | Ludhiana | Textiles | 28.43 | Large (25-50 Cr) | NSE EMERGE | Oct 2024 | 22.94 | Moderately High (20-30) | Gretex Corporate Services Limited |
Forge Auto International Limited | Ludhiana | Engineering - Automotive | 31.10 | Large (25-50 Cr) | NSE EMERGE | Oct 2024 | 17.63 | Average (10-20) | Hem Securities Limited |
Dolfin Rubbers Limited | Ludhiana | Rubber | 5.20 | Small (5-10 Cr) | BSE SME | Oct 2018 | 15.00 | Average (10-20) | Guiness Corporate Advisors Private Limited |
Marshall Machines Limited | Ludhiana | Engineering | 16.25 | Medium (10-25 Cr) | NSE EMERGE | Sep 2018 | 12.00 | Average (10-20) | Sarthi Capital Advisors Private Limited |
Super Fine Knitters Limited | Ludhiana | Textiles | 4.08 | Very Small (< 5 Cr) | BSE SME | Feb 2017 | 14.00 | Average (10-20) | Guiness Corporate Advisors Private Limited |
Why Us?