Summary
PE Ratio* | |
---|---|
Highest | 88.00 |
Median | 33.52 |
Lowest | 6.16 |
IPO Size (Cr.) | |
---|---|
Highest | 18000.00 |
Median | 3,062.28 |
Lowest | 14.00 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Vodafone Idea Limited | Apr 2024 | 18000.00 | Telecom | 0.00 | Gandhinagar | 11.00 | 7.10 |
Bharti Hexacom Limited | Apr 2024 | 4275.00 | Telecom | 75.85 | New Delhi | 570.00 | 1395.90 |
GTPL Hathway Limited | Jul 2017 | 484.80 | Telecom | 88.00 | Ahmedabad | 170.00 | 141.43 |
Tejas Networks Limited | Jun 2017 | 776.69 | Telecom | 36.00 | Bangalore | 257.00 | 1285.25 |
Ortel Communications Limited | Mar 2015 | 66.11 | Telecom | 0.00 | New Delhi | 181.00 | 1.96 |
Bharti Infratel Limited | Dec 2012 | 4155.80 | Telecom | 14.44 | New Delhi | 220.00 | 328.15 |
Hathway Cable & Datacom Limited | Feb 2010 | 666.00 | Telecom | 0.00 | Mumbai | 240.00 | 18.32 |
Aishwarya Telecom Limited | May 2008 | 14.00 | Telecom | 6.16 | Hyderabad | 35.00 | |
Idea Cellular Limited | Mar 2007 | 2125.00 | Telecom | 105.63 | Gandhinagar | 75.00 | 7.10 |
XL Telecom Limited | Dec 2006 | 59.35 | Telecom | 14.16 | Secunderabad | 150.00 |
Why Us?