Summary
PE Ratio* | |
---|---|
Highest | 47.00 |
Median | 19.19 |
Lowest | 9.87 |
IPO Size (Cr.) | |
---|---|
Highest | 4155.80 |
Median | 732.85 |
Lowest | 25.00 |
Explore detailed insights into recent IPO listings with key data such as IPO date, size, category, PE ratio, IPO city, offer price, and current market price (CMP). This resource covers both SME IPOs and mainboard IPOs, providing a comprehensive overview of the IPO landscape. Whether you’re tracking new IPOs or interested in the latest IPO listings, you’ll find valuable information to help you stay informed about market trends and IPO performance. This section highlights the growth and performance of recent IPO listings, offering the most up-to-date data for making informed investment decisions
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Bharti Infratel Limited | Dec 2012 | 4155.80 | Telecom | 14.44 | New Delhi | 220.00 | 375.60 |
PC Jeweller Limited | Dec 2012 | 609.30 | Jewellery | 10.30 | New Delhi | 135.00 | 14.95 |
Credit Analysis & Research Limited | Dec 2012 | 539.98 | Banking and Finance | 23.06 | Mumbai | 750.00 | 1289.80 |
Speciality Restaurants Limited | May 2012 | 176.09 | Hotels and Resorts | 47.00 | Kolkata | 150.00 | 139.91 |
Tribhovandas Bhimji Zaveri Limited | May 2012 | 200.00 | Jewellery | 21.86 | Mumbai | 120.00 | 206.76 |
MT Educare Limited | Apr 2012 | 99.00 | Education | 13.59 | Mumbai | 80.00 | 2.45 |
National Buildings Construction Corporation Limited | Apr 2012 | 127.20 | Infrastructure | 22.02 | New Delhi | 106.00 | 98.76 |
Olympic Cards Limited | Mar 2012 | 25.00 | Corporate Solutions | 10.60 | Chennai | 30.00 | 3.67 |
Multi Commodity Exchange of India Limited | Mar 2012 | 663.31 | Banking and Finance | 9.87 | Mumbai | 1032.00 | 6026.90 |
Why Us?