Summary
PE Ratio* | |
---|---|
Highest | 47.00 |
Median | 19.19 |
Lowest | 9.87 |
IPO Size (Cr.) | |
---|---|
Highest | 4155.80 |
Median | 732.85 |
Lowest | 25.00 |
The IPO listing year feature presents essential data on funds raised in a specific year through IPOs in India. Past IPOs offer insights into the number of IPOs launched in last one year IPO list, along with a summary of Merchant Banker performance. The platform also tracks IPO listing gains and market performance annually.
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Bharti Infratel Limited | Dec 2012 | 4155.80 | Telecom | 14.44 | New Delhi | 220.00 | 328.15 |
PC Jeweller Limited | Dec 2012 | 609.30 | Jewellery | 10.30 | New Delhi | 135.00 | 142.84 |
Credit Analysis & Research Limited | Dec 2012 | 539.98 | Banking and Finance | 23.06 | Mumbai | 750.00 | 1345.00 |
Speciality Restaurants Limited | May 2012 | 176.09 | Hotels and Resorts | 47.00 | Kolkata | 150.00 | 152.35 |
Tribhovandas Bhimji Zaveri Limited | May 2012 | 200.00 | Jewellery | 21.86 | Mumbai | 120.00 | 234.15 |
MT Educare Limited | Apr 2012 | 99.00 | Education | 13.59 | Mumbai | 80.00 | 3.13 |
National Buildings Construction Corporation Limited | Apr 2012 | 127.20 | Infrastructure | 22.02 | New Delhi | 106.00 | 89.82 |
Olympic Cards Limited | Mar 2012 | 25.00 | Corporate Solutions | 10.60 | Chennai | 30.00 | |
Multi Commodity Exchange of India Limited | Mar 2012 | 663.31 | Banking and Finance | 9.87 | Mumbai | 1032.00 | 6106.35 |
Why Us?