Summary
PE Ratio* | |
---|---|
Highest | 21.99 |
Median | 13.10 |
Lowest | 6.94 |
IPO Size (Cr.) | |
---|---|
Highest | 165.42 |
Median | 122.07 |
Lowest | 68.75 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Vibhor Steel Tubes Limited | Feb 2024 | 72.17 | Steel - Tubes and Pipes | 21.99 | Hisar | 151.00 | 225.26 |
Ratnaveer Precision Engineering Limited | Sep 2023 | 165.03 | Steel - Tubes and Pipes | 0.00 | Vadodara | 98.00 | 193.21 |
Venus Pipes & Tubes Limited | May 2022 | 165.42 | Steel - Tubes and Pipes | 21.03 | Kachchh | 326.00 | 1647.75 |
Hariom Pipe Industries Limited | Apr 2022 | 130.05 | Steel - Tubes and Pipes | 15.15 | Hyderabad | 153.00 | 251.41 |
Prakash Steelage Limited | Aug 2010 | 68.75 | Steel - Tubes and Pipes | 6.94 | Mumbai | 110.00 | 8.64 |
Zenith Birla (India) Limited | Nov 2006 | 131.00 | Steel - Tubes and Pipes | 13.50 | Mumbai | 55.00 | 8.83 |
Why Us?