Summary
PE Ratio* | |
---|---|
Highest | 96.00 |
Median | 46.30 |
Lowest | 13.95 |
IPO Size (Cr.) | |
---|---|
Highest | 8000.00 |
Median | 2,187.34 |
Lowest | 94.42 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
VISHAL MEGA MART LIMITED | Dec 2024 | 8000.00 | Retail - Supermarket | 69.19 | Gurugram | 78.00 | 107.00 |
Electronics Mart India Limited | Oct 2022 | 500.00 | Retail | 13.95 | Hyderabad | 59.00 | 182.15 |
Ethos Limited | May 2022 | 472.29 | Retail | 96.00 | Parwanoo | 878.00 | 3199.30 |
Avenue Supermarts Limited | Mar 2017 | 1870.00 | Retail - Supermarket | 36.00 | Mumbai | 299.00 | 3542.95 |
V-Mart Retail Limited | Feb 2013 | 94.42 | Retail - Supermarket | 16.36 | New Delhi | 210.00 | 3760.15 |
Why Us?