Summary
PE Ratio* | |
---|---|
Highest | 21.00 |
Median | 15.44 |
Lowest | 10.34 |
IPO Size (Cr.) | |
---|---|
Highest | 500.00 |
Median | 135.63 |
Lowest | 34.17 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Prince Pipes and Fittings Limited | Dec 2019 | 500.00 | Plastic and Polymer | 18.35 | Goa | 178.00 | 421.00 |
Tijaria Polypipes Limited | Oct 2011 | 60.00 | Plastic and Polymer | 21.00 | Jaipur | 60.00 | 13.43 |
Texmo Pipes & Products Limited | Mar 2010 | 45.00 | Plastic and Polymer | 11.72 | Burhanpur | 90.00 | 68.07 |
Emmbi Polyarns Limited | Feb 2010 | 38.96 | Plastic and Polymer | 10.34 | Mumbai | 45.00 | 145.46 |
Astral Poly Technik Limited | Mar 2007 | 34.17 | Plastic and Polymer | 15.77 | Ahmedabad | 115.00 | 1828.80 |
Why Us?