Summary
PE Ratio* | |
---|---|
Highest | 50.86 |
Median | 25.66 |
Lowest | 8.96 |
IPO Size (Cr.) | |
---|---|
Highest | 909.00 |
Median | 534.35 |
Lowest | 45.00 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Bansal Wire Industries Limited | Jul 2024 | 745.00 | Metal | 50.86 | New Delhi | 256.00 | 459.40 |
Shyam Metalics and Energy Limited | Jun 2021 | 909.00 | Metal | 12.83 | Kolkata | 306.00 | 812.95 |
Mishra Dhatu Nigam Limited | Apr 2018 | 438.38 | Metal | 30.00 | Hyderabad | 90.00 | 371.75 |
Gravita India Limited | Nov 2010 | 45.00 | Metal | 8.96 | Jaipur | 125.00 | 2254.00 |
Why Us?